|

| |
TWEF 2000 Results: U10 Girls Gold TWEF 2000 Results: U10 Girls Gold
Flight 1
| | TEAM |
1. Alamo |
2. LA Kix |
3. J Wild |
4. R Coug |
5. R USA |
G | W | L | T | FOR | AGNS | RED | PTS | DIF |
| 1 | Alamo Attack |  | 8:0 | 5:0 | 3:0 | 2:0 | 4 | 4 | 0 | 0 | 18 | 0 | 0 | 39 | 18 |
| 2 | LA Kixx '91 | 0:8 |  | 8:0 | 3:0 | 5:0 | 4 | 3 | 1 | 0 | 16 | 8 | 0 | 30 | 8 |
| 3 | J Wild Things | 0:5 | 0:8 |  | 0:2 | 3:0 | 4 | 1 | 3 | 0 | 3 | 15 | 0 | 10 | -12 |
| 4 | R Cougars | 0:3 | 0:3 | 2:0 |  | 0:1 | 4 | 1 | 3 | 0 | 2 | 7 | 0 | 9 | -5 |
| 5 | R USA Girls | 0:2 | 0:5 | 0:3 | 1:0 |  | 4 | 1 | 3 | 0 | 1 | 10 | 0 | 8 | -9 |
TWEF 2000 Results: U10 Boys Gold TWEF 2000 Results: U10 Boys Gold
Championship
Third Place
| AUFC Grange |
2 |
- |
Classic Stealth |
1 |
Semifinals
| Tabasco |
2 |
- |
AUFC Grange |
0 |
| J Wizards |
2 |
- |
Classic Stealth |
1 |
|
Fifth Place
| EP Cobras |
5 |
- |
AUFC Masterson |
1 |
|
Flight 1
| | TEAM |
1. Tabasc |
2. J Wiza |
3. AUFC M |
G | W | L | T | FOR | AGNS | RED | PTS | DIF |
| 1 | Tabasco |  | 2:2 | 4:0 | 2 | 1 | 0 | 1 | 6 | 2 | 0 | 15 | 4 |
| 2 | J Wizards | 2:2 |  | 5:1 | 2 | 1 | 0 | 1 | 7 | 3 | 0 | 14 | 4 |
| 3 | AUFC Masterson | 0:4 | 1:5 |  | 2 | 0 | 2 | 0 | 1 | 9 | 0 | 1 | -8 |
Flight 2
| | TEAM |
1. Classi |
2. AUFC G |
3. EP Cob |
G | W | L | T | FOR | AGNS | RED | PTS | DIF |
| 1 | Classic Stealth |  | 3:2 | 2:0 | 2 | 2 | 0 | 0 | 5 | 2 | 0 | 18 | 3 |
| 2 | AUFC Grange | 2:3 |  | 2:1 | 2 | 1 | 1 | 0 | 4 | 4 | 0 | 10 | 0 |
| 3 | EP Cobras | 0:2 | 1:2 |  | 2 | 0 | 2 | 0 | 1 | 4 | 0 | 1 | -3 |
TWEF 2000 Results: U10 Boys Silver TWEF 2000 Results: U10 Boys Silver
Championship
| N Coyotes |
8 |
- |
R.V. Scorpions |
1 |
Third Place
Semifinals
| R.V. Scorpions |
2 |
- |
J Pumas |
0 |
Fifth Place
| ES Lightning |
3 |
- |
DP Terminators |
0 |
Flight 1
| | TEAM |
1. N Coyo |
2. J Puma |
3. DP Ter |
G | W | L | T | FOR | AGNS | RED | PTS | DIF |
| 1 | N Coyotes |  | 5:0 | 18:0 | 2 | 2 | 0 | 0 | 23 | 0 | 0 | 20 | 23 |
| 2 | J Pumas | 0:5 |  | 7:0 | 2 | 1 | 1 | 0 | 7 | 5 | 0 | 10 | 2 |
| 3 | DP Terminators | 0:18 | 0:7 |  | 2 | 0 | 2 | 0 | 0 | 25 | 0 | 0 | -25 |
Flight 2
| | TEAM |
1. R.V. S |
2. N Come |
3. ES Lig |
G | W | L | T | FOR | AGNS | RED | PTS | DIF |
| 1 | R.V. Scorpions |  | 1:1 | 4:0 | 2 | 1 | 0 | 1 | 5 | 1 | 0 | 14 | 4 |
| 2 | N Comets | 1:1 |  | 2:0 | 2 | 1 | 0 | 1 | 3 | 1 | 0 | 13 | 2 |
| 3 | ES Lightning | 0:4 | 0:2 |  | 2 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | -6 |
TWEF 2000 Results: U10 Boys Bronze TWEF 2000 Results: U10 Boys Bronze
Flight 1
| | TEAM |
1. DP Mam |
2. R Cric |
3. R Lobo |
4. N Torn |
5. ES Fal |
G | W | L | T | FOR | AGNS | RED | PTS | DIF |
| 1 | DP Mambas |  | 3:0 | 5:1 | 6:0 | 3:0 | 4 | 4 | 0 | 0 | 17 | 1 | 0 | 39 | 16 |
| 2 | R Crickets | 0:3 |  | 3:2 | 4:4 | 3:2 | 4 | 2 | 1 | 1 | 10 | 11 | 0 | 24 | -1 |
| 3 | R Lobos | 1:5 | 2:3 |  | 3:0 | 2:1 | 4 | 2 | 2 | 0 | 8 | 9 | 0 | 21 | -1 |
| 4 | N Tornadoes | 0:6 | 4:4 | 0:3 |  | 2:0 | 4 | 1 | 2 | 1 | 6 | 13 | 0 | 15 | -7 |
| 5 | ES Falcons | 0:3 | 2:3 | 1:2 | 0:2 |  | 4 | 0 | 4 | 0 | 3 | 10 | 0 | 3 | -7 |
|