|

| |
TWEF 2000 Results: U12 Girls Gold TWEF 2000 Results: U12 Girls Gold
Flight 1
| | TEAM |
1. J Shar |
2. Rio Ca |
3. EP Her |
4. Classi |
5. Alamed |
G | W | L | T | FOR | AGNS | RED | PTS | DIF |
| 1 | J Sharks |  | 5:1 | 3:0 | 5:0 | 9:0 | 4 | 4 | 0 | 0 | 22 | 1 | 0 | 39 | 21 |
| 2 | Rio Caribe | 1:5 |  | 1:0 | 1:0 | 4:0 | 4 | 3 | 1 | 0 | 7 | 5 | 0 | 27 | 2 |
| 3 | EP Herricanes | 0:3 | 0:1 |  | 3:1 | 1:0 | 4 | 2 | 2 | 0 | 4 | 5 | 0 | 17 | -1 |
| 4 | Classic Rhinos | 0:5 | 0:1 | 1:3 |  | 1:0 | 4 | 1 | 3 | 0 | 2 | 9 | 0 | 9 | -7 |
| 5 | Alameda Avalanche | 0:9 | 0:4 | 0:1 | 0:1 |  | 4 | 0 | 4 | 0 | 0 | 15 | 0 | 0 | -15 |
TWEF 2000 Results: U12 Girls Silver TWEF 2000 Results: U12 Girls Silver
Championship
| Alamo Angelfire |
8 |
- |
Roswell Eagles |
0 |
Third Place
| DP Prodigy |
3 |
- |
Roswell United Fantasy |
2 |
Flight 1
| | TEAM |
1. Alamo |
2. Roswel |
3. EP Lad |
4. DP Imp |
G | W | L | T | FOR | AGNS | RED | PTS | DIF |
| 1 | Alamo Angelfire |  | 4:3 | 5:0 | 12:0 | 3 | 3 | 0 | 0 | 21 | 3 | 0 | 29 | 18 |
| 2 | Roswell United Fantasy | 3:4 |  | 7:3 | 6:1 | 3 | 2 | 1 | 0 | 16 | 8 | 0 | 21 | 8 |
| 3 | EP Lady Bulldogs | 0:5 | 3:7 |  | 5:1 | 3 | 1 | 2 | 0 | 8 | 13 | 0 | 12 | -5 |
| 4 | DP Impact | 0:12 | 1:6 | 1:5 |  | 3 | 0 | 3 | 0 | 2 | 23 | 0 | 2 | -21 |
Flight 2
| | TEAM |
1. Roswel |
2. DP Pro |
3. EP Kix |
4. ES Dee |
G | W | L | T | FOR | AGNS | RED | PTS | DIF |
| 1 | Roswell Eagles |  | 1:0 | 1:2 | 4:1 | 3 | 2 | 1 | 0 | 6 | 3 | 0 | 18 | 3 |
| 2 | DP Prodigy | 0:1 |  | 1:0 | 3:0 | 3 | 2 | 1 | 0 | 4 | 1 | 0 | 18 | 3 |
| 3 | EP Kixx | 2:1 | 0:1 |  | 4:1 | 3 | 2 | 1 | 0 | 6 | 3 | 0 | 17 | 3 |
| 4 | ES Deep Freeze | 1:4 | 0:3 | 1:4 |  | 3 | 0 | 3 | 0 | 2 | 11 | 0 | 2 | -9 |
TWEF 2000 Results: U12 Boys Gold TWEF 2000 Results: U12 Boys Gold
Championship
Third Place
| Alamo United |
3 |
- |
Classic Thunderbirds |
0 |
|
Semifinals
| LCU '89 |
4 |
- |
Classic Thunderbirds |
1 |
| EP Storm I |
10 |
- |
Alamo United |
0 |
Fifth Place
| FC West Flames |
3 |
- |
AUFC '89 Red |
1 |
|
Flight 1
| | TEAM |
1. LCU '8 |
2. Alamo |
3. AUFC ' |
G | W | L | T | FOR | AGNS | RED | PTS | DIF |
| 1 | LCU '89 |  | 7:1 | 11:0 | 2 | 2 | 0 | 0 | 18 | 1 | 0 | 19 | 17 |
| 2 | Alamo United | 1:7 |  | 7:2 | 2 | 1 | 1 | 0 | 8 | 9 | 0 | 10 | -1 |
| 3 | AUFC '89 Red | 0:11 | 2:7 |  | 2 | 0 | 2 | 0 | 2 | 18 | 0 | 2 | -16 |
Flight 2
| | TEAM |
1. EP Sto |
2. Classi |
3. FC Wes |
G | W | L | T | FOR | AGNS | RED | PTS | DIF |
| 1 | EP Storm I |  | 5:0 | 5:1 | 2 | 2 | 0 | 0 | 10 | 1 | 0 | 19 | 9 |
| 2 | Classic Thunderbirds | 0:5 |  | 3:2 | 2 | 1 | 1 | 0 | 3 | 7 | 0 | 9 | -4 |
| 3 | FC West Flames | 1:5 | 2:3 |  | 2 | 0 | 2 | 0 | 3 | 8 | 0 | 3 | -5 |
TWEF 2000 Results: U12 Boys Silver TWEF 2000 Results: U12 Boys Silver
Championship
| East Mountain Wildfire |
3 |
- |
EP Storm II |
2 |
Third Place
| Hobbs Crossfire '89 |
2 |
- |
LA Blazer 89 Lightning |
1 |
Flight 1
| | TEAM |
1. East M |
2. Hobbs |
3. DP Sid |
4. LA Las |
G | W | L | T | FOR | AGNS | RED | PTS | DIF |
| 1 | East Mountain Wildfire |  | 3:3 | 1:1 | 4:0 | 3 | 1 | 0 | 2 | 8 | 4 | 0 | 20 | 4 |
| 2 | Hobbs Crossfire '89 | 3:3 |  | 3:0 | 1:1 | 3 | 1 | 0 | 2 | 7 | 4 | 0 | 20 | 3 |
| 3 | DP Sidewinders | 1:1 | 0:3 |  | 4:0 | 3 | 1 | 1 | 1 | 5 | 4 | 0 | 14 | 1 |
| 4 | LA Lasers '89 | 0:4 | 1:1 | 0:4 |  | 3 | 0 | 2 | 1 | 1 | 9 | 0 | 4 | -8 |
Flight 2
| | TEAM |
1. EP Sto |
2. LA Bla |
3. Artesi |
4. N Blaz |
G | W | L | T | FOR | AGNS | RED | PTS | DIF |
| 1 | EP Storm II |  | 6:0 | 9:1 | 11:1 | 3 | 3 | 0 | 0 | 26 | 2 | 0 | 28 | 24 |
| 2 | LA Blazer 89 Lightning | 0:6 |  | 7:0 | 8:0 | 3 | 2 | 1 | 0 | 15 | 6 | 0 | 20 | 9 |
| 3 | Artesia Sharpshooters | 1:9 | 0:7 |  | 4:1 | 3 | 1 | 2 | 0 | 5 | 17 | 0 | 10 | -12 |
| 4 | N Blazers | 1:11 | 0:8 | 1:4 |  | 3 | 0 | 3 | 0 | 2 | 23 | 0 | 2 | -21 |
|