|

| |
TWEF 2000 Results: U14 Girls Gold TWEF 2000 Results: U14 Girls Gold
Flight 1
| | TEAM |
1. R.V. E |
2. LCU Bl |
3. Classi |
4. AUFC W |
5. R.V. C |
G | W | L | T | FOR | AGNS | RED | PTS | DIF |
| 1 | R.V. Elite |  | 3:1 | 8:0 | 5:0 | 4:0 | 4 | 4 | 0 | 0 | 20 | 1 | 0 | 39 | 19 |
| 2 | LCU Blaze | 1:3 |  | 5:1 | 3:0 | 4:1 | 4 | 3 | 1 | 0 | 13 | 5 | 1 | 28 | 8 |
| 3 | Classic Blaze | 0:8 | 1:5 |  | 4:1 | 6:1 | 4 | 2 | 2 | 0 | 11 | 15 | 0 | 19 | -4 |
| 4 | AUFC White | 0:5 | 0:3 | 1:4 |  | 1:0 | 4 | 1 | 3 | 0 | 2 | 12 | 0 | 9 | -10 |
| 5 | R.V. Chaos | 0:4 | 1:4 | 1:6 | 0:1 |  | 4 | 0 | 4 | 0 | 2 | 15 | 0 | 2 | -13 |
TWEF 2000 Results: U14 Girls Silver TWEF 2000 Results: U14 Girls Silver
Flight 1
| | TEAM |
1. Classi |
2. EP For |
3. R Blas |
4. R Odys |
G | W | L | T | FOR | AGNS | RED | PTS | DIF |
| 1 | Classic Cyclones |  | 2:0 | 5:0 | 6:0 | 3 | 3 | 0 | 0 | 13 | 0 | 0 | 29 | 13 |
| 2 | EP Force | 0:2 |  | 6:0 | 4:0 | 3 | 2 | 1 | 0 | 10 | 2 | 0 | 20 | 8 |
| 3 | R Blast | 0:5 | 0:6 |  | 5:2 | 3 | 1 | 2 | 0 | 5 | 13 | 0 | 9 | -8 |
| 4 | R Odyssey | 0:6 | 0:4 | 2:5 |  | 3 | 0 | 3 | 0 | 2 | 15 | 0 | 2 | -13 |
TWEF 2000 Results: U14 Boys Gold TWEF 2000 Results: U14 Boys Gold
Championship
| RV Strikers IV |
4 |
- |
R.V. '87 Vipers |
0 |
Third Place
| LCU Challenge |
3 |
- |
T.R. Predators |
1 |
Semifinals
| R.V. '87 Vipers |
3 |
- |
T.R. Predators |
1 |
| RV Strikers IV |
4 |
- |
LCU Challenge |
0 |
Fifth Place
| Midland Blast '87 |
4 |
- |
REM Impact |
2 |
Flight 1
| | TEAM |
1. R.V. ' |
2. LCU Ch |
3. Midlan |
G | W | L | T | FOR | AGNS | RED | PTS | DIF |
| 1 | R.V. '87 Vipers |  | 5:0 | 5:0 | 2 | 2 | 0 | 0 | 10 | 0 | 0 | 20 | 10 |
| 2 | LCU Challenge | 0:5 |  | 8:2 | 2 | 1 | 1 | 0 | 8 | 7 | 0 | 9 | 1 |
| 3 | Midland Blast '87 | 0:5 | 2:8 |  | 2 | 0 | 2 | 0 | 2 | 13 | 0 | 2 | -11 |
Flight 2
| | TEAM |
1. RV Str |
2. T.R. P |
3. REM Im |
G | W | L | T | FOR | AGNS | RED | PTS | DIF |
| 1 | RV Strikers IV |  | 5:1 | 11:0 | 2 | 2 | 0 | 0 | 16 | 1 | 0 | 19 | 15 |
| 2 | T.R. Predators | 1:5 |  | 3:1 | 2 | 1 | 1 | 0 | 4 | 6 | 0 | 10 | -2 |
| 3 | REM Impact | 0:11 | 1:3 |  | 2 | 0 | 2 | 0 | 1 | 14 | 1 | 0 | -13 |
TWEF 2000 Results: U14 Boys Silver TWEF 2000 Results: U14 Boys Silver
Flight 1
| | TEAM |
1. Carlsb |
2. Roswel |
3. N Terr |
4. LA Bla |
5. Ruidos |
G | W | L | T | FOR | AGNS | RED | PTS | DIF |
| 1 | Carlsbad Arsenal |  | 4:3 | 6:0 | 4:1 | 7:0 | 4 | 4 | 0 | 0 | 21 | 4 | 0 | 38 | 17 |
| 2 | Roswell United Galaxy | 3:4 |  | 2:2 | 6:0 | 5:0 | 4 | 2 | 1 | 1 | 16 | 6 | 0 | 28 | 10 |
| 3 | N Terror | 0:6 | 2:2 |  | 2:0 | 8:1 | 4 | 2 | 1 | 1 | 12 | 9 | 1 | 22 | 3 |
| 4 | LA Blaze | 1:4 | 0:6 | 0:2 |  | 4:0 | 4 | 1 | 3 | 0 | 5 | 12 | 0 | 11 | -7 |
| 5 | Ruidoso Road Warriors | 0:7 | 0:5 | 1:8 | 0:4 |  | 4 | 0 | 4 | 0 | 1 | 24 | 0 | 1 | -23 |
|