| Day | Time | Field | Home Team | Gls | Visitor | Gls | Note |
|---|---|---|---|---|---|---|---|
| Sat | 8:00 AM | HN7 | Stealth - Rio Rancho, NM | 1 | NM Comets - Las Cruces, NM | 1 | |
| Sat | 10:00 AM | HN7 | LCU Arsenal - Las Cruces, NM | 3 | Thrashers - Taylor Ranch, NM | 2 | |
| Day | Time | Field | Home Team | Gls | Visitor | Gls | Note |
| HN7:Sat 12:00 Noon | f | Rio Vista Scorpians - Albuquerque, NM | 1 | El Paso Cobras - El Paso, TX | 0 | ||
| Day | Time | Field | Home Team | Gls | Visitor | Gls | Note |
| Sat | 2:00 PM | HN7 | Blue Birds - El Paso, TX | 1 | Stealth - Rio Rancho, NM | 4 | |
| Sat | 4:00 PM | HN7 | Rio Vista Scorpians - Albuquerque, NM | 5 | Thrashers - Taylor Ranch, NM | 0 | |
| Sat | 6:00 PM | HN7 | NM Comets - Las Cruces, NM | 3 | Blue Birds - El Paso, TX | 1 | 1 x RC Blue Birds - El Paso, TX |
| Day | Time | Field | Home Team | Gls | Visitor | Gls | Note |
| HN7:Sat | 8:00 PM | f | El Paso Cobras - El Paso, TX | 0 | LCU Arsenal - Las Cruces, NM | 1 | |
| Day | Time | Field | Home Team | Gls | Visitor | Gls | Note |
| Sun | 10:00 AM | HN7 | Rio Vista Scorpians - Albuquerque, NM | 4 | LCU Arsenal - Las Cruces, NM | 0 | |
| Day | Time | Field | Home Team | Gls | Visitor | Gls | Note |
| :HN8:Sun | 10:00 AM | f | Thrashers - Taylor Ranch, NM | 1 | El Paso Cobras - El Paso, TX | 0 | |
| Day | Time | Field | Home Team | Gls | Visitor | Gls | Note |
| Sun | 2:00 PM | HN2 | Blue Birds - El Paso, TX | Thrashers - Taylor Ranch, NM | fifth place | ||
| Sun | 2:00 PM | HN8 | NM Comets - Las Cruces, NM | 2 | LCU Arsenal - Las Cruces, NM | 1 | third place |
| Sun | 2:00 PM | HN7 | Stealth - Rio Rancho, NM | 4 | Rio Vista Scorpians - Albuquerque, NM | 1 | championship 2 x RC Stealth - Rio Rancho, NM |
![]()