TWESC 2003 Schedule / Results: U11 Boys Silver


Championship
Argonauts - Albuquerque, NM 3 - Chivas - Las Cruces, NM 2 5-3 in PKs  


Third Place
Crusaders - Albuquerque, NM 6 - LCU Attack - Las Cruces, NM 2 

Pool A

 TEAM 1. Argona 2. LCU At 3. Barnet 4. Jaugar GWLTGOALSREDPTSDIFPLACE
1Argonauts - Albuquerque, NM 4:1 17:0 5:0 330026109251
2LCU Attack - Las Cruces, NM1:4 9:0 3:1 32101350682
3Barnett's Warriors - Ruidoso, NM0:17 0:9 0:7 303003300-334
4Jaugars - Las Cruces, NM0:5 1:3 7:0 3120880303

Pool B

 TEAM 1. Crusad 2. Azteca 3. Raptor 4. Chivas GWLTGOALSREDPTSDIFPLACE
1Crusaders - Albuquerque, NM 1:1 2:1 2:2 3102540512
2Aztecas - El Paso, TX1:1 7:1 0:1 3111830453
3Raptors - Sante Fe, NM1:2 1:7 1:2 303031100-84
4Chivas - Las Cruces, NM2:2 1:0 2:1 3201530721

Home ] , [ Up ]
For problems or questions regarding this webpage contact [webmaster].
For problems or questions regarding this schedule contact [TWESC Director].

Results last modified on Tue Oct 7 2003        Page created on Mon Oct 13 2003