Smith & Son Homepage

US Stamps & Postal Stationery

United States Artcraft First Day Covers

Specials for intermediate and advanced stamp collectors

Philatelic Organizations

Ordering Information

Member



First Day Covers where Scott Number is greater than 2557A

Scott # Description Singles,
Coil Pairs,
Se-Tenant Singles
Coil Singles,
Block,
Se-Tenant Block
Plate Block,
Booklet Pane,
Line Pair,
# Strip of 3
2558 29 c. Numismatics $1.20 $2.13 $2.91
2559 29 c. World War II Sheet - (image example) $12.00 n/a $6.25
2560 29 c. 100th Anniv. Basketball $1.20 $2.20 $2.91
2561 29 c. District of Columbia $1.20 $2.20 $2.91
2566A 29 c. Comedians-Booklet $6.00 $4.60 $4.91
2567 29 c. Jan E. Matzeliger $1.20 $2.20 $2.91
2577A 29 c. Space Exploration-Booklet $12.00 n/a $4.51
2578-9 (29 c.) Christmas $1.60 n/a n/a
2578 (29 c.) Christmas-Madonna $1.20 $2.20 $2.91
2579 (29 c.) Christmas-Santa Claus $1.20 $1.73 $2.91
2579X (29 c.) Christmas-dual Cancel $1.60 n/a n/a
2580 (29 c.) Christmas-Santa Claus $1.20 n/a n/a
2581B (29 c.) Christmas-Santa Claus n/a n/a $4.51
2582 (29 c.) Christmas-Santa Claus n/a n/a n/a
2582A (29 c.) Christmas-Santa Claus-B n/a n/a $4.51
2583 (29 c.) Christmas-Santa Claus n/a n/a n/a
2583A (29 c.) Christmas-Santa Claus-B n/a n/a $4.51
2584 (29 c.) Christmas-Santa Claus n/a n/a n/a
2584A (29 c.) Christmas-Santa Claus-B n/a n/a $4.51
2585 (29 c.) Christmas-Santa Claus n/a n/a n/a
2585A (29 c.) Christmas-Santa Claus-B $4.27 n/a $4.51
2587 32 c. James K. Polk $1.31 $2.31 $3.00
2590 $1 Surrender of Gen. Burgoyne $2.31 $5.71 n/a
2592 $5 Washington and Jackson $6.85 $24.25 $25.14
2593A 29 c. I Pledge Allegiance - BK $1.20 n/a $4.51
2595A 29 c. Eagle and Shield -Self-Ad $1.20 n/a n/a
2596A 29 c. Eagle and Shield -Self-Ad $1.20 n/a $7.50
2597A 29 c. Eagle and Shield -Self-Ad $1.20 n/a $7.50
2598A 29 c. Eagle -Self-adhesive Pane $1.20 n/a n/a
2599 29 c. Statue of Liberty $1.20 n/a n/a
2602 (10 c.) Eagle and Shield $2.20 $1.20 $2.91
2603 (10 c.) Eagle and Shield-BEP $2.20 n/a $2.91
2604 (10 c.) Eagle and Shield $2.20 $1.20 $2.91
2605 23 c. Flag Presort $1.31 n/a $3.00
2606 23 c. USA - BEP $1.55 n/a $3.00
2607 23 c. USA - BEP $1.55 n/a $3.00
2608 23 c. USA - BEP $1.55 n/a $3.00
2609 29 c. Flag over White House $2.20 $1.20 $2.91
2615A 29 c. Winter Olympics $6.00 $4.00 $5.00
2616 29 c. World Columbian Stamp Exp $1.20 $2.20 $2.91
2617 29 c. W. E. B. Du Bois $1.20 $2.20 $2.91
2618 29 c. Love $1.20 $2.20 $2.91
2619 29 c. Olympic Baseball $1.20 $2.20 $2.91
2623A 29 c. Voyages of Columbus $4.80 $2.20 $2.91
2629A Columbian Stamp Expo SS (image example) n/a n/a $25.99
2630 29 c. NY Stock Exchange Bicente $1.20 $2.20 $2.91
2634A 29 c. Space Accomplishments $4.80 $2.20 $2.91
2635 29 c. Alaska Highway $1.20 $2.20 $2.91
2636 29 c. Kentucky Statehood $1.20 $2.20 $2.91
2641A 29 c. Summer Olympics $4.80 $3.20 $5.00
2646A 29 c. Hummingbirds-booklet $6.00 n/a $3.20
2696A 29 c. Wildflowers (image example) $51.99 n/a n/a
2697 29 c. World War II SS (image example) $12.00 n/a $6.00
2698 29 c. Dorothy Parker $1.20 $2.20 $2.91
2699 29 c. Theodore Von Karman $1.20 $2.20 $2.91
2703A 29 c. Minerals $4.80 $2.20 $2.91
2704 29 c. Juan Rodriguez Cabrillo $1.20 $2.20 $2.91
2709A 29 c. Wild Animals $6.00 n/a $4.13
2710 29 c. Christmas-Madonna $1.20 $2.20 n/a
2710A 29 c. Christmas-Madonna-BK $1.20 n/a $5.00
2714A 29 c. Christmas-Toys $4.80 $2.20 n/a
2718A 29 c. Christmas-Horse - BK Pane (image example) $4.80 n/a $2.91
2719 29 c. Toy - Self-adhesive $1.31 n/a $12.00
2720 29 c. Happy New Year $1.20 $2.20 n/a
2721 29 c. Elvis Presley $1.20 $2.20 $2.91
2722 29 c. Oklahoma $1.20 $2.20 $2.91
2723 29 c. Hank Williams $1.20 $2.20 $2.91
2730A 29 c. Rock 'n' Roll/Rhythm & Bl $8.40 $5.11 n/a
2737A 29 c. Rock 'n' Roll/Rhythm & Bl $8.40 n/a $4.84
2745A 29 c. Space Fantasy $6.00 n/a $2.91
2746 29 c. Percy Lavon Julian $1.20 $2.20 n/a
2747 29 c. Oregon Trail $1.20 $2.20 n/a
2748 29 c. World University Games $1.20 $2.20 n/a
2749 29 c. Grace Kelly $1.20 $2.20 n/a
2753A 29 c. Circus $4.80 $2.20 n/a
2754 29 c. Cherokee Strip $1.20 $2.20 $2.91
2755 29 c. Dean Acheson $1.20 $2.20 $2.91
2759A 29 c. Sporting Horses $4.80 $2.20 n/a
2764A 29 c. Garden Flowers $6.00 n/a $3.11
2765 29 c. World War II-Sheet (image example) $12.00 n/a $6.00
2766 29 c. Joe Louis $1.20 $2.20 $2.91
2770A 29 c. Broadway Musicals $4.80 n/a $2.31
2774A 29 c. Country Music $4.80 $2.20 $2.91
2778A 29 c. Country Music-Booklet $6.40 n/a $2.51
2782A 29 c. National Postal Museum $4.80 $2.20 $2.91
2784A 29 c. Deafness/Sign Language $2.40 $2.51 $2.91
2788A 29 c. Youth Classics $4.80 $2.20 $2.91
2789 29 c. Christmas-Traditional-Mad $1.20 $2.20 $2.91
2790 29 c. Christmas-Traditional-BK $1.91 n/a $2.91
2794A 29 c. Christmas-Contemporary-Sh $4.80 $2.20 $2.91
2798A 29 c. Christmas-Contemporary-BK (image example) $4.80 n/a $4.80
2802A 29 c. Christmas - Self-adhesive $4.80 n/a n/a
2803 29 c. Snowman - Self-adhesive $1.20 n/a n/a
2804 29 c. Northern Mariana Islands $1.20 $2.20 $2.91
2805 29 c. Columbus Landing in Puert $1.20 $2.20 $2.91
2806 29 c. AIDS-Sheet $1.20 $2.20 $2.91
2806A 29 c. AIDS-Booklet $1.20 n/a n/a
2806B 29 c. AIDS-Booklet Pane n/a n/a $3.20
2811A 29 c. Winter Olympics $2.51 $5.36 $5.36
2812 29 c. Edward R. Murrow $1.08 $1.96 $3.87
2813A 29 c. Sunrise Love - Pane $1.20 n/a n/a
2814A 29 c. Dove and Love - Pane $1.20 n/a $4.03
2814C 29 c. Love - Sheet $1.20 $2.20 $2.91
2815 52 c. Dove and Love $1.43 $2.81 $3.48
2816 29 c. Allison Davis $1.07 $1.96 $2.59
2817 29 c. Chinese New Year $1.07 $1.96 $2.59
2818 29 c. Buffalo Soldiers $1.20 $2.20 $2.91
2828A 29 c. Silent Screen Stars $12.00 $4.60 n/a
2833A 29 c. Summer Garden Flowers $6.00 n/a $3.31
2834 29 c. World Cup Soccer $1.20 $2.20 $2.91
2835 40 c. World Cup Soccer $1.31 $2.60 $3.31
2836 50 c. World Cup Soccer $1.40 $3.71 $3.71
2837 World Cup Soccer Souvenir Sheet n/a n/a $2.60
2838 29 c. World War II - Sheet (image example) $12.00 n/a $5.91
2839 29 c. Norman Rockwell $1.20 $2.20 $2.91
2840 $2 c. Norman Rockwell - SS n/a n/a $3.51
2841 29 c. 25th Anniv. Moon Landing n/a $2.20 $7.90
2842 $9.95 25th Anniv. Moon Landing n/a $43.99 $44.99
2847A 29 c. Locomotives - Booklet pan $6.00 $3.00 $3.00
2848 29 c. George Meany $1.20 $2.20 $2.91
2852A 29 c. Popular Singers $6.00 $3.11 $3.51
2861A 29 c. Blues and Jazz Singers $9.60 $4.47 $4.47
2862 29 c. James Thurber $1.20 $2.20 $2.91
2866A 29 c. Wonders of the Seas $4.80 $2.20 $3.20
2868A 29 c. Cranes $1.20 $3.00 $3.20

Smith & Son Catalog Query

First Day Covers Stamps

Select a Field and enter a Value:



Active Server Application by NetDNS, © 1998-2000.

 


Smith & Son
P.O. Box 1531
Las Cruces, NM 88004
E-Mail: smithson@zianet.com