Smith & Son Homepage

US Stamps & Postal Stationery

United States Artcraft First Day Covers

Specials for intermediate and advanced stamp collectors

Philatelic Organizations

Ordering Information

Member



First Day Covers where Scott Number is greater than 832

Scott # Description Singles,
Coil Pairs,
Se-Tenant Singles
Coil Singles,
Block,
Se-Tenant Block
Plate Block,
Booklet Pane,
Line Pair,
# Strip of 3
832C $1 Woodrow Wilson - Reprint $5.33 n/a n/a
854 3 c. Washington Inaugural $79.98 $94.98 n/a
855 3 c. Baseball n/a $73.32 n/a
856 3 c. Panama Canal $12.00 $15.33 n/a
857 3 c. Printing Press $1.60 $11.66 n/a
858 3 c. 50th Anniv. of Statehood n/a $11.66 n/a
859 1 c. Washington Irving $4.00 n/a n/a
860 2 c. James Fenimore Cooper $4.00 $5.33 n/a
861 3 c. Ralph Waldo Emerson $4.00 $5.33 n/a
862 5 c. Louisa May Alcott $5.33 n/a n/a
863 10 c. Samuel L. Clemens $8.00 n/a n/a
864 1 c. Henry Wadsworth Longfellow $4.00 $5.33 n/a
865 2 c. John Greenleaf Whittier $4.00 $5.33 n/a
866 3 c. James Russell Lowell $4.00 $5.33 n/a
867 5 c. Walt Whitman $5.33 n/a n/a
868 10 c. James Witcomb Riley $6.67 n/a n/a
869 1 c. Horace Mann $4.00 $5.33 n/a
870 2 c. Mark Hopkins $4.00 n/a n/a
871 3 c. Charles W. Eliot $4.00 $5.33 n/a
872 5 c. Frances E. Willard $5.33 n/a n/a
873 10 c. Booker T. Washington $10.66 n/a n/a
874 1 c. John James Audubon $4.00 n/a n/a
875 2 c. Dr. Crawford W. Long $5.33 n/a n/a
876 3 c. Luther Burbank $4.00 n/a n/a
877 5 c. Dr. Walter Reed $5.33 n/a n/a
878 10 c. Jane Adams $6.67 n/a n/a
879 1 c. Stephan Collins Foster $4.00 n/a n/a
880 2 c. John Philip Sousa $4.00 n/a n/a
881 3 c. Victor Herbert $4.00 n/a n/a
882 5 c. Edward A. McDowell $5.33 n/a n/a
883 10 c. Ethelbert Nevin $6.67 n/a n/a
884 1 c. Gilbert Charles Stuart $4.00 $5.33 n/a
885 2 c. James A. McNell Whistler $4.00 n/a n/a
886 3 c. Augustus Saint-Gaudens $4.00 n/a n/a
887 5 c. Daniel Chester French $5.33 n/a n/a
888 10 c. Frederic Remington $6.67 n/a n/a
889 1 c. Eli Whitney $4.00 n/a n/a
890 2 c. Samuel B. Morse $4.00 n/a n/a
891 3 c. Cryus Hall McCormick $4.00 n/a n/a
892 5 c. Elias Howe $5.33 n/a n/a
893 10 c. Alexander Graham Bell $8.00 n/a n/a
894 3 c. Pony Express $23.99 $26.66 n/a
895 3 c. Pan American Union $59.99 $79.98 n/a
896 3 c. Idaho Statehood $20.00 n/a n/a
897 3 c. Wyoming Statehood $20.00 n/a n/a
898 3 c. Coronado Expedition $16.66 $18.66 n/a
899-901 National Defense $34.99 n/a n/a
899 1 c. National Defense - Liberty $8.33 $11.00 n/a
900 2 c. National Defense - Gun $8.00 $11.00 n/a
901 3 c. National Defense - Torch $8.00 $10.80 n/a
902 3 c. Thirteenth Amendment n/a n/a n/a
903 3 c. Vermont Statehood $12.00 n/a n/a
904 3 c. Kentucky Statehood $6.84 $12.66 n/a
905 3 c. Win the War $12.00 n/a n/a
906 5 c. Chinese Resistance $14.33 $16.33 n/a
907 2 c. Allied Nations $8.50 $9.33 n/a
908 1 c. Four Freedoms $7.50 $8.66 n/a
909 5 c. Overrun Countries-Poland $11.00 n/a n/a
910 5 c. Czechoslovakia $9.00 n/a n/a
911 5 c. Norway $8.50 $10.00 n/a
912 5 c. Luxembourg $8.50 n/a n/a
913 5 c. Netherlands $8.50 n/a n/a
914 5 c. Belgium $8.50 $10.00 n/a
915 5 c. France $8.50 $10.00 n/a
916 5 c. Greece $8.50 $10.00 n/a
917 5 c. Yugoslavia $8.50 $10.00 n/a
918 5 c. Albania $8.50 $10.00 n/a
919 5 c. Austria $8.50 $10.00 n/a
920 5 c. Denmark $8.50 $10.00 n/a
921 5 c. Korea $8.50 $10.00 n/a
922 3 c. Transcontinental Railroad $7.50 $10.00 n/a
923 3 c. Steamship $6.51 $7.50 n/a
924 3 c. Telegraph $6.51 $7.50 n/a
925 3 c. Philippine $6.51 $7.50 $15.00
926 3 c. Motion Picture Anniversary $6.51 $8.66 n/a
927 3 c. Florida Statehood $6.00 $12.00 $13.50
928 5 c. United Nations Conference $3.75 $3.33 n/a
929-939 3 c. Armed Forces $3.51 n/a n/a
929 3 c. Iwo Jima $3.51 n/a n/a
930-3 Franklin D. Roosevelt Set $10.25 n/a n/a
930 1 c. Franklin D. Roosevelt $3.00 $4.00 n/a
931 2 c. Franklin D. Roosevelt $3.00 $3.75 n/a
932 3 c. Franklin D. Roosevelt $3.00 $3.51 n/a
933 5 c. Franklin D. Roosevelt $3.25 $3.51 n/a
934-65 3 c. Armed Services n/a n/a n/a
934 3 c. Army $4.00 $5.60 n/a
935 3 c. Navy $4.00 $4.51 n/a
936 3 c. Coast Guard $4.00 $4.00 n/a
937 3 c. Alfred E. Smith $2.75 $3.25 n/a
938 3 c. Texas Statehood $2.75 $3.25 n/a
939 3 c. Merchant Marine $4.00 $4.51 n/a
940 3 c. Veterans of World War II $2.75 $3.25 $4.60
941 3 c. Tennessee Statehood $2.75 $3.25 n/a
942 3 c. Iowa Statehood $2.75 $3.25 n/a
943 3 c. Smithsonian Institution $2.75 $3.25 n/a
944 3 c. Kearny Expedition $2.75 $3.25 n/a
945 3 c. Thomas A. Edison $2.75 $3.25 n/a
946 3 c. Joseph Pulitzer $2.75 $3.25 n/a
947 3 c. Postage Stamp Centenary $2.75 $3.25 n/a
948 15 c. CIPEX Souvenir Sheet n/a n/a $4.51
949 3 c. Doctors $2.75 $3.25 n/a
950 3 c. Utah Settlement $2.75 $3.25 n/a
951 3 c. U.S. Frigate Constitution $2.75 $3.25 n/a
952 3 c. Everglades National Park $8.13 $3.25 n/a
953 3 c. George Washington Carver $2.25 $2.91 $3.51
954 3 c. California Gold Centennial $2.25 $2.91 $3.45
955 3 c. Mississippi Territory $2.25 $2.91 n/a
956 3 c. Four Chaplains $2.53 $2.91 $4.25
957 3 c. Wisconsin Statehood $2.25 $2.91 n/a
958 5 c. Swedish Pioneer $2.25 $2.91 $5.20
959 3 c. Progress of Women $2.25 $2.91 $3.87
960 3 c. William Allen White $2.25 $2.91 $3.87
961 3 c. U.S. - Canada Friendship $2.25 $2.91 $3.87
962 3 c. Francis Scott Key $2.25 $2.91 $3.87
963 3 c. Salute to Youth $2.25 $2.91 $3.87
964 3 c. Oregon Territory $2.25 $2.91 $3.87
965 3 c. Harlan F. Stone $2.25 $2.91 $3.87
966 3 c. Palomar Observatory $2.25 $2.91 $3.87
967 3 c. Clara Barton $2.25 $2.91 $3.00
968 3 c. Poultry Industry $2.25 $2.91 n/a
969 3 c. Gold Star Mothers $2.25 $2.91 $3.87
970 3 c. Fort Kearny $2.25 $2.91 n/a
971 3 c. Volunteer Firemen $3.47 $3.91 n/a
972 3 c. Indian Centennial $2.25 $2.91 $3.87
973 3 c. Rough Riders $2.25 $2.91 $3.87

Smith & Son Catalog Query

First Day Covers Stamps

Select a Field and enter a Value:



Active Server Application by NetDNS, © 1998-2000.

 


Smith & Son
P.O. Box 1531
Las Cruces, NM 88004
E-Mail: smithson@zianet.com