Smith & Son Homepage

US Stamps & Postal Stationery

United States Artcraft First Day Covers

Specials for intermediate and advanced stamp collectors

Philatelic Organizations

Ordering Information

Member



Stamps where Scott Number is greater than 1404

Scott # Description Singles,
Coil Pairs,
Se-Tenant Block
Used Singles,
Coil Singles
Plate Block,
Booklet Pane,
Line Pair,
# Strip of 3
1402A 8 c. Eisenhower VP10 Imperf $23.12 n/a n/a
1405 6 c. Edgar Lee Masters $0.14 $0.11 $0.60
1406 6 c. Woman Suffrage $0.14 $0.11 $0.60
1407 6 c. South Carolina $0.14 $0.11 $0.60
1408 6 c. Stone Mountain $0.14 $0.11 $0.60
1409 6 c. Fort Snelling $0.14 $0.11 $0.60
1413A 6 c. Anti-Pollution $1.01 $0.32 $1.88
1414 6 c. Christmas-Nativity $0.14 $0.11 $1.52
1414A 6 c. Christmas Nativity Precan. $0.33 $0.11 $4.28
1418B 6 c. Christmas Toys $1.88 $0.32 $3.75
1418BA 6 c. Christmas Toys Precancel. $2.04 $0.42 $5.25
1419 6 c. UN $0.14 $0.11 $0.60
1420 6 c. Landing of the Pilgrims $0.14 $0.11 $0.60
1422A 6 c. Veterans and Servicemen $0.26 $0.30 $1.76
1423 6 c. Wool Industry $0.14 $0.11 $0.60
1424 6 c. Gen. Douglas MacArthur $0.14 $0.11 $0.60
1425 6 c. Blood Donor n/a $0.11 $0.60
1426 8 c. Missouri Sesquicentennial $0.17 $0.11 $1.61
1430A 8 c. Wildlife Conversation $0.60 $0.60 $0.75
1431 8 c. Antartic Treaty $0.17 $0.11 $0.71
1432 8 c. American Bicentennial $0.18 $0.11 $1.01
1433 8 c. John Sloan $0.17 $0.11 $0.71
1435A 8 C. SPACE ACHIEVEMENT PAIR $0.20 $0.21 $1.50
1436 8 c. Emily Dickinson $0.18 $0.11 $0.71
1437 8 c. San Juan $0.17 $0.11 $0.71
1438 8 c. Prevent Drug Abuse $0.17 $0.11 $1.05
1439 8 c. Care $0.17 $0.11 $1.41
1443A 8 c. Historic Preservation $0.71 $0.42 $0.81
1444 8 c. Christmas - Shepherds $0.17 $0.11 $1.76
1445 8 c. Partridge in a Pear Tree $0.17 $0.11 $1.76
1446 8 c. Sidney Lanier $0.17 $0.11 $0.71
1447 8 c. Peace Corps $0.17 $0.11 $1.05
1451A 2 c. Cape Hatteras $0.17 $0.20 $0.36
1452 6 c. Wolf Trap Farm $0.14 $0.11 $0.71
1453 8 c. Old Faithful $0.17 $0.11 $0.71
1454 15 c. Mt. McKinley $0.30 $0.20 $1.26
1455 8 c. Family Planning $0.17 $0.11 $0.71
1459A 8 c. Colonial Craftsmen $0.71 $0.42 $0.81
1460 6 c. Olympic Games $0.15 $0.11 $1.05
1461 8 c. Olympic Games $0.18 $0.11 $2.01
1462 15 c. Olympic Games $0.30 $0.30 $2.25
1463 8 c. PTA $0.17 $0.11 $0.71
1467A 8 c. Wildlife Conservation $0.71 $0.29 $0.81
1468 8 c. Mail Order Business $0.17 $0.11 $1.65
1469 8 c. Osteopathic Medicine $0.17 $0.11 $1.65
1470 8 c. Tom Sawyer $0.17 $0.11 $0.71
1471 8 c. Christmas - Angels $0.17 $0.11 $1.52
1472 8 c. Christmas - Santa Claus $0.17 $0.11 $1.52
1473 8 c. Pharmacy $0.17 $0.11 $0.71
1474 8 c. Stamp Collecting $0.17 $0.11 $0.71
1475 8 c. Love $0.17 $0.11 $1.01
1476 8 c. Printer and Pamphlet $0.17 $0.11 $0.71
1477 8 c. Posting a Broadside $0.17 $0.11 $0.66
1478 8 c. Postrider $0.17 $0.11 $0.71
1479 8 c. Drummer $0.17 $0.11 $0.71
1483A 8 c. Boston Tea Party $0.66 $0.32 $0.75
1484 8 c. Gershwin $0.17 $0.11 $1.97
1485 8 c. Robinson Jeffers $0.17 $0.11 $1.97
1486 8 c. Henry Ossawa Tanner $0.17 $0.11 $1.97
1487 8 c. Willa Cather $0.17 $0.11 $1.97
1488 8 c. Copernicus $0.17 $0.11 $0.71
1498A 8 c. Postal Empolyees $1.61 $1.05 $2.63
1499 8 c. Harry S. Truman $0.18 $0.11 $0.71
1500 6 c. Electronics - Spark Coil $0.14 $0.11 $0.71
1501 8 c. Electronics - Transistor $0.17 $0.11 $0.71
1502 15 c. Electronics - Vacuum Tube $0.30 $0.26 $1.41
1503 8 c. Lyndon B. Johnson $0.17 $0.11 $1.97
1504 8 c. Angus and Longhorn Cattle $0.17 $0.11 $0.71
1505 10 c. Chautauqua Tent $0.18 $0.11 $0.86
1506 10 c. Wheat Fields and Train $0.18 $0.11 $0.60
1507 8 c. Christmas Madonna $0.17 $0.11 $1.97
1508 8 c. Christmas Tree $0.17 $0.11 $1.97
1509 10 c. Flag $0.20 $0.11 $3.15
1510 10 c. Jefferson Memorial $0.18 $0.11 $0.86
1510A 10 c. Jefferson Memorial VP10 $0.30 n/a n/a
1510B 10 c. Jefferson BK of 5+L n/a $0.11 $3.02
1510C 10 c. Jefferson BK of 8 n/a n/a $2.21
1510D 10 c. Jefferson BK of 6 n/a n/a $10.01
1511 10 c. ZIP Code $0.18 $0.11 $1.61
1518 6.3 c. Liberty Bell VP10 $0.48 $0.24 $0.53
1519 10 c. Flag VP10 $0.41 $0.20 $0.41
1520 10 c. Jefferson Memorial VP10 $0.41 $0.20 $0.62
1525 10 c. Veterans of Foreign Wars n/a $0.11 $0.81
1526 10 c. Robert Frost $0.18 $0.11 $0.81
1527 10 c. EXPO'74 World's Fair $0.18 $0.11 $1.80
1528 10 c. Horse Racing $0.18 $0.11 $2.27
1529 10 c. Skylab $0.18 $0.11 $0.81
1537A 10 c. UPU $2.25 $1.20 $2.97
1541A 10 c. Mineral Heritage $0.75 $0.32 $0.86
1542 10 c. Kentucky Settlement $0.18 $0.11 $0.81
1546A 10 c. 1st Continental Congress $0.75 $0.32 $0.86
1547 10 c. Energy Conversation $0.18 $0.11 $0.60
1548 10 c. Legend of Sleepy Hollow $0.18 $0.11 $0.81
1549 10 c. Retarded Children $0.18 $0.11 $0.81
1550 10 c. Christmas - Angel $0.18 $0.11 $1.97
1551 10 c. Christmas - Road Winter $0.18 $0.11 $3.00
1552 10 c. Dove - Self-Adhesive $0.18 $0.11 n/a
1553 10 c. Benjamin West $0.18 $0.11 $1.97
1554 10 c. Dunbar $0.18 $0.11 $1.97
1555 10 c. D. W. Griffith $0.18 $0.11 $0.81
1556 10 c. Pioneer - Jupiter $0.18 $0.11 $0.81
1557 10 c. Mariner 10 Venus/Mercury $0.18 $0.11 $0.81
1558 10 c. Collective Bargaining $0.18 $0.11 $1.61
1559 8 c. Sybil Ludington $0.18 $0.14 $1.61
1560 10 c. Salem Poor $0.18 $0.11 $1.97
1561 10 c. Haym Salomon $0.18 $0.11 $1.97
1562 18 c. Peter Francisco $0.41 $0.20 $2.70
1563 10 c. Lexington-Concord Battle $0.18 $0.11 $2.31
1564 10 c. Bunker Hill Battle $0.18 $0.11 $2.31
1568A 10 c. Military Uniforms $0.81 $0.32 $2.61
1570A 10 c. APOLLO-SOYUZ $0.41 $0.20 $2.46
1571 10 c. International Women's Yea $0.18 $0.11 $1.20
1575A 10 c. U.S. Postal Service Cent. $0.81 $0.29 $2.52
1576 10 c. World Peace Through Law $0.18 $0.11 $0.81
1578A 10 c. Banking and Commerce $0.38 $0.21 $0.86
1579 (10 c.) Christmas - Madonna $0.18 $0.11 $2.42
1580 (10 c.) Christmas - Card $0.18 $0.11 $2.42
1581 1 c. Inkwell and Quill $0.11 $0.11 $0.20
1582 2 c. Speaker's Stand $0.11 $0.11 $0.29
1582B 2 c. Speakers Stand -Cream Pap. $0.11 n/a n/a
1584 3 c. Early Ballot Box $0.11 $0.11 $0.35
1584A 3 c. Ballot Box Precanceled $0.15 n/a $0.60
1585 4 c. Books, Bookmark, Glasses $0.11 $0.11 $0.24
1585A 4 c. Books Precanceled $1.26 n/a $5.04
1590 9 c. Dome of Capitol $0.51 $0.11 n/a

Smith & Son Catalog Query

First Day Covers Stamps

Select a Field and enter a Value:



Active Server Application by NetDNS, © 1998-2000.

 


Smith & Son
P.O. Box 1531
Las Cruces, NM 88004
E-Mail: smithson@zianet.com