Smith & Son Homepage

US Stamps & Postal Stationery

United States Artcraft First Day Covers

Specials for intermediate and advanced stamp collectors

Philatelic Organizations

Ordering Information

Member



Stamps where Scott Number is greater than 2416

Scott # Description Singles,
Coil Pairs,
Se-Tenant Block
Used Singles,
Coil Singles
Plate Block,
Booklet Pane,
Line Pair,
# Strip of 3
2417 25 c. Lou Gehrig $0.51 n/a $2.01
2418 25 c. Ernest Hemingway $0.41 n/a $1.61
2419 $2.40 Moon Landing $3.02 $2.70 n/a
2420 25 c. Letter Carriers $0.38 n/a $1.61
2421 25 c. Bill of Rights $0.41 n/a $1.61
2425A 25 c. Prehistoric Animals $1.61 n/a $1.61
2426 25 c. Pre-Columbian America $0.42 n/a $1.61
2427 25 c. Christmas - Madonna $0.41 n/a $1.61
2427A 25 c. Christmas - Madonna BK n/a n/a $4.98
2428 25 c. Christmas - Sleigh $0.41 n/a $1.61
2429 25 c. Christmas - Sleigh BK n/a n/a $4.92
2431A 25 c. Eagle Self-adhesive BK n/a n/a $6.00
2433 $3.6 World Stamp EXPO'89 Sheet n/a n/a $12.00
2437A 25 c. Traditional Mail Delivery $2.01 n/a $2.52
2438 $1 Traditional Mail Delivery SS n/a n/a $3.53
2439 25 c. ID Statehood $0.60 n/a $1.61
2440 25 c. Love $0.41 n/a $1.61
2442 25 c. Ida Wells $0.41 n/a $1.61
2443A 15 c. Beach Umbrella BK of 10 $0.23 n/a $2.97
2444 25 c. WY Statehood $0.60 n/a $1.61
2448A 25 c. Classic Films $3.77 n/a $5.01
2449 25 c. Marianne Moore $0.41 n/a $1.61
2451 4 c. Steam Carriage VP 9.8 $0.21 $0.11 $0.87
2452 5 c. Circus Wagon VP 9.8 $0.11 $0.11 $1.76
2452B 5 c. Circus Wagon VP 9.8 $0.11 n/a n/a
2452D 5 c. Circus Wagon (1995) VP 9.8 $0.11 n/a n/a
2453 5 c. Canoe VP 9.8 n/a $0.11 n/a
2454 5 c. Canoe VP 9.8 Non-profit n/a n/a $1.91
2457 10 c. Tractor VP9.8 $0.36 $0.18 n/a
2458 10 c. Tractor VP 9.8 Non-profit $0.15 n/a n/a
2464 23 c. Lunch Wagon VP9.8 $0.81 n/a $3.77
2468 $1 Seaplane VP9.8 n/a n/a $6.54
2474A 25 c. Lighthouses BK of 5 n/a $1.20 $5.27
2475A 25 c. Flag BK of 12 n/a n/a $10.01
2476 1 c. Krestrel $0.02 n/a $0.08
2477 1 c. Krestrel (with cent sign) $0.03 n/a $0.15
2478 3 c. Bluebird $0.05 n/a $0.23
2479 19 c. Fawn $0.29 n/a n/a
2480 30 c. Cardinal $0.45 n/a $1.80
2481 45 c. Pumpkinseed Sunfish $0.68 n/a n/a
2482 $2 Bobcat $3.00 $0.75 n/a
2483 20 c. Blue Jay n/a n/a n/a
2485A 29 c. Wood Duck (Red) n/a n/a $6.00
2489A 29 c. Red Squirrel n/a n/a $7.83
2490A 29 c. Rose BK of 18 n/a n/a $7.83
2491A 29 c. Pine Cone $0.44 n/a $7.83
2492A 32 c. Pink Rose BK of 20 n/a n/a $7.20
2492B 32 c. Pine Rose BK of 15 n/a n/a $7.20
2494A 32 c. Peach/Pear Self-adhesive n/a n/a $7.80
2500A 25 c. Olympians $4.88 n/a $6.02
2505A 25 c. Indian Headdresses n/a $1.05 $5.99
2507A 25 c. Micronesia & Marshall Isl $0.81 n/a $2.01
2511 25 c. Sea Creatures $1.61 n/a $2.01
2511A 25 c. Sea Creatures $1.61 n/a $2.01
2512 25 c. Pre-Columbian America $0.75 n/a $2.25
2513 25 c. Eisenhower $0.41 n/a $1.61
2514 25 c. Christmas - Madonna $0.41 n/a $2.54
2514A 25 c. Christmas - Madonna BK n/a n/a $4.98
2515 25 c. Christmas - Tree $0.60 n/a $2.54
2516A 25 c. Christmas - Tree BK of 10 n/a n/a $4.98
2517 (29 c.) 1991 F Stamp $0.41 n/a $1.74
2518 (29 c.) 1991 F Stamp VP10 $0.81 n/a $4.02
2519A (29 c.) 1991 F Stamp BK of 10 n/a n/a $5.99
2520A (29 c.) 1991 F Stamp BK of 10 $13.50 n/a $5.25
2521 (4 c.) Makeup Rate Stamp $0.11 n/a n/a
2522A (29 c.) 1991 F ATM Stamp $0.44 n/a $8.00
2523 29 c. Flag Over Mt. Rushmore $0.51 n/a $4.31
2525 29 c. Tulip Rouletted VP10 $0.41 n/a n/a
2527A 29 c. Tulip BK of 10 n/a n/a $5.93
2528A 29 c. Olympic BK of 10 n/a n/a $5.28
2529 19 c. Fishing Boat VP 9.8 $0.90 $0.11 $4.50
2530A 19 c. Hot-Air Balloon BK of 10 n/a n/a $3.53
2531 29 c. Flags $0.45 n/a $1.61
2531A 29 c. Liberty Torch BK of 18 n/a n/a $8.79
2532 50 c. Switzerland $0.81 n/a $3.53
2533 29 c. VT Statehood $0.45 n/a $2.01
2534 29 c. Savings Bonds $0.45 n/a $2.01
2535 29 c. Love Earth/Heart $0.45 n/a $2.01
2536A 29 c. Love BK of 10 n/a n/a $5.28
2537 52 c. Love $0.78 n/a $3.53
2538 29 c. W. Saroyan $0.45 n/a $2.99
2539 $1 USPS Olympics n/a n/a $7.79
2540 $2.90 Priority Mail $4.53 $1.88 $17.60
2541 $9.95 Express Mail $20.25 $5.40 n/a
2542 $14 International Mail $21.00 $14.63 $84.00
2543 $2.90 Express Mail $4.35 $2.54 $17.40
2544 $3 Shuttle - Priority Mail $5.48 $2.70 n/a
2544A $10.75 Express Mail $16.13 $6.00 $64.50
2549A 29 c. Fishing BK of 5 n/a $1.13 $4.50
2550 29 c. Cole Porter $0.45 n/a $2.01
2551 29 c. Desert Storm $0.45 n/a $3.00
2552A 29 c. Desert Storm BK of 5 n/a n/a $2.67
2557A 29 c. 1992 Summer Olympics $2.52 $1.50 $5.03
2558 29 c. Numismatics $0.45 n/a $2.01
2559 29 c. World War II Souvenir Sht $5.03 $4.59 $5.03
2560 29 c. Basketball $0.45 n/a $2.25
2561 29 c. District of Columbia $0.45 n/a $1.61
2566A 29 c. Comedians BK of 10 n/a n/a $5.28
2567 29 c. Jan Matzeliger $0.45 n/a $1.74
2577A 29 c. Space Exploration BK n/a n/a $5.54
2578 29 c. Christmas - Madonna $0.45 n/a $2.01
2579 29 c. Christmas - Santa Claus $0.45 n/a n/a
2581B 29 c. Christmas -Santa Claus BK n/a n/a $10.01
2582A 29 c. Christmas - Santa/List BK n/a n/a $2.52
2583A 29 c. Christmas - Santa/Present n/a n/a $2.52
2585A 29 c. Christmas - Santa/Sleigh n/a n/a $2.52
2587 32 c. James Polk n/a n/a $1.92
2590 $1 Surrender of Gen. Burgoyne $1.88 $0.30 $7.50
2592 $ 5 Washington and Jackson $7.50 $1.50 $30.00
2593 29 c. Pledge of Allegiance n/a n/a $4.35
2594 29 c. Pledge of Allegiance n/a n/a $4.35
2594A 29 c. Pledge of Allegiance BK n/a n/a $5.03
2595A 29 c. Eagle & Shield - Brown $0.45 n/a $9.80
2596A 29 c. Eagle & Shield - Green $0.45 n/a $9.86
2597A 29 c. Eagle - Self-adhesive $0.45 n/a $9.90
2602 (10 c.) Eagle and Shield $0.90 $0.45 $4.91
2604 (10 c.) Eagle and Shield $0.90 $0.45 $4.91
2607 (23 c.) First Class Pre-sort $0.90 $0.45 n/a
2609 29 c. Flag Over White House $0.90 $0.45 $4.50
2615A 29 c. Winter Olympics $2.52 n/a $5.03
2616 29 c. Columbian Stamp EXPO $0.45 n/a $2.01
2617 29 c. W.E.B. Du Bois $0.45 n/a $2.01
2618 29 c. Love $0.68 n/a $0.15
2619 29 c. Olympic Baseball $0.45 n/a $2.01
2623A 29 c. Voyages of Columbus $1.80 n/a $2.01

Smith & Son Catalog Query

First Day Covers Stamps

Select a Field and enter a Value:



Active Server Application by NetDNS, © 1998-2000.

 


Smith & Son
P.O. Box 1531
Las Cruces, NM 88004
E-Mail: smithson@zianet.com