|
| COUNTY | CEMETERY | SURNAMES IN CAPTIONS OR NOTES |
| BAYLOR | CACHE CREEK | Copeland, Hensen, Luellan, Smith |
| COMANCHE | HANSON (Roch) |
Byerly, Hoover, Roch, Scott |
| COMANCHE | OAKWOOD | Russell, Stone |
| COMANCHE | SIPE SPRINGS | Smith (William E.) |
| DAWSON | FIVE MILE | Duke, Garner, Jenkins, Koger, Mann, Oldham, Petteway, Terral |
| DAWSON | LAMESA CEMETERY ASSN. | Caffey, Davis, Embry, Hanson, Hoover, Smith |
| DAWSON | LAMESA MEMORIAL PARK | Durham, Petteway, Oldham/Brantner, Webster |
| DENTON | IOOF
Roanoke |
Carpenter, Dallam/Brantner, Matlock |
| DICKENS | DICKENS | Arthur, Clark, Crawford, Hoover, Thornton |
| DICKENS | RED MUD | Baird, Baze, Blackman, Brantner, Cobb, Fry, Fuqua, Harrell, Hoover, Hughes, Laster, McKay, Martin, Perkins, Pierce, Props, Rankin, Smith, Thornton, Williams |
| DICKENS | SPUR MEMORIAL | Arnold, Auvermann, Brantner, Briscoe, Burns, Cross, Dunaway, Earnest, Henderson, Hoover, McArthur, McBroom, McKay, Morin, Phillips, Sampson, Smith, Wade |
| EASTLAND | OAKWOOD | Foster, Smith (Ira D.), Thornburg, Woodard |
| ERATH | LIVE OAK | Embry, Hill, Hoover, James, Kruger, Roch, Rucker, Snow, Thornton |
| ERATH | MEMORIAL PARK
(Old Dublin) |
Embry |
| ERATH | INDIAN CREEK
(Pleasant Hill) |
Haley, Hoover, Underwood |
| ERATH | UPPER GREEN'S CREEK | Hood, Snow |
| FREESTONE | DEW | Conoway, Johnson, Moore, Parker |
| FREESTONE | POST OAK | Gray, Johnson. Parker |
| FREESTONE | WORTHAM | Isham Anderson Smith and kindred: Dunagan, Garrett, Kees, Lively, Walton, Wright |
| HALE | IOOF Abernathy |
Brantner, Brown, Greenlee, Nunn |
| HARRIS | BROOKSIDE MEMORIAL PARK | Benge, Brantner, Craddock, Gibson, Jenkins, Jones, Ray |
| HARRIS | EARTHMAN RESTHAVEN | Jones (Terrazas) |
| HARRIS | FOREST PARK LAWNDALE | Brantner, Glaze, Oldham, Wootan |
| HARRIS | FOREST PARK WESTHEIMER | Brantner, Leonard, Oldham |
| HASKELL | ROCHESTER | Johnson/Jenkins, Boatwright, Stewart |
| HASKELL | WEINERT | Brantner, Dallam, Harrell, Jenkins, Johnson, Poulan |
| HASKELL | WILLOW | Jenkins/Johnson, Ketron, Petree |
| KNOX | KNOX CITY | Jenkins/Johnson, Huckabee |
| LEON | ROGERS PRAIRIE | Foster, Smith (Pleasant S.) |
| LIMESTONE | MEXIA MEMORIAL | Brantner, Morin, Wooten |
| MONTGOMERY | MOSTYN (Tillis Prairie) |
Johnson, Ivey, McDonald, Moore, Parrish, Wallace, Winslow |
| MONTGOMERY | SPLENDORA | Johnson |
| NOLAN | SWEETWATER | Hoover, Ringener |
| PARMER | SUNSET TERRACE MEMORIAL | Johnson, Lamb, Parrack |
| ROBERTSON | HEARDS PRAIRIE - PETTEWAY |
Barclay, Berg, Brantner, Comer, Cunningham, Durham, Farmer, Hackel, Hall, Hand, Johnson, Jenkins, Jones, Lambkin, Loyd, Lummus, Mann, McKinney, Mitchell, Oldham, Parker, Penick, Petteway, Pool, Porter, Rae, Rogers, Slaughter, Smith, Tinsley, White, Williams |
| SHACKLEFORD | MORAN | Grizzard, Smith, Speed, Stubbs, Wright |
| STEPHENS | S.C.S. ELLIS | Brantner, Brown, Dallam, Lambkin, Wilson, other unrelated markers |
| STEPHENS | WAYLAND | Brantner, Brown |
| TARRANT | BLUEBONNET HILLS MEMORIAL PARK | Smith, Whitley |
| TERRY | TERRY COUNTY MEMORIAL | Brantner, George, Jenkins, Johnson, Murphy, Smith |
| UPSHUR | HOOVER | Caffey, Decker, Fleet, Gage, Harper, Hoover, Marsh, Pierceall, Robinson, Willis, Wolfe, |
| WOOD | ENON | Felty, Jenkins, Murphy, |
| COUNTY | CEMETERY | SURNAMES |
| BENTON | HART | Kirk, Scott |
| CARROLL | HALE | Johnson, Mertz |
| PARISH | CEMETERY | SURNAMES |
| GRANT | GUYNES Near Polluck |
Foster, Smith (Willis) |
| COUNTY | CEMETERY | SURNAMES |
| LEA | LOVINGTON | Embry, Hoover, Page |
| LINCOLN | CORONA | Bonnie Pauline Perkins (Smith) |
| OTERO | WEED | Stone, Donaghe, Clark (Hoover) |
| OTERO | MONTE VISTA | Hoover, Stone, Clark, Donaghe, Hibbard, Weems |
| SANTA FE | SANTA FE NATIONAL | Ralph Lewis Brantner |
| COUNTY | CEMETERY | SURNAMES |
| FRANKLIN | McDONALD FARM (HOOVER) | John Hoover (1) 1755-1840 |
| Pedigree Charts | Obituaries | Home |