| Group Sheet | Major Family Line |
| Allgood | Smith |
| Baird | Smith |
| Beall | Smith |
| Beavers | Hoover |
| Berry | Smith |
| Bettinger | Hoover |
| Brittian | Smith |
| Brown, Calvin | Brantner |
| Brown, Richard | Smith |
| Brown, William Richard | Smith |
| Caffey | Hoover |
| Carpenter | Brantner |
| Comer | Brantner |
| Copeland | Smith |
| Craig | Smith |
| Cross | Hoover |
| Dallam | Brantner |
| Dunn | Smith |
| Embry | Hoover |
| Faglie | Hoover |
| Ford | Hoover |
| Foster | Smith |
| Fry | Brantner |
| Gage | Hoover |
| Garrett | Smith |
| Gates | Smith |
| Griffin | Smith |
| Haney | Hoover |
| Hayden | Smith |
| Herrington | Hoover |
| Holloway | Hoover |
| Holmes | Smith |
| Hulen | Hoover |
| Jenkins | Brantner |
| Johnson | Brantner |
| Jones, Franklin | Hoover |
| Jones, Isaac | Brantner |
| Kees, Jacob | Smith |
| Kees, James Lafayette | Smith |
| Scott | Hoover |
| Lee | Brantner |
| Luellen | Smith |
| McBroom | Smith |
| McDaniel | Smith |
| McCall | Hoover |
| McKay | Brantner/Hoover |
| Marsh | Hoover |
| Maxwell | Smith |
| Merchant | Smith |
| Moore | Hoover |
| Mullen | Smith |
| Neiswander | Hoover |
| Nowlin | Hoover/Snow |
| Oldham | Brantner |
| Perkins | Smith |
| Petteway | Brantner |
| Prestwood | Smith |
| Pryor | Brantner |
| Rankin | Brantner |
| Robinson (Robertson) | Hoover |
| Rogers | Brantner |
| Ross | Smith |
| Sampson | Brantner |
| Scott | Hoover |
| Seeds | Hoover |
| Shover, Cyrus | Hoover |
| Shover, Sidner | Hoover |
| Slaughter | Brantner |
| ** Smith, Christopher | Smith (Foster/Prestwood) |
| ** Smith, Thomas Monroe | Hoover (McKay) |
| ** Smith, Jonah | Hoover |
| ** Smith, William "Capt." | Smith (Kees) |
| Snow | Hoover/Embry |
| Stephenson | Hoover |
| Stone | Hoover |
| Strader | Hoover |
| Stubbs | Smith |
| Thornton | Brantner |
| Ward | Hoover |
| Westmoreland | Brantner/Fry |
| White | Brantner |
| Wilks | Brantner/Fry |
| Wolfe | Hoover/Gage |
| ** These Smiths are not connected directly to the main Smith lines. | |