WHERE I HAVE WORKED:
I have worked the world at many different power levels over the past two years. Here is a listing of just some of them that were reported back to me via the internet or ones I have observed myself on the grabber pages on the internet.

 SOME DISTANCES REPORTED with Model 2 30 Meter MEPT on 10,140,010 Hz

 Date Station Grid Miles   Pwr Out Miles/watt
 2/18/09 VE1DVM  FN85ki 2,482 50mW 56,840
 2/28/09 WA0UWH   CN97bv 1,357 50mW 27,140
 2/24/09 VK6DI OF88ed 9,943 900mW 11,048
 3/2/09 ON5SL JO10tt 5,316 900mW 5,907
 3/9/09 KB5U3J EM50sp 1,082 900mW 1,203
 3/10/09 N9MVO EN62ab 1229 900mW 1,366
 4/1/09 G6AVK JO01ho 5,178 900mW 5,754
 4/1/09 W1BW FN42hl 2,150 900mW 2,389
 7/10/09 VK7ZL QE37mf 8,455 250mW 33,821
 7/29/09 ON5SL JO10tt 5,316 250mW 21,264
 8/1/09 N3IZN DM13ji 614 250mW 2,456
 8/2/09 ZL2IK RF74IC 6917 250mW 27,668
 8/2/09 K8NDB DM22qq 462 250mW 1,848
9/26/09  VK6JY  OF85wa  9888.3 250mW  39,553.2
 9/29/09 ON5EX JO01ux 5,313.2 250mW 21,260.8
 10/1/09 K1LX BP51ip 2767.7 250mW 11,070.8
 12/22/09 KO7M  CN87xp  1,329 250mW 5,316
 12/28/09  KJ4LDF EL89tp  1,452.8  250mW  5,811.2
 1/17/10 W4HBK EM60kj 1,163.7 250mW 4,654.8
 2/25/10 VE3GHM FN25ig 1,900 250mW 7,600
 3/3/10 VK2DX QF56og 7,746.2 250mW 30,984.8
 4/25/10  ZL4OL RE54gg  7,448.8  250mW  29,795.2
 5/29/10  WA8OFU  EM90gh  1,496.4  122mW  12,265.6
 8/11/10 NH7SR BL11ch 3214.8 120mW 26,790
           
           
           
           
           

back to QRSS Adventure page