|
|
|||||||||
|
|
|||||||||
![]() |
![]() |
||||||||
|
|
|||||||||
Back |
AlpineAire Full
Pack Entrees - Extra Value (#10 Cans) No Cooking Required Entrees may NOT be made in the Full Pack cans. |
| 99204 | Albacore Tuna w/Noodles | 2 lb 1 oz | $31.13 |
| 99601 | Alpine Minestrone | 2 lb 3 oz | $29.29 |
| 99901 | Apple Almond Crisp | 3 lb 2 oz | $25.63 |
| 99406 | Texas BBQ Chicken with Beans |
2 lb 10 oz | $38.47 |
| 99404 | Beef Rotini | 2 lb 7 oz | $34.79 |
| 99441 | Beef Stroganoff | 2 lb 1 oz | $32.97 |
| 99407 | Black Bart Chili w/ Beans | 2 lb 4 oz | $34.79 |
| 99309 | Chicken Gumbo | 1 lb 13 oz | $34.79 |
| 99307 | Chicken Primavera | 1 lb 14 oz | $32.97 |
| 99301 | Chicken Rotelle | 2 lb 4 oz | $34.79 |
| 99701 | Creamy Potato Cheddar Soup | 2 lb 8 oz | $29.29 |
| 99102 | Forever Young Macaroni & Cheese | 2 lb 3 oz | $27.47 |
| 99706 | Kernel's Corn Chowder | 1 lb 8 oz | $25.63 |
| 99310 | Kung Fu Chicken | 2 lbs 3 oz | $35.94 |
| 99111 | Leonardo de Fettuccine | 2 lb 1 oz | $27.47 |
| 99101 | Mountain Chili | 2 lb 4 oz | $27.47 |
| 99603 | Multi Bean Soup | 2 lb 3 oz | $29.29 |
| 99108 | Mushroom Pilaf w/Vegetables | 2 lb 10 oz | $27.47 |
| 99503 | Potatoes & Cheddar w/ Chives | 2 lb 4 oz | $27.47 |
| 99112 | Santa Fe Black Beans & Rice | 2 lb 7 oz | $27.47 |
| 99202 | Shrimp Alfredo | 2 lb 1 oz | $32.97 |
| 99201 | Shrimp Newburg | 2 lb 4 oz | $32.97 |
| 99302 | Sierra Chicken | 2 lb 4 oz | $34.79 |
| 99704 | Soup-er Split Pea | 1 lb 8 oz | $25.63 |
| 99104 | Spaghetti Marinara w/Mushrooms | 2 lb 1 oz | $27.47 |
| 99908 | Sweet Rice Pudding | 1 lb 14 oz | $20.90 |
| 99403 | Teriyaki Turkey | 2 lb 1 oz | $34.79 |
| 99140 | Turkey Romanoff | 2 lb 1 oz | $31.63 |
| 99405 | Western Style Tamale Pie w/ Beef | 2 lb 4 oz | $40.29 |
| 99401 | Wild Tyme Turkey | 2 lb 7 oz | $36.63 |
Back |
AlpineAire Full Pack
Entrees - Extra Value (#10 Cans) |
| Why Prepare? | Benefits | Products | FAQ's | About T&M | Contact Us | Home |
| T
& M Enterprises P.O. Box 2568 Silver City, NM 88062 (888) 831-FOOD [3663] (505) 388-9676 Fax: (505) 388-5454 |
![]() |