|
|
|||||||||
|
|
|||||||||
![]() |
![]() |
||||||||
|
|
|||||||||
Back |
Alpine Aire Single Items No Cooking or Cooking Required |
| Single Items |
| No Cooking Required |
| NO COOKING REQUIRED |
| Beef/Poultry/Seafood Dairy/Eggs Beans/Grains Vegetables Breakfasts/Desserts Fruits Beverages/Sweeteners/Seasonings Ready-to-Eat Sprouting Seeds |
| COOKING REQUIRED |
| Peas/Beans Bulk Hard Grains |
| Beef / Poultry / Seafood | |||
| 92132 | Albacore Tuna, Cooked, FD #10 | 1 lb | $68.18 |
| 96104 | Albacore Tuna, Cooked, FD #2½ | 5 oz | $24.18 |
| 92109 | Beef, Diced, Cooked, FD #10 | 1 lb | $46.18 |
| 96100 | Beef, Diced, Cooked, FD #2½ | 6 oz | $18.68 |
| 92108 | Chicken, Diced, Cooked, FD #10 | 1 lb | $62.68 |
| 96102 | Chicken, Diced, Cooked, FD #2½ | 6 oz | $24.18 |
| 92156 | Turkey, Diced, Cooked, FD #10 | 1 lb | $54.98 |
| 96103 | Turkey, Diced, Cooked, FD #2½ | 6 oz | $19.78 |
| NO
COOKING REQUIRED Beef/Poultry/Seafood Dairy/Eggs Beans/Grains Vegetables Breakfasts/Desserts Fruits Beverages/Sweeteners/Seasonings Ready-to-Eat Sprouting Seeds |
|||
| Dairy / Eggs | |||
| 92111 | Chedder Cheese Powder #10 | 2 lb 4 oz | $51.68 |
| 96209 | Chedder Cheese Powder #2½ | 10 oz | $18.68 |
| 92992 | Instant Nonfat Milk Powder #10 | 2 lb | $18.68 |
| 96311 | Instant Nonfat Milk Powder #2½ | 10 oz | $8.78 |
| 92183 | Scrambled Eggs, FD #10 | 14 oz | $36.28 |
| 96207 | Scrambled Eggs, FD #2½ | 4 oz | $11.98 |
| 92101 | Scrambling/Omelet Egg Powder #10 | 2 lb 12 oz | $30.78 |
| 96205 | Scrambling/Omelet Egg Powder #2½ | 4 oz | $8.78 |
| NO
COOKING REQUIRED Beef/Poultry/Seafood Dairy/Eggs Beans/Grains Vegetables Breakfasts/Desserts Fruits Beverages/Sweeteners/Seasonings Ready-to-Eat Sprouting Seeds |
|||
| Beans / Grains | |||
| 95305 | Baby Oat Flakes, Instant #10 | 2 lb 4 oz | $8.78 |
| 95302 | Barley Flakes, Instant #10 | 2 lb | $8.78 |
| 92124 | Black Beans, Dehy. #10 | 2 lb 4 oz | $18.68 |
| 95304 | Couscous, precooked #10 | 4 lb 8 oz | $18.68 |
| 92152 | Lentils, Dehy. #10 | 2 lb | $19.78 |
| 92103 | Macaroni, Vegetable, instant #10 | 1 lb 8 oz | $18.68 |
| 92125 | Navy Beans, Sm. white, Dehy. #10 | 2 lb | $21.98 |
| 92106 | Pinto Beans, Dehy. #10 | 2 lb | $19.78 |
| 92126 | Rice, brown, cooked, instant #10 | 1 lb 3 oz | $16.48 |
| 92161 | Rice, white, cooked, instant #10 | 2 lb | $14.28 |
| 95306 | Soy grits, defatted, small #10 | 3 lb 3 oz | $10.98 |
| 92301 | TVP (textured vegetable protein) #10 | 2 lb | $10.98 |
| 95307 | Wheat flakes, instant #10 | 2 lb | $8.78 |
| NO
COOKING REQUIRED Beef/Poultry/Seafood Dairy/Eggs Beans/Grains Vegetables Breakfasts/Desserts Fruits Beverages/Sweeteners/Seasonings Ready-to-Eat Sprouting Seeds |
|||
| Vegetables | |||
| 92184 | Broccoli, chopped, FD #10 | 5 oz | $22.98 |
| 92104 | Carrots, diced, dehy. #10 | 1 lb 15 oz | $27.48 |
| 92105 | Corn, sweet, FD #10 | l lb | $29.68 |
| 96223 | Corn, sweet, FD #2½ | 5 oz | $10.98 |
| 92153 | Garden vegetables #10 | 1 lb 5 oz | $27.48 |
| 92155 | Onions, chopped, dehy. #10 | 1 lb 14 oz | $19.78 |
| 92107 | Peas, FD #10 | l lb | $24.18 |
| 92401 | Potatoes, diced, puffed, dehy. #10 | 2 lb | $13.18 |
| 92146 | Potatoes, mashed, instant #10 | 1 lb | $7.91 |
| 96229 | Potatoes, mashed, instant #2½ | 7 1/2 oz | $5.48 |
| 92110 | Tomato powder #10 | 3 lb 12 oz | $49.48 |
| 96333 | Tomato powder #2½ | 1 lb 4 oz | $21.98 |
| 92122 | Tomato flakes, dehy. #10 | 1 lb 4 oz | $25.28 |
| 92190 | Vegetable mix #10 | 1 lb 8 oz | $25.28 |
| NO
COOKING REQUIRED Beef/Poultry/Seafood Dairy/Eggs Beans/Grains Vegetables Breakfasts/Desserts Fruits Beverages/Sweeteners/Seasonings Ready-to-Eat Sprouting Seeds |
|||
| Breakfasts / Desserts | |||
| 92196 | 5 Grain Instant Hot Cereal #10 | 3 lb 7 oz | $19.78 |
| 90807 | Blueberry Honey Granola w/ milk #10 | 1 lb 10 oz | $19.78 |
| 90810 | Granola, fat free #10 | 3 lb | $21.98 |
| NO
COOKING REQUIRED Beef/Poultry/Seafood Dairy/Eggs Beans/Grains Vegetables Breakfasts/Desserts Fruits Beverages/Sweeteners/Seasonings Ready-to-Eat Sprouting Seeds |
|||
| Fruit | |||
| 92130 | Apple Flakes, pure #10 | 2 lb 4 oz | $21.98 |
| 92187 | Apples, diced, dehy. #10 | 1 lb 8 oz | $18.68 |
| 96445 | Apples, diced, dehy. #2½ | 7 oz | $7.68 |
| 96448 | Bananas, sliced, dehy. #2½ | 4 oz | $13.18 |
| 92133 | Blueberries, whole FD #10 | 12 oz | $36.28 |
| 96450 | Blueberries, whole FD #2½ | 3 oz | $9.35 |
| 92195 | Date pieces #10 | 3 lb 8 oz | $19.78 |
| 96444 | Peaches, diced, FD #2½ | 1 1/2 oz | $7.68 |
| 96442 | Pineapple Chunks, FD #2½ | 3 oz | $7.68 |
| 92134 | Strawberries, whole, FD #10 | 7 oz | $32.98 |
| 96447 | Strawberries, whole, FD #2½ | 2 oz | $10.98 |
| NO
COOKING REQUIRED Beef/Poultry/Seafood Dairy/Eggs Beans/Grains Vegetables Breakfasts/Desserts Fruits Beverages/Sweeteners/Seasonings Ready-to-Eat Sprouting Seeds |
|||
| Beverages / Sweeteners / Seasonings | |||
| 95283 | Emergen-C by Alacer® #10 | 15 oz | $54.98 |
| 96449 | Gravy mix #2½ | 1 lb | $7.68 |
| 71495 | Honey, pure | 5 lb | $22.91 |
| 92112 | Maple syrup granules, pure #10 | 3 lb | $46.18 |
| 95281 | Sea salt #10 | 7 lb | $8.78 |
| 96453 | Seasoning Blend #2½ | 14 oz | $10.98 |
| NO
COOKING REQUIRED Beef/Poultry/Seafood Dairy/Eggs Beans/Grains Vegetables Breakfasts/Desserts Fruits Beverages/Sweeteners/Seasonings Ready-to-Eat Sprouting Seeds |
|||
| Ready-to-Eat | |||
| 93403 | Cheese spread, pouches #10 | 2 lb 5 oz. | $29.68 |
| 96306 | Cheese spread, pouches #2½ | 13 1/2 oz | $13.18 |
| 93405 | Peanut butter, pouches #10 | 2 lb 5 1/2 oz | $29.68 |
| 96308 | Peanut butter, pouches #2½ | 13 1/2 oz | $13.18 |
| 91801 | Pilot bread crackers #10 | 1 lb 1/2 oz | $13.18 |
| NO
COOKING REQUIRED Beef/Poultry/Seafood Dairy/Eggs Beans/Grains Vegetables Breakfasts/Desserts Fruits Beverages/Sweeteners/Seasonings Ready-to-Eat Sprouting Seeds |
|||
| Sprouting Seeds | |||
| 96307 | Alfalfa seeds #2½ | 1 lb 6 oz | $14.28 |
| 95265 | Alfalfa seeds #10 | 5 lb | $51.68 |
| Single Items |
| Cooking Required |
| COOKING REQUIRED |
| Peas/Beans Bulk Hard Grains |
| Peas / Beans | |||||||||||||||||||
COOKING REQUIRED |
|||||||||||||||||||
| 95103 | Cornmeal #10 | 4 lb 4 oz | $8.78 | ||||||||||||||||
| 95105 | Oats, rolled, regular #10 | 2 lb 8 oz | $8.78 | ||||||||||||||||
| 95100 | Pearled Barley #10 | 5 lb 4 oz | $8.78 | ||||||||||||||||
| 95112 | Rice, white, long #10 | 5 lb 4 oz | $10.98 | ||||||||||||||||
| 95115 | Wheat, Hard #10 | 5 lb | $8.78 | ||||||||||||||||
Back |
Alpine Aire Single Items |
| Why Prepare? | Benefits | Products | FAQ's | About T&M | Contact Us | Home |
| T
& M Enterprises P.O. Box 2568 Silver City, NM 88062 (888) 831-FOOD [3663] (505) 388-9676 Fax: (505) 388-5454 |
![]() |