|
|
|||||||||
|
|
|||||||||
![]() |
![]() |
||||||||
|
|
|||||||||
Back |
Alpine Aire Pouches |
Bulk Individual Items....
About Our Rice...
AlpineAire offers to no cook, quick preparation varieties. Our
brown rice is whole grain, including the bran layers which
contain minerals and other nutrients. Although more nutritious,
brown rice has a relatively short shelf life. We recommend using
it within two years. White rice, although the outer layers are
removed, is good tasting and, when stored properly, will last up
to ten years.
About Our Macaroni...
This premium, no-cook pasta, available in both vegetable and
whole wheat varieties, is offered as an individual item. It is
the best pasta of its kind we have found. Imported from Europe,
it is produced by a unique process which enables the user to
prepare a delicious "al dente" delicately textured
pasta, with only the addition of hot water. Let is sit for a few
minutes and it's ready.
| POUCHES Serves Two |
|||
| MEATLESS ENTREES | |||
| 10102 | Forever Young Macaroni & Cheese | 7 oz. | $5.76 |
| 10111 | Leonardo de Fettuccine | 5 1/2 oz. | $5.76 |
| 10101 | Mountain Chili | 6 oz | $5.76 |
| 10108 | Mushroom Pilaf with Veggies | 7 oz | $5.76 |
| 10105 | Pasta Roma | 6 oz. | $5.76 |
| 10112 | Santa Fe Black Beans & Rice | 6 1/2 oz. | $5.76 |
| 10104 | Spaghetti Marinara with Mushrooms | 5 1/2 oz. | $5.76 |
| 10109 | Wild Rice Pilaf with Almonds | 6 oz. | $5.76 |
| SEAFOOD ENTREES | |||
| 10204 | Albacore tuna w/ Noodles & Cheese | 5 1/2 oz. | $6.81 |
| 10202 | Shrimp Alfredo | 5 1/2 oz. | $6.81 |
| 10201 | Shrimp Newburg | 6 oz. | $6.81 |
| CHICKEN ENTREES | |||
| 10305 | Almond Chicken | 7 oz. | $7.09 |
| 10306 | Brown Rice & Chicken w/ Veggies | 6 1/2 oz. | $7.09 |
| 10309 | Chicken Gumbo | 5 1/2 oz. | $7.09 |
| 10307 | Chicken Primavera | 5 oz. | $6.81 |
| 10301 | Chicken Rotella | 6 oz. | $7.09 |
| 10310 | Kung Fu Chicken | 7 oz. | $7.33 |
| 10302 | Sierra Chicken | 6 oz. | $7.09 |
| 10308 | Summer Chicken | 5 1/2 oz. | $7.33 |
| TURKEY ENTREES | |||
| 11402 | Mashed Potatoes & Country Gravy/Turkey | 5 1/2 oz. | $5.23 |
| 11403 | Teriyaki Turkey | 5 1/2 oz. | $6.56 |
| 11404 | Turkey Romanoff | 5 1/2 oz. | $7.33 |
| 11401 | Wild Tyme Turkey | 6 1/2 oz. | $7.33 |
| BEEF ENTREES | |||
| 10406 | BBQ Beef & Turkey w/ Beans | 7 oz. | $7.33 |
| 10404 | Beef Rotini | 6 1/2 oz. | $6.81 |
| 10401 | Stroganoff w/ Beef & Noodles | 5 1/2 oz. | $6.81 |
| 10407 | Black Bart Chili w/ Beans | 6 oz. | $6.81 |
| 10405 | Western Style Tamale Pie w/ Beef | 6 1/2 oz. | $7.33 |
| SIDE DISHES | |||
| 11104 | Brown Rice, Instant | 2 oz. | $2.36 |
| 11102 | Corn, Sweet, FD | 1 1/2 oz. | $3.41 |
| 12302 | French Cut Green Beans Almondine | 1 3/4 oz. | $4.71 |
| 10502 | Garden Vegetables | 1 1/2 oz. | $3.13 |
| 11105 | Mashed Potatoes, Instant | 1 3/4 oz. | $1.52 |
| 13004 | Mexican Rice w/ Cheese | 4 oz. | $3.94 |
| 13002 | Mixed Bean Salsa Dip | 5 oz. | $4.71 |
| 11101 | Peas, FD | 1 1/2 oz. | $3.41 |
| 10503 | Potatoes & Cheddar w/ Chives | 4 oz. | $3.66 |
| 13001 | Refried Mixed Beans w/ Cheese | 4 1/2 oz. | $3.94 |
| 10501 | Vegetable Mix | 1 1/2 oz. | $3.13 |
| BEVERAGES | |||
| 71420 | Emergen-C by Alacer® | 0.21 oz. | $0.41 |
| 21402 | Fruit Smoothie Drink | 3 oz. | $3.66 |
| HEARTY SOUPS | |||
| 10601 | Alpine Minestrone | 3 1/2 oz. | $4.08 |
| 10702 | Cream of Broccoli | 2 1/2 oz. | $3.96 |
| 10701 | Creamy Potato Cheddar | 4 oz. | $3.66 |
| 10706 | "Kernel's" Corn Chowder | 4 oz. | $3.66 |
| 10704 | "Soup-er" Split Pea | 4 oz. | $3.66 |
| BREAKFASTS | |||
| 10811 | 5-Grain Fruit Nut Instant Cereal | 5 oz. | $3.66 |
| 10408 | All American Roast Beef Hash | 4 oz. | $6.04 |
| 10901 | Apple Almond Crisp | 5 oz. | $3.41 |
| 10802 | Bandito Scramble* | 3 1/2 oz. | $4.99 |
| 10807 | Blueberry Honey Granola w Milk | 6 1/2 oz. | $3.98 |
| 10801 | Blueberry Pancakes* | 6 1/2 oz. | $4.18 |
| 10804 | Hash Browns Reds and Greens | 4 oz. | $5.23 |
| 11301 | Pure Maple Syrup | 2 1/2 oz. | $3.66 |
| 10808 | Ranch Omelet w/ Beef* | 5 oz. | $5.76 |
| 10810 | Scrambled Eggs, Cookd, FD | 2 oz. | $5.23 |
| 10803 | Scrambling & Omelet Egg Mix* | 4 oz. | $3.66 |
| 10809 | Strawberry Honey Granola w/ Milk | 6 1/2 oz. | $3.98 |
| FRUITS & DESSERTS | |||
| 10907 | Strawberry-Banana Yogurt | 2 1/2 oz. | $5.12 |
| 10904 | Apple Blueberry Fruit Cobbler | 4 oz. | $4.18 |
| 10912 | Banana Foster | 4 oz. | $5.75 |
| 11002 | Blueberries, Whole, FD | 1 oz. | $4.46 |
| 10310 | Chocolate Hazelnut Bavarian Cream | 4 oz. | $5.12 |
| 10913 | Deep Dish Peach Crumble | 4 oz. | $5.75 |
| 10911 | Mountain Blackberry Cheesecake | 4 1/2 oz. | $5.12 |
| 11003 | Peaches, Diced, FD | 1/4 oz. | $4.46 |
| 11004 | Pineapple Chunks, Diced, FD | 3/4 oz. | $4.46 |
| 10909 | Sourdough Bread Pudding | 4 oz. | $5.12 |
| 11001 | Strawberries, Whole, FD | 1 oz. | $5.77 |
| 10908 | Sweet Rice Pudding | 5 oz. | $4.15 |
| INDIVIDUAL ITEMS | |||
| 11108 | Beef, Diced, Cooked, FD | 1 oz. | $4.46 |
| 11303 | Cheddar Cheese Powder, Natural | 2 oz. | $3.41 |
| 11106 | Chicken, Diced, Cooked, FD | 1 oz. | $5.23 |
| 11302 | Tomato Powder | 2 oz. | $3.41 |
| 11110 | Turkey, Diced, Cooked, FD | 1 oz. | $5.23 |
| POUCHES Serves Four |
|||
| 12120 | Stroganoff w/ Beef Noodles | 11 oz. | $11.39 |
| 12117 | Chicken Rotelle | 12 oz. | $11.81 |
| 12159 | Garden Vegetables | 3 oz. | $4.46 |
| 12114 | Leonardo de Fettucine | 11 oz. | $8.66 |
| 12146 | Mashed Potatoes, Instant | 3 1/2 oz. | $2.05 |
| 12131 | Mashed Potatoes & Country Gravy/Turkey | 11 1/2 oz. | $7.18 |
| 12113 | Mountain Chili | 12 oz. | $8.66 |
| 12101 | Scrambling & Omelet Egg Mix* | 8 oz. | $6.08 |
| 12157 | Sierra Chicken | 12 oz. | $11.81 |
| 12102 | Vegetable Mix | 3 oz. | $4.46 |
| 12158 | Wild Tyme Turkey | 13 oz. | $11.39 |
| BULK INDIVIDUAL ITEMS | |||
| BEANS/GRAINS | |||
| 52149 | 5-Grain Pancake Mix with Cinnamon* Makes 14 - 4" cakes |
8 oz. | $5.06 |
| 52188 | Almond Granola Makes 7 - 1/2 cups |
16 oz. | $4.75 |
| 52192 | Black Beans, Dehy. Makes 14 - 1/2 cups |
14 oz. | $8.55 |
| 52126 | Brown Rice, Instant Makes 8 - 1/2 cups |
6 oz. | $5.48 |
| 52180 | Couscous, Instant Makes 16 - 1/3 cups |
16 oz. | $4.86 |
| 52193 | Kidney Beans, Cooked, FD Makes 12 - 1/2 cups |
12 oz. | $8.55 |
| 52151 | Lentils, Dehy. - KP Makes 12 - 1/2 cups |
12 oz. | $8.61 |
| 52125 | Navy Beans, Small White, Dehyr. Makes 12 - 1/2 cups |
12 oz. | $8.61 |
| 52106 | Pinto Beans, Dehy. Makes 12 - 1/3 cups |
12 oz. | $7.27 |
| 52103 | Vegetable Macaroni Makes 12 - 1/2 cups |
8 oz. | $4.49 |
| 52161 | White Rice, Instant Makes 16 - 1/2 cups |
16 oz. | $5.12 |
| 52181 | Whole Wheat Couscous, Instant Makes 16 - 1/2 cups |
16 oz. | $4.86 |
| 52148 | Whole Wheat Macaroni, Instant Makes 12 - 1/2 cups |
8 oz. | $4.49 |
| 52150 | Wild Rice, Instant Makes 8 - 1/2 cups |
8 oz. | $7.28 |
| MEATS & EGGS | |||
| 52132 | Albacore Tuna, Cooked, FD Makes 4 - 1/2 cups |
4 oz. | $20.13 |
| 52109 | Beef, Diced, Cooked, FD Makes 16 - 1/3 cups |
8 oz. | $28.88 |
| 52108 | Chicken, Diced, Cooked, FD Makes 16 - 1/3 cups |
8 oz. | $29.19 |
| 52183 | Scrambled Eggs, Cooked, FD Makes 10 eggs |
5 oz. | $16.67 |
| 52101 | Scrambling & Omelet Egg Mix* Makes 24 Eggs |
12 oz. | $7.65 |
| 52127 | Shrimp, Whole, Cooked, FD Makes 4 1/2 cups |
4 oz. | $40.43 |
| 52156 | Turkey, Diced, Cooked, FD Makes 16 - 1/3 cups |
8 oz. | $27.29 |
| VEGETABLES | |||
| 52191 | Asparagus, Diced, FD Makes 4 1/2 cups |
2 oz. | $16.18 |
| 52123 | Bell Pepper Combo, Sweet, Dehy. Makes 8 1/2 cups |
4 oz. | $6.16 |
| 52184 | Broccoli, Chopped, FD Makes 8 1/2 cups |
2 oz. | $8.26 |
| 52124 | Cabbage, Diced, Dehy. Makes 11 - 1/2 cups |
6 1/2 oz. | $9.11 |
| 52104 | Carrots, Diced, Dehy. Makes 21 - 1/2 cups |
12 oz. | $11.57 |
| 52152 | Celery, Cross-Cut, Dehy. Makes 14 - 1/2 cups |
4 oz. | $5.96 |
| 52105 | Corn, Sweet, FD Makes 11 - 1/2 cups |
8 oz. | $10.29 |
| 52153 | Garden Vegetables Makes 11 - 1/2 cups |
8 oz. | $8.73 |
| 52146 | Mashed Potatoes, Instant Makes 8 - 3/4 cups |
7 oz. | $4.33 |
| 52155 | Onions, Chopped, Dehy. Makes 11 - 1/2 cups |
8 oz. | $5.30 |
| 52107 | Peas, FD Makes 11 - 1/2 cups |
8 oz. | $10.57 |
| 52185 | Potatoes, Diced, Dehy. Makes 6 - 1/2 cups |
4 oz. | $2.73 |
| 52122 | Tomato Flakes, Dehy. Makes 8 - 1/2 cups |
4 oz. | $5.48 |
| 52110 | Tomato Powder Makes 12 - 1/2 cups sauce |
8 oz. | $7.18 |
| 52190 | Vegetable Mix Makes 11 - 1/2 cups |
8 oz. | $7.88 |
| DAIRY | |||
| 52111 | Cheddar Cheese Powder Makes 4 - 1/2 cups |
8 oz. | $8.64 |
| 52186 | Nonfat Milk Powder Makes 12 cups |
12 oz. | $7.49 |
| 52131 | Sour Cream Powder Makes 4 - 1/2 cups |
8 oz. | $8.27 |
| 52187 | Apples, Diced, Dehy. Makes 8 - 1/2 cups |
8 oz. | $6.43 |
| 52130 | Apple Flakes, Dehy. - Makes 8 - 1/2 cups |
8 oz. | $5.48 |
| 52133 | Blueberries, Whole, FD Varies |
4 oz. | $12.83 |
| 52134 | Strawberries, Whole, FD Varies |
3 oz. | $16.44 |
| MISCELLANEOUS | |||
| 96511 | 3-Day Food Pack for Two - 3-Breakfast 3-Lunch 3-Dinner |
$39.98 | |
| 52112 | Pure Maple Syrup Granules Makes 7 - 1/2 cups |
8 oz. | $9.16 |
| ''NEW'' SNACKS (6 pkgs per case) | |||
| 22024 | Almond Coffee Cookies (2/pkg) | 3 oz. | $13.50 |
| 22035 | Bears Ate My Food Trail Mix | 8 oz. | $29.94 |
| 22038 | Bit's Of Hawaii Trail Mix | 8 oz. | $29.94 |
| 22034 | "Call Me Tarzan" Trail Mix | 8 oz. | $29.94 |
| 22047 | Candy Coated Sunflower Seeds | 5 oz. | $23.94 |
| 22036 | Can't Get Out Of The Tent Trail Mix | 8 oz. | $29.94 |
| 22039 | Cinnamon Yogurt Raisins | 5 oz. | $23.94 |
| 22030 | Fall Down The Trail Mix | 8 oz. | $29.94 |
| 22043 | Fiesta Nuts | 5 oz. | $29.94 |
| 22045 | Get Em While They're Hot Pumpkin Seeds | 5 oz. | $23.94 |
| 22021 | Hawaiian Eruption Trail Mix | 8 oz. | $29.94 |
| 22046 | Hot Out Of The Patch Pumpkin Seeds | 5 oz. | $23.94 |
| 22033 | Last Mile Energy Mix | 8 oz. | $29.94 |
| 22037 | Matches Are Wet Trail Mix | 8 oz. | $29.94 |
| 22040 | Nanners On The Trail | 5 oz. | $23.94 |
| 22032 | No Fish In The Lake Trail Mix | 8 oz. | $29.94 |
| 22029 | Over The Top Trail Mix | 8 oz. | $29.94 |
| 22044 | Pumpkin Seeds From The Maple Tree | 5 oz. | $23.94 |
| 22041 | Raging Flame Pistachios | 5 oz. | $29.94 |
| 22023 | Raspberry Coffee Cookies (2/pkg) | 3 oz. | $13.50 |
| 22027 | Roasted Toasted Soy Nuts | 5 oz. | $17.94 |
| 22031 | Stumbling Down The Trail Mix | 8 oz. | $29.94 |
| 22049 | "T" Monds | 5 oz. | $23.94 |
| 22025 | "T" Seeds | 5 oz. | $17.94 |
| 22048 | "T" Shaws | 5 oz. | $29.94 |
| 22022 | Tahitian Vanilla Coffee Cookies (2/pkg) | 3 oz. | $13.50 |
| 22028 | Trail Blazer Trail Mix | 8 oz. | $29.94 |
| 22042 | Wild West Pistachios | 5 oz. | $29.94 |
FD= Freeze Dried
Prices & Weights subject to change without notification.
* Cooking Required
Back |
Alpine Aire Pouches |
| Why Prepare? | Benefits | Products | FAQ's | About T&M | Contact Us | Home |
| T
& M Enterprises P.O. Box 2568 Silver City, NM 88062 (888) 831-FOOD [3663] (505) 388-9676 Fax: (505) 388-5454 |
![]() |