|
|
|||||||||
|
|
|||||||||
![]() |
![]() |
||||||||
|
|
|||||||||
Back |
Ready Reserve #10 Cans (About A Gallon) |
Fruits Desserts Vegetables Proteins Drinks Adjuncts Dairy Grains
| Order # | Product | 1/2 cup Servings | Price Per Can |
| 001 | Apple Slices | 31 | 19.20 |
| 005 | Raisins | 25 | 25.50 |
| 007 | Prunes, pitted | 34 | 36.50 |
| 008 | Date Nuggets | 41 | 28.65 |
| 010 | Banana Slices | 25 | 11.15 |
| 011 | Apple Sauce Granules | 60 | 29.60 |
Fruits Desserts Vegetables Proteins Drinks Adjuncts Dairy Grains
| Order # | Product | 1/2 cup Servings | Price Per Can |
| 015 | Raspberry Flvd. Dessert Mix *Discontinued* |
68 | 50.80 |
| 016 | Strawberry Flvd. Dessert Mix *Discontinued* |
68 | 50.80 |
| 018 | Chocolate Pudding Mix | 64 | 17.20 |
Fruits Desserts Vegetables Proteins Drinks Adjuncts Dairy Grains
| Order # | Product | 1/2 cup Servings | Price Per Can |
| 120 | Soup/Stew Blend | 44 | 21.60 |
| 122 | Carrot Dices | 38 1/2 | 20.50 |
| 123 | Sweet Corn | 50 | 35.35 |
| 124 | Green Garden Peas | 50 | 35.35 |
| 125 | Potato Granules | 152 | 16.65 |
| 126 | Chopped Onions | 48 (1/4 cup) | 13.60 |
| 127 | Cut Green Beans | 45 | 36.45 |
| 128 | Tomato Powder | 136 | 38.95 |
| 130 | Cabbage | 51 | 19.50 |
| 131 | Potato Dices | 45 | 11.10 |
| 132 | Potato Slices | 27 | 8.90 |
| 133 | Carrot Slices | 40 | 17.25 |
| 134 | Sweet Potato/Yam Flakes | 40 | 23.30 |
Fruits Desserts Vegetables Proteins Drinks Adjuncts Dairy Grains
| Order # | Product | 1/2 cup Servings | Price Per Can |
| 240 | Whole Egg Solids | 130 (eggs) | $26.40 |
| 241 | Scrambling Egg Mix | 96 (eggs) | $23.60 |
| 242 | Peanut Butter Powder | 65 (Tbsp) | $26.30 |
| 243 | T.V.P. Beef Flavored Bits | 40 | $11.85 |
| 244 | T.V.P. Chicken Flavored Bits | 44 | $11.85 |
| 245 | T.V.P. Ham Flavored Bits | 44 | $16.10 |
| 246 | T.V.P.Bacon Flavored Bits | 176 (Tbsp) | $12.00 |
| 248 | T.V.P.Taco Flavored Bits | 44 | $15.70 |
| 249 | T.V.P. Chicken Jerky | $15.25 | |
| 250 | T.V.P. Beef Jerky | $17.40 |
TVP - Textured Vegetable Protein (soy based)
Fruits Desserts Vegetables Proteins Drinks Adjuncts Dairy Grains
| Order # | Product | 1/2 cup Servings | Price Per Can |
| 350 | Apple Breakfast | 80 (cups) | 17.15 |
| 351 | Orange Breakfast | 80 (cups) | 17.15 |
| 352 | Fruit Punch | 80 (cups) | 17.15 |
| 353 | Hot Chocolate Mix | 72 (cups) | 18.95 |
Fruits Desserts Vegetables Proteins Drinks Adjuncts Dairy Grains
| Order # | Product | 1/2 cup Servings | Price Per Can |
| 435 | Soup Base Beef | 608 (cups) | 23.10 |
| 436 | Soup Base Chicken | 608 (cups) | 23.10 |
| 464 | Shortening Product | 154 (Tbsp) | 16.95 |
| 465 | Margarine Product | 154 (Tbsp) | 19.10 |
| 468 | Strawberry Gelatin | 120 | 19.05 |
| 469 | Orange Gelatin | 120 | 19.05 |
| 471 | White Granulated Sugar | 226 (Tbsp) | 11.90 |
| 472 | Corn Starch | 4 (lbs) | 8.80 |
| 473 | Salt | 618 (tsp) | 8.15 |
| 475 | Bread & Roll Mix | 9 (loaves) | 11.70 |
| 476 | Buttermilk Pancake Mix | 68 (cakes) | 10.00 |
| 477 | Mountain Stew | 44 | 24.55 |
Fruits Desserts Vegetables Proteins Drinks Adjuncts Dairy Grains
| Order # | Product | 1/2 cup Servings | Price Per Can |
| 553 | Instant Nonfat Milk | 51 (cups) | 14.40 |
| 554 | Cheese Blend | 85 (Tbsp) | 27.75 |
| 555 | Regular Nonfat Milk | 80 (cups) | 19.60 |
| 556 | Butter Product | 116 (Tbsp) | 32.60 |
Fruits Desserts Vegetables Proteins Drinks Adjuncts Dairy Grains
| Order # | Product | 1/2 cup Servings | Price Per Can |
| 671 | ABC Soup | xxxxxxx | 11.20 |
| 672 | Creamy Wheat Cereal | 80 | 9.30 |
| 673 | Long Spaghetti | 47 | 10.55 |
| 674 | Egg Noodles | 23 | 8.95 |
| 675 | Cornmeal | 156 | 7.90 |
| 676 | Rolled Oats | 60 | 7.75 |
| 677 | Parboiled White Rice | 85 | 10.25 |
| 678 | White Flour | 4 (lbs) | 7.20 |
| 679 | Elbow Macaroni | 54 | 10.10 |
| 680 | Wheat, Hard Red | 156 | 7.65 |
| 681 | Whole Wheat Flour | 4 (lbs) | 7.20 |
| 682 | Popcorn | 100 (cups) | 11.10 |
| 683 | Cracked Wheat | 128 | 7.40 |
| 684 | Granola | 26 | 13.30 |
| 685 | Chili Beans | 74 | 12.00 |
| 686 | Pinto Beans | 70 | 11.30 |
| 687 | Navy Beans | 70 | 11.70 |
| 688 | Split Peas | 76 | 9.60 |
| 689 | Baby Lima Beans | 68 | 12.40 |
| 696 | Refried Beans | 28 | 15.45 |
Back |
| Why Prepare? | Benefits | Products | FAQ's | About T&M | Contact Us | Home |
| T
& M Enterprises P.O. Box 2568 Silver City, NM 88062 (888) 831-FOOD [3663] (505) 388-9676 Fax: (505) 388-5454 |
![]() |