|
|
|||||||||
|
|
|||||||||
![]() |
![]() |
||||||||
|
|
|||||||||
Back |
Ready Reserve # 2 ½ Cans (About A Quart) |
Fruits Desserts Vegetables Protein Drinks Adjuncts Dairy Entrees Sprouting Seeds
| Order # | Product | 1/2 cup Servings | Price Per Can |
| 3001 | Apple Slices | 11 | 5.85 |
| 3002 | Apple Sauce | 28 | 11.55 |
| 3003 | Apricot Slices | 12 | 22.40 |
| 3005 | Raisins | 9 | 7.65 |
| 3007 | Pitted Prunes | 14 | 11.65 |
| 3008 | Date Nuggets | 10 | 9.50 |
| 3010 | Banana Slices | 5 | 3.95 |
Fruits Desserts Vegetables Protein Drinks Adjuncts Dairy Entrees Sprouting Seeds
| Order # | Product | 1/2 cup Servings | Price Per Can |
| 3015 | Raspberry Flvd. Dessert Mix *Discontinued* |
12 | 13.50 |
| 3016 | Strawberry Flvd. Dessert Mix *Discontinued* |
12 | 13.50 |
| 3017 | Peach Flvd. Dessert Mix *Discontinued* |
12 | 13.50 |
| 3019 | No Bake Custard Mix | 43 | 7.40 |
Fruits Desserts Vegetables Protein Drinks Adjuncts Dairy Entrees Sprouting Seeds
| Order # | Product | 1/2 cup Servings | Price Per Can |
| 3120 | Soup/Stew Blend | 10 | 6.55 |
| 3121 | Cross-Cut Celery | 8 | 6.70 |
| 3122 | Carrot Dices | 14 | 6.95 |
| 3123 | Sweet Corn | 12 | 11.45 |
| 3124 | Green Garden Peas | 14 | 11.45 |
| 3125 | Potato Granules | 40 | 5.25 |
| 3126 | Chopped Onions | 27 (Tbsp) | 4.95 |
| 3127 | Cut Green Beans | 11 | 10.50 |
| 3128 | Tomato Powder | 38 | 13.60 |
| 3129 | Salad Blend | 14 | 6.25 |
| 3131 | Potato Dices | 12 | 3.80 |
| 3133 | Carrot Slices | 13 | 6.70 |
| 3135 | Green Bell Peppers | 30 (Tbsp) | 7.95 |
Fruits Desserts Vegetables Protein Drinks Adjuncts Dairy Entrees Sprouting Seeds
| Order # | Product | 1/2 cup Servings | Price Per Can |
| 3240 | Whole Egg Solids | 34 (eggs) | 7.85 |
| 3241 | Scrambling Egg Mix | 25 (eggs) | 7.25 |
| 3242 | Peanut Butter Powder | 17 (Tbsp) | 7.85 |
| 3243 | T.V.P. Beef Flavored | 12 | 4.20 |
| 3244 | T.V.P. Chicken Flavored | 12 | 4.20 |
| 3245 | T.V.P. Ham Flavored | 12 | 5.30 |
| 3246 | T.V.P. Bacon Flavored | 52 (Tbsp) | 4.25 |
| 3248 | T.V.P. Taco Flavored | 12 | 5.30 |
| 3249 | T.V.P. Sausage Flavored | 12 | 4.95 |
| 3266 | Yukon Biscuits | 16 (biscuits) | 5.80 |
TVP - Textured Vegetable Protein (soy based)
Fruits Desserts Vegetables Protein Drinks Adjuncts Dairy Entrees Sprouting Seeds
| Order # | Product | 1/2 cup Servings | Price Per Can |
| 3350 | Apple Breakfast Drink | 22 (cups) | 5.85 |
| 3351 | Orange Breakfast Drink | 22 (cups) | 5.75 |
| 3352 | Fruit Punch | 22 (cups) | 5.75 |
| 3353 | Hot Chocolate Mix | 24 (cups) | 6.45 |
Fruits Desserts Vegetables Protein Drinks Adjuncts Dairy Entrees Sprouting Seeds
| Order # | Product | 1/2 cup Servings | Price Per Can |
| 3435 | Beef Soup Base | 118 (cups) | 7.50 |
| 3436 | Chicken Soup Base | 118 (cups) | 7.50 |
| 3465 | Margarine Product | 32 (Tbsp) | 6.00 |
| 3468 | Baking Powder | 32 (1 oz) | 5.45 |
| 3469 | Baking Soda | 32 (1 oz) | 4.85 |
Fruits Desserts Vegetables Protein Drinks Adjuncts Dairy Entrees Sprouting Seeds
| Order # | Product | 1/2 cup Servings | Price Per Can |
| 3554 | Cheese Blend | 26 (Tbsp) | 8.75 |
| 3555 | Regular Nonfat Milk | 20 | 5.90 |
| 3556 | Butter Product | 29 (Tbsp) | 9.30 |
| 3559 | Sweet Cream Powder | 11 | 8.50 |
| 3560 | Sour Cream Powder | 5 | 9.75 |
Fruits Desserts Vegetables Protein Drinks Adjuncts Dairy Entrees Sprouting Seeds
| Order # | Product | 1/2 cup Servings | Price Per Can |
| 3676 | Rolled Oats | 13 | 2.95 |
| 3684 | Granola | 6 | 5.00 |
| 3690 | Macaroni & Cheese Dinner | 11 | 6.25 |
| 3691 | Mountain Stew | 13 | 8.20 |
| 3692 | Spanish Rice Casserole | 11 | 10.00 |
| 3693 | Stroganoff Casserole | 11 | 7.05 |
| 3694 | Veg. Noodle Soup Mix | 16 (cups) | 6.20 |
| 3695 | Old Fashion Soup Mix | 32 (cups) | 7.20 |
Fruits Desserts Vegetables Protein Drinks Adjuncts Dairy Entrees Sprouting Seeds
| Order # | Product | 1/2 cup Servings | Price Per Can |
| 3657 | Alaska Peas | 20 (oz) | 3.50 |
| 3659 | Lentils | 20 (oz) | 3.95 |
| 3660 | Mung Beans | 22 (oz) | 5.45 |
| 3661 | Alfalfa Seeds | 22 (oz) | 10.30 |
| 3680 | Sprouting Wheat | 22 (oz) | 3.20 |
Back |
| Why Prepare? | Benefits | Products | FAQ's | About T&M | Contact Us | Home |
| T
& M Enterprises P.O. Box 2568 Silver City, NM 88062 (888) 831-FOOD [3663] (505) 388-9676 Fax: (505) 388-5454 |
![]() |