|
|
|||||||||
|
|
|||||||||
![]() |
![]() |
||||||||
|
|
|||||||||
Back |
Ready Reserve Family Systems |
| Order # | Product | Cases | Weight | Price |
| U-1 | Family (1 year - 4 people) | 39 | 1115 | 3,084.00 |
| U-2 | Security (1 year - 2 people) | 20 | 585 | 1,563.00 |
| U-3 | Modular (1 year - 1 person) | 12 | 265 | 1,178.00 |
| U-6 | Pantry 6 (6 months - 1 person) | 7 | 197 | 765.00 |
| U-7 | Pantry 3 (3 months - 1 person) | 4 | 87 | 389.00 |
| U-10 | Emergency 25 (1 day - 25 people) | 4 | 30 | 170.00 |
| U-11 | Emergency Unit (1 month, 1 person) | 2 | 38 | 215.00 |
| U-12 | Camper (3 days - 4 people) | 1 | 13 | 92.00 |
| U-13 | Ready-To-Go (6 days - 4 people) | 1 | 25 | 192.00 |
| U-21 | Add-on Adjuncts | 1 | 9 | 33.25 |
| U-22 | Add-on #10 Vegetables | 1 | 18 | 163.00 |
| U-23 | Add-on #10 Fruits | 1 | 20 | 186.00 |
| U-24 | Add-on Main Dishes | 1 | 7 | 41.50 |
| U-25 | Add-on Side Dishes | 1 | 7 | 43.00 |
| SMP1 | Food Samples (#10 can) 20 items | xxxxx | xxxxxx | 25.95 |
| SMP2 | #2½ Can Sample Case | 1 | 8 | 55.00 |
| P45 | Sprouting Screen Set | xxxx | xxxx | 11.95 |
| P46 | Sprouting Kit (Seeds & Screen, etc) | xxxx | xxxx | 34.00 |
| P80 | Garden Seeds (17 varieties) #2½ can size | xxxx | xxxx | 16.95 |
Back |
| Why Prepare? | Benefits | Products | FAQ's | About T&M | Contact Us | Home |
| T
& M Enterprises P.O. Box 2568 Silver City, NM 88062 (888) 831-FOOD [3663] (505) 388-9676 Fax: (505) 388-5454 |
![]() |