Elm St Station
KY5E


COAX PROPERTIES TABLE
Type Dielectric Material O.D. Zo VF% Pf / ft Max rms volts
RG-6 Foam PE 0.266 75.0 75 18.6 --
RG-8X Foam PE 0.242 52.0 75 26.0 --
RG-8 PE 0.405 52.0 66 29.5 4000
RG-8 Foam PE 0.405 50.0 80 25.4 1500
RG-8A PE 0.405 52.0 66 29.5 5000
RG-9 PE 0.420 51.0 66 30.0 4000
RG-9A PE 0.420 51.0 66 30.0 4000
RG-9B PE 0.420 50.0 66 30.8 5000
RG-11 PE 0.405 75.0 66 20.6 4000
RG-11 Foam PE 0.405 75.0 80 16.9 1600
RG-11A PE 0.405 75.0 66 20.6 5000
RG-12 PE 0.475 75.0 66 20.6 4000
RG-12A PE 0.475 75.0 66 20.6 5000
RG-17 PE 0.870 52.0 66 29.5 11000
RG-17A PE 0.870 52.0 66 29.5 11000
RG-55 PE 0.216 53.5 66 28.5 1900
RG-55A PE 0.216 50.0 66 30.8 1900
RG-55B PE 0.216 53.5 66 28.5 1900
RG-58 PE 0.195 53.5 66 28.5 1900
RG-58 Foam PE 0.195 53.5 79 28.5 600
RG-58A PE 0.195 53.5 66 28.5 1900
RG-58B PE 0.195 53.5 66 28.5 1900
RG-58C PE 0.195 50.0 66 30.8 1900
RG-59 PE 0.242 73.0 66 21.0 2300
RG-59 Foam PE 0.242 75.0 79 16.9 800
RG-59A PE 0.242 73.0 66 21.0 2300
RG-62 Air-space PE 0.242 93.0 86 13.5 750
RG-62 Foam PE 0.242 95.0 79 13.4 700
RG-62A Air-space PE 0.242 93.0 86 13.5 750
RG-62B Air-space PE 0.242 93.0 86 13.5 750
RG-133A PE 0.405 95.0 66 16.2 4000
RG-141 PTFE 0.190 50.0 70 29.4 1900
RG-141A PTFE 0.190 50.0 70 29.4 1900
RG-142 PTFE 0.206 50.0 70 29.4 1900
RG-142A PTFE 0.206 50.0 70 29.4 1900
RG-142B PTFE 0.195 50.0 70 29.4 1900
RG-174 PE 0.100 50.0 66 30.8 1500
RG-213 PE 0.405 50.0 66 30.8 5000
RG-214* PE 0.425 50.0 66 30.8 5000
RG-215 PE 0.475 50.0 66 30.8 5000
RG-216 PE 0.425 75.0 66 20.6 5000
RG-223* PE 0.212 50.0 66 30.8 1900
9913 (Belden)* Air-space PE 0.405 50.0 89 24.0 --
9914 (Belden)* Foam PE 0.405 50.0 78 26.0 --
PE = Polyethylene
Foam PE = Foamed Polyethylene
PTFE = Teflon
*Double Shield


BACK BACK HOME HOME
Copyright © 1997, J Pendergrass
Revised - Nov, 98
URL: http://www.zianet.com/elm-st-station