| 43.12000 | KNGP710 | IG | 101 Ranch | Alpine | ||
| 461.50000 | 466.50000 | WPBX791 | IG | A.S. Gage Ranches Partnership Ltd. | Marathon | |
| 456.02500 | WNNK448 | IG | AEP North Texas Co. | Alpine | ||
| 150.87500 | WPNU611 | IG | Alpine Elementary School | Alpine | ||
| 150.81500 | WPNW929 | IG | Alpine Elementary School | Alpine | ||
| 151.80500 | WPPW868 | IG | Alpine High School | Alpine | ||
| 153.48500 | 158.32500 | WPPH299 | IG | Alpine ISD Maintenance Dept. | Alpine | |
| 153.48500 | 158.32500 | WPPG468 | IG | Alpine ISD Maintenance Dept. | Alpine | |
| 151.49000 | WPOY696 | IG | Alpine Middle School | Alpine | ||
| 154.95000 | KVN562 | PW | Alpine PD | Alpine | ||
| 155.37000 | KVN562 | PW | Alpine PD | Alpine | ||
| 155.65500 | KVN562 | PW | Alpine PD | Alpine | ||
| 155.97000 | KVN562 | PW | Alpine PD | Alpine | ||
| 158.85000 | KVN562 | PW | Alpine PD | Alpine | ||
| 453.06250 | 458.06250 | WPKW460 | PW | Alpine Utility Department | Alpine | Water treatment |
| 453.11250 | WPNW370 | PW | Alpine-Casparis Municipal Airport | Alpine | Airport (AWOS-Operator terminal link) | |
| 854.91250 | WPCB214 | YO | American Electric Power Service Corp. | Alpine | ||
| 856.31250 | WPCB214 | YO | American Electric Power Service Corp. | Alpine | ||
| 856.40000 | WPCB214 | YO | American Electric Power Service Corp. | Alpine | ||
| 856.47500 | WPCB214 | YO | American Electric Power Service Corp. | Alpine | ||
| 856.50000 | WPCB214 | YO | American Electric Power Service Corp. | Alpine | ||
| 856.52500 | WPCB214 | YO | American Electric Power Service Corp. | Alpine | ||
| 856.55000 | WPCB214 | YO | American Electric Power Service Corp. | Alpine | ||
| 856.57500 | WPCB214 | YO | American Electric Power Service Corp. | Alpine | ||
| 856.60000 | WPCB214 | YO | American Electric Power Service Corp. | Alpine | ||
| 856.62500 | WPCB214 | YO | American Electric Power Service Corp. | Alpine | ||
| 856.65000 | WPCB214 | YO | American Electric Power Service Corp. | Alpine | ||
| 857.31250 | WPCB214 | YO | American Electric Power Service Corp. | Alpine | ||
| 857.40000 | WPCB214 | YO | American Electric Power Service Corp. | Alpine | ||
| 857.47500 | WPCB214 | YO | American Electric Power Service Corp. | Alpine | ||
| 857.50000 | WPCB214 | YO | American Electric Power Service Corp. | Alpine | ||
| 857.52500 | WPCB214 | YO | American Electric Power Service Corp. | Alpine | ||
| 857.55000 | WPCB214 | YO | American Electric Power Service Corp. | Alpine | ||
| 857.57500 | WPCB214 | YO | American Electric Power Service Corp. | Alpine | ||
| 857.60000 | WPCB214 | YO | American Electric Power Service Corp. | Alpine | ||
| 857.62500 | WPCB214 | YO | American Electric Power Service Corp. | Alpine | ||
| 857.65000 | WPCB214 | YO | American Electric Power Service Corp. | Alpine | ||
| 858.32500 | WPCB214 | YO | American Electric Power Service Corp. | Alpine | ||
| 858.33750 | WPCB214 | YO | American Electric Power Service Corp. | Alpine | ||
| 858.47500 | WPCB214 | YO | American Electric Power Service Corp. | Alpine | ||
| 858.50000 | WPCB214 | YO | American Electric Power Service Corp. | Alpine | ||
| 858.52500 | WPCB214 | YO | American Electric Power Service Corp. | Alpine | ||
| 858.55000 | WPCB214 | YO | American Electric Power Service Corp. | Alpine | ||
| 858.57500 | WPCB214 | YO | American Electric Power Service Corp. | Alpine | ||
| 858.60000 | WPCB214 | YO | American Electric Power Service Corp. | Alpine | ||
| 858.62500 | WPCB214 | YO | American Electric Power Service Corp. | Alpine | ||
| 858.65000 | WPCB214 | YO | American Electric Power Service Corp. | Alpine | ||
| 859.33750 | WPCB214 | YO | American Electric Power Service Corp. | Alpine | ||
| 859.47500 | WPCB214 | YO | American Electric Power Service Corp. | Alpine | ||
| 859.50000 | WPCB214 | YO | American Electric Power Service Corp. | Alpine | ||
| 859.52500 | WPCB214 | YO | American Electric Power Service Corp. | Alpine | ||
| 859.55000 | WPCB214 | YO | American Electric Power Service Corp. | Alpine | ||
| 859.57500 | WPCB214 | YO | American Electric Power Service Corp. | Alpine | ||
| 859.60000 | WPCB214 | YO | American Electric Power Service Corp. | Alpine | ||
| 859.62500 | WPCB214 | YO | American Electric Power Service Corp. | Alpine | ||
| 859.65000 | WPCB214 | YO | American Electric Power Service Corp. | Alpine | ||
| 860.47500 | WPCB214 | YO | American Electric Power Service Corp. | Alpine | ||
| 860.50000 | WPCB214 | YO | American Electric Power Service Corp. | Alpine | ||
| 860.52500 | WPCB214 | YO | American Electric Power Service Corp. | Alpine | ||
| 860.55000 | WPCB214 | YO | American Electric Power Service Corp. | Alpine | ||
| 860.57500 | WPCB214 | YO | American Electric Power Service Corp. | Alpine | ||
| 860.60000 | WPCB214 | YO | American Electric Power Service Corp. | Alpine | ||
| 860.62500 | WPCB214 | YO | American Electric Power Service Corp. | Alpine | ||
| 860.65000 | WPCB214 | YO | American Electric Power Service Corp. | Alpine | ||
| 861.50000 | WPCB214 | YO | American Electric Power Service Corp. | Alpine | ||
| 861.55000 | WPCB214 | YO | American Electric Power Service Corp. | Alpine | ||
| 861.60000 | WPCB214 | YO | American Electric Power Service Corp. | Alpine | ||
| 861.65000 | WPCB214 | YO | American Electric Power Service Corp. | Alpine | ||
| 862.50000 | WPCB214 | YO | American Electric Power Service Corp. | Alpine | ||
| 862.55000 | WPCB214 | YO | American Electric Power Service Corp. | Alpine | ||
| 862.60000 | WPCB214 | YO | American Electric Power Service Corp. | Alpine | ||
| 862.65000 | WPCB214 | YO | American Electric Power Service Corp. | Alpine | ||
| 863.50000 | WPCB214 | YO | American Electric Power Service Corp. | Alpine | ||
| 863.55000 | WPCB214 | YO | American Electric Power Service Corp. | Alpine | ||
| 154.02500 | WNKT842 | PW | Big Bend Regional Medical Center | Alpine | ||
| 155.34000 | WNKT842 | PW | Big Bend Regional Medical Center | Alpine | ||
| 154.71000 | WNNI792 | PW | Brewster County Sheriff's Office | Alpine | ||
| 154.83000 | WNNI792 | PW | Brewster County Sheriff's Office | Alpine | ||
| 154.95000 | WNNI792 | PW | Brewster County Sheriff's Office | Alpine | ||
| 155.01000 | WNNI792 | PW | Brewster County Sheriff's Office | Alpine | ||
| 155.37000 | WNNI792 | PW | Brewster County Sheriff's Office | Alpine | ||
| 155.65500 | WNNI792 | PW | Brewster County Sheriff's Office | Alpine | ||
| 158.79000 | WNNI792 | PW | Brewster County Sheriff's Office | Alpine | ||
| 49.58000 | WNNV403 | IG | Combs Headquarters Ranch | Marathon | ||
| 461.75000 | 466.75000 | KNBZ228 | IG | Ft. Stockton Independent School District | Marathon | |
| 154.60000 | WPED648 | IG | Lajitas on the Rio Grande | Terlingua | ||
| 451.18750 | 456.18750 | WPSY327 | IG | Lajitas Resort Ltd. | Lajitas | |
| 462.23750 | WPSY327 | IG | Lajitas Resort Ltd. | Lajitas | ||
| 35.76000 | WXS680 | IG | Love Jr., J. Ben | Marathon | ||
| 461.82500 | 466.82500 | WSR553 | IG | Mariposa Ranch | Marathon | |
| 35.02000 | 154.60000 | KD37853 | IG | McDonald's | Alpine | Speaker/headset |
| 462.52500 | 467.52500 | WNNI343 | IG | MCI Worldcom Network Services Inc. | Alpine | |
| 451.30000 | 456.30000 | WNWV578 | IG | MCI Worldcom Network Services Inc. | La Coste | |
| 462.37500 | WPOY394 | IG | Mountain Zone TV Systems | Alpine | ||
| 452.77500 | 457.77500 | WPYH965 | IG | Neville Ranch | Alpine | |
| 462.00000 | 467.00000 | WNUZ784 | IG | Pafoofnik Enterprises | Terlingua | |
| 464.85000 | 469.85000 | WNJM640 | IG | Southwest Marketers Inc. | Marathon | |
| 151.98500 | KVV576 | IG | Southwestern Bell Telephone LP | Alpine | ||
| 464.05000 | WNRQ547 | IG | Spicewood Ranch | Alpine | ||
| 37.24000 | KUV679 | PW | Sul Ross State University PD | Alpine | ||
| 154.99500 | KUV679 | PW | Sul Ross State University PD | Alpine | ||
| 155.70000 | KUV679 | PW | Sul Ross State University PD | Alpine | ||
| 155.16000 | 153.89000 | WNMX340 | PW | Terlingua Medics Inc. | Terlingua | |
| 451.32500 | 456.32500 | WNMX340 | PW | Terlingua Medics Inc. | Terlingua | |
| 151.17500 | WNWP516 | PW | Texas, State of | Terlingua | Parks & Wildlife | |
| 151.20500 | WNWP516 | PW | Texas, State of | Terlingua | Parks & Wildlife | |
| 151.26500 | WNPH346 | PW | Texas, State of | Alpine | Parks & Wildlife | |
| 151.26500 | WNWP516 | PW | Texas, State of | Terlingua | Parks & Wildlife | |
| 151.29500 | WNWP516 | PW | Texas, State of | Terlingua | Parks & Wildlife | |
| 151.34000 | WNWP516 | PW | Texas, State of | Terlingua | Parks & Wildlife | |
| 151.35500 | WNPH346 | PW | Texas, State of | Alpine | Parks & Wildlife | |
| 151.35500 | WNWP516 | PW | Texas, State of | Terlingua | Parks & Wildlife | |
| 151.41500 | WNPH346 | PW | Texas, State of | Alpine | Parks & Wildlife | |
| 151.41500 | WNWP516 | PW | Texas, State of | Terlingua | Parks & Wildlife | |
| 159.27000 | KAR834 | PW | Texas, State of | Mount Ord | Parks & Wildlife | |
| 159.34500 | WNWZ972 | PW | Texas, State of | Lajitas | Parks & Wildlife | |
| 159.45000 | WNWP516 | PW | Texas, State of | Terlingua | Parks & Wildlife | |
| 45.68000 | WPCZ243 | PW | Texas, State of | Alpine | TxDOT | |
| 45.68000 | WPMZ998 | PW | Texas, State of | Marathon | TxDOT | |
| 45.76000 | WPCZ243 | PW | Texas, State of | Alpine | TxDOT | |
| 45.84000 | WPCZ243 | PW | Texas, State of | Alpine | TxDOT | |
| 47.02000 | KRS314 | PW | Texas, State of | Terlingua | TxDOT | |
| 47.02000 | KZB283 | PW | Texas, State of | Marathon | TxDOT | |
| 47.02000 | WPMZ998 | PW | Texas, State of | Marathon | TxDOT | |
| 47.04000 | WPCZ243 | PW | Texas, State of | Alpine | TxDOT | |
| 47.06000 | KRS314 | PW | Texas, State of | Terlingua | TxDOT | |
| 47.06000 | KZB283 | PW | Texas, State of | Marathon | TxDOT | |
| 47.18000 | KRS314 | PW | Texas, State of | Terlingua | TxDOT | |
| 47.18000 | KZB283 | PW | Texas, State of | Marathon | TxDOT | |
| 160.44000 | WPWW833 | PW | Texas, State of | Alpine | TxDOT | |
| 161.49000 | WPWW833 | PW | Texas, State of | Alpine | TxDOT | |
| 155.46000 | WRE396 | PW | TX Dept. of Public Safety | Santiago Pk. | Primary A direct (ch 2) | |
| 155.50500 | WRE396 | PW | TX Dept. of Public Safety | Santiago Pk. | CLE/narcotics direct (ch 5) | |
| 159.09000 | WRE396 | PW | TX Dept. of Public Safety | Santiago Pk. | Special Operations (ch 8) | |
| 159.21000 | WRE396 | PW | TX Dept. of Public Safety | Santiago Pk. | Statewide direct (ch 9) | |
| 158.82000 | 159.03000 | WPNS517 | PW | TX Dept. of Public Safety | Marathon | |
| 159.15000 | 153.74000 | WRE396 | PW | TX Dept. of Public Safety | Santiago Pk. | Input licensed as WPNS517, Marathon |
| 153.74750 | WPNS517 | PW | TX Dept. of Public Safety | Marathon | Splinter | |
| 155.46750 | WRE396 | PW | TX Dept. of Public Safety | Santiago Pk. | Splinter | |
| 155.51250 | WRE396 | PW | TX Dept. of Public Safety | Santiago Pk. | Splinter | |
| 158.82750 | WPNS517 | PW | TX Dept. of Public Safety | Marathon | Splinter | |
| 159.03750 | WPNS517 | PW | TX Dept. of Public Safety | Marathon | Splinter | |
| 159.09750 | WRE396 | PW | TX Dept. of Public Safety | Santiago Pk. | Splinter | |
| 159.15750 | WRE396 | PW | TX Dept. of Public Safety | Santiago Pk. | Splinter | |
| 159.21750 | WRE396 | PW | TX Dept. of Public Safety | Santiago Pk. | Splinter | |
| 462.10000 | WPDM721 | IG | US Cable Coastal - Texas LP | Alpine | ||
| 461.90000 | 466.90000 | WNZW896 | IG | Williams Ranch | Alpine |
Licenses expire for a number of reasons. Users may request new licenses for upgraded equipment or other license changes. Companies may go out of business, or abandon their frequencies for new ones elsewhere. And yes, some companies may just ignore any FCC license renewal mail they get and continue to use their frequencies illegally. Those renegades.
Anyway, this is a list of expired licenses in the county, compiled using recent FCC license information. If you couldn't find your user in the current license lists, try here - you never know.
| 154.25000 | KNDA336 | IG | Alpine VFD | Alpine | expired | 6/25/2002 | |
| 461.60000 | 466.60000 | KNAF801 | IG | Beard, Tom | Alpine | expired | 10/22/2001 |
| 151.50500 | WNVC737 | IG | Benge Ranch | Alpine | expired | 12/26/2000 | |
| 151.52000 | WNVC737 | IG | Benge Ranch | Alpine | expired | 12/26/2000 | |
| 451.40000 | KNBZ454 | IG | Big Bend Telephone Co. Inc. | Alpine | expired | 10/23/2001 | |
| 456.40000 | WGP725 | IG | Big Bend Telephone Co. Inc. | Alpine | expired | 10/23/2001 | |
| 451.40000 | 456.40000 | KL5412 | IG | Big Bend Telephone Co. Inc. | Alpine | expired | 10/14/2001 |
| 462.00000 | 467.00000 | WNHL473 | IG | Far Flung Adventures Inc. | Terlingua | expired | 11/7/2001 |
| 462.07500 | 467.07500 | WNGJ780 | IG | Mariposa Ranch | Marathon | expired | 7/11/2001 |
| 461.07500 | 466.07500 | WPLR324 | IG | Nextel Communications | Marathon | cancelled | 9/12/2001 |
| 451.72500 | 456.72500 | WNXV875 | IG | Pope, Bill | Marathon | expired | 11/27/2001 |
| 460.90000 | 465.90000 | WPKV728 | IG | Ranch Com | Alpine | expired | 8/6/2002 |
| 75.90000 | KKU36 | IG | Rio Grande Electric Cooperative Inc. | Alpine | terminated | 5/10/2002 | |
| 153.65000 | KKU36 | IG | Rio Grande Electric Cooperative Inc. | Alpine | terminated | 5/10/2002 | |
| 153.69500 | KKU36 | IG | Rio Grande Electric Cooperative Inc. | Alpine | terminated | 5/10/2002 | |
| 158.25000 | KKU36 | IG | Rio Grande Electric Cooperative Inc. | Alpine | terminated | 5/10/2002 | |
| 451.05000 | KKU36 | IG | Rio Grande Electric Cooperative Inc. | Alpine | terminated | 5/10/2002 | |
| 461.70000 | 466.70000 | WPMB398 | IG | Sierra Supro Energy Co. Inc. | Alpine | expired | 5/12/2003 |
| 35.92000 | KBC261 | IG | Sul Ross State University | Alpine | expired | 8/6/2002 | |
| 935.88750 | 896.88750 | WNKY757 | GI | Transportation Technology Center Inc. (AAR) | Alpine | expired | 2/11/2003 |
| 935.93750 | 896.93750 | WNKY757 | GI | Transportation Technology Center Inc. (AAR) | Alpine | expired | 2/11/2003 |
| 935.98750 | 896.98750 | WNKY757 | GI | Transportation Technology Center Inc. (AAR) | Alpine | expired | 2/11/2003 |
| 936.88750 | 897.88750 | WNKY757 | GI | Transportation Technology Center Inc. (AAR) | Alpine | expired | 2/11/2003 |
| 936.93750 | 897.93750 | WNKY757 | GI | Transportation Technology Center Inc. (AAR) | Alpine | expired | 2/11/2003 |
| 936.98750 | 897.98750 | WNKY757 | GI | Transportation Technology Center Inc. (AAR) | Alpine | expired | 2/11/2003 |
| 47.02000 | WNXE417 | PW | TxDOT | Alpine | cancelled | 7/9/2002 | |
| 47.04000 | WNXE417 | PW | TxDOT | Alpine | cancelled | 7/9/2002 | |
| 47.06000 | WNXE417 | PW | TxDOT | Alpine | cancelled | 7/9/2002 | |
| 47.08000 | WNXE417 | PW | TxDOT | Alpine | cancelled | 7/9/2002 | |
| 155.20500 | WPAE331 | PW | West Texas Ambulance Service | Alpine | expired | 7/27/2002 |