| 153.05000 | 158.28000 | KOB862 | IG | Apache Railway Co. | Reserve | |
| 154.40000 | 153.89000 | WNLG687 | PW | Catron County Fire Dept. | Countywide | Fire Dept |
| 154.31000 | WNLG687 | PW | Catron County Fire Dept. | Countywide | Fire Dept (NM mutual aid) | |
| 154.31000 | KNJM271 | PW | Catron County Fire Dept. | Quemado | Fire Dept (NM mutual aid) | |
| 155.01000 | 155.85000 | KXM693 | PW | Catron County Sheriff's Office | Countywide | |
| 155.47500 | KXM693 | PW | Catron County Sheriff's Office | Countywide | Nationwide Intersystem | |
| 154.22000 | 150.80500 | WPUW587 | PW | Catron County Sheriff's Office | Reserve | NMSP license |
| 451.62500 | 456.62500 | WNML913 | IG | El Paso Electric Co. | Datil | |
| 151.65500 | WNUN661 | IG | Good Earth Realty Inc. | Datil | ||
| 152.91500 | KZE349 | IG | Guide/Outfitting Service | Magdalena | ||
| 464.72500 | 469.72500 | WNYD989 | IG | Handrich Guides and Outfitters | Alma | |
| 153.02000 | 159.51000 | WPRH414 | IG | HH Ranch | Datil | |
| 451.87500 | 456.87500 | WPGE857 | IG | Los Adobes Inc. | Magdalena | |
| 154.47125 | WNDB609 | IG | Navopache Electric Cooperative Inc. | Luna | Luna substation | |
| 173.21000 | WNNB482 | IG | Navopache Electric Cooperative Inc. | Reserve | ||
| 153.53000 | WPRV519 | IG | Navopache Electric Cooperative Inc. | Reserve | ||
| 158.25000 | WPRV519 | IG | Navopache Electric Cooperative Inc. | Reserve | ||
| 153.54500 | 158.25000 | WPTC514 | IG | Navopache Electric Cooperative Inc. | Reserve | |
| 464.32500 | WPAW464 | IG | New Mexico Professional Big Game Hunting | Quemado | ||
| 151.08500 | KOP923 | PW | NM Dept. of Transportation | Davenport Peak | ||
| 151.08500 | WPEN800 | PW | NM Dept. of Transportation | Apache Creek | ||
| 151.13000 | KOP923 | PW | NM Dept. of Transportation | Davenport Peak | ||
| 151.13000 | WPEN800 | PW | NM Dept. of Transportation | Apache Creek | ||
| 151.07000 | KOP923 | PW | NM Dept. of Transportation | Davenport Peak | ||
| 151.07000 | WPEN800 | PW | NM Dept. of Transportation | Apache Creek | ||
| 159.42000 | KUE731 | PW | NM Forestry Service | Davenport Peak | F1 | |
| 159.42000 | WPNS234 | PW | NM Forestry Service | Apache Creek | F1 | |
| 159.33000 | KUE731 | PW | NM Forestry Service | Davenport Peak | F4 | |
| 159.33000 | WPNS234 | PW | NM Forestry Service | Apache Creek | F4 | |
| 44.80000 | KUE726 | PW | NM Game & Fish | Davenport Peak | ||
| 44.80000 | WPDV550 | PW | NM Game & Fish | Apache Creek | ||
| 44.80000 | KUE724 | PW | NM Game & Fish | Glenwood | Glenwood Fish Hatchery | |
| 44.92000 | KUE724 | PW | NM Game & Fish | Glenwood | Glenwood Fish Hatchery | |
| 155.58000 | KQR523 | PW | NM State Police | Davenport Peak | F1 - dispatch (base-to-mobile) | |
| 155.58000 | WPCV341 | PW | NM State Police | Apache Creek | F1 - dispatch (base-to-mobile) | |
| 155.55000 | KNCK257 | PW | NM State Police | Reserve | F2 - car-to-car (base-to-mobile) | |
| 155.55000 | KQR523 | PW | NM State Police | Davenport Peak | F2 - car-to-car (base-to-mobile) | |
| 155.55000 | KRX384 | PW | NM State Police | Quemado | F2 - car-to-car (base-to-mobile) | |
| 155.55000 | WPCV341 | PW | NM State Police | Apache Creek | F2 - car-to-car (base-to-mobile) | |
| 155.37000 | KNCK257 | PW | NM State Police | Reserve | F2 - car-to-car (mobile-to-base) | |
| 155.37000 | KRX384 | PW | NM State Police | Quemado | F2 - car-to-car (mobile-to-base) | |
| 154.92000 | KQR523 | PW | NM State Police | Davenport Peak | F4 | |
| 154.92000 | WPCV341 | PW | NM State Police | Apache Creek | F4 | |
| 155.47500 | KNCK257 | PW | NM State Police | Reserve | Nationwide Intersystem | |
| 155.47500 | KQR523 | PW | NM State Police | Davenport Peak | Nationwide Intersystem | |
| 155.47500 | WPCV341 | PW | NM State Police | Apache Creek | Nationwide Intersystem | |
| 453.95000 | KUC215 | PW | NMSP Motor Transportation Division | Davenport Peak | ||
| 453.95000 | WPEC641 | PW | NMSP Motor Transportation Division | Apache Creek | ||
| 463.00000 | 468.00000 | WBE244 | PW | New Mexico, State of | Reserve | MED-1 |
| 463.00000 | 468.00000 | KXX701 | PW | New Mexico, State of | Davenport Peak | MED-1 (mobile as WFK720) |
| 463.00000 | KMA315 | PW | New Mexico, State of | Glenwood | MED-1 | |
| 463.00000 | WPDZ459 | PW | New Mexico, State of | Apache Creek | MED-1 | |
| 468.00000 | KNEK967 | PW | New Mexico, State of | Frisco Peak | MED-1 mobiles | |
| 463.02500 | 468.02500 | WBE244 | PW | New Mexico, State of | Reserve | MED-2 |
| 463.02500 | 468.02500 | KXX701 | PW | New Mexico, State of | Davenport Peak | MED-2 (mobile as WFK720) |
| 463.02500 | KMA315 | PW | New Mexico, State of | Glenwood | MED-2 | |
| 463.02500 | WPDZ459 | PW | New Mexico, State of | Apache Creek | MED-2 | |
| 468.02500 | KNEK967 | PW | New Mexico, State of | Frisco Peak | MED-2 mobiles | |
| 463.05000 | 468.05000 | WBE244 | PW | New Mexico, State of | Reserve | MED-3 |
| 463.05000 | 468.05000 | KXX701 | PW | New Mexico, State of | Davenport Peak | MED-3 (mobile as WFK720) |
| 463.05000 | KMA315 | PW | New Mexico, State of | Glenwood | MED-3 | |
| 463.05000 | WPDZ459 | PW | New Mexico, State of | Apache Creek | MED-3 | |
| 468.05000 | KNEK967 | PW | New Mexico, State of | Frisco Peak | MED-3 mobiles | |
| 463.07500 | 468.07500 | WBE244 | PW | New Mexico, State of | Reserve | MED-4 |
| 463.07500 | 468.07500 | KXX701 | PW | New Mexico, State of | Davenport Peak | MED-4 (mobile as WFK720) |
| 463.07500 | KMA315 | PW | New Mexico, State of | Glenwood | MED-4 | |
| 463.07500 | WPDZ459 | PW | New Mexico, State of | Apache Creek | MED-4 | |
| 468.07500 | KNEK967 | PW | New Mexico, State of | Frisco Peak | MED-4 mobiles | |
| 463.10000 | 468.10000 | WBE244 | PW | New Mexico, State of | Reserve | MED-5 |
| 463.10000 | 468.10000 | KXX701 | PW | New Mexico, State of | Davenport Peak | MED-5 (mobile as WFK720) |
| 463.10000 | KMA315 | PW | New Mexico, State of | Glenwood | MED-5 | |
| 463.10000 | WPDZ459 | PW | New Mexico, State of | Apache Creek | MED-5 | |
| 468.10000 | KNEK967 | PW | New Mexico, State of | Frisco Peak | MED-5 mobiles | |
| 463.12500 | 468.12500 | WBE244 | PW | New Mexico, State of | Reserve | MED-6 |
| 463.12500 | 468.12500 | KXX701 | PW | New Mexico, State of | Davenport Peak | MED-6 (mobile as WFK720) |
| 463.12500 | KMA315 | PW | New Mexico, State of | Glenwood | MED-6 | |
| 463.12500 | WPDZ459 | PW | New Mexico, State of | Apache Creek | MED-6 | |
| 468.12500 | KNEK967 | PW | New Mexico, State of | Frisco Peak | MED-6 mobiles | |
| 463.15000 | 468.15000 | WBE244 | PW | New Mexico, State of | Reserve | MED-7 |
| 463.15000 | 468.15000 | KXX701 | PW | New Mexico, State of | Davenport Peak | MED-7 (mobile as WFK720) |
| 463.15000 | KMA315 | PW | New Mexico, State of | Glenwood | MED-7 | |
| 463.15000 | WPDZ459 | PW | New Mexico, State of | Apache Creek | MED-7 | |
| 468.15000 | KNEK967 | PW | New Mexico, State of | Frisco Peak | MED-7 mobiles | |
| 463.17500 | 468.17500 | WBE244 | PW | New Mexico, State of | Reserve | MED-8 |
| 463.17500 | 468.17500 | KXX701 | PW | New Mexico, State of | Davenport Peak | MED-8 (mobile as WFK720) |
| 463.17500 | KMA315 | PW | New Mexico, State of | Glenwood | MED-8 | |
| 463.17500 | WPDZ459 | PW | New Mexico, State of | Apache Creek | MED-8 | |
| 468.17500 | KNEK967 | PW | New Mexico, State of | Frisco Peak | MED-8 mobiles | |
| 462.95000 | KMA315 | PW | New Mexico, State of | Glenwood | MED-9 | |
| 462.95000 | KXX701 | PW | New Mexico, State of | Davenport Peak | MED-9 | |
| 462.95000 | WPDZ459 | PW | New Mexico, State of | Apache Creek | MED-9 | |
| 462.97500 | KMA315 | PW | New Mexico, State of | Glenwood | MED-10 | |
| 462.97500 | KXX701 | PW | New Mexico, State of | Davenport Peak | MED-10 | |
| 462.97500 | WPDZ459 | PW | New Mexico, State of | Apache Creek | MED-10 | |
| 153.30500 | KB67231 | IG | NYE Cattle Co. Inc. | Magdalena | Logging | |
| 154.31000 | KNCC959 | PW | Reserve FD | Reserve | NM mutual aid | |
| 456.20000 | KB83538 | IG | Salt River Project Agricultural Improvement and Power District | Rural | ||
| 153.71000 | KKG996 | IG | Socorro Electric Cooperative | Datil | ||
| 452.20000 | WPPE837 | IG | Texas New Mexico Power Co. | Glenwood | ||
| 452.37500 | 457.37500 | WPPE837 | IG | Texas New Mexico Power Co. | Glenwood | |
| 457.25000 | KNHX235 | IG | Tucson Electric Power Co. | Red Hill | ||
| 856.40000 | 811.40000 | WPFQ227 | GO | Tucson Electric Power Co. | Fox Mountain | |
| 451.30000 | KNAO881 | IG | Western New Mexico Telephone Co. Inc. | Countywide | ||
| 451.50000 | KNAO881 | IG | Western New Mexico Telephone Co. Inc. | Countywide | ||
| 159.49500 | WPPW358 | IG | York Ranch | Pie Town |
Licenses expire for a number of reasons. Users may request new licenses for upgraded equipment or other license changes. Companies may go out of business, or abandon their frequencies for new ones elsewhere. And yes, some companies may just ignore any FCC license renewal mail they get and continue to use their frequencies illegally. Those renegades.
Anyway, this is a list of expired licenses in the county, compiled using recent FCC license information. If you couldn't find your user in the current license lists, try here - you never know.
| 151.62500 | KD26303 | IG | Elkhorn Group | Reserve | expired | 4/14/2003 | |
| 462.52500 | 467.52500 | KNAF932 | IG | MCI Telecommunications Corp. | Datil | expired | 2/5/2001 |
| 462.52500 | 467.52500 | WNPM600 | IG | MCI Telecommunications Corp. | Apache Creek | terminated | 5/16/2002 |
| 151.68500 | WPLE647 | IG | Way West Outfitters | Datil | expired | 3/18/2002 |