| Main/Rptr Frequency | Input Frequency | Call Sign | RS Code | Description | City | Notes |
|---|---|---|---|---|---|---|
| 451.67500 | KZV509 | IG | All American Pipeline LP | Signal Peak | ||
| 854.88750 | 809.88750 | WNII572 | IG | Chevron USA Inc. | Pine Springs | |
| 155.34000 | KUS571 | PW | Culberson Hospital District | Van Horn | ||
| 463.00000 | KUS571 | PW | Culberson Hospital District | Van Horn | MED-1 | |
| 463.02500 | KUS571 | PW | Culberson Hospital District | Van Horn | MED-2 | |
| 463.05000 | KUS571 | PW | Culberson Hospital District | Van Horn | MED-3 | |
| 463.07500 | KUS571 | PW | Culberson Hospital District | Van Horn | MED-4 | |
| 463.10000 | KUS571 | PW | Culberson Hospital District | Van Horn | MED-5 | |
| 463.12500 | KUS571 | PW | Culberson Hospital District | Van Horn | MED-6 | |
| 463.15000 | KUS571 | PW | Culberson Hospital District | Van Horn | MED-7 | |
| 463.17500 | KUS571 | PW | Culberson Hospital District | Van Horn | MED-8 | |
| 155.76000 | WNJN914 | PW | Culberson, County of | Van Horn | ||
| 461.47500 | 466.47500 | WPRA212 | IG | El Paso Industries | Kent | |
| 48.60000 | KKI625 | IG | El Paso Natural Gas | Salt Flat | ||
| 48.74000 | KKI625 | IG | El Paso Natural Gas | Salt Flat | ||
| 48.74000 | KRU356 | IG | El Paso Natural Gas Co. | Kent | ||
| 452.67500 | WPPY485 | IG | Enron Wind LLC | Salt Flat | ||
| 457.62500 | WPPY485 | IG | Enron Wind LLC | Salt Flat | ||
| 461.07500 | 466.07500 | WPMW344 | IG | Helm, Ron | Kent | |
| 462.00000 | 467.00000 | WNSH649 | IG | JDC Ranch Partnership LP | Kent | |
| 462.05000 | 467.05000 | WNSH649 | IG | JDC Ranch Partnership LP | Kent | |
| 49.24000 | WPSN592 | IG | Navajo Refining Co. | Pine Springs | ||
| 152.30000 | KNHT637 | IG | Pioneer Talc Corp. | Van Horn | ||
| 855.36250 | 810.36250 | WNDJ753 | IG | Shell Communications Co. | Pine Springs Camp | |
| 155.46000 | KKE226 | PW | TX Dept. of Public Safety | Guadalupe Pass | Primary A direct (Ch. 2) | |
| 159.09000 | KKE226 | PW | TX Dept. of Public Safety | Guadalupe Pass | Special Operations (Ch. 8) | |
| 159.21000 | KKE226 | PW | TX Dept. of Public Safety | Guadalupe Pass | Statewide direct (Ch. 9) | |
| 159.15000 | 153.74000 | WPNY314 | PW | TX Dept. of Public Safety | Van Horn | |
| 155.46750 | KKE226 | PW | TX Dept. of Public Safety | Guadalupe Pass | Splinter | |
| 159.09750 | KKE226 | PW | TX Dept. of Public Safety | Guadalupe Pass | Splinter | |
| 159.21750 | KKE226 | PW | TX Dept. of Public Safety | Guadalupe Pass | Splinter | |
| 159.27000 | KCX420 | PW | TX Parks & Wildlife | Van Horn | ||
| 47.02000 | KKV450 | PW | TxDOT | Van Horn | ||
| 47.06000 | KKV450 | PW | TxDOT | Van Horn | ||
| 47.18000 | KKV450 | PW | TxDOT | Van Horn | ||
| 45.76000 | WPJQ646 | PW | TxDOT | Van Horn | ||
| 47.06000 | WPJQ646 | PW | TxDOT | Van Horn | ||
| 45.68000 | WPJU235 | PW | TxDOT | Pine Springs | ||
| 45.84000 | WPJU235 | PW | TxDOT | Pine Springs | ||
| 939.00000 | WNZS462 | YI | TXU Business Services Co. | Signal Peak | ||
| 939.46250 | WNZS462 | YI | TXU Business Services Co. | Signal Peak | ||
| 939.48750 | WNZS462 | YI | TXU Business Services Co. | Signal Peak | ||
| 939.91250 | WNZS462 | YI | TXU Business Services Co. | Signal Peak | ||
| 155.01000 | WPNZ304 | PW | Van Horn Police Dept. | Van Horn | ||
| 451.10000 | WPKD726 | IG | Van Horn, City of | Van Horn | Water utility | |
| 451.10000 | WPQF487 | IG | Van Horn, City of | Van Horn | Water utility | |
| 464.36250 | 469.36250 | WNVU975 | IG | Williams Ranch | Kent | |
| 463.90000 | 468.90000 | KNNN757 | IG | Wind Power Partners 1994 LP | Salt Flat | |
| 464.77500 | 469.77500 | KNNN757 | IG | Wind Power Partners 1994 LP | Salt Flat |
Licenses expire for a number of reasons. Users may request new licenses for upgraded equipment or other license changes. Companies may go out of business, or abandon their frequencies for new ones elsewhere. And yes, some companies may just ignore any FCC license renewal mail they get and continue to use their frequencies illegally. Those renegades.
Anyway, this is a list of expired licenses in the county, compiled using recent FCC license information. If you couldn't find your user in the current license lists, try here - you never know.
| Main/Rptr Frequency | Input Frequency | Call Sign | RS Code | Description | City | Status | Exp Date | Notes |
|---|---|---|---|---|---|---|---|---|
| 151.65500 | WPAG643 | IG | 101 Ranch Hoskins | Van Horn | expired | 8/10/2002 | ||
| 461.92500 | 466.92500 | WNNQ690 | IG | Culberson County Independent School District | Van Horn | terminated | 12/28/2001 | |
| 451.45000 | 456.45000 | WNIQ942 | IG | Dell Telephone Cooperative Inc. | Pine Springs | terminated | 6/14/2002 | |
| 451.35000 | WNJR369 | IG | LB Tower Co. LLC | Van Horn | terminated | 9/20/2002 | ||
| 49.24000 | KKZ405 | IG | Navajo Refining Co. | Pine Springs | expired | 10/24/2000 | ||
| 72.30000 | KKU36 | IG | Rio Grande Electric Cooperative Inc. | Van Horn | terminated | 5/10/2002 | ||
| 153.65000 | KKU36 | IG | Rio Grande Electric Cooperative Inc. | Van Horn | terminated | 5/10/2002 | ||
| 153.69500 | KKU36 | IG | Rio Grande Electric Cooperative Inc. | Van Horn | terminated | 5/10/2002 | ||
| 158.25000 | KKU36 | IG | Rio Grande Electric Cooperative Inc. | Van Horn | terminated | 5/10/2002 | ||
| 461.80000 | 466.80000 | WNWU755 | IG | Teinert, Cliff | Kent | expired | 7/16/2001 | |
| 461.92500 | 466.92500 | WNIW812 | IG | Topper, Frank | Van Horn | terminated | 1/12/2003 | |
| 151.05500 | KVH281 | PW | TxDOT | Pine Springs | cancelled | 6/7/2001 | ||
| 47.06000 | WNXH464 | PW | TxDOT | Pine Springs | cancelled | 7/9/2002 | ||
| 47.08000 | WNXH464 | PW | TxDOT | Pine Springs | cancelled | 7/9/2002 | ||
| 47.26000 | WNXH464 | PW | TxDOT | Pine Springs | cancelled | 7/9/2002 | ||
| 451.25000 | 456.25000 | WPMG766 | IG | TXU Electric Co. | Pine Springs | cancelled | 6/15/2001 |