The license KZT413 for the Curry County Sheriff's Office appears to be expired.
For Cannon Air Force Base tower frequencies, see the Cannon AFB listings on my Regional Aeronautical page. For an in-depth listing of aeronautical squadron operations and base operations frequencies, see the Cannon AFB Frequencies on the Lubbock Radio Network web site.
For another Clovis frequency list, try this Clovis, NM Scanner Frequencies web site.
For amateur radio activity in Curry County, try the Eastern New Mexico Amateur Radio Club web site. (Beware the music on this web page if you're surfing in from work or something).
This is as close as I'm going to get to Amarillo, TX. (Hey, I had to draw the line somewhere.) For Amarillo frequencies, try the Amarillo Area Radio Frequencies page on the Amarillo/Potter/Randall Department of Emergency Management web site. (All municipal governments should be so civic-minded!)
| Main/Rptr Frequency | Input Frequency | Call Sign | RS Code | Description | City | Notes |
|---|---|---|---|---|---|---|
| 152.28500 | 157.54500 | WPRW890 | IG | A&T Dairy | Clovis | |
| 152.42000 | KNAF282 | IG | Aero Farm Chemical Inc. | Pleasant Hill | ||
| 464.57500 | 469.57500 | WNSQ588 | IG | Albert's Irrigation | Clovis | |
| 461.01250 | KD40934 | IG | Albertsons Inc. | Clovis | ||
| 464.33750 | KD40934 | IG | Albertsons Inc. | Clovis | ||
| 152.43500 | 157.69500 | WPPC962 | IG | Bailey Enterprises Inc. | Broadview | |
| 152.39000 | 157.65000 | WPPC938 | IG | Bailey, Steve | Broadview | |
| 152.97500 | KNDU779 | IG | Barnes State Line Farms Inc. | Texico | ||
| 153.00500 | WRL898 | IG | Better Growers Inc. | Clovis | ||
| 151.83500 | WZS516 | IG | Blackburn Farms Inc. | Bellview | ||
| 452.00000 | 457.00000 | WNWN515 | IG | Bouziden Cattle Co. | Claud | |
| 464.67500 | 469.67500 | WNRV805 | IG | Bright Harvesting Inc. | St. Vrain | |
| 152.99000 | KNGZ757 | IG | Broadview Farms Inc. | Broadview | ||
| 154.37000 | 153.77000 | KNBD968 | PW | Broadview Fire Dept. | Broadview | |
| 154.31000 | KNBD968 | PW | Broadview Fire Dept. | Broadview | ||
| 460.95000 | 465.95000 | WNBT525 | IG | Brockmeier, Alan | Clovis | |
| 463.00000 | 468.00000 | KFP578 | PW | Cannon AFB Hospital | Cannon AFB | MED-1 |
| 463.02500 | 468.02500 | KFP578 | PW | Cannon AFB Hospital | Cannon AFB | MED-2 |
| 463.05000 | 468.05000 | KFP578 | PW | Cannon AFB Hospital | Cannon AFB | MED-3 |
| 463.07500 | 468.07500 | KFP578 | PW | Cannon AFB Hospital | Cannon AFB | MED-4 |
| 463.10000 | 468.10000 | KFP578 | PW | Cannon AFB Hospital | Cannon AFB | MED-5 |
| 463.12500 | 468.12500 | KFP578 | PW | Cannon AFB Hospital | Cannon AFB | MED-6 |
| 463.15000 | 468.15000 | KFP578 | PW | Cannon AFB Hospital | Cannon AFB | MED-7 |
| 463.17500 | 468.17500 | KFP578 | PW | Cannon AFB Hospital | Cannon AFB | MED-8 |
| 152.48000 | WPPC905 | IG | Caprock Communications | Clovis | Paging | |
| 152.36000 | KZO888 | IG | Claiborne Refrigeration | Clovis | ||
| 462.77500 | WPBT378 | IK | Clovis Answering Service | Clovis | Paging | |
| 158.82000 | WPDE673 | PW | Clovis Community College | Clovis | ||
| 460.67500 | 465.67500 | KNFX682 | IG | Clovis Concrete Co. Inc. | Clovis | |
| 154.86000 | WPQZ219 | IG | Clovis Detention Center | Clovis | ||
| 153.99500 | KQW486 | PW | Clovis Emergency Management Office | Clovis | ||
| 453.92500 | 458.92500 | WNGP930 | PW | Clovis Emergency Management Office | Clovis | |
| 154.40000 | 153.89000 | KNBD967 | PW | Clovis Fire Dept. | Clovis | |
| 150.77500 | KAT243 | PW | Clovis Fire Dept. | Clovis | ||
| 154.16000 | KAT243 | PW | Clovis Fire Dept. | Clovis | ||
| 154.26500 | KAT243 | PW | Clovis Fire Dept. | Clovis | ||
| 154.31000 | KAT243 | PW | Clovis Fire Dept. | Clovis | NM mutual aid | |
| 158.89500 | WNSG472 | PW | Clovis Inspections Dept. | Clovis | ||
| 464.67500 | 469.67500 | WPFI972 | IG | Clovis Municipal Schools | Countywide | |
| 155.08500 | 153.74000 | WPUG235 | PW | Clovis Parks & Recreation | Clovis | Hillcrest Park & Zoo |
| 154.80000 | KB76202 | PW | Clovis Police Dept. | Countywide | ||
| 155.31000 | KNBJ212 | PW | Clovis Police Dept. | Clovis | ||
| 155.49000 | KNBJ212 | PW | Clovis Police Dept. | Clovis | ||
| 156.09000 | KNBJ212 | PW | Clovis Police Dept. | Clovis | ||
| 158.76000 | KNIR758 | PW | Clovis Public Works | Clovis | ||
| 157.68000 | KNCB229 | IG | Clovis Senior Wheels | Clovis | ||
| 462.47500 | 467.47500 | WPUT968 | IG | Cropdusters Inc. | Clovis | |
| 158.97000 | WPPH887 | PW | Curry County Detention Center | Clovis | ||
| 461.97500 | 466.97500 | KTY236 | IG | Curtis & Curtis Seed & Supply Inc. | Clovis | |
| 451.45000 | KZX538 | IG | Eastern New Mexico Rural Telephone Cooperative Inc. | Pleasant Hill | ||
| 464.97500 | 469.97500 | KNAT324 | IG | Enchanted Farms | Clovis | |
| 463.87500 | 468.87500 | WNFS964 | IG | Eshlemen, Jerry | Grier | |
| 451.05000 | 456.05000 | KKE758 | IG | Farmers Electric Cooperative Inc. | Clovis | |
| 456.12500 | KKE758 | IG | Farmers Electric Cooperative Inc. | Clovis | ||
| 858.86250 | 813.86250 | WNJZ430 | GB | Federal Express Corp. | Clovis | |
| 151.92500 | WPBZ644 | IG | Grady Schools | Grady | ||
| 452.25000 | 457.25000 | WPNY776 | IG | Heritage Dairy | Clovis | |
| 463.50000 | 468.50000 | WPWC713 | IG | Highland Dairy | Clovis | |
| 452.32500 | 457.32500 | WPMT557 | IG | J&J Maintenance Inc. | Cannon AFB | Hospital maintenance service |
| 464.22500 | 469.22500 | WNVK249 | IG | Jack's Key Shop | Clovis | |
| 158.40000 | KA55165 | IG | JBM Land Co. Inc. | Clovis | Statewide frequency | |
| 451.87500 | 456.87500 | KZV539 | IG | Jim Brooks & Sons | Clovis | |
| 463.45000 | 468.45000 | WNNJ387 | IG | Jimenez Custom Harvesting | Clovis | |
| 451.72500 | 456.72500 | KNCT737 | IG | K. Barnett & Sons Inc. | Clovis | |
| 451.80000 | KNFV708 | IG | K. Barnett & Sons Inc. | Statewide | ||
| 152.94500 | WNIT834 | IG | Kera Corp. | Field | ||
| 464.17500 | 469.17500 | WNQN862 | IG | Key Communications Inc. | Clovis | |
| 464.90000 | 469.90000 | WNSX463 | IG | Key Communications Inc. | Clovis | |
| 463.37500 | 468.37500 | WNSX464 | IG | Key Communications Inc. | Clovis | |
| 463.90000 | 468.90000 | WPAE217 | IG | Key Communications Inc. | Clovis | |
| 151.68500 | KKM596 | IG | Linda, Inc. | Clovis | ||
| 461.17500 | 466.17500 | KNGJ701 | IG | Lockmiller & Son | Field | |
| 463.70000 | 468.70000 | WSW809 | IG | Lockmiller, La Roy | Ranchvale | |
| 151.95500 | WPCS565 | IG | Lofton, Ralph | Bellview | ||
| 460.95000 | 465.95000 | WNFS259 | IG | Lusk Onion Co. | Clovis | |
| 461.45000 | 466.45000 | WNFS259 | IG | Lusk Onion Co. | Clovis | |
| 461.02500 | WPTZ570 | IG | Lydick Engineers & Surveyors Inc. | Clovis | Statewide frequency | |
| 461.07500 | WPTZ570 | IG | Lydick Engineers & Surveyors Inc. | Clovis | Statewide frequency | |
| 461.10000 | WPTZ570 | IG | Lydick Engineers & Surveyors Inc. | Clovis | Statewide frequency | |
| 462.12500 | WPTZ570 | IG | Lydick Engineers & Surveyors Inc. | Clovis | Statewide frequency | |
| 462.37500 | WPTZ570 | IG | Lydick Engineers & Surveyors Inc. | Clovis | Statewide frequency | |
| 462.40000 | WPTZ570 | IG | Lydick Engineers & Surveyors Inc. | Clovis | Statewide frequency | |
| 464.50000 | WPTZ570 | IG | Lydick Engineers & Surveyors Inc. | Clovis | Statewide frequency | |
| 464.55000 | WPTZ570 | IG | Lydick Engineers & Surveyors Inc. | Clovis | Statewide frequency | |
| 464.60000 | WPTZ570 | IG | Lydick Engineers & Surveyors Inc. | Clovis | Statewide frequency | |
| 464.62500 | WPTZ570 | IG | Lydick Engineers & Surveyors Inc. | Clovis | Statewide frequency | |
| 464.65000 | WPTZ570 | IG | Lydick Engineers & Surveyors Inc. | Clovis | Statewide frequency | |
| 464.72500 | WPTZ570 | IG | Lydick Engineers & Surveyors Inc. | Clovis | Statewide frequency | |
| 464.75000 | WPTZ570 | IG | Lydick Engineers & Surveyors Inc. | Clovis | Statewide frequency | |
| 152.42000 | KB60957 | IG | Lydick Engineers & Surveyors Inc. | Clovis | ||
| 464.30000 | 469.30000 | WPUF541 | IG | Marquez, Rubin | Clovis | |
| 44.58000 | WPXS316 | IG | MCC Holdings | Clovis | ||
| 451.27500 | 456.27500 | WPRW684 | IG | MCI Worldcom Communications Inc. | Clovis | Call center |
| 154.37000 | 153.77000 | KNBD971 | PW | Melrose Fire Dept. | Melrose | |
| 153.80000 | WNND785 | PW | Melrose, Village of | Melrose | ||
| 453.82500 | 458.82500 | WPKC543 | PW | Melrose, Village of | Melrose | |
| 157.56000 | WNYA904 | IG | Myers Electric | Clovis | ||
| 151.95500 | WNBR351 | IG | New Mexico Roofing & Sheet Metal | Clovis | ||
| 463.60000 | 468.60000 | WNIF506 | IG | New Mexico Sorghum Producers Association Inc. | Broadview | |
| 453.95000 | KUC221 | PW | NM DPS Motor Transportation Division | Clovis | ||
| 453.95000 | 458.95000 | WNXG998 | IG | NM DPS Motor Transportation Division | Texico | Port of Entry |
| 154.90500 | WZM704 | PW | NM Mounted Patrol | Clovis | ||
| 155.52000 | KRM767 | PW | NM State Police | Clovis | F1 - dispatch (District 9) | |
| 155.56500 | KRM767 | PW | NM State Police | Clovis | F1 - dispatch (District 3, Roswell) | |
| 155.58000 | KRM767 | PW | NM State Police | Clovis | F1 - dispatch (Districts 2,10,11) | |
| 155.79000 | KRM767 | PW | NM State Police | Clovis | F1 - dispatch (District 8) | |
| 155.55000 | KRM767 | PW | NM State Police | Clovis | F2 - car-to-car (base) | |
| 154.92000 | KRM767 | PW | NM State Police | Clovis | F4 | |
| 155.47500 | KRM767 | PW | NM State Police | Clovis | Nationwide intersystem | |
| 463.00000 | KNBG289 | PW | New Mexico, State of | Clovis | MED-1 | |
| 463.02500 | KNBG289 | PW | New Mexico, State of | Clovis | MED-2 | |
| 463.05000 | KNBG289 | PW | New Mexico, State of | Clovis | MED-3 | |
| 463.07500 | KNBG289 | PW | New Mexico, State of | Clovis | MED-4 | |
| 463.10000 | KNBG289 | PW | New Mexico, State of | Clovis | MED-5 | |
| 463.12500 | KNBG289 | PW | New Mexico, State of | Clovis | MED-6 | |
| 463.15000 | KNBG289 | PW | New Mexico, State of | Clovis | MED-7 | |
| 463.17500 | KNBG289 | PW | New Mexico, State of | Clovis | MED-8 | |
| 463.77500 | 468.77500 | WNHP925 | IG | New Mexico-American Water Co. | Clovis | |
| 461.82500 | 466.82500 | WNBY850 | IG | Norris Electric Inc. | Clovis | |
| 152.87000 | WPPZ715 | IG | North Plains Mall | Clovis | ||
| 451.42500 | KNJE370 | IG | Occidental Permian Ltd. | Bellview | ||
| 465.07500 | WNDD692 | IG | Occidental Permian Ltd. | Pleasant Hill | ||
| 465.07500 | WNDD692 | IG | Occidental Permian Ltd. | Texico | ||
| 461.30000 | WPBJ918 | IG | Peavy Co. | Clovis | ||
| 462.52500 | WPBJ918 | IG | Peavy Co. | Clovis | ||
| 463.55000 | WPBJ918 | IG | Peavy Co. | Clovis | ||
| 464.75000 | 469.75000 | WPBJ918 | IG | Peavy Co. | Clovis | |
| 451.82500 | 456.82500 | WAF499 | IG | Pipkin Corporation | Claud | |
| 466.03750 | WNXP842 | IG | Plains Regional Medical Center | Clovis | ||
| 466.71250 | WNXP842 | IG | Plains Regional Medical Center | Clovis | ||
| 462.40000 | WPMY872 | IG | Plains Regional Medical Center | Clovis | Admissions/ER triage nurse | |
| 461.62500 | 466.62500 | WPRA826 | IG | Plains Regional Medical Center | Clovis | |
| 463.00000 | 468.00000 | KXZ406 | PW | Plains Regional Medical Center | Clovis | MED-1 |
| 463.02500 | 468.02500 | KXZ406 | PW | Plains Regional Medical Center | Clovis | MED-2 |
| 463.05000 | 468.05000 | KXZ406 | PW | Plains Regional Medical Center | Clovis | MED-3 |
| 463.07500 | 468.07500 | KXZ406 | PW | Plains Regional Medical Center | Clovis | MED-4 |
| 463.10000 | 468.10000 | KXZ406 | PW | Plains Regional Medical Center | Clovis | MED-5 |
| 463.12500 | 468.12500 | KXZ406 | PW | Plains Regional Medical Center | Clovis | MED-6 |
| 463.15000 | 468.15000 | KXZ406 | PW | Plains Regional Medical Center | Clovis | MED-7 |
| 463.17500 | 468.17500 | KXZ406 | PW | Plains Regional Medical Center | Clovis | MED-8 |
| 152.00750 | WYR648 | IG | Plains Regional Medical Center | Clovis | Paging | |
| 151.92500 | WNHV878 | IG | Plains Vending Inc. | Clovis | ||
| 154.54000 | WNDH825 | IG | Pleasant Hill Volunteer Fire Department Inc. | Pleasant Hill | ||
| 151.58000 | KNIP937 | IG | Porter, Robert | Claud | ||
| 158.31000 | KLF858 | IG | Public Service Co. of NM | Clovis | ||
| 857.38750 | 812.38750 | WPJT377 | YO | Public Service Co. of NM | Melrose | |
| 152.88500 | WNXY209 | IG | Ray, Steve | Clovis | ||
| 153.27500 | 158.41500 | WPNY851 | IG | Ray, Steve | Clovis | |
| 463.47500 | 468.47500 | WPRA208 | IG | Roberts, Jackie Don | Texico | Water irrigation telemetry |
| 463.57500 | WPVU544 | IG | Sander Machine Shop | Clovis | ||
| 463.85000 | 468.85000 | KNES540 | IG | Screws, Douglas | St. Vrain | |
| 452.97500 | 457.97500 | WPNY612 | IG | Selrico Services Inc. | Cannon AFB | Housing maintenance service |
| 152.30000 | WNFS994 | IG | Servatuis Farms | Pleasant Hill | ||
| 151.86500 | WNFY281 | IG | Singleterry, Gary | Texico | ||
| 461.07500 | 466.07500 | WPWX935 | IG | Snider Electric | Clovis | |
| 457.65000 | WPPH314 | IG | South Slope Dairy | Clovis | ||
| 151.49000 | WXD322 | IG | T-L Farms Inc. | Pleasant Hill | ||
| 152.45000 | 157.71000 | WPWX897 | IG | T.S. Bailey Enterprises | Clovis | Roofing company |
| 463.62500 | 468.62500 | WPWI518 | IG | Tate, Tobin | Clovis | |
| 151.74500 | KUK437 | IG | TCA Cable Partners II | Clovis | ||
| 154.31000 | WNAR649 | PW | Texico Fire Dept. | Texico | NM mutual aid | |
| 154.37000 | WNAR649 | PW | Texico Fire Dept. | Texico | ||
| 153.92000 | WPTR296 | IG | Texico Fire Dept. | Texico | ||
| 154.07000 | WPTR296 | IG | Texico Fire Dept. | Texico | ||
| 158.86500 | WPTR296 | IG | Texico Fire Dept. | Texico | ||
| 460.07500 | 465.07500 | WPNV322 | PW | Texico Police Dept. | Texico | MDTs |
| 155.47500 | WNAR656 | PW | Texico Police Dept. | Texico | Nationwide intersystem | |
| 154.93500 | WNAR656 | PW | Texico Police Dept. | Texico | ||
| 155.97000 | WNAR656 | PW | Texico Police Dept. | Texico | ||
| 154.78500 | WNAR656 | PW | Texico Police Dept. | Texico | ||
| 452.40000 | 457.40000 | WPQJ306 | IG | Tijerina, Trace | Clovis | |
| 154.51500 | 159.49500 | WNSL745 | IG | Transmatic Transmissions | Clovis | Tow truck dispatching |
| 457.05000 | WNZK694 | IG | Transwestern Pipeline Co. | Clovis | ||
| 461.11250 | KNNL743 | IG | Triangle Home Center Inc. | Clovis | ||
| 464.12500 | 469.12500 | KNNL743 | IG | Triangle Home Center Inc. | Clovis | |
| 457.52500 | KD47761 | IG | Twin Cronnie Drive-In | Cameo | ||
| 467.75000 | KD47761 | IG | Twin Cronnie Drive-In | Cameo | ||
| 461.02500 | 466.02500 | WPAN824 | IG | W.T. Denton Mechanical Inc. | Clovis | |
| 467.83750 | WPDN324 | IG | Whispering Winds Golf Club | Cannon AFB | ||
| 461.27500 | 466.27500 | WNMS910 | IG | Woods Farms Inc. | Broadview | |
| 856.26250 | WPHZ357 | YO | Xcel Energy Services Inc. | Claud | ||
| 857.26250 | WPHZ357 | YO | Xcel Energy Services Inc. | Claud | ||
| 858.26250 | WPHZ357 | YO | Xcel Energy Services Inc. | Claud | ||
| 173.30000 | WPJM715 | IG | Xcel Energy Services Inc. | Hollene |
Licenses expire for a number of reasons. Users may request new licenses for upgraded equipment or other license changes. Companies may go out of business, or abandon their frequencies for new ones elsewhere. And yes, some companies may just ignore any FCC license renewal mail they get and continue to use their frequencies illegally. Those renegades.
Anyway, this is a list of expired licenses in the county, compiled using recent FCC license information. If you couldn't find your user in the current license lists, try here - you never know.
| Main/Rptr Frequency | Input Frequency | Call Sign | RS Code | Description | City | Status | Exp. Date | Notes |
|---|---|---|---|---|---|---|---|---|
| 461.35000 | 466.35000 | WNWY894 | IG | Abernathy Cattle Co. | Clovis | expired | 8/7/2001 | |
| 155.22000 | WNAV281 | PW | Adair School Bus Co. Inc. | Clovis | expired | 12/4/2000 | ||
| 155.28000 | WNAV281 | PW | Adair School Bus Co. Inc. | Clovis | expired | 12/4/2000 | ||
| 935.88750 | WNKY872 | GI | Association of American Railroads | Clovis | cancelled | 4/13/2001 | Santa Fe yard | |
| 935.93750 | WNKY872 | GI | Association of American Railroads | Clovis | cancelled | 4/13/2001 | Santa Fe yard | |
| 935.98750 | WNKY872 | GI | Association of American Railroads | Clovis | cancelled | 4/13/2001 | Santa Fe yard | |
| 936.88750 | WNKY872 | GI | Association of American Railroads | Clovis | cancelled | 4/13/2001 | Santa Fe yard | |
| 936.93750 | WNKY872 | GI | Association of American Railroads | Clovis | cancelled | 4/13/2001 | Santa Fe yard | |
| 936.98750 | WNKY872 | GI | Association of American Railroads | Clovis | cancelled | 4/13/2001 | Santa Fe yard | |
| 935.88750 | WPFF575 | GI | Association of American Railroads | Clovis | expired | 2/11/2003 | BNSF Milepost 655.6 | |
| 935.93750 | WPFF575 | GI | Association of American Railroads | Clovis | expired | 2/11/2003 | BNSF Milepost 655.6 | |
| 935.98750 | WPFF575 | GI | Association of American Railroads | Clovis | expired | 2/11/2003 | BNSF Milepost 655.6 | |
| 936.88750 | WPFF575 | GI | Association of American Railroads | Clovis | expired | 2/11/2003 | BNSF Milepost 655.6 | |
| 936.93750 | WPFF575 | GI | Association of American Railroads | Clovis | expired | 2/11/2003 | BNSF Milepost 655.6 | |
| 936.98750 | WPFF575 | GI | Association of American Railroads | Clovis | expired | 2/11/2003 | BNSF Milepost 655.6 | |
| 935.88750 | WPFF575 | GI | Association of American Railroads | Clovis | expired | 2/11/2003 | BNSF Milepost 653.7 | |
| 935.93750 | WPFF575 | GI | Association of American Railroads | Clovis | expired | 2/11/2003 | BNSF Milepost 653.7 | |
| 935.98750 | WPFF575 | GI | Association of American Railroads | Clovis | expired | 2/11/2003 | BNSF Milepost 653.7 | |
| 936.88750 | WPFF575 | GI | Association of American Railroads | Clovis | expired | 2/11/2003 | BNSF Milepost 653.7 | |
| 936.93750 | WPFF575 | GI | Association of American Railroads | Clovis | expired | 2/11/2003 | BNSF Milepost 653.7 | |
| 936.98750 | WPFF575 | GI | Association of American Railroads | Clovis | expired | 2/11/2003 | BNSF Milepost 653.7 | |
| 935.88750 | WPFF575 | GI | Association of American Railroads | Texico | expired | 2/11/2003 | BNSF Milepost 648.9 | |
| 935.93750 | WPFF575 | GI | Association of American Railroads | Texico | expired | 2/11/2003 | BNSF Milepost 648.9 | |
| 935.98750 | WPFF575 | GI | Association of American Railroads | Texico | expired | 2/11/2003 | BNSF Milepost 648.9 | |
| 936.88750 | WPFF575 | GI | Association of American Railroads | Texico | expired | 2/11/2003 | BNSF Milepost 648.9 | |
| 936.93750 | WPFF575 | GI | Association of American Railroads | Texico | expired | 2/11/2003 | BNSF Milepost 648.9 | |
| 936.98750 | WPFF575 | GI | Association of American Railroads | Texico | expired | 2/11/2003 | BNSF Milepost 648.9 | |
| 935.88750 | WPFF575 | GI | Association of American Railroads | Texico | expired | 2/11/2003 | BNSF Milepost 647.6 | |
| 935.93750 | WPFF575 | GI | Association of American Railroads | Texico | expired | 2/11/2003 | BNSF Milepost 647.6 | |
| 935.98750 | WPFF575 | GI | Association of American Railroads | Texico | expired | 2/11/2003 | BNSF Milepost 647.6 | |
| 936.88750 | WPFF575 | GI | Association of American Railroads | Texico | expired | 2/11/2003 | BNSF Milepost 647.6 | |
| 936.93750 | WPFF575 | GI | Association of American Railroads | Texico | expired | 2/11/2003 | BNSF Milepost 647.6 | |
| 936.98750 | WPFF575 | GI | Association of American Railroads | Texico | expired | 2/11/2003 | BNSF Milepost 647.6 | |
| 935.88750 | WPFF587 | GI | Association of American Railroads | Krider | expired | 2/11/2003 | BNSF Milepost 686.5 | |
| 935.93750 | WPFF587 | GI | Association of American Railroads | Krider | expired | 2/11/2003 | BNSF Milepost 686.5 | |
| 935.98750 | WPFF587 | GI | Association of American Railroads | Krider | expired | 2/11/2003 | BNSF Milepost 686.5 | |
| 936.88750 | WPFF587 | GI | Association of American Railroads | Krider | expired | 2/11/2003 | BNSF Milepost 686.5 | |
| 936.93750 | WPFF587 | GI | Association of American Railroads | Krider | expired | 2/11/2003 | BNSF Milepost 686.5 | |
| 936.98750 | WPFF587 | GI | Association of American Railroads | Krider | expired | 2/11/2003 | BNSF Milepost 686.5 | |
| 935.88750 | WPFF587 | GI | Association of American Railroads | Melrose | expired | 2/11/2003 | BNSF Milepost 681.2 | |
| 935.93750 | WPFF587 | GI | Association of American Railroads | Melrose | expired | 2/11/2003 | BNSF Milepost 681.2 | |
| 935.98750 | WPFF587 | GI | Association of American Railroads | Melrose | expired | 2/11/2003 | BNSF Milepost 681.2 | |
| 936.88750 | WPFF587 | GI | Association of American Railroads | Melrose | expired | 2/11/2003 | BNSF Milepost 681.2 | |
| 936.93750 | WPFF587 | GI | Association of American Railroads | Melrose | expired | 2/11/2003 | BNSF Milepost 681.2 | |
| 936.98750 | WPFF587 | GI | Association of American Railroads | Melrose | expired | 2/11/2003 | BNSF Milepost 681.2 | |
| 935.88750 | WPFF587 | GI | Association of American Railroads | Grier | expired | 2/11/2003 | BNSF Milepost 669.7 | |
| 935.93750 | WPFF587 | GI | Association of American Railroads | Grier | expired | 2/11/2003 | BNSF Milepost 669.7 | |
| 935.98750 | WPFF587 | GI | Association of American Railroads | Grier | expired | 2/11/2003 | BNSF Milepost 669.7 | |
| 936.88750 | WPFF587 | GI | Association of American Railroads | Grier | expired | 2/11/2003 | BNSF Milepost 669.7 | |
| 936.93750 | WPFF587 | GI | Association of American Railroads | Grier | expired | 2/11/2003 | BNSF Milepost 669.7 | |
| 936.98750 | WPFF587 | GI | Association of American Railroads | Grier | expired | 2/11/2003 | BNSF Milepost 669.7 | |
| 935.88750 | WPFF587 | GI | Association of American Railroads | Clovis | expired | 2/11/2003 | BNSF Milepost 658.6 | |
| 935.93750 | WPFF587 | GI | Association of American Railroads | Clovis | expired | 2/11/2003 | BNSF Milepost 658.6 | |
| 935.98750 | WPFF587 | GI | Association of American Railroads | Clovis | expired | 2/11/2003 | BNSF Milepost 658.6 | |
| 936.88750 | WPFF587 | GI | Association of American Railroads | Clovis | expired | 2/11/2003 | BNSF Milepost 658.6 | |
| 936.93750 | WPFF587 | GI | Association of American Railroads | Clovis | expired | 2/11/2003 | BNSF Milepost 658.6 | |
| 936.98750 | WPFF587 | GI | Association of American Railroads | Clovis | expired | 2/11/2003 | BNSF Milepost 658.6 | |
| 935.88750 | WPFF587 | GI | Association of American Railroads | Clovis | expired | 2/11/2003 | BNSF Milepost 657.6 | |
| 935.93750 | WPFF587 | GI | Association of American Railroads | Clovis | expired | 2/11/2003 | BNSF Milepost 657.6 | |
| 935.98750 | WPFF587 | GI | Association of American Railroads | Clovis | expired | 2/11/2003 | BNSF Milepost 657.6 | |
| 936.88750 | WPFF587 | GI | Association of American Railroads | Clovis | expired | 2/11/2003 | BNSF Milepost 657.6 | |
| 936.93750 | WPFF587 | GI | Association of American Railroads | Clovis | expired | 2/11/2003 | BNSF Milepost 657.6 | |
| 936.98750 | WPFF587 | GI | Association of American Railroads | Clovis | expired | 2/11/2003 | BNSF Milepost 657.6 | |
| 457.53750 | WNUH556 | IG | Brady's DQ Inc. | Clovis | expired | 9/14/2000 | ||
| 460.88750 | WNUH556 | IG | Brady's DQ Inc. | Clovis | expired | 9/14/2000 | ||
| 461.08750 | WNUH556 | IG | Brady's DQ Inc. | Clovis | expired | 9/14/2000 | ||
| 465.88750 | WNUH556 | IG | Brady's DQ Inc. | Clovis | expired | 9/14/2000 | ||
| 466.08750 | WNUH556 | IG | Brady's DQ Inc. | Clovis | expired | 9/14/2000 | ||
| 468.38750 | WNUH556 | IG | Brady's DQ Inc. | Clovis | expired | 9/14/2000 | ||
| 152.99000 | KNGM908 | IG | Cherry Farms Inc. | Pleasant Hill | expired | 5/19/2003 | ||
| 159.12000 | KNBU882 | PW | Clovis, City of | Clovis | expired | 11/1/2001 | ||
| 151.55000 | WNED259 | IG | Cortez Gas Co. | Clovis | expired | 11/7/2000 | ||
| 464.77500 | 469.77500 | KWX260 | IG | Cropdusters Inc. | Clovis | expired | 4/24/2001 | |
| 155.97000 | 159.15000 | KZT413 | IG | Curry County Sheriff's Office | Clovis | expired | 10/29/2001 | |
| 155.55000 | KZT413 | IG | Curry County Sheriff's Office | Clovis | expired | 10/29/2001 | NMSP F2 (base) | |
| 155.37000 | KZT413 | IG | Curry County Sheriff's Office | Clovis | expired | 10/29/2001 | NMSP F2 (mobiles) | |
| 453.77500 | KNAY907 | PW | Curry County Education Board | Clovis | expired | 4/25/2001 | ||
| 152.91500 | KVI215 | IG | Eastwood Construction | Clovis | expired | 4/12/2003 | ||
| 151.95500 | WNCY800 | IG | Elliott, Jerry | St. Vrain | expired | 9/4/2000 | ||
| 462.07500 | 467.07500 | WNUF800 | IG | Fish, Danny | Ranchvale | expired | 9/11/2000 | |
| 461.57500 | 466.57500 | KNEU407 | IG | Fitz, Don | Clovis | terminated | 1/10/2002 | |
| 463.95000 | 468.95000 | KNCQ426 | IG | Hereford Bi Products | Clovis | expired | 1/21/2002 | |
| 154.19000 | WZC521 | PW | Melrose, City of | Melrose | expired | 10/3/2000 | Fire Dept. | |
| 154.31000 | WZC521 | PW | Melrose, City of | Melrose | expired | 10/3/2000 | Fire Dept. | |
| 157.68000 | WNIR577 | IG | Moeluis, Bob | Bellview | expired | 5/1/2002 | ||
| 467.81250 | WPKF448 | IG | Our Lady of Guadalupe Parish | Clovis | expired | 2/6/2002 | ||
| 467.92500 | WPKF448 | IG | Our Lady of Guadalupe Parish | Clovis | expired | 2/6/2002 | ||
| 154.51500 | WNFY577 | PW | Pleasant Hill Fire Department Inc. | Pleasant Hill | expired | 5/14/2001 | ||
| 457.72500 | WNYC222 | IG | Public Service Co. of NM | Clovis | cancelled | 10/10/2001 | ||
| 451.30000 | KNDY916 | IG | Qwest Corp. | Clovis | cancelled | 1/29/2002 | ||
| 461.57500 | 466.57500 | KMH969 | IG | Ray, Melvin | Clovis | terminated | 5/10/2002 | |
| 43.00000 | WNMR924 | IG | Reeves, E.J. | Clovis | terminated | 5/9/2002 | ||
| 151.86500 | KNCR320 | IG | Sealey, Joel | Claud | expired | 9/28/2002 | ||
| 154.60000 | WPKG801 | IG | Sears Roebuck & Co. | Clovis | expired | 2/15/2002 | ||
| 464.87500 | 469.87500 | WNVL406 | IG | Stephen's Construction | Clovis | expired | 2/11/2001 | |
| 30.62000 | KTU858 | IG | Williams, Stanley | Clovis | expired | 5/28/2002 |