Regional Federal and Military Frequencies
This is a crapshoot. Since federal frequencies haven't been published in a long time, and since the Department of Commerce still hasn't released the nonclassified frequencies of the Government Master File (the complete listing of all federal and military frequency allocations) to the general public, it's really anybody's best guess as to what they are, especially with the law enforcement agencies like the DEA and FBI.
As such, I make absolutely no claims as to the accuracy of any of the listings on this page.
Index
Federal Law Enforcement
Other Federal Agencies
Military
Federal Trunking
Before plugging in listed frequencies, you might want to monitor the standard federal UHF frequencies set aside for trunking purposes. There are strong signals on these frequencies at White Sands Missile Range, for example, but a good 95% of the transmissions are digitally encrypted, a sound you'll have to get used to.
It's been reported that there are actually two different sets of frequencies - one for a Motorola system, and one for an Ericsson EDACS system.
The Motorola frequencies are:
| Group 1 | Group 2 | Group 3 | Group 4 |
| 406.3500 | 406.7500 | 406.5500 | 406.9500 |
| 407.1500 | 407.5500 | 407.3500 | 407.7500 |
| 407.9500 | 408.3500 | 408.1500 | 408.5500 |
| 408.7500 | 409.1500 | 408.9500 | 409.3500 |
| 409.5500 | 409.9500 | 409.7500 | 410.1500 |
The Ericsson frequencies are:
| 406.0000 | |
| 406.1000 | |
| 406.1500 | |
| 406.2000 | |
| 406.2250 | |
| 406.3500 | Also Motorola Group 1 |
| 406.5500 | Also Motorola Group 3 |
| 406.7500 | Also Motorola Group 2 |
| 407.1500 | Also Motorola Group 1 |
| 407.1750 | |
| 407.2500 | |
| 407.3250 | |
| 407.3500 | Also Motorola Group 3 |
| 407.3750 | |
| 407.4250 | |
| 407.4500 | |
| 407.4750 | |
| 407.5250 | |
| 407.5750 | |
| 407.9500 | Also Motorola Group 1 |
| 408.0250 | |
| 408.0500 | |
| 408.1500 | Also Motorola Group 3 |
| 408.1750 | |
| 408.4250 | |
| 408.4750 | |
| 408.5250 | |
| 408.5500 | Also Motorola Group 4 |
| 408.5750 | |
| 408.6250 | |
| 408.7500 | Also Motorola Group 1 |
| 408.9500 | Also Motorola Group 3 |
| 409.0250 | |
| 409.1250 | |
| 409.1500 | Also Motorola Group 2 |
| 409.2250 | |
| 409.3000 | |
| 409.3250 | |
| 409.3500 | Also Motorola Group 4 |
| 409.4750 | |
| 409.5500 | Also Motorola Group 1 |
| 409.6000 | |
| 409.7250 | |
| 409.7500 | Also Motorola Group 3 |
| 409.8500 | |
| 409.9500 | Also Motorola Group 2 |
| 410.0000 | |
The federal government is pushing to go digital in a few years, so all of this will probably be moot by then.
US Border Patrol
The following frequencies have been reported in use in the El Paso area. Expect to hear electronic woodpecker-sounding digitally encrypted transmissions.
| Frequency | Agency |
| 163.6250 | Border Patrol F1 |
| 163.6750 | Border Patrol F4 |
| 163.7250 | Border Patrol |
| 163.7750 | Border Patrol |
| 164.1150 | Border Patrol |
| 165.8500 | Border Patrol |
| 165.9250 | Border Patrol |
I've also seen these frequencies listed for the area, but it's unknown as to whether or not they're actually in use.
| 162.8250 | Border Patrol |
| 163.9500 | Border Patrol |
| 162.9250 | Border Patrol |
| 123.1000 | Border Patrol air |
US Customs
The following frequencies have been reported in use in the El Paso area.
| 165.2350 | Customs | ALPHA 1 - 165.2375? |
| 166.4600 | Customs/BATF | ALPHA 3 (Treasury common) - 166.4625? |
| 168.8250 | Customs | |
Drug Enforcement Agency (DEA)
The following frequencies have been reported in use in the El Paso area.
| 162.2900 | DEA |
| 164.3000 | DEA |
| 162.7875 | DEA |
| 165.2850 | DEA |
| 418.6250 | DEA A1 - Operations |
| 418.9000 | DEA A2 |
| 418.7500 | DEA A3 - Strike Force |
| 418.6750 | DEA A4 - Strike Force |
| 418.8250 | DEA A5 - Ops |
| 418.9500 | DEA A6 - Ops |
Federal Bureau of Investigations
| 163.9600 | FBI |
| 163.3300 | FBI/DEA common |
| 163.8375 | FBI |
| 163.9635 | FBI |
| 419.2500 | FBI |
US Bureau of Prisons - FCI La Tuna
| 170.8750 | |
| 170.9250 | DoJ Prisons (may be in use) |
| 170.0650 | DoJ Prisons (may be in use) |
Other Miscellaneous Federal Agencies
| 155.1600 | Interagency search |
| 165.2875 | BATF Ch. 1 / surveillance |
| 165.9100 | BATF |
| 169.3000 | FAA |
| 163.9500 | Secret Service |
| 165.3750 | Secret Service |
| 143.9500 | Army/Air Force digital net |
US National Park Service
Most of these frequencies were listed in the National Interagency Fire Cache's Southwest Area Mobilization Guide, Chapter 70. An additional Carlsbad Caverns frequency (164.4250) was found online. It may either be a common frequency with the Guadalupe Mountains Natl. Park or a goof.
| 168.4250 | Santa Fe Office |
| 169.4000 | Bandelier |
| 163.1000 | Interior ICS Channel |
| 168.3500 | Interior ICS Channel |
| 164.9875 | Carlsbad Caverns |
| 164.4250 | Carlsbad Caverns |
| 164.4250 | Guadalupe Mountains |
| 167.0750 | El Malpais |
| 164.8000 | Big Bend, TX |
US Bureau of Land Management
Most of these frequencies were listed in the National Interagency Fire Cache's Southwest Area Mobilization Guide, Chapter 70. The TAC frequencies were found on another NIFC list from 2002 posted on various web sites.
| 168.5250 | Albuquerque District | |
| 168.5000 | Roswell District | |
| 168.5750 | Las Cruces District | |
| 169.6500 | Socorro Resource Area | |
| 168.5250 | Farmington District | |
| 166.7250 | TAC-1 BLM | Interior TAC-1 |
| 166.7750 | TAC-2 BLM | Interior TAC-2 |
| 166.7250 | TAC-3 BLM | Interior TAC-3 |
| 167.9500 | Air Tactics 5 (BLM air-to-ground) | AIR TAC-5 |
US Bureau of Indian Affairs
These frequencies were listed in the National Interagency Fire Cache's Southwest Area Mobilization Guide, Chapter 70.
| 171.7500 | Jicarilla Agency |
| 172.7500 | Laguna Agency |
| 172.4500 | Mescalero Agency |
| 166.3000 | Northern Pueblos |
| 172.6750 | Southern Pueblos |
| 172.7500 | Ramah Navajo Agency |
| 172.4500 | Zuni Agency |
US Fish & Wildlife Service
These frequencies were listed in the National Interagency Fire Cache's Southwest Area Mobilization Guide, Chapter 70.
| 164.6250 | | Bitter Lake NWR |
| 164.6250 | | Bosque del Apache NWR |
| 164.6250 | | Las Vegas NWR |
| 164.6250 | | Maxwell NWR |
| 164.6250 | | Sevilleta NWR |
| 164.7250 | 163.0375 | San Andres NWR |
US Forestry Service
These frequencies were listed in the National Interagency Fire Cache's Southwest Area Mobilization Guide, Chapter 70. The six National Forests in the state of New Mexico are listed below, along with the Regional Office Coordination Center.
| 168.6500 | Regional Office | Coordination Center |
| 169.1750 | Carson NF | Carson Dispatch |
| 172.3000 | Santa Fe NF | Santa Fe Dispatch |
| 171.4500 | Cibola NF | Cibola Dispatch |
| 169.8750 | Apache-Sitgreaves NF (east) | Springerville Dispatch |
| 169.9500 | Apache-Sitgreaves NF (west) | Springerville Dispatch |
| 169.1750 | Gila NF (south) | Gila Dispatch |
| 169.9750 | Gila NF (north) | Gila Dispatch |
| 169.1250 | Lincoln NF | Lincoln Dispatch |
National Memorials
| 164.4250 | Chamizal National Memorial (TX) |
National Monuments
| 166.6375 | White Sands Natl. Monument |
National Interagency Fire Cache (NIFC)
Most of these frequencies were listed in the National Interagency Fire Cache's Southwest Area Mobilization Guide, Chapter 70, with additional Vx (air) channels found on another NIFC frequency guide posted online in various places. You should read the Mobilization Guide for a better understanding on where, when, and how all of these frequencies are used.
| 168.6250 | Guard One (contact/emergency) | |
| 172.6000 | Air Safety | |
| 168.6500 | Flight Following (ground/air) | |
| 166.6750 | Air Tactic Frequency - Albuquerque, Central West Zones | AIR TAC-1 - Air Tactics 1 (air-to-air) |
| 169.1500 | Air Tactic Frequency - Santa Fe, Lincoln, Southeast AZ, Northern AZ (FLZ) Zones | AIR TAC-2 - Air Tactics 2 (air-to-air) |
| 169.2000 | Air Tactic Frequency - Taos, Gila-Las Cruces, White Mountain, Northern AZ (GCZ) Zones | AIR TAC-3 - Air Tactics 3 (air-to-air) |
| 135.6250 | Primary air-to-air Initial Attack - Arizona Zone CWZ | |
| 122.5750 | Primary air-to-air Initial Attack - Arizona Zone FLZ | |
| 135.6500 | Primary air-to-air Initial Attack - Arizona Zone GCZ | |
| 122.7500 | Primary air-to-air Initial Attack - Arizona Zone SEZ | |
| 122.4250 | Primary air-to-air Initial Attack - Arizona Zone WMZ | |
| 118.0750 | Primary air-to-air Initial Attack - NM Zone ABZ West | |
| 119.5750 | Primary air-to-air Initial Attack - NM Zone ABZ East | |
| 120.7500 | Primary air-to-air Initial Attack - NM Zone GLZ | |
| 118.6250 | Primary air-to-air Initial Attack - NM Zone LNZ West | |
| 121.3750 | Primary air-to-air Initial Attack - NM Zone LNZ East | |
| 119.4250 | Primary air-to-air Initial Attack - NM Zone SNZ | |
| 119.6250 | Primary air-to-air Initial Attack - NM Zone TAZ West | |
| 118.2750 | Primary air-to-air Initial Attack - NM Zone TAZ East | |
| 122.9250 | V1 (Rotor, Fixed, air-to-air, air-to-ground) | |
| 123.0250 | V2 (Rotor, air-to-air, air-to-ground) | |
| 122.9750 | V3 (Rotor, air-to-air) | |
| 122.8500 | V4 (Rotor, air-to-air, air-to-ground) | |
| 123.0750 | V5 (Rotor, air-to-air, air-to-ground) | HELIPORT |
| 123.0500 | V6 (Rotor, air-to-ground) | |
| 135.9750 | V7 (Fixed, air tanker, air tanker base) | |
| 119.9500 | V8 | |
| 119.9750 | V9 | |
| 168.3500 | Travel Net | |
Preassigned Ground Tactical Fire Net Frequencies
| 168.0500 | Taos, Lincoln, White Mountain, Northern AZ (GCZ) Zones | Channel 9 (USFS TAC-1) |
| 168.2000 | Santa Fe, Gila-Las Cruces, Central AZ Zones | Channel 10 (USFS TAC-2) |
| 168.6000 | Albuquerque, Southeast AZ, Northern AZ (FLZ), Colorado River Zones | Channel 11 (USFS TAC-3) |
| 170.0000 | Initial air-ground contact | Channel 13 (AIR TAC 4 - Air Tactics 4 / USFS Air to Ground) |
Fort Bliss / Biggs Army Air Field / McGregor Range
Biggs Army Air Field frequencies can be found on the Regional Aeronautical Frequencies page.
The following frequencies came from several sources. Note the MPs' reported use of both VHF and UHF frequencies. It's unknown (at least to me) if either band is in use, or if one band is a rebroadcast of the other, or even if Ft. Bliss has a trunked system in use.
| 170.0250 | Ft. Bliss MPs Channel 1 |
| 170.1750 | Ft. Bliss MPs Channel 2 |
| 173.4875 | Ft. Bliss MPs Channel 3 |
| 165.0625 | Ft. Bliss FD |
| 165.1375 | Ft. Bliss Criminal Investigations |
| 409.4500 | Ft. Bliss MPs Channel 1 |
| 409.9500 | Ft. Bliss MPs Channel 2 |
| 164.4375 | Ft. Bliss engineers |
| 165.1875 | Ft. Bliss Taxi |
| 139.1000 | Ranger training battalion |
| 55.8000 | McGregor Range Control (rebroadcast) |
| 397.7000 | McGregor Range Control (air) |
| 122.6000 | McGregor Range Control (air) |
| 150.7500 | MAST helo primary |
| 32.0500 | MAST helo alternate/tactical/request ("MEDEVAC CONTROL") |
| 41.7000 | McGregor Range |
William Beaumont Army Medical Center
| 165.1875 | Ambulance |
| 410.0000 | Mass-casualty |
| 409.9000 | Security |
White Sands Missile Range (WSMR)
There appears to be a trunking system in use at WSMR. Refer to the trunking frequencies listed at the beginning of this page. Most of the transmissions on the trunked system seem to be encrypted.
| 140.6000 | WSMR MPs |
| 141.3500 | WSMR MPs |
| 140.6000 | WSMR Security |
| 163.4125 | WSMR FD |
| 164.2000 | WSMR FD |
| 36.5100 | WSMR MPs |
| 36.9100 | WSMR MPs |
| 34.3100 | Countdowns |
| 34.4900 | Technicians |
| 130.2500 | Channel 3 |
| 126.9500 | Cheroke Range Control |
| 294.6000 | Cheroke Range Control |
| 41.5000 | Dona Ana Range |
| 173.8625 | NASA/WSTF pagers |