| 461.27500 | 466.27500 | WNLV218 | IG | A. Milton Jensen | Virden | |
| 159.39000 | 151.35500 | WNZA959 | IG | Animas Foundation | Animas | |
| 151.86500 | KWK951 | IG | City TV Cable Service | Lordsburg | ||
| 451.27500 | WNPZ804 | IG | Columbus Electric Cooperative Inc. | Animas | ||
| 451.27500 | 456.27500 | WNRK205 | IG | Columbus Electric Cooperative Inc. | Animas | |
| 451.71250 | WPMT224 | IG | Emergency Preemption Systems Inc. | Rural | ||
| 151.77500 | WQS659 | IG | H. Bishop Co. Inc. | Lordsburg | ||
| 463.00000 | 468.00000 | KNFC912 | PW | Hidalgo County Ambulance & Rescue | Lordsburg | MED-1 |
| 463.02500 | 468.02500 | KNFC912 | PW | Hidalgo County Ambulance & Rescue | Lordsburg | MED-2 |
| 463.05000 | 468.05000 | KNFC912 | PW | Hidalgo County Ambulance & Rescue | Lordsburg | MED-3 |
| 463.07500 | 468.07500 | KNFC912 | PW | Hidalgo County Ambulance & Rescue | Lordsburg | MED-4 |
| 463.10000 | 468.10000 | KNFC912 | PW | Hidalgo County Ambulance & Rescue | Lordsburg | MED-5 |
| 463.12500 | 468.12500 | KNFC912 | PW | Hidalgo County Ambulance & Rescue | Lordsburg | MED-6 |
| 463.15000 | 468.15000 | KNFC912 | PW | Hidalgo County Ambulance & Rescue | Lordsburg | MED-7 |
| 463.17500 | 468.17500 | KNFC912 | PW | Hidalgo County Ambulance & Rescue | Lordsburg | MED-8 |
| 462.97500 | 467.97500 | KNFC912 | PW | Hidalgo County Ambulance & Rescue | Lordsburg | MED-9 |
| 155.55000 | KRL360 | PW | Hidalgo County Sheriff's Office | Lordsburg | NMSP F2 - car-to-car (base-to-mobile) | |
| 154.31000 | WAP894 | PW | Hidalgo County FD | Lordsburg | NM mutual aid | |
| 155.01000 | 155.85000 | WAP894 | PW | Hidalgo County FD | Lordsburg | |
| 462.52500 | WPTW578 | IG | LB Tower Co. LLC | Candor Peak | ||
| 154.31000 | KUO903 | PW | Lordsburg FD | Lordsburg | ||
| 155.25000 | WNKQ390 | PW | Lordsburg PD | Lordsburg | ||
| 453.22500 | 458.22500 | WPMI579 | PW | Lordsburg, City of | Lordsburg | |
| 461.30000 | 466.30000 | WNZS582 | IG | Massey, Randy | Animas | |
| 154.57000 | KD37441 | IG | McDonald's | Lordsburg | 1105 S. Main (WSK Management Systems) | |
| 154.60000 | KD37441 | IG | McDonald's | Lordsburg | 1105 S. Main (WSK Management Systems) | |
| 170.24500 | KD37441 | IG | McDonald's | Lordsburg | 1105 S. Main (WSK Management Systems) | |
| 171.10500 | KD37441 | IG | McDonald's | Lordsburg | 1105 S. Main (WSK Management Systems) | |
| 462.52500 | 467.52500 | WNNS867 | IG | MCI Worldcom Network Services Inc. | ||
| 451.97500 | 456.97500 | WPFW451 | IG | Midbar Ranch | Animas | |
| 155.55000 | WNHG264 | PW | NM State Police | Cloverdale | F2 - car-to-car (base-to-mobile) | |
| 452.35000 | WNHG264 | PW | NM State Police | Cloverdale | ||
| 453.95000 | 458.95000 | WNZV584 | PW | NMSP Motor Transportation Division | Lordsburg | Port of Entry |
| 159.03000 | KAA50 | PW | New Mexico, State of | Lordsburg | Input to statewide 154.800 repeaters | |
| 153.08000 | KXD401 | IG | Phelps Dodge Hidalgo Inc. | Playas | Remote wells | |
| 173.39625 | WBE582 | IG | Phelps Dodge Hidalgo Inc. | Playas | Remote wells | |
| 173.39625 | WBE588 | IG | Phelps Dodge Hidalgo Inc. | Playas | Remote wells | |
| 152.90000 | WPGR233 | IG | Phelps Dodge Hidalgo Inc. | Playas | ||
| 152.97500 | WPGR233 | IG | Phelps Dodge Hidalgo Inc. | Playas | ||
| 856.32500 | 811.32500 | WPIB969 | YO | Phelps Dodge Hidalgo Inc. | Playas | |
| 857.32500 | 812.32500 | WPIB969 | YO | Phelps Dodge Hidalgo Inc. | Playas | |
| 858.32500 | 813.32500 | WPIB969 | YO | Phelps Dodge Hidalgo Inc. | Playas | |
| 859.32500 | 814.32500 | WPIB969 | YO | Phelps Dodge Hidalgo Inc. | Playas | |
| 860.32500 | 815.32500 | WPIB969 | YO | Phelps Dodge Hidalgo Inc. | Playas | |
| 857.35000 | 812.35000 | WPVT251 | GO | Public Service Co. of NM | Lordsburg | |
| 154.40000 | 153.77000 | WPUE517 | PW | Southern Hidalgo Co. Fire Service | Lordsburg | |
| 462.25000 | 467.25000 | WNLA803 | IG | Sprint Communications Co. LP | Lordsburg | |
| 462.27500 | 467.27500 | WNLA803 | IG | Sprint Communications Co. LP | Lordsburg | |
| 462.30000 | 467.30000 | WNLA803 | IG | Sprint Communications Co. LP | Lordsburg | |
| 462.32500 | 467.32500 | WNLA803 | IG | Sprint Communications Co. LP | Lordsburg | |
| 462.35000 | 467.35000 | WNLA803 | IG | Sprint Communications Co. LP | Lordsburg | |
| 462.37500 | 467.37500 | WNLA803 | IG | Sprint Communications Co. LP | Lordsburg | |
| 462.40000 | 467.40000 | WNLA803 | IG | Sprint Communications Co. LP | Lordsburg | |
| 462.42500 | 467.42500 | WNLA803 | IG | Sprint Communications Co. LP | Lordsburg | |
| 462.45000 | 467.50000 | WNLA803 | IG | Sprint Communications Co. LP | Lordsburg | |
| 48.30000 | WNYI847 | IG | Texas New Mexico Power Co. | Lookout Hill | ||
| 452.72500 | 457.72500 | WPPE834 | IG | Texas New Mexico Power Co. | Lookout Hill | |
| 460.62500 | 465.62500 | WPCY477 | PW | Virden Volunteer Fire Department | Virden | |
| 461.45000 | 466.45000 | WPKI573 | IG | William Massey and Son Inc. | Animas |
Licenses expire for a number of reasons. Users may request new licenses for upgraded equipment or other license changes. Companies may go out of business, or abandon their frequencies for new ones elsewhere. And yes, some companies may just ignore any FCC license renewal mail they get and continue to use their frequencies illegally. Those renegades.
Anyway, this is a list of expired licenses in the county, compiled using recent FCC license information. If you couldn't find your user in the current license lists, try here - you never know.
| 154.31000 | KNHN708 | PW | Animas Fire District | Animas | NM mutual aid | |||
| 151.53500 | WNLH410 | IG | Burgett Geothermal Greenhouses | Animas | expired | 4/5/2003 | ||
| 173.39625 | WNUS383 | IG | El Paso Natural Gas Co. | |||||
| 154.40000 | 153.77000 | WNSW213 | PW | Hidalgo, County of | Lordsburg | expired | 8/1/2000 | Southern Hidalgo Co. Fire Service |
| 462.52500 | WNFK951 | IG | LB Tower Co. LLC | expired | 4/4/2001 | |||
| 910.00000 | WNZF366 | RS | Mark IV Transportation Products | |||||
| 451.77500 | KC2737 | IG | Massey Enterprises | |||||
| 155.55000 | 155.37000 | WNBR332 | PW | NM State Police (F2-car to car) | ||||
| 152.97500 | 152.90000 | KWX779 | IG | Phelps Dodge Corp. | ||||
| 461.26250 | 466.26250 | WNVS584 | IG | Phelps Dodge Corp. | ||||
| 461.33750 | 466.33750 | WNVS584 | IG | Phelps Dodge Corp. | ||||
| 461.18750 | 466.18750 | WNVS654 | IG | Phelps Dodge Corp. | ||||
| 153.08000 | KD25869 | IG | Phelps Dodge Hidalgo Inc. | Playas | expired | 4/8/2003 | ||
| 153.32000 | KD25869 | IG | Phelps Dodge Hidalgo Inc. | Playas | expired | 4/8/2003 | ||
| 154.47125 | WNRC308 | IG | Phelps Dodge Hidalgo Inc. | Playas | expired | 3/16/2002 | ||
| 462.76250 | KD48578 | IG | Post Office Canyon Ranch, Inc. | |||||
| 462.81250 | KD48578 | IG | Post Office Canyon Ranch, Inc. | |||||
| 462.86250 | KD48578 | IG | Post Office Canyon Ranch, Inc. | |||||
| 462.91250 | KD48578 | IG | Post Office Canyon Ranch, Inc. | |||||
| 463.00000 | 468.00000 | KYW927 | PW | New Mexico, State of | MED-1 | |||
| 463.02500 | 468.02500 | KYW927 | PW | New Mexico, State of | MED-2 | |||
| 463.05000 | 468.05000 | KYW927 | PW | New Mexico, State of | MED-3 | |||
| 463.07500 | 468.07500 | KYW927 | PW | New Mexico, State of | MED-4 | |||
| 463.10000 | 468.10000 | KYW927 | PW | New Mexico, State of | MED-5 | |||
| 463.12500 | 468.12500 | KYW927 | PW | New Mexico, State of | MED-6 | |||
| 463.15000 | 468.15000 | KYW927 | PW | New Mexico, State of | MED-7 | |||
| 463.17500 | 468.17500 | KYW927 | PW | New Mexico, State of | MED-8 | |||
| 462.95000 | 467.95000 | KYW927 | PW | New Mexico, State of | MED-9 | |||
| 462.97500 | 467.97500 | KYW927 | PW | New Mexico, State of | MED-10 | |||
| 463.66250 | WNXZ630 | IG | Stires Mini Mart | |||||
| 464.76250 | WNXZ630 | IG | Stires Mini Mart |