| Main/Rptr Frequency | Input Frequency | Call Sign | RS Code | Description | City | Notes |
|---|---|---|---|---|---|---|
| 151.58000 | WPUW804 | IG | Bean, Jim B. | Ft. Hancock | ||
| 461.45000 | 466.45000 | WPKG520 | IG | CF Ranch Inc. | Sierra Blanca | |
| 861.30000 | 816.30000 | WNJU803 | GO | Chevron USA Inc. | County | Between Fabens and Cornudas |
| 451.05000 | 456.05000 | WNGX277 | IG | El Paso Electric Co. | Sierra Blanca | |
| 48.74000 | KKD835 | IG | El Paso Natural Gas Co. | County | 25mi ENE of Fabens | |
| 48.78000 | KKD835 | IG | El Paso Natural Gas Co. | County | 25mi ENE of Fabens | |
| 452.30000 | 457.30000 | KNAU341 | IG | Hudspeth County Conservation & Reclamation | Ft. Hancock | Water distribution |
| 153.87500 | WPCV706 | PW | Hudspeth County Sheriff's Dept. | Sierra Blanca | ||
| 155.37000 | WPCV706 | PW | Hudspeth County Sheriff's Dept. | Sierra Blanca | Intercity mobile-to-base (DPS ch.3, "Texas Law 2") | |
| 154.95000 | WPCV706 | PW | Hudspeth County Sheriff's Dept. | Sierra Blanca | Intersystem base-to-mobile (DPS ch. 4) | |
| 155.65500 | 154.83000 | WPCV706 | PW | Hudspeth County Sheriff's Dept. | Sierra Blanca | |
| 158.95500 | WPCV706 | PW | Hudspeth County Sheriff's Dept. | Sierra Blanca | ||
| 153.92000 | WNPK349 | IG | Hudspeth County Water Control & Improvement District 1 | Sierra Blanca | ||
| 451.22500 | 456.22500 | WPRH778 | IG | Jobe Concrete Products Inc. | McNary | |
| 457.00000 | WFN342 | IG | Jones, Bob | Dell City | 7mi NW | |
| 452.00000 | 457.00000 | KV2599 | IG | Jones, Bob | Dell City | |
| 462.52500 | 467.52500 | WNNI343 | IG | MCI Worldcom Network Services Inc. | Sierra Blanca | |
| 451.27500 | 456.27500 | WPRG425 | IG | Miller Land and Cattle | Ft. Hancock | |
| 49.24000 | WPSN542 | IG | Navajo Refining Co. LP | Teepee Butte | ||
| 154.51500 | KNEJ489 | IG | Puett, Harwood | Allamore | ||
| 856.27500 | 811.27500 | WNDJ751 | GO | Shell Communications Inc. | Dell City | Rimrock site |
| 154.19000 | 154.28000 | WPGK776 | PW | Sierra Blanca VFD | Sierra Blanca | |
| 462.47500 | 467.47500 | WNLA319 | IG | Sprint Communications Co. LP | Sierra Blanca | |
| 155.46000 | WXT666 | PW | TX Dept. of Public Safety | Sierra Blanca | Primary A direct (Ch. 2) | |
| 159.09000 | WXT666 | PW | TX Dept. of Public Safety | Sierra Blanca | Special Operations (Ch. 8) | |
| 159.21000 | WXT666 | PW | TX Dept. of Public Safety | Sierra Blanca | Statewide direct (Ch. 9) | |
| 155.46750 | WXT666 | PW | TX Dept. of Public Safety | Sierra Blanca | Splinter | |
| 159.09750 | WXT666 | PW | TX Dept. of Public Safety | Sierra Blanca | Splinter | |
| 159.21750 | WXT666 | PW | TX Dept. of Public Safety | Sierra Blanca | Splinter | |
| 159.27000 | WNCD562 | IG | Texas Parks & Wildlife | Sierra Blanca | ||
| 859.22500 | 814.22500 | WPSN631 | GP | Texas, State of | Sierra Blanca | TxDOT? |
| 45.68000 | WPJU235 | PW | TXDoT | Sierra Blanca | ||
| 45.68000 | WPMZ998 | PW | TXDoT | Sierra Blanca | ||
| 45.72000 | WPJQ646 | PW | TXDoT | Sierra Blanca | ||
| 45.72000 | WPMZ998 | PW | TXDoT | Sierra Blanca | ||
| 45.76000 | WPJQ646 | PW | TXDoT | Sierra Blanca | ||
| 45.76000 | WPMZ998 | PW | TXDoT | Sierra Blanca | ||
| 45.84000 | WPJU235 | PW | TXDoT | Sierra Blanca | ||
| 47.04000 | WPMZ998 | PW | TXDoT | Sierra Blanca | ||
| 47.06000 | WPMZ998 | PW | TXDoT | Sierra Blanca | ||
| 47.08000 | WPJU235 | PW | TXDoT | Sierra Blanca | ||
| 47.26000 | WPMZ998 | PW | TXDoT | Sierra Blanca | ||
| 151.71500 | WPTS649 | IG | World Talc Co. | Van Horn |
Licenses expire for a number of reasons. Users may request new licenses for upgraded equipment or other license changes. Companies may go out of business, or abandon their frequencies for new ones elsewhere. And yes, some companies may just ignore any FCC license renewal mail they get and continue to use their frequencies illegally. Those renegades.
Anyway, this is a list of expired licenses in the county, compiled using recent FCC license information. If you couldn't find your user in the current license lists, try here - you never know.
| Main/Rptr Frequency | Input Frequency | Call Sign | RS Code | Description | City | Status | Exp. Date | Notes |
|---|---|---|---|---|---|---|---|---|
| 151.58000 | WNXY886 | IG | Bean, Jim | Esperanza | expired | 12/4/2001 | ||
| 151.71500 | WNGD729 | IG | Dal Minerals Co. | Allamore | cancelled | 10/10/2001 | ||
| 451.40000 | 456.40000 | KXN226 | IG | Dell Telephone Cooperative Inc. | Dell City | terminated | 6/14/2002 | |
| 451.30000 | 456.30000 | WNIQ942 | IG | Dell Telephone Cooperative Inc. | Dell City | terminated | 6/14/2002 | |
| 451.45000 | 456.45000 | WNIQ942 | IG | Dell Telephone Cooperative Inc. | Dell City | terminated | 6/14/2002 | |
| 451.35000 | WNJR382 | IG | LB Tower Co. LLC | County | terminated | 9/20/2002 | ||
| 451.35000 | WNKP670 | IG | LB Tower Co. LLC | County | terminated | 9/20/2002 | ||
| 452.17500 | 457.17500 | WPAF798 | IG | Merco Joint Venture | Sierra Blanca | expired | 7/29/2002 | |
| 452.12500 | 457.12500 | WNDQ906 | IG | Miller Bros. | Ft. Hancock | expired | 9/4/2000 | |
| 49.24000 | KKZ405 | IG | Navajo Refining Co. | Teepee Butte | expired | 10/24/2000 | ||
| 452.02500 | 457.02500 | WNJH225 | IG | Neely, Tom D. | Sierra Blanca | terminated | 6/3/2002 | |
| 153.02000 | KNJJ200 | IG | Rio Hondo Land & Cattle Co. | Dell City | terminated | 11/6/2002 | ||
| 43.32000 | WSP204 | IG | Sam Dodge Ranch | Sierra Blanca | expired | 1/12/2002 | ||
| 151.65500 | WNIL703 | IG | Southern Clay Products Inc. | Allamore | expired | 6/3/2001 | ||
| 47.04000 | WNXH464 | IG | TxDOT | Sierra Blanca | cancelled | 7/9/2002 | ||
| 47.06000 | WNXH464 | IG | TxDOT | Sierra Blanca | cancelled | 7/9/2002 | ||
| 47.08000 | WNXH464 | IG | TxDOT | Sierra Blanca | cancelled | 7/9/2002 | ||
| 47.24000 | WNXH464 | IG | TxDOT | Sierra Blanca | cancelled | 7/9/2002 | ||
| 47.26000 | WNXH464 | IG | TxDOT | Sierra Blanca | cancelled | 7/9/2002 | ||
| 461.21250 | KD43494 | IG | University of Texas at El Paso | County | expired | 3/25/2003 | Geology Dept. | |
| 462.01250 | KD43494 | IG | University of Texas at El Paso | County | expired | 3/25/2003 | Geology Dept. | |
| 463.28750 | KD43494 | IG | University of Texas at El Paso | County | expired | 3/25/2003 | Geology Dept. | |
| 464.13750 | KD43494 | IG | University of Texas at El Paso | County | expired | 3/25/2003 | Geology Dept. | |
| 464.78750 | KD43494 | IG | University of Texas at El Paso | County | expired | 3/25/2003 | Geology Dept. | |
| 452.02500 | 457.02500 | KNGD716 | IG | Wilbanks, Russell | Sierra Blanca | expired | 3/16/2003 |