| Main/Rptr Frequency | Input Frequency | Call Sign | RS Code | Description | City | Notes |
| 856.32500 | WPKL367 | GO | American Electric Power Service Corp. | Ft. Davis | ||
| 856.47500 | WPKL367 | GO | American Electric Power Service Corp. | Ft. Davis | ||
| 856.50000 | WPKL367 | GO | American Electric Power Service Corp. | Ft. Davis | ||
| 856.52500 | WPKL367 | GO | American Electric Power Service Corp. | Ft. Davis | ||
| 856.55000 | WPKL367 | GO | American Electric Power Service Corp. | Ft. Davis | ||
| 856.57500 | WPKL367 | GO | American Electric Power Service Corp. | Ft. Davis | ||
| 856.60000 | WPKL367 | GO | American Electric Power Service Corp. | Ft. Davis | ||
| 856.62500 | WPKL367 | GO | American Electric Power Service Corp. | Ft. Davis | ||
| 856.65000 | WPKL367 | GO | American Electric Power Service Corp. | Ft. Davis | ||
| 857.35000 | WPKL367 | GO | American Electric Power Service Corp. | Ft. Davis | ||
| 857.37500 | WPKL367 | GO | American Electric Power Service Corp. | Ft. Davis | ||
| 857.47500 | WPKL367 | GO | American Electric Power Service Corp. | Ft. Davis | ||
| 857.50000 | WPKL367 | GO | American Electric Power Service Corp. | Ft. Davis | ||
| 857.52500 | WPKL367 | GO | American Electric Power Service Corp. | Ft. Davis | ||
| 857.50000 | WPKL367 | GO | American Electric Power Service Corp. | Ft. Davis | ||
| 857.57500 | WPKL367 | GO | American Electric Power Service Corp. | Ft. Davis | ||
| 857.60000 | WPKL367 | GO | American Electric Power Service Corp. | Ft. Davis | ||
| 857.62500 | WPKL367 | GO | American Electric Power Service Corp. | Ft. Davis | ||
| 857.65000 | WPKL367 | GO | American Electric Power Service Corp. | Ft. Davis | ||
| 858.37500 | WPKL367 | GO | American Electric Power Service Corp. | Ft. Davis | ||
| 858.47500 | WPKL367 | GO | American Electric Power Service Corp. | Ft. Davis | ||
| 858.50000 | WPKL367 | GO | American Electric Power Service Corp. | Ft. Davis | ||
| 858.52500 | WPKL367 | GO | American Electric Power Service Corp. | Ft. Davis | ||
| 858.55000 | WPKL367 | GO | American Electric Power Service Corp. | Ft. Davis | ||
| 858.57500 | WPKL367 | GO | American Electric Power Service Corp. | Ft. Davis | ||
| 858.60000 | WPKL367 | GO | American Electric Power Service Corp. | Ft. Davis | ||
| 858.62500 | WPKL367 | GO | American Electric Power Service Corp. | Ft. Davis | ||
| 858.65000 | WPKL367 | GO | American Electric Power Service Corp. | Ft. Davis | ||
| 859.37500 | WPKL367 | GO | American Electric Power Service Corp. | Ft. Davis | ||
| 859.47500 | WPKL367 | GO | American Electric Power Service Corp. | Ft. Davis | ||
| 859.50000 | WPKL367 | GO | American Electric Power Service Corp. | Ft. Davis | ||
| 859.52500 | WPKL367 | GO | American Electric Power Service Corp. | Ft. Davis | ||
| 859.55000 | WPKL367 | GO | American Electric Power Service Corp. | Ft. Davis | ||
| 859.57500 | WPKL367 | GO | American Electric Power Service Corp. | Ft. Davis | ||
| 859.60000 | WPKL367 | GO | American Electric Power Service Corp. | Ft. Davis | ||
| 859.62500 | WPKL367 | GO | American Electric Power Service Corp. | Ft. Davis | ||
| 859.65000 | WPKL367 | GO | American Electric Power Service Corp. | Ft. Davis | ||
| 860.37500 | WPKL367 | GO | American Electric Power Service Corp. | Ft. Davis | ||
| 860.47500 | WPKL367 | GO | American Electric Power Service Corp. | Ft. Davis | ||
| 860.50000 | WPKL367 | GO | American Electric Power Service Corp. | Ft. Davis | ||
| 860.52500 | WPKL367 | GO | American Electric Power Service Corp. | Ft. Davis | ||
| 860.55000 | WPKL367 | GO | American Electric Power Service Corp. | Ft. Davis | ||
| 860.57500 | WPKL367 | GO | American Electric Power Service Corp. | Ft. Davis | ||
| 860.60000 | WPKL367 | GO | American Electric Power Service Corp. | Ft. Davis | ||
| 860.62500 | WPKL367 | GO | American Electric Power Service Corp. | Ft. Davis | ||
| 861.50000 | WPKL367 | GO | American Electric Power Service Corp. | Ft. Davis | ||
| 861.55000 | WPKL367 | GO | American Electric Power Service Corp. | Ft. Davis | ||
| 861.60000 | WPKL367 | GO | American Electric Power Service Corp. | Ft. Davis | ||
| 861.65000 | WPKL367 | GO | American Electric Power Service Corp. | Ft. Davis | ||
| 862.50000 | WPKL367 | GO | American Electric Power Service Corp. | Ft. Davis | ||
| 862.55000 | WPKL367 | GO | American Electric Power Service Corp. | Ft. Davis | ||
| 862.60000 | WPKL367 | GO | American Electric Power Service Corp. | Ft. Davis | ||
| 862.65000 | WPKL367 | GO | American Electric Power Service Corp. | Ft. Davis | ||
| 863.50000 | WPKL367 | GO | American Electric Power Service Corp. | Ft. Davis | ||
| 863.55000 | WPKL367 | GO | American Electric Power Service Corp. | Ft. Davis | ||
| 856.32500 | WPLF972 | GO | American Electric Power Service Corp. | Ft. Davis | ||
| 857.32500 | WPLF972 | GO | American Electric Power Service Corp. | Ft. Davis | ||
| 858.35000 | WPLF972 | GO | American Electric Power Service Corp. | Ft. Davis | ||
| 461.70000 | 466.70000 | WNDB930 | IG | Beal, Barry | Mt. Livermore | |
| 464.92500 | 469.92500 | WNFZ713 | IG | Boy Scouts of America - Buffalo Trail Council Inc. | Balmorhea | |
| 461.45000 | 466.45000 | WPKG520 | IG | CF Ranch Inc. | Alpine | |
| 44.26000 | KVI489 | IG | Dale Meyer Trucking Co. | Rural | ||
| 451.85000 | KVI489 | IG | Dale Meyer Trucking Co. | Rural | ||
| 451.60000 | 456.60000 | KNBD902 | IG | Exxon Communications Co. | Balmorhea | |
| 461.07500 | 466.07500 | WPMW344 | IG | Helm, Ron | Kent | |
| 461.05000 | 466.05000 | WPAR982 | IG | High Frontier Inc. | Ft. Davis | |
| 461.70000 | 466.70000 | WPAR982 | IG | High Frontier Inc. | Ft. Davis | |
| 462.05000 | 467.05000 | WPAR982 | IG | High Frontier Inc. | Ft. Davis | |
| 462.00000 | 467.00000 | WNSH649 | IG | JDC Ranch Partnership LP | Kent | |
| 462.05000 | 467.05000 | WNSH649 | IG | JDC Ranch Partnership LP | Kent | |
| 155.65500 | 154.83000 | WPNT335 | PW | Jeff Davis, County of | Ft. Davis | Sheriff's Dept |
| 158.73000 | 155.55000 | WPNT335 | PW | Jeff Davis, County of | Ft. Davis | Sheriff's Dept |
| 460.37500 | 465.37500 | WPNT335 | PW | Jeff Davis, County of | Ft. Davis | Sheriff's Dept |
| 856.72500 | WPDY557 | YX | Klassen, Frank | Ft. Davis | ||
| 857.72500 | WPDY557 | YX | Klassen, Frank | Ft. Davis | ||
| 858.72500 | WPDY557 | YX | Klassen, Frank | Ft. Davis | ||
| 859.72500 | WPDY557 | YX | Klassen, Frank | Ft. Davis | ||
| 860.72500 | WPDY557 | YX | Klassen, Frank | Ft. Davis | ||
| 461.70000 | 466.70000 | WNFJ285 | IG | Kokernot 06 Ranch | Ft. Davis | |
| 461.17500 | 466.17500 | KNHP892 | IG | McElroy Jr., W.W. | Ft. Davis | |
| 461.70000 | 466.70000 | KNHP892 | IG | McElroy Jr., W.W. | Ft. Davis | |
| 462.05000 | 467.05000 | KNHP892 | IG | McElroy Jr., W.W. | Ft. Davis | |
| 462.52500 | 467.52500 | WNSD383 | IG | MCI Worldcom Network Services Inc. | Mt. Chispa | |
| 461.70000 | 466.70000 | WNUZ784 | IG | Pafoofnik Enterprises | Ft. Davis | |
| 462.05000 | 467.05000 | WNUZ784 | IG | Pafoofnik Enterprises | Ft. Davis | |
| 461.02500 | 466.02500 | WPGU498 | IG | Permian Basin Girl Scouts Council Inc. | Alpine | |
| 155.61000 | 154.77000 | WPMF842 | PW | Reeves, County of | Rural | |
| 462.52500 | WNPB803 | IG | Sprint Communications Co. | Gomez Peak | ||
| 155.50500 | KKE225 | PW | TX Dept. of Public Safety | Pecos | CLE/narcotics (Ch. 5) | |
| 159.21000 | KKE225 | PW | TX Dept. of Public Safety | Pecos | Statewide mobile-to-mobile (Ch. 9) | |
| 155.73000 | KKE225 | PW | TX Dept. of Public Safety | Pecos | ||
| 159.09000 | KKE225 | PW | TX Dept. of Public Safety | Pecos | ||
| 153.81500 | WPTM578 | PW | TX Dept. of Public Safety | McDonald Observatory | ||
| 155.51250 | KKE225 | PW | TX Dept. of Public Safety | Pecos | Splinter | |
| 155.73750 | KKE225 | PW | TX Dept. of Public Safety | Pecos | Splinter | |
| 159.09750 | KKE225 | PW | TX Dept. of Public Safety | Pecos | Splinter | |
| 159.21750 | KKE225 | PW | TX Dept. of Public Safety | Pecos | Splinter | |
| 153.82250 | WPTM578 | PW | TX Dept. of Public Safety | McDonald Observatory | Splinter | |
| 159.40500 | WPQJ503 | PW | TX Forestry Service | Mt. Livermore | ||
| 151.17500 | KNBD556 | PW | TX Parks & Wildlife | Davis Mtns. State Park | ||
| 151.22750 | KNBD556 | PW | TX Parks & Wildlife | Davis Mtns. State Park | ||
| 151.26500 | KNBD556 | PW | TX Parks & Wildlife | Davis Mtns. State Park | ||
| 151.29500 | KNBD556 | PW | TX Parks & Wildlife | Davis Mtns. State Park | ||
| 151.31000 | KNBD556 | PW | TX Parks & Wildlife | Davis Mtns. State Park | ||
| 151.34000 | KNBD556 | PW | TX Parks & Wildlife | Davis Mtns. State Park | ||
| 151.34000 | WPNS418 | PW | TX Parks & Wildlife | Davis Mtns. State Park Scenic Overlook | Parks & Wildlife | |
| 151.39250 | KNBD556 | PW | TX Parks & Wildlife | Davis Mtns. State Park | ||
| 151.40000 | KNBD556 | PW | TX Parks & Wildlife | Davis Mtns. State Park | ||
| 151.40750 | KNBD556 | PW | TX Parks & Wildlife | Davis Mtns. State Park | ||
| 151.41500 | KNBD556 | PW | TX Parks & Wildlife | Davis Mtns. State Park | ||
| 154.28000 | KNBD556 | PW | TX Parks & Wildlife | Davis Mtns. State Park | ||
| 159.30750 | KNBD556 | PW | TX Parks & Wildlife | Davis Mtns. State Park | ||
| 159.32250 | KNBD556 | PW | TX Parks & Wildlife | Davis Mtns. State Park | ||
| 159.34500 | KNBD556 | PW | TX Parks & Wildlife | Davis Mtns. State Park | ||
| 159.35250 | KNBD556 | PW | TX Parks & Wildlife | Davis Mtns. State Park | ||
| 159.45000 | KNBD556 | PW | TX Parks & Wildlife | Davis Mtns. State Park | ||
| 151.34000 | KNHX400 | PW | TX Parks & Wildlife | Davis Mtns. State Park | ||
| 151.41500 | KNHX400 | PW | TX Parks & Wildlife | Davis Mtns. State Park | ||
| 159.27000 | WNPH347 | PW | TX Parks & Wildlife | McDonald Observatory | ||
| 159.27000 | WPNS418 | PW | TX Parks & Wildlife | Davis Mtns. State Park Scenic Overlook | Parks & Wildlife | |
| 159.34500 | WPNS418 | PW | TX Parks & Wildlife | Davis Mtns. State Park Scenic Overlook | Parks & Wildlife | |
| 45.68000 | WNXH463 | PW | TxDOT | Mt. McElroy | TxDOT | |
| 47.10000 | WNXH463 | PW | TxDOT | Mt. McElroy | TxDOT | |
| 45.76000 | WPCZ243 | PW | TxDOT | Ft. Davis | TxDOT | |
| 45.84000 | WPCZ243 | PW | TxDOT | Ft. Davis | TxDOT | |
| 47.08000 | WPCZ243 | PW | TxDOT | Ft. Davis | TxDOT | |
| 45.76000 | WPJQ646 | PW | TxDOT | Gomez Peak | TxDOT | |
| 47.04000 | WPJQ646 | PW | TxDOT | Gomez Peak | TxDOT | |
| 154.04000 | KRZ313 | PW | Texas, State of | Ft. Davis | McDonald Observatory | |
| 154.11500 | WNGC907 | PW | Texas, State of | Ft. Davis | McDonald Observatory | |
| 451.50000 | 456.50000 | WPQD505 | IG | Twin Cities Technologies | Gomez Peak | |
| 452.20000 | 457.20000 | WPQD505 | IG | Twin Cities Technologies | Gomez Peak | |
| 464.32500 | 464.37500 | KD40560 | IG | University of Texas | McDonald Observatory | |
| 158.77500 | WPJJ881 | IG | University of Texas at Austin | McDonald Observatory | ||
| 464.50000 | WPMQ441 | IG | University of Texas at Austin | McDonald Observatory | ||
| 464.55000 | WPMQ441 | IG | University of Texas at Austin | McDonald Observatory | ||
| 151.62500 | WPVK200 | IG | UT Austin McDonald Observatory Visitor Center | McDonald Observatory | ||
| 461.47500 | 466.47500 | WNZP383 | PW | Williams Ranch | Kent |
Licenses expire for a number of reasons. Users may request new licenses for upgraded equipment or other license changes. Companies may go out of business, or abandon their frequencies for new ones elsewhere. And yes, some companies may just ignore any FCC license renewal mail they get and continue to use their frequencies illegally. Those renegades.
Anyway, this is a list of expired licenses in the county, compiled using recent FCC license information. If you couldn't find your user in the current license lists, try here - you never know.
| Main/Rptr Frequency | Input Frequency | Call Sign | RS Code | Description | City | Status | Exp. Date | Notes |
| 856.47500 | WPCB206 | YO | American Electric Power Service Corp. | Ft. Davis | cancelled | 11/2/2001 | ||
| 856.50000 | WPCB206 | YO | American Electric Power Service Corp. | Ft. Davis | cancelled | 11/2/2001 | ||
| 856.52500 | WPCB206 | YO | American Electric Power Service Corp. | Ft. Davis | cancelled | 11/2/2001 | ||
| 856.55000 | WPCB206 | YO | American Electric Power Service Corp. | Ft. Davis | cancelled | 11/2/2001 | ||
| 856.57500 | WPCB206 | YO | American Electric Power Service Corp. | Ft. Davis | cancelled | 11/2/2001 | ||
| 856.60000 | WPCB206 | YO | American Electric Power Service Corp. | Ft. Davis | cancelled | 11/2/2001 | ||
| 856.62500 | WPCB206 | YO | American Electric Power Service Corp. | Ft. Davis | cancelled | 11/2/2001 | ||
| 856.65000 | WPCB206 | YO | American Electric Power Service Corp. | Ft. Davis | cancelled | 11/2/2001 | ||
| 857.37500 | WPCB206 | YO | American Electric Power Service Corp. | Ft. Davis | cancelled | 11/2/2001 | ||
| 857.47500 | WPCB206 | YO | American Electric Power Service Corp. | Ft. Davis | cancelled | 11/2/2001 | ||
| 857.50000 | WPCB206 | YO | American Electric Power Service Corp. | Ft. Davis | cancelled | 11/2/2001 | ||
| 857.52500 | WPCB206 | YO | American Electric Power Service Corp. | Ft. Davis | cancelled | 11/2/2001 | ||
| 857.50000 | WPCB206 | YO | American Electric Power Service Corp. | Ft. Davis | cancelled | 11/2/2001 | ||
| 857.57500 | WPCB206 | YO | American Electric Power Service Corp. | Ft. Davis | cancelled | 11/2/2001 | ||
| 857.60000 | WPCB206 | YO | American Electric Power Service Corp. | Ft. Davis | cancelled | 11/2/2001 | ||
| 857.62500 | WPCB206 | YO | American Electric Power Service Corp. | Ft. Davis | cancelled | 11/2/2001 | ||
| 857.65000 | WPCB206 | YO | American Electric Power Service Corp. | Ft. Davis | cancelled | 11/2/2001 | ||
| 858.37500 | WPCB206 | YO | American Electric Power Service Corp. | Ft. Davis | cancelled | 11/2/2001 | ||
| 858.47500 | WPCB206 | YO | American Electric Power Service Corp. | Ft. Davis | cancelled | 11/2/2001 | ||
| 858.50000 | WPCB206 | YO | American Electric Power Service Corp. | Ft. Davis | cancelled | 11/2/2001 | ||
| 858.52500 | WPCB206 | YO | American Electric Power Service Corp. | Ft. Davis | cancelled | 11/2/2001 | ||
| 858.55000 | WPCB206 | YO | American Electric Power Service Corp. | Ft. Davis | cancelled | 11/2/2001 | ||
| 858.57500 | WPCB206 | YO | American Electric Power Service Corp. | Ft. Davis | cancelled | 11/2/2001 | ||
| 858.60000 | WPCB206 | YO | American Electric Power Service Corp. | Ft. Davis | cancelled | 11/2/2001 | ||
| 858.62500 | WPCB206 | YO | American Electric Power Service Corp. | Ft. Davis | cancelled | 11/2/2001 | ||
| 858.65000 | WPCB206 | YO | American Electric Power Service Corp. | Ft. Davis | cancelled | 11/2/2001 | ||
| 859.37500 | WPCB206 | YO | American Electric Power Service Corp. | Ft. Davis | cancelled | 11/2/2001 | ||
| 859.47500 | WPCB206 | YO | American Electric Power Service Corp. | Ft. Davis | cancelled | 11/2/2001 | ||
| 859.50000 | WPCB206 | YO | American Electric Power Service Corp. | Ft. Davis | cancelled | 11/2/2001 | ||
| 859.52500 | WPCB206 | YO | American Electric Power Service Corp. | Ft. Davis | cancelled | 11/2/2001 | ||
| 859.55000 | WPCB206 | YO | American Electric Power Service Corp. | Ft. Davis | cancelled | 11/2/2001 | ||
| 859.57500 | WPCB206 | YO | American Electric Power Service Corp. | Ft. Davis | cancelled | 11/2/2001 | ||
| 859.60000 | WPCB206 | YO | American Electric Power Service Corp. | Ft. Davis | cancelled | 11/2/2001 | ||
| 859.62500 | WPCB206 | YO | American Electric Power Service Corp. | Ft. Davis | cancelled | 11/2/2001 | ||
| 859.65000 | WPCB206 | YO | American Electric Power Service Corp. | Ft. Davis | cancelled | 11/2/2001 | ||
| 860.47500 | WPCB206 | YO | American Electric Power Service Corp. | Ft. Davis | cancelled | 11/2/2001 | ||
| 860.50000 | WPCB206 | YO | American Electric Power Service Corp. | Ft. Davis | cancelled | 11/2/2001 | ||
| 860.52500 | WPCB206 | YO | American Electric Power Service Corp. | Ft. Davis | cancelled | 11/2/2001 | ||
| 860.55000 | WPCB206 | YO | American Electric Power Service Corp. | Ft. Davis | cancelled | 11/2/2001 | ||
| 860.57500 | WPCB206 | YO | American Electric Power Service Corp. | Ft. Davis | cancelled | 11/2/2001 | ||
| 860.60000 | WPCB206 | YO | American Electric Power Service Corp. | Ft. Davis | cancelled | 11/2/2001 | ||
| 860.62500 | WPCB206 | YO | American Electric Power Service Corp. | Ft. Davis | cancelled | 11/2/2001 | ||
| 861.50000 | WPCB206 | YO | American Electric Power Service Corp. | Ft. Davis | cancelled | 11/2/2001 | ||
| 861.55000 | WPCB206 | YO | American Electric Power Service Corp. | Ft. Davis | cancelled | 11/2/2001 | ||
| 861.60000 | WPCB206 | YO | American Electric Power Service Corp. | Ft. Davis | cancelled | 11/2/2001 | ||
| 861.65000 | WPCB206 | YO | American Electric Power Service Corp. | Ft. Davis | cancelled | 11/2/2001 | ||
| 862.50000 | WPCB206 | YO | American Electric Power Service Corp. | Ft. Davis | cancelled | 11/2/2001 | ||
| 862.55000 | WPCB206 | YO | American Electric Power Service Corp. | Ft. Davis | cancelled | 11/2/2001 | ||
| 862.60000 | WPCB206 | YO | American Electric Power Service Corp. | Ft. Davis | cancelled | 11/2/2001 | ||
| 862.65000 | WPCB206 | YO | American Electric Power Service Corp. | Ft. Davis | cancelled | 11/2/2001 | ||
| 863.50000 | WPCB206 | YO | American Electric Power Service Corp. | Ft. Davis | cancelled | 11/2/2001 | ||
| 863.55000 | WPCB206 | YO | American Electric Power Service Corp. | Ft. Davis | cancelled | 11/2/2001 | ||
| 461.11250 | 466.11250 | WNWW268 | IG | Brisbin Communications Inc. | White Mountain | expired | 8/12/2001 | |
| 461.30000 | 466.30000 | WNWW268 | IG | Brisbin Communications Inc. | White Mountain | expired | 8/12/2001 | |
| 461.70000 | 466.70000 | WNJE465 | IG | Eddie Pierce Motors Inc. | Mt. Livermore | expired | 6/26/2002 | |
| 462.10000 | WNJE465 | IG | Eddie Pierce Motors Inc. | Mt. Livermore | expired | 6/26/2002 | ||
| 461.70000 | 466.70000 | WNCW896 | IG | Evans, Clay | Mt. Livermore | terminated | 3/7/2003 | |
| 462.02500 | 467.02500 | KNBA579 | IG | French Jr., J.L. | Valentine | expired | 9/9/2001 | |
| 155.34000 | WNZB226 | PW | Jeff Davis County Ambulance | Ft. Davis | cancelled | 4/20/2002 | ||
| 155.38000 | WNZB226 | PW | Jeff Davis County Ambulance | Ft. Davis | cancelled | 4/20/2002 | ||
| 461.70000 | 466.70000 | WNFQ394 | IG | McIvor, Rick | Ft. Davis | expired | 2/19/2001 | |
| 461.70000 | 466.70000 | WNKR409 | IG | McKnight Ranch Co. | Ft. Davis | expired | 1/15/2003 | |
| 461.70000 | 466.70000 | WPMB398 | IG | Supro Energy Co. Inc. | Mt. Livermore | expired | 5/12/2003 | |
| 451.17500 | KNBB202 | IG | Texaco Communications Inc. | Balmorhea | expired | 10/3/2000 | ||
| 47.02000 | KTE440 | PW | TxDOT | Ft. Davis | cancelled | 12/14/2001 | ||
| 47.06000 | KTE440 | PW | TxDOT | Ft. Davis | cancelled | 12/14/2001 | ||
| 47.18000 | KTE440 | PW | TxDOT | Ft. Davis | cancelled | 12/14/2001 | ||
| 47.02000 | WNXE417 | PW | TxDOT | Ft. Davis | cancelled | 7/9/2002 | ||
| 47.04000 | WNXE417 | PW | TxDOT | Ft. Davis | cancelled | 7/9/2002 | ||
| 47.06000 | WNXE417 | PW | TxDOT | Ft. Davis | cancelled | 7/9/2002 | ||
| 47.06000 | WNXE417 | PW | TxDOT | Ft. Davis | cancelled | 7/9/2002 | ||
| 154.57000 | KB95257 | IG | University of Texas at Austin | Ft. Davis | expired | 8/8/2002 | McDonald Observatory | |
| 464.27500 | WPLD411 | IG | Village Farms | Ft. Davis | expired | 3/18/2002 | ||
| 464.35000 | WPLD411 | IG | Village Farms | Ft. Davis | expired | 3/18/2002 | ||
| 464.45000 | WPLD411 | IG | Village Farms | Ft. Davis | expired | 3/18/2002 |