| Main/Rptr Frequency | Input Frequency | Call Sign | RS Code | Description | City | Notes |
|---|---|---|---|---|---|---|
| 155.52000 | KQR431 | PW | NM State Police | Gallinas Peak | F1 - dispatch (Roswell) | |
| 155.56500 | KQR521 | PW | NM State Police | Ruidoso | F1 - dispatch (Ruidoso) | |
| 155.55000 | KNGT939 | PW | NM State Police | Carrizozo | F2 - car-to-car (base-to-mobile) | |
| 155.55000 | KQR431 | PW | NM State Police | Gallinas Peak | F2 - car-to-car (base-to-mobile) | |
| 155.55000 | KQR521 | PW | NM State Police | Ruidoso | F2 - car-to-car (base-to-mobile) | |
| 155.55000 | KVF544 | PW | NM State Police | Corona | F2 - car-to-car (base-to-mobile) | |
| 155.55000 | WPEM299 | PW | NM State Police | Capitan | F2 - car-to-car (base-to-mobile) - Smokey Bear State Park | |
| 155.55000 | WXK530 | PW | NM State Police | Capitan | F2 - car-to-car (base-to-mobile) - City Hall | |
| 155.37000 | KVF544 | PW | NM State Police | Corona | F2 - car-to-car (mobile-to-base) | |
| 155.37000 | WPEM299 | PW | NM State Police | Capitan | F2 - car-to-car (mobile-to-base) - Smokey Bear State Park | |
| 155.37000 | WXK530 | PW | NM State Police | Capitan | F2 - car-to-car (mobile-to-base) - City Hall | |
| 154.92000 | KQR431 | PW | NM State Police | Gallinas Peak | F4 | |
| 154.92000 | KQR521 | PW | NM State Police | Ruidoso | F4 | |
| 155.47500 | KQR431 | PW | NM State Police | Gallinas Peak | Nationwide intersystem | |
| 151.05500 | KQR431 | PW | NM State Police | Gallinas Peak | ||
| 155.79000 | KQR521 | PW | NM State Police | Ruidoso | ||
| 453.65000 | KUC220 | PW | NMSP Motor Transportation Division | Ruidoso | ||
| 453.87500 | KUC220 | PW | NMSP Motor Transportation Division | Ruidoso | ||
| 453.95000 | 458.95000 | KNBX702 | PW | NMSP Motor Transportation Division | Lincoln | |
| 453.95000 | KUC220 | PW | NMSP Motor Transportation Division | Ruidoso | ||
| 453.95000 | KUC221 | PW | NMSP Motor Transportation Division | Gallinas Peak | ||
| 155.31000 | 156.09000 | KNHV938 | PW | Lincoln County Sheriff's Office | Carrizozo | |
| 155.55000 | KRL354 | PW | Lincoln County Sheriff's Office | Carrizozo | NMSP F2 - car-to-car (base-to-mobile) - NMSP license | |
| 155.37000 | KRL354 | PW | Lincoln County Sheriff's Office | Carrizozo | NMSP F2 - car-to-car (mobile-to-base) - NMSP license | |
| 154.69500 | 155.97000 | WNMU296 | PW | Ruidoso Downs PD | Ruidoso Downs | |
| 155.55000 | KNHP903 | PW | Ruidoso Downs PD | Ruidoso Downs | NMSP F2 - car-to-car (base-to-mobile) - NMSP license | |
| 155.37000 | KNHP903 | PW | Ruidoso Downs PD | Ruidoso Downs | NMSP F2 - car-to-car (mobile-to-base) - NMSP license | |
| 154.74000 | 155.41500 | WPUU424 | PW | Ruidoso Police Dept. | Ruidoso | |
| 158.91000 | 155.13000 | WPUU424 | PW | Ruidoso Police Dept. | Ruidoso | |
| 153.98000 | 155.77500 | WYC885 | PW | Ruidoso Police Dept. | Ruidoso | |
| 155.55000 | KRX379 | PW | Ruidoso Police Dept. | Ruidoso | NMSP F2 - car-to-car (base-to-mobile) - NMSP license | |
| 155.37000 | KRX379 | PW | Ruidoso Police Dept. | Ruidoso | NMSP F2 - car-to-car (mobile-to-base) - NMSP license |
| Main/Rptr Frequency | Input Frequency | Call Sign | RS Code | Description | City | Notes |
|---|---|---|---|---|---|---|
| 154.31000 | KNFW471 | PW | Corona Fire Dept. | Corona | NM mutual aid | |
| 154.38500 | 153.83000 | WNJU720 | PW | Ruidoso Fire Dept. | Ruidoso | |
| 154.41500 | 150.77500 | WPXT515 | PW | Ruidoso Fire Dept. | Ruidoso |
| Main/Rptr Frequency | Input Frequency | Call Sign | RS Code | Description | City | Notes |
|---|---|---|---|---|---|---|
| 461.67500 | 466.67500 | WNAA217 | PW | Lincoln County Medical Center | Ruidoso | |
| 155.20500 | WPBY246 | PW | White Mountain Search and Rescue Inc. | Ruidoso | ||
| 463.00000 | 468.00000 | KNJC633 | PW | New Mexico, State of | Ruidoso | Hondo Valley General Hospital - MED-1 |
| 463.00000 | 468.00000 | KXO884 | PW | New Mexico, State of | Carrizozo | Carrizozo Clinic MED-1 |
| 463.00000 | 468.00000 | KXO891 | PW | New Mexico, State of | Ruidoso | MED-1 |
| 463.00000 | WYR635 | PW | New Mexico, State of | Corona | MED-1 | |
| 463.02500 | 468.02500 | KNJC633 | PW | New Mexico, State of | Ruidoso | Hondo Valley General Hospital - MED-2 |
| 463.02500 | 468.02500 | KXO884 | PW | New Mexico, State of | Carrizozo | Carrizozo Clinic MED-2 |
| 463.02500 | 468.02500 | KXO891 | PW | New Mexico, State of | Ruidoso | MED-2 |
| 463.02500 | WYR635 | PW | New Mexico, State of | Corona | MED-2 | |
| 463.05000 | 468.05000 | KNJC633 | PW | New Mexico, State of | Ruidoso | Hondo Valley General Hospital - MED-3 |
| 463.05000 | 468.05000 | KXO884 | PW | New Mexico, State of | Carrizozo | Carrizozo Clinic MED-3 |
| 463.05000 | 468.05000 | KXO891 | PW | New Mexico, State of | Ruidoso | MED-3 |
| 463.05000 | WYR635 | PW | New Mexico, State of | Corona | MED-3 | |
| 463.07500 | 468.07500 | KNJC633 | PW | New Mexico, State of | Ruidoso | Hondo Valley General Hospital - MED-4 |
| 463.07500 | 468.07500 | KXO884 | PW | New Mexico, State of | Carrizozo | Carrizozo Clinic MED-4 |
| 463.07500 | 468.07500 | KXO891 | PW | New Mexico, State of | Ruidoso | MED-4 |
| 463.07500 | WYR635 | PW | New Mexico, State of | Corona | MED-4 | |
| 463.10000 | 468.10000 | KNJC633 | PW | New Mexico, State of | Ruidoso | Hondo Valley General Hospital - MED-5 |
| 463.10000 | 468.10000 | KXO884 | PW | New Mexico, State of | Carrizozo | Carrizozo Clinic MED-5 |
| 463.10000 | 468.10000 | KXO891 | PW | New Mexico, State of | Ruidoso | MED-5 |
| 463.10000 | WYR635 | PW | New Mexico, State of | Corona | MED-5 | |
| 463.12500 | 468.12500 | KNJC633 | PW | New Mexico, State of | Ruidoso | Hondo Valley General Hospital - MED-6 |
| 463.12500 | 468.12500 | KXO884 | PW | New Mexico, State of | Carrizozo | Carrizozo Clinic MED-6 |
| 463.12500 | 468.12500 | KXO891 | PW | New Mexico, State of | Ruidoso | MED-6 |
| 463.12500 | WYR635 | PW | New Mexico, State of | Corona | MED-6 | |
| 463.15000 | 468.15000 | KNJC633 | PW | New Mexico, State of | Ruidoso | Hondo Valley General Hospital - MED-7 |
| 463.15000 | 468.15000 | KXO884 | PW | New Mexico, State of | Carrizozo | Carrizozo Clinic MED-7 |
| 463.15000 | 468.15000 | KXO891 | PW | New Mexico, State of | Ruidoso | MED-7 |
| 463.15000 | WYR635 | PW | New Mexico, State of | Corona | MED-7 | |
| 463.17500 | 468.17500 | KNJC633 | PW | New Mexico, State of | Ruidoso | Hondo Valley General Hospital - MED-8 |
| 463.17500 | 468.17500 | KXO884 | PW | New Mexico, State of | Carrizozo | Carrizozo Clinic MED-8 |
| 463.17500 | 468.17500 | KXO891 | PW | New Mexico, State of | Ruidoso | MED-8 |
| 463.17500 | WYR635 | PW | New Mexico, State of | Corona | MED-8 | |
| 462.95000 | 467.95000 | KNJC633 | PW | New Mexico, State of | Ruidoso | Hondo Valley General Hospital - MED-9 |
| 462.95000 | 467.95000 | KXO884 | PW | New Mexico, State of | Carrizozo | Carrizozo Clinic MED-9 |
| 462.95000 | 467.95000 | KXO891 | PW | New Mexico, State of | Ruidoso | MED-9 |
| 462.95000 | WYR635 | PW | New Mexico, State of | Corona | MED-9 | |
| 462.97500 | 467.97500 | KXO884 | PW | New Mexico, State of | Carrizozo | Carrizozo Clinic MED-10 |
| 462.97500 | 467.97500 | KXO891 | PW | New Mexico, State of | Ruidoso | MED-10 |
| 462.97500 | WYR635 | PW | New Mexico, State of | Corona | MED-10 |
| Main/Rptr Frequency | Input Frequency | Call Sign | RS Code | Description | City | Notes |
|---|---|---|---|---|---|---|
| 156.09000 | KNCM208 | PW | NM Department of Corrections | Fort Stanton | Camp Sierra Blanca - juvenile corrections | |
| 155.70000 | KNCM208 | PW | NM Department of Corrections | Fort Stanton | Camp Sierra Blanca - juvenile corrections | |
| 155.70000 | KNGN894 | PW | NM Department of Corrections | Gallinas Peak | ||
| 152.45000 | 157.71000 | WPOY765 | IG | Camp Sierra Blanca Inc. | Fort Stanton | Prison security |
| 151.10000 | KOP935 | PW | NM Department of Transportation | Ruidoso | ||
| 151.11500 | WPUN307 | PW | NM Department of Transportation | Corona | ||
| 151.13000 | KOP935 | PW | NM Department of Transportation | Ruidoso | ||
| 151.13000 | WPUN307 | PW | NM Department of Transportation | Corona | ||
| 159.42000 | KUE729 | PW | NM Forestry Service | Ruidoso | F1 | |
| 159.42000 | WQG354 | PW | NM Forestry Service | Capitan | F1 | |
| 159.33000 | KUE729 | PW | NM Forestry Service | Ruidoso | F4 | |
| 159.33000 | WQG354 | PW | NM Forestry Service | Capitan | F4 | |
| 452.50000 | 457.50000 | WLR86 | PW | NM Forestry Service | Ruidoso | Forestry District Office (input licensed as WQG354) |
| 44.80000 | KRX361 | PW | NM Game & Fish | Ruidoso | ||
| 453.25000 | 458.25000 | WPLG871 | PW | NM Office of Cultural Affairs | Lincoln | Lincoln State Monument |
| 153.87500 | 151.43000 | KNFA401 | PW | NM Parks & Wildlife | Valley of Fires | |
| 153.87500 | WYZ418 | PW | NM Parks & Wildlife | Ruidoso | ||
| 153.84500 | WPMG223 | PW | New Mexico, State of | Ruidoso | ||
| 154.87500 | 159.09000 | KNHF762 | PW | New Mexico, State of | Ruidoso |
| Main/Rptr Frequency | Input Frequency | Call Sign | RS Code | Description | City | Notes |
|---|---|---|---|---|---|---|
| 158.95500 | WNQB610 | PW | Carrizozo, Town of | Carrizozo | ||
| 453.57500 | 458.57500 | KRT822 | PW | Chaves, County of | Capitan | Road dept. |
| 154.75500 | KZE603 | PW | Chaves, County of | Capitan | ||
| 155.83500 | 158.79000 | WPHP216 | PW | Lincoln County Solid Waste Authority | Ruidoso Downs | |
| 156.18000 | 159.01500 | WPGE384 | PW | Lincoln, County of | Carrizozo | Road dept. |
| 154.98000 | 154.02500 | WNQC211 | PW | Lincoln, County of | Carrizozo | |
| 155.02500 | 156.01500 | KKD521 | PW | Ruidoso Downs, City of | Ruidoso Downs |
| Main/Rptr Frequency | Input Frequency | Call Sign | RS Code | Description | City | Notes |
|---|---|---|---|---|---|---|
| 153.23000 | WNPO989 | IG | Agave Energy Co. | Lincoln | ||
| 158.41500 | WNPO989 | IG | Agave Energy Co. | Lincoln | ||
| 457.55000 | WPOD636 | IG | Alto Lake Golf & Country Club | Alto | Sprinkler control | |
| 457.57500 | WPOD636 | IG | Alto Lake Golf & Country Club | Alto | Sprinkler control | |
| 457.60000 | WPOD636 | IG | Alto Lake Golf & Country Club | Alto | Sprinkler control | |
| 467.75000 | WPOD636 | IG | Alto Lake Golf & Country Club | Alto | Sprinkler control | |
| 461.02500 | 466.02500 | KNBR951 | IG | Alto Lakes Water Corp. | Alto | |
| 461.05000 | 266.05000 | KNBR951 | IG | Alto Lakes Water Corp. | Alto | |
| 152.90000 | WSX923 | IG | Black Hills Ranch | Carrizozo | ||
| 464.52500 | 469.52500 | WPKV746 | IG | Bonita Park Nazarene Camp and Conference Center | Angus | |
| 461.35000 | 466.35000 | WNAK373 | IG | Brait Inc. | Ruidoso | |
| 157.74000 | WNJQ912 | IK | Campbell, Chris | Ruidoso | ||
| 466.66000 | WNJQ912 | IK | Campbell, Chris | Ruidoso | ||
| 463.37500 | 468.37500 | WSH840 | IG | Canning Block Ranch | Capitan | |
| 153.69500 | 153.41000 | WPNR540 | IG | Capitan Carrizozo Natural Gas | Capitan | |
| 152.48000 | WPPC905 | IG | Caprock Communications | Ruidoso | ||
| 461.22500 | 466.22500 | WNVS363 | IG | Carter, Bob | Carrizozo | |
| 451.02500 | 456.02500 | KKJ276 | IG | Central New Mexico Electric Corp. | Countywide | |
| 451.15000 | 456.15000 | KKJ276 | IG | Central New Mexico Electric Corp. | Countywide | |
| 464.20000 | 469.20000 | WNNL282 | IG | Corona School District | Corona | |
| 452.72500 | 457.72500 | WPMW547 | IG | Cree Meadows Country Club | Ruidoso | Sprinkler control |
| 457.52500 | WPMW547 | IG | Cree Meadows Country Club | Ruidoso | Sprinkler control | |
| 457.55000 | WPMW547 | IG | Cree Meadows Country Club | Ruidoso | Sprinkler control | |
| 457.57500 | WPMW547 | IG | Cree Meadows Country Club | Ruidoso | Sprinkler control | |
| 457.60000 | WPMW547 | IG | Cree Meadows Country Club | Ruidoso | Sprinkler control | |
| 462.25000 | 467.25000 | WPQA788 | IG | Davis, Don | Ruidoso | |
| 451.17500 | 456.17500 | WPMG622 | IG | Deans Inc. | Capitan | |
| 452.82500 | 457.82500 | WPMG622 | IG | Deans Inc. | Capitan | |
| 453.00000 | 458.00000 | WPMG622 | IG | Deans Inc. | Capitan | |
| 453.00000 | 458.00000 | WPMI635 | IG | Deans Inc. | Capitan | |
| 462.05000 | 467.05000 | KNEZ545 | IG | Deans Inc. | Capitan | |
| 463.75000 | KNEZ545 | IG | Deans Inc. | Capitan | ||
| 48.74000 | KKD993 | IG | El Paso Natural Gas Co. | Tecolote | ||
| 48.78000 | KKD993 | IG | El Paso Natural Gas Co. | Tecolote | ||
| 464.17500 | 469.17500 | WNDU894 | IG | Ericson Equipment Co. | Ruidoso | |
| 860.86250 | 815.86250 | WNKA303 | GB | Federal Express Corp. | Ruidoso | |
| 451.42500 | 456.42500 | KNDJ616 | IG | Heyco Inc. | Capitan | |
| 452.20000 | 457.20000 | KNDJ616 | IG | Heyco Inc. | Capitan | |
| 461.70000 | 466.70000 | WPVV467 | IG | High Energy Access Tools Corp. | Tinnie | |
| 157.62000 | KNGK656 | IG | Interlink Communications Partners LLC | Ruidoso | ||
| 153.14000 | 158.43000 | WNWT530 | IG | Jenson, Mel | Ruidoso | |
| 463.22500 | 468.22500 | WRB860 | IG | Jim's Water Service of New Mexico | Capitan | |
| 452.15000 | 457.15000 | WPWW748 | IG | Jobe Concrete Products Inc. | Ruidoso | |
| 158.46000 | 154.60000 | WNJH863 | IK | Key Communications Inc. | Ruidoso | |
| 463.33750 | 468.33750 | WNJH863 | IK | Key Communications Inc. | Ruidoso | |
| 461.17500 | 466.17500 | WPWS610 | YG | Key Communications Inc. | Ruidoso | |
| 461.82500 | 466.82500 | WPWS610 | YG | Key Communications Inc. | Ruidoso | |
| 462.12500 | 467.12500 | WNJX256 | IG | Key Communications Inc. | Ruidoso | |
| 462.50000 | 467.50000 | WPWS610 | YG | Key Communications Inc. | Ruidoso | |
| 463.25000 | 468.25000 | WPWS610 | YG | Key Communications Inc. | Ruidoso | |
| 463.37500 | 468.37500 | WPEY716 | IG | Key Communications Inc. | Ruidoso | |
| 463.82500 | 468.82500 | WNDD306 | IG | Key Communications Inc. | Ruidoso | |
| 463.86250 | 468.86250 | WPMG592 | IG | Key Communications Inc. | Ruidoso | |
| 463.96250 | 468.96250 | WPMG592 | IG | Key Communications Inc. | Ruidoso | |
| 463.98750 | 468.98750 | WPMG592 | IG | Key Communications Inc. | Ruidoso | |
| 464.05000 | 469.05000 | WNFC810 | IG | Key Communications Inc. | Ruidoso Downs | |
| 464.32500 | 469.32500 | WPWS610 | YG | Key Communications Inc. | Ruidoso | |
| 464.53750 | 469.53750 | WPMG592 | IG | Key Communications Inc. | Ruidoso | |
| 464.68750 | 469.68750 | WPMA939 | IG | Key Communications Inc. | N. Lincoln County | |
| 464.73750 | 469.73750 | WPMA939 | IG | Key Communications Inc. | N. Lincoln County | |
| 152.48000 | WNXL732 | IG | Key Communications Inc. | Lincoln County | ||
| 462.67500 | 467.67500 | WPMF886 | IG | Lincoln Transportation Inc. | Ruidoso Downs | School buses |
| 457.51250 | WPQH829 | IG | McDonald's | Ruidoso | #06228, 144 Sudderth | |
| 457.53750 | WPQH829 | IG | McDonald's | Ruidoso | #06228, 144 Sudderth | |
| 457.56250 | WPQH829 | IG | McDonald's | Ruidoso | #06228, 144 Sudderth | |
| 457.58750 | WPQH829 | IG | McDonald's | Ruidoso | #06228, 144 Sudderth | |
| 457.61250 | WPQH829 | IG | McDonald's | Ruidoso | #06228, 144 Sudderth | |
| 468.48750 | WPQH829 | IG | McDonald's | Ruidoso | #06228, 144 Sudderth | |
| 468.76250 | WPQH829 | IG | McDonald's | Ruidoso | #06228, 144 Sudderth | |
| 468.83750 | WPQH829 | IG | McDonald's | Ruidoso | #06228, 144 Sudderth | |
| 469.13750 | WPQH829 | IG | McDonald's | Ruidoso | #06228, 144 Sudderth | |
| 469.46250 | WPQH829 | IG | McDonald's | Ruidoso | #06228, 144 Sudderth | |
| 469.63750 | WPQH829 | IG | McDonald's | Ruidoso | #06228, 144 Sudderth | |
| 469.66250 | WPQH829 | IG | McDonald's | Ruidoso | #06228, 144 Sudderth | |
| 469.88750 | WPQH829 | IG | McDonald's | Ruidoso | #06228, 144 Sudderth | |
| 861.41250 | 816.41250 | WNAC705 | YX | Nextel Communications | Ruidoso | |
| 861.91250 | 816.91250 | WNAC705 | YX | Nextel Communications | Ruidoso | |
| 862.41250 | 817.41250 | WNAC705 | YX | Nextel Communications | Ruidoso | |
| 862.96250 | 817.96250 | WNAC705 | YX | Nextel Communications | Ruidoso | |
| 863.41250 | 818.41250 | WNAC705 | YX | Nextel Communications | Ruidoso | |
| 863.96250 | 818.96250 | WNAC705 | YX | Nextel Communications | Ruidoso | |
| 864.41250 | 819.41250 | WNAC705 | YX | Nextel Communications | Ruidoso | |
| 865.41250 | 820.41250 | WNAC705 | YX | Nextel Communications | Ruidoso | |
| 861.71250 | 816.71250 | KNHY474 | YX | Nextel Communications | Ruidoso | |
| 862.71250 | 817.71250 | KNHY474 | YX | Nextel Communications | Ruidoso | |
| 863.71250 | 818.71250 | KNHY474 | YX | Nextel Communications | Ruidoso | |
| 864.71250 | 819.71250 | KNHY474 | YX | Nextel Communications | Ruidoso | |
| 865.71250 | 820.71250 | KNHY474 | YX | Nextel Communications | Ruidoso | |
| 153.72500 | 153.44500 | KKL349 | IG | Otero County Electric Cooperative Inc. | Countywide | |
| 461.10000 | 466.10000 | WNBP433 | IG | Roadrunner Ranches Inc. | Capitan | |
| 461.72500 | 466.72500 | WNWM806 | IG | Ruidoso Paving Co. Inc. | Ruidoso | |
| 462.77500 | WNMQ669 | IK | Telebeeper of New Mexico | Ruidoso | ||
| 48.30000 | KKQ943 | IG | Texas New Mexico Power Co. | Ruidoso | ||
| 451.05000 | 456.05000 | WPPE835 | IG | Texas New Mexico Power Co. | Ruidoso | |
| 153.20000 | KJB727 | IG | Transwestern Pipeline Co. | Capitan | ||
| 158.28000 | KJB727 | IG | Transwestern Pipeline Co. | Capitan | ||
| 153.12500 | KKZ307 | IG | Transwestern Pipeline Co. | Countywide | ||
| 153.20000 | KKZ307 | IG | Transwestern Pipeline Co. | Countywide | ||
| 452.22500 | WNYC565 | IG | Transwestern Pipeline Co. | Capitan | ||
| 451.25000 | 456.25000 | WPSD816 | IG | Tri-State Generation and Transmission Association Inc. | Ruidoso | |
| 451.27500 | 456.27500 | WPSD816 | IG | Tri-State Generation and Transmission Association Inc. | Ruidoso | |
| 451.37500 | 456.37500 | WPSD816 | IG | Tri-State Generation and Transmission Association Inc. | Ruidoso | |
| 451.65000 | 456.65000 | WPSD816 | IG | Tri-State Generation and Transmission Association Inc. | Ruidoso | |
| 72.04000 | WPMP998 | IG | Twin Cities Communications Inc. | Ruidoso | ||
| 151.98500 | 158.34000 | KLV893 | IG | Valor Telecommunications of Texas LP | Ruidoso | |
| 157.68000 | KME631 | IG | Volquardsen, Fred Hugh | Ruidoso | Sklyland Security Systems? | |
| 460.68750 | 465.68750 | WNHG289 | IG | White Mountain Communications Inc. | Ruidoso | |
| 461.20000 | 466.20000 | WNHG289 | IG | White Mountain Communications Inc. | Ruidoso | |
| 854.41250 | KNFW243 | GO | Yates Petroleum Corp. | Capitan | ||
| 461.97500 | 466.97500 | WPGF509 | IG | Zia Girl Scout Council | Corona | Camp Mary White (Mayhill) |
| 153.65000 | 158.26500 | WNDD266 | IG | Zia Natural Gas Co. | Ruidoso Downs |
Licenses expire for a number of reasons. Users may request new licenses for upgraded equipment or other license changes. Companies may go out of business, or abandon their frequencies for new ones elsewhere. And yes, some companies may just ignore any FCC license renewal mail they get and continue to use their frequencies illegally. Those renegades.
Anyway, this is a list of expired licenses in the county, compiled using recent FCC license information. If you couldn't find your user in the current license lists, try here - you never know.
| Main/Rptr Frequency | Input Frequency | Call Sign | RS Code | Description | City | Status | Exp Date | Notes |
|---|---|---|---|---|---|---|---|---|
| 461.37500 | WNZL329 | IG | A&B Electronics | |||||
| 461.12500 | 466.12500 | KNCM713 | IG | American Oxygen Co. Inc. | Ruidoso | terminated | 11/6/2001 | |
| 157.72500 | KNDR707 | IG | Anderson & Watkins, Inc. | |||||
| 451.32500 | WNXW221 | IG | AT&T | |||||
| 451.32500 | WPAA904 | IG | AT&T | |||||
| 461.12500 | 466.12500 | WNGX314 | IG | Bob Reed Pest Control Inc. | Ruidoso | terminated | 11/23/2001 | |
| 452.37500 | WAQ845 | IG | Burguete Bros. | |||||
| 154.49000 | KWN456 | IG | Byrd, Bob H. | Corona | terminated | 4/2/2003 | ||
| 153.41000 | KC2503 | IG | Capitan Carrizozo Natural Gas | |||||
| 153.48500 | 158.19000 | WNBZ923 | IG | Capitan Carrizozo Natural Gas | ||||
| 154.31000 | KNEP909 | PW | Capitan FD | Capitan | expired | 1/12/2003 | NM mutual aid | |
| 154.96500 | 153.99500 | WXY210 | PW | Capitan FD | Capitan | expired | 1/12/2003 | |
| 464.17500 | KNGT407 | IG | Chavez, Rayner | |||||
| 461.12500 | KNIW961 | IG | City Cab, Inc. | |||||
| 462.13750 | 467.13750 | WNJX692 | IG | Conley, Ted | ||||
| 464.35000 | WNJX692 | IG | Conley, Ted | |||||
| 151.53500 | KD35010 | IG | Corn, Jon | |||||
| 151.52000 | KYO706 | IG | Corn, Tom | |||||
| 452.37500 | KYO706 | IG | Corn, Tom | |||||
| 151.52000 | WNBG716 | IG | Corona Resource Corp. | |||||
| 452.37500 | WNBG716 | IG | Corona Research Corp. | |||||
| 464.75000 | WNIV710 | IG | Custom Paints | |||||
| 151.65500 | WNCJ506 | IG | Dial Electric, Inc. | |||||
| 461.57500 | KNBT735 | IG | Diamond A Cattle Co. | |||||
| 463.45000 | WNDD307 | IG | Diamond A Cattle Co. | |||||
| 461.22500 | KNHB727 | IG | Fellows Jr., Leland L. | |||||
| 451.85000 | 456.85000 | WXG331 | IG | Freeman, Francis L. | Lincoln | terminated | 9/18/2002 | |
| 451.72500 | WNMB379 | IG | Gallagher, William W. | |||||
| 461.10000 | WNWM919 | IG | Garco, Ltd. | |||||
| 861.68750 | 816.68750 | WPAN534 | YX | Harkins, Albert D.;Harkins, B. | ||||
| 862.68750 | 817.68750 | WPAN534 | YX | Harkins, Albert D.;Harkins, B. | ||||
| 863.68750 | 818.68750 | WPAN534 | YX | Harkins, Albert D.;Harkins, B. | ||||
| 864.68750 | 819.68750 | WPAN534 | YX | Harkins, Albert D.;Harkins, B. | ||||
| 865.68750 | 820.68750 | WPAN534 | YX | Harkins, Albert D.;Harkins, B. | ||||
| 47.68000 | KG8026 | IG | Jones, Charles | Ruidoso | ||||
| 47.68000 | KBS533 | IG | Kaywal, Inc. | Ruidoso | ||||
| 462.02500 | 467.02500 | WPLU957 | IG | Key Communications | Capitan | expired | 3/4/2003 | |
| 463.52500 | 468.52500 | WPLU957 | IG | Key Communications | Capitan | expired | 3/4/2003 | |
| 156.18000 | 159.01500 | KAE7576 | PW | Lincoln, County of | Carrizozo | |||
| 467.13750 | WPIY714 | IG | Links at Sierra Blanca | Ruidoso | expired | 12/6/2000 | ||
| 467.16250 | WPIY714 | IG | Links at Sierra Blanca | Ruidoso | expired | 12/6/2000 | ||
| 467.76250 | WPIY714 | IG | Links at Sierra Blanca | Ruidoso | expired | 12/6/2000 | ||
| 467.78750 | WPIY714 | IG | Links at Sierra Blanca | Ruidoso | expired | 12/6/2000 | ||
| 467.81250 | WPIY714 | IG | Links at Sierra Blanca | Ruidoso | expired | 12/6/2000 | ||
| 467.83750 | WPIY714 | IG | Links at Sierra Blanca | Ruidoso | expired | 12/6/2000 | ||
| 151.74500 | WPBZ556 | IG | Maldonado Drywall | |||||
| 461.32500 | WNMR954 | IG | Marley Ranch | |||||
| 152.93000 | KNDH842 | IG | McCarty, D.R. | |||||
| 462.52500 | 467.52500 | KNAF930 | IG | MCI Worldcom Network Services Inc. | Gallinas | cancelled | 5/3/2002 | |
| 461.27500 | WNAN406 | IG | Motorola, Inc. | |||||
| 854.76250 | 809.76250 | WNAR374 | GB | Motorola, Inc. | ||||
| 463.30000 | 468.30000 | WNVH505 | IG | Mountain Alarm Systems Inc. | Ruidoso | expired | 1/23/2001 | |
| 461.10000 | 466.10000 | WNAN624 | IG | National Propane Corp. | Capitan | cancelled | 11/5/2002 | |
| 155.16000 | KNEN894 | PW | National Ski Patrol System Inc. | Sierra Blanca | cancelled | 3/25/2003 | ||
| 155.20500 | KNEN894 | PW | National Ski Patrol System Inc. | Sierra Blanca | cancelled | 3/25/2003 | ||
| 460.90000 | WNAC247 | IG | New Mexico Broadcasting Co. | |||||
| 461.42500 | WNPD386 | IG | New Mexico Security Patrol | |||||
| 461.37500 | 466.37500 | WPLT496 | IG | Nextel Communications | Capitan | cancelled | 5/4/2002 | |
| 461.52500 | 466.52500 | WNVH506 | IG | Nextel Communications | Ruidoso | cancelled | 9/10/2001 | |
| 461.90000 | 466.90000 | WNVM507 | IG | Nextel Communications | Ruidoso | cancelled | 9/10/2001 | |
| 462.10000 | 467.10000 | WPEV969 | IG | Nextel Communications | Ruidoso | cancelled | 5/4/2002 | |
| 463.40000 | 468.40000 | WNHT989 | IG | Nextel Communications | Capitan | cancelled | 9/10/2001 | |
| 463.55000 | 468.55000 | WPEV969 | IG | Nextel Communications | Ruidoso | cancelled | 5/4/2002 | |
| 856.06250 | 811.06250 | WNKX720 | YX | Nextel Communications | Ruidoso | cancelled | 5/23/2002 | |
| 856.08750 | 811.08750 | WNKX720 | YX | Nextel Communications | Ruidoso | cancelled | 5/23/2002 | |
| 857.06250 | 812.06250 | WNKX720 | YX | Nextel Communications | Ruidoso | cancelled | 5/23/2002 | |
| 857.08750 | 812.08750 | WNKX720 | YX | Nextel Communications | Ruidoso | cancelled | 5/23/2002 | |
| 858.06250 | 813.06250 | WNKX720 | YX | Nextel Communications | Ruidoso | cancelled | 5/23/2002 | |
| 858.08750 | 813.08750 | WNKX720 | YX | Nextel Communications | Ruidoso | cancelled | 5/23/2002 | |
| 859.06250 | 814.06250 | WNKX720 | YX | Nextel Communications | Ruidoso | cancelled | 5/23/2002 | |
| 859.08750 | 814.08750 | WNKX720 | YX | Nextel Communications | Ruidoso | cancelled | 5/23/2002 | |
| 860.06250 | 815.06250 | WNKX720 | YX | Nextel Communications | Ruidoso | cancelled | 5/23/2002 | |
| 860.08750 | 815.08750 | WNKX720 | YX | Nextel Communications | Ruidoso | cancelled | 5/23/2002 | |
| 154.54000 | WNFS522 | IG | Northrop Jr., John G. | |||||
| 461.05000 | WYV974 | IG | On Track, Inc. | |||||
| 461.12500 | KNCQ677 | IG | Overhead Door Company of Roswell | |||||
