| Main/Rptr Frequency | Input Frequency | Call Sign | Radio Service | Description | City | Notes | |
|---|---|---|---|---|---|---|---|
| 152.94500 | WNZR744 | IG | Alamo Ranch Co. | Deming | |||
| 461.01250 | KD40934 | IG | Albertsons Inc. | Deming | |||
| 464.33750 | KD40934 | IG | Albertsons Inc. | Deming | |||
| 462.30000 | 467.30000 | WNNW483 | IG | Border Foods Inc. | Deming | ||
| 457.68750 | WPPE772 | IG | Carzalia Valley Gin | Columbus | Irrigation control | ||
| 464.52500 | 469.52500 | WPUJ234 | IG | Circle Jay Farms | Deming | ||
| 451.27500 | 456.27500 | WNPZ804 | IG | Columbus Electric Cooperative Inc. | Deming | ||
| 463.42500 | 468.42500 | WPKK224 | IG | Columbus Service Center | Columbus | ||
| 154.31000 | KFE711 | PW | Columbus VFD | Columbus | NM mutual aid | ||
| 154.38500 | 154.01000 | WPMV664 | PW | Columbus VFD | Columbus | ||
| 154.96500 | WPBX284 | PW | Columbus, Village of | Columbus | |||
| 463.72500 | 468.72500 | WPWF838 | IG | Comcast Communications | Deming | Cable TV | |
| 154.32500 | 158.89500 | WPVA809 | PW | Cooks Peak VFD | Deming | ||
| 461.02500 | 466.02500 | WPRB515 | IG | Deming Public Schools | Deming | ||
| 154.46375 | WPNT638 | IG | El Paso Electric Co. | Carne | Remote load control | ||
| 48.66000 | KKC665 | IG | El Paso Natural Gas | Gage | |||
| 48.74000 | KKC665 | IG | El Paso Natural Gas | Gage | |||
| 452.52500 | WPNS869 | IG | Farm Management Co. | Deming | Irrigation telemetry | ||
| 151.62500 | WNDU930 | IG | Harlow, Bruce V. | Deming | |||
| 464.50000 | 469.50000 | WNDU930 | IG | Harlow, Bruce V. | Deming | ||
| 452.05000 | 457.05000 | WPXJ872 | IG | Jobe Concrete Products | Deming | ||
| 451.81250 | 456.81250 | WNSX790 | IG | Johnson, W.R. | Columbus | ||
| 463.43750 | 468.43750 | WNUQ242 | IG | Johnson, W.R. | Columbus | ||
| 30.84000 | WPPT804 | IG | Kentucky Fried Chicken | Deming | 536 E. Cedar (SE New Mexico Foods) | ||
| 31.24000 | WPPT804 | IG | Kentucky Fried Chicken | Deming | 536 E. Cedar (SE New Mexico Foods) | ||
| 33.16000 | WPPT804 | IG | Kentucky Fried Chicken | Deming | 536 E. Cedar (SE New Mexico Foods) | ||
| 33.40000 | WPPT804 | IG | Kentucky Fried Chicken | Deming | 536 E. Cedar (SE New Mexico Foods) | ||
| 35.02000 | WPPT804 | IG | Kentucky Fried Chicken | Deming | 536 E. Cedar (SE New Mexico Foods) | ||
| 151.83500 | WPPT804 | IG | Kentucky Fried Chicken | Deming | 536 E. Cedar (SE New Mexico Foods) | ||
| 154.51500 | WPPT804 | IG | Kentucky Fried Chicken | Deming | 536 E. Cedar (SE New Mexico Foods) | ||
| 154.54000 | WPPT804 | IG | Kentucky Fried Chicken | Deming | 536 E. Cedar (SE New Mexico Foods) | ||
| 154.57000 | WPPT804 | IG | Kentucky Fried Chicken | Deming | 536 E. Cedar (SE New Mexico Foods) | ||
| 154.60000 | WPPT804 | IG | Kentucky Fried Chicken | Deming | 536 E. Cedar (SE New Mexico Foods) | ||
| 151.68500 | WPPD586 | IG | Lester's Plumbing | Deming | |||
| 455.35000 | KB96033 | RP | Luna County Broadcasting Co. | Deming | |||
| 455.45000 | KB96033 | RP | Luna County Broadcasting Co. | Deming | |||
| 154.44500 | 154.07000 | WPPC790 | PW | Luna County Fire Dept. | Deming | Fire Dept. | |
| 155.83500 | 158.88000 | KXQ924 | PW | Luna County Road Dept | Deming | County Road Dept. | |
| 154.08500 | WPQJ488 | PW | Luna County Sheriff's Dept. | Deming | |||
| 155.13000 | WPQJ488 | PW | Luna County Sheriff's Dept. | Deming | |||
| 158.91000 | 155.89500 | WPXJ397 | PW | Luna County Sheriff's Dept. | Deming | ||
| 159.13500 | 156.19500 | WPXI594 | PW | Luna County | Deming | utilities | |
| 462.52500 | 467.52500 | WNNS867 | IG | MCI Worldcom Network Services Inc. | Gage | ||
| 451.98750 | 456.98750 | WPUB301 | IG | Mimbres Memorial Hospital | Deming | ||
| 451.22500 | 456.22500 | WPSP327 | IG | Monte Vista Farms | Deming | Golf course | |
| 462.78750 | WPMV948 | IG | Morrow Farms | Deming | |||
| 462.81250 | WPMV948 | IG | Morrow Farms | Deming | |||
| 155.56500 | KQR529 | PW | New Mexico State Police | Deming | F1 - dispatch, district 12 (base-to-mobile) | ||
| 155.55000 | KQR529 | PW | New Mexico State Police | Deming | F2 - car-to-car (base-to-mobile) | ||
| 155.55000 | KRL356 | PW | New Mexico State Police | Deming | F2 - car-to-car (base-to-mobile) | ||
| 155.55000 | WNHG264 | PW | New Mexico State Police | Deming | F2 - car-to-car (base-to-mobile) | ||
| 154.92000 | KQR529 | PW | New Mexico State Police | Deming | F4 | ||
| 155.47500 | KQR529 | PW | New Mexico State Police | Deming | Nationwide intersystem | ||
| 452.35000 | 457.35000 | WNHG264 | PW | New Mexico State Police | Deming | ||
| 154.80000 | 159.03000 | KLD827 | PW | New Mexico State Police | Deming | Input licensed as KQR529 | |
| 153.87500 | 151.43000 | KNFA403 | PW | NM Parks & Wildlife | Columbus | Pancho Villa State Park | |
| 153.87500 | 151.43000 | WQG356 | PW | NM Parks & Wildlife | Deming | Rock Hound State Park | |
| 151.08500 | KOP919 | PW | NM Department of Transportation | Deming | |||
| 151.13000 | KOP919 | PW | NM Department of Transportation | Deming | |||
| 463.10000 | KXO881 | PW | New Mexico, State of | Deming | Mimbres Memorial Hospital (MED-5) | ||
| 468.10000 | WAU659 | PW | New Mexico, State of | Deming | Mimbres Memorial Hospital (MED-5 input) | ||
| 468.02500 | WAU659 | PW | New Mexico, State of | Deming | Mimbres Memorial Hospital (MED-2 input) | ||
| 159.15000 | 155.41500 | WPEZ835 | PW | New Mexico, State of | Deming | ||
| 463.00000 | 468.00000 | WYV370 | PW | New Mexico, State of | Deming | MED-1 | |
| 463.02500 | 468.02500 | WYV370 | PW | New Mexico, State of | Deming | MED-2 | |
| 463.05000 | 468.05000 | WYV370 | PW | New Mexico, State of | Deming | MED-3 | |
| 463.07500 | 468.07500 | WYV370 | PW | New Mexico, State of | Deming | MED-4 | |
| 463.10000 | 468.10000 | WYV370 | PW | New Mexico, State of | Deming | MED-5 | |
| 463.12500 | 468.12500 | WYV370 | PW | New Mexico, State of | Deming | MED-6 | |
| 463.15000 | 468.15000 | WYV370 | PW | New Mexico, State of | Deming | MED-7 | |
| 463.17500 | 468.17500 | WYV370 | PW | New Mexico, State of | Deming | MED-8 | |
| 856.40000 | 811.40000 | KNNQ432 | GO | Public Service Co. of New Mexico | Deming | ||
| 864.55000 | 819.55000 | KNNQ432 | GO | Public Service Co. of New Mexico | Deming | ||
| 451.22500 | WPMG906 | IG | Rancho La Frontera | Columbus | |||
| 451.88750 | 456.88750 | KD47981 | IG | Rancho La Frontera | Columbus | ||
| 451.97500 | 456.97500 | WNBV292 | IG | Salopek 6U Farms Inc. | Deming | ||
| 457.52500 | WPMM729 | IG | Shiflett, Gary | Deming | |||
| 457.50000 | WPMM729 | IG | Shiflett, Gary | Deming | |||
| 457.57500 | WPMM729 | IG | Shiflett, Gary | Deming | |||
| 457.60000 | WPMM729 | IG | Shiflett, Gary | Deming | |||
| 464.42500 | 469.42500 | WNZP203 | IG | Skinner Wood Turning | Columbus | ||
| 159.66000 | WPQD854 | IG | Solitaire Home Manufacturing | Deming | |||
| 160.08000 | WPQD854 | IG | Solitaire Home Manufacturing | Deming | |||
| 151.65500 | WPAN363 | IG | Southwest Concrete & Paving Inc. | Deming | |||
| 151.74500 | WPAN363 | IG | Southwest Concrete & Paving Inc. | Deming | |||
| 462.47500 | WNLA801 | IG | Sprint Communications Co. | Gage | |||
| 462.47500 | 467.47500 | WNPV452 | IG | Sprint Communications Co. | Akela | ||
| 451.32500 | 456.32500 | WPPC979 | IG | Sprint Communications Co. | Victorio Mtn. | ||
| 451.35000 | 456.35000 | WPPC979 | IG | Sprint Communications Co. | Victorio Mtn. | ||
| 451.45000 | 456.45000 | WPPC979 | IG | Sprint Communications Co. | Victorio Mtn. | ||
| 451.50000 | 456.50000 | WPPC979 | IG | Sprint Communications Co. | Victorio Mtn. | ||
| 451.57500 | 456.57500 | WPPC979 | IG | Sprint Communications Co. | Victorio Mtn. | ||
| 451.72500 | 456.72500 | WPPC979 | IG | Sprint Communications Co. | Victorio Mtn. | ||
| 451.77500 | 456.77500 | WPPC979 | IG | Sprint Communications Co. | Victorio Mtn. | ||
| 451.85000 | 456.85000 | WPPC979 | IG | Sprint Communications Co. | Victorio Mtn. | ||
| 451.87500 | 456.87500 | WPPC979 | IG | Sprint Communications Co. | Victorio Mtn. | ||
| 451.90000 | 456.90000 | WPPC979 | IG | Sprint Communications Co. | Victorio Mtn. | ||
| 153.02000 | KUM858 | IG | Stroud, Jim | Deming | |||
| 154.14500 | 158.94000 | WPMX309 | PW | Sunshine Fire Dept. | Deming | ||
| 464.30000 | 469.30000 | WPUD476 | IG | Telstar Communications | Deming | ||
| 37.54000 | KC4812 | IG | Tri-State Generation and Transmission Association Inc. | Countywide | |||
| 48.06000 | KC4812 | IG | Tri-State Generation and Transmission Association Inc. | Countywide | |||
| 451.25000 | 456.25000 | KC4812 | IG | Tri-State Generation and Transmission Association Inc. | Countywide | ||
| 150.84500 | WPNT843 | IG | Villezcas, Manuel A. | Deming | Repeater services | ||
| 152.31500 | WPNT843 | IG | Villezcas, Manuel A. | Deming | Repeater services | ||
| 157.57500 | WPNT843 | IG | Villezcas, Manuel A. | Deming | Repeater services | ||
| 461.67500 | 466.67500 | WPNT843 | IG | Villezcas, Manuel A. | Deming | Repeater services | |
| 461.77500 | 466.77500 | WPNT843 | IG | Villezcas, Manuel A. | Deming | Repeater services | |
| 150.84500 | WPPC750 | IG | Villezcas, Manuel A. | Deming | Repeater services | ||
| 152.31500 | WPPC750 | IG | Villezcas, Manuel A. | Deming | Repeater services | ||
| 157.57500 | WPPC750 | IG | Villezcas, Manuel A. | Deming | Repeater services | ||
| 461.67500 | 466.67500 | WPPC750 | IG | Villezcas, Manuel A. | Deming | Repeater services | |
| 461.77500 | 466.77500 | WPPC750 | IG | Villezcas, Manuel A. | Deming | Repeater services | |
| 461.90000 | 466.90000 | WPFD564 | IG | Winder Manufacturing | Columbus | ||
| 151.86500 | WNZB288 | IG | Ziggy's Propane Co. Inc. | Deming |
Licenses expire for a number of reasons. Users may request new licenses for upgraded equipment or other license changes. Companies may go out of business, or abandon their frequencies for new ones elsewhere. And yes, some companies may just ignore any FCC license renewal mail they get and continue to use their frequencies illegally. Those renegades.
Anyway, this is a list of expired licenses in the county, compiled using both recent FCC license information and earlier frequency lists from the mid-90s. If you couldn't find your user in the current license lists, try here - you never know.
| Main/Rptr Frequency | Input Frequency | Call Sign | Radio Service | Description | City | Status | Exp Date | Notes |
|---|---|---|---|---|---|---|---|---|
| 152.97500 | KNBP375 | IG | Beck Land & Cattle Co. | Nutt | expired | 9/27/2001 | ||
| 169.44500 | WPJR380 | IG | Bethel Baptist Church | Deming | expired | 9/18/2001 | ||
| 169.50500 | WPJR380 | IG | Bethel Baptist Church | Deming | expired | 9/18/2001 | ||
| 170.24500 | WPJR380 | IG | Bethel Baptist Church | Deming | expired | 9/18/2001 | ||
| 170.30500 | WPJR380 | IG | Bethel Baptist Church | Deming | expired | 9/18/2001 | ||
| 171.04500 | WPJR380 | IG | Bethel Baptist Church | Deming | expired | 9/18/2001 | ||
| 171.10500 | WPJR380 | IG | Bethel Baptist Church | Deming | expired | 9/18/2001 | ||
| 171.84500 | WPJR380 | IG | Bethel Baptist Church | Deming | expired | 9/18/2001 | ||
| 171.90500 | WPJR380 | IG | Bethel Baptist Church | Deming | expired | 9/18/2001 | ||
| 464.92500 | KNNP487 | IG | Billy the Kid Produce | Deming | expired | 4/1/2001 | ||
| 151.65500 | KD51288 | IG | Boysen, Duane | Deming | ||||
| 151.65500 | WNSX693 | IG | By Ag Air Service Inc. | Deming | ||||
| 151.80500 | WNNK760 | IG | Comcast Cablevision of California | Deming | cancelled | 10/16/2001 | ||
| 151.62500 | KD28118 | IG | Delta Engineering Surveying Inc. | Deming | expired | 5/25/2003 | ||
| 154.98000 | WNXH209 | PW | Deming PD | Deming | expired | 1/13/2003 | ||
| 155.44500 | WNXH209 | PW | Deming PD | Deming | expired | 1/13/2003 | ||
| 159.09000 | WNXH209 | PW | Deming PD | Deming | expired | 1/13/2003 | ||
| 460.92500 | 465.92500 | WNUB965 | IG | Deming Public Schools | Deming | |||
| 451.87500 | KNGL784 | IG | Earl F. Jones Farms | Lake Valley | ||||
| 952.28750 | 928.28750 | KAE7326 | IG | El Paso Natural Gas | Deming | |||
| 460.77500 | 465.77500 | WNID692 | IG | Fuller, Eric;Mabry, Charles | Deming | |||
| 464.75000 | WNID692 | IG | Fuller, Eric;Mabry, Charles | Deming | ||||
| 152.34500 | WNZK579 | IG | Fuller, James;Sammons, Jim | Deming | ||||
| 152.40500 | WNZK579 | IG | Fuller, James;Sammons, Jim | Deming | ||||
| 151.83500 | KNGB638 | IG | Glass & Mirrors by Gene Peschard | Deming | expired | 3/4/2003 | ||
| 462.10000 | KNHN421 | IG | Goodyear & Sons Wrecker Service | Deming | ||||
| 451.93750 | 456.93750 | KD30688 | IG | Hal B. Keeler Farms | Deming | |||
| 460.80000 | 465.80000 | KD30688 | IG | Hal B. Keeler Farms | Deming | |||
| 462.75000 | KNIG377 | IG | Harlow, Bruce | Deming | ||||
| 464.30000 | KNGB798 | IG | Harlow, Bruce | Deming | ||||
| 151.53500 | KEE230 | IG | Hyatt & Hyatt | Deming | expired | 1/6/2002 | ||
| 151.53500 | KEE231 | IG | Hyatt & Hyatt | Deming | expired | 1/6/2002 | ||
| 151.53500 | KZ5646 | IG | Hyatt & Hyatt | Deming | expired | 1/6/2002 | ||
| 35.86000 | KFP614 | IG | Ikard & Newsom of Las Cruces | Deming | ||||
| 151.83500 | KAZ346 | IG | Jim's Electric Inc. | Deming | ||||
| 154.49000 | WSA961 | IG | Jones, Earl F. | Lake Valley | terminated | 5/10/2002 | ||
| 152.42000 | WNJK742 | IG | Kasparian, David | Deming | expired | 7/17/2002 | ||
| 451.93750 | 456.93750 | WPIN514 | IG | Keeler, Hal | Deming | expired | 10/12/2000 | |
| 451.91250 | 456.91250 | KD46172 | IG | Keeler, James C. | Deming | |||
| 158.38500 | WSQ297 | IG | Koenig Farm & Ranch Inc. | Deming | ||||
| 39.90000 | KXQ924 | PW | Luna County Road Dept | Deming | County Road Dept. | |||
| 154.44500 | 154.07000 | WPAF449 | PW | Luna County Fire Dept. | Deming | |||
| 155.89500 | 158.91000 | KXZ459 | PW | Luna County Sheriff's Dept. | Deming | expired | 2/9/2001 | |
| 155.01000 | 155.85500 | KXZ459 | PW | Luna County Sheriff's Dept. | Deming | expired | 2/9/2001 | |
| 452.17500 | WNDK603 | IG | MacKenzie, Fred | Deming | ||||
| 152.34500 | WPLX619 | IG | Mexus Ltd. | Columbus | expired | 4/26/2003 | ||
| 152.40500 | WPLX619 | IG | Mexus Ltd. | Columbus | expired | 4/26/2003 | ||
| 151.80500 | WNNK760 | IG | Mickelson Media, Inc. | Deming | ||||
| 464.32500 | WNNO986 | IG | Moyers, Louis | Deming | ||||
| 151.74500 | WNLA401 | IG | Parts Unlimited of Deming Inc. | Deming | expired | 2/26/2003 | ||
| 461.11250 | WPJN488 | IG | Peppers | Deming | expired | 8/7/2001 | Inventory and pricing control | |
| 461.23750 | WPJN488 | IG | Peppers | Deming | expired | 8/7/2001 | Inventory and pricing control | |
| 462.13750 | WPJN488 | IG | Peppers | Deming | expired | 8/7/2001 | Inventory and pricing control | |
| 464.98750 | WPJN488 | IG | Peppers | Deming | expired | 8/7/2001 | Inventory and pricing control | |
| 47.86000 | KKE887 | IG | Public Service Co. of New Mexico | Deming | ||||
| 461.57500 | WPAA760 | IG | Simmons, Clint | Deming | ||||
| 457.52500 | WPLL572 | IG | Sweetser, Martin | Deming | expired | 4/23/2003 | Sprinkler control | |
| 457.55000 | WPLL572 | IG | Sweetser, Martin | Deming | expired | 4/23/2003 | Sprinkler control | |
| 457.57500 | WPLL572 | IG | Sweetser, Martin | Deming | expired | 4/23/2003 | Sprinkler control | |
| 457.60000 | WPLL572 | IG | Sweetser, Martin | Deming | expired | 4/23/2003 | Sprinkler control | |
| 461.35000 | 466.35000 | WPKP436 | IG | TLC Farms | Deming | expired | 5/30/2002 | |
| 460.88750 | WPKT489 | IG | Waterloo Farm | Deming | expired | 7/1/2002 | ||
| 151.65500 | KD51288 | IG | Westinghouse | Deming | ||||
| 452.01250 | 457.01250 | WNWV362 | IG | Yates, James | Deming | expired | 7/19/2001 |