| Main/Rptr Frequency | Input Frequency | Call Sign | RS Code | Description | City | Notes |
|---|---|---|---|---|---|---|
| 461.15000 | 466.15000 | WNUP957 | IG | Alamo Paint and Glass | Alamogordo | |
| 155.95500 | WPDH439 | PW | Alamogordo Animal Control | Alamogordo | ||
| 154.60000 | KD35295 | IG | Alamogordo Chamber of Commerce Inc. | Alamogordo | ||
| 155.43000 | WNXZ512 | PW | Alamogordo Police Dept. | Alamogordo | ||
| 155.76000 | 154.99500 | WNXZ512 | PW | Alamogordo Police Dept. | Alamogordo | |
| 153.86000 | WPMC466 | PW | Alamogordo Police Dept. | Alamogordo | ||
| 156.00000 | WPMC466 | PW | Alamogordo Police Dept. | Alamogordo | ||
| 158.82000 | WPMC466 | PW | Alamogordo Police Dept. | Alamogordo | ||
| 154.57000 | WPHG721 | IG | Alamogordo Public Schools 1 | Alamogordo | Heights Elementary School | |
| 155.82000 | 153.92000 | KBU512 | PW | Alamogordo Public Works | Alamogordo | |
| 173.36250 | KNDH664 | IG | Alamogordo Public Works | Alamogordo | ||
| 173.26250 | KNDH665 | IG | Alamogordo Public Works | Alamogordo | La Luz Ditch Metering Station | |
| 154.47875 | KNDH666 | IG | Alamogordo Public Works | Alamogordo | La Luz Filter Plant | |
| 173.28750 | KNDH667 | IG | Alamogordo Public Works | Alamogordo | Upper Heights Reservoir | |
| 154.47875 | KNDH668 | IG | Alamogordo Public Works | Alamogordo | Alamo Filter Plant | |
| 154.45625 | KNDH669 | IG | Alamogordo Public Works | Alamogordo | Water Shop (2600 N. Florida) | |
| 173.23750 | KNDH670 | IG | Alamogordo Public Works | Alamogordo | Fresal Canyon Metering Station | |
| 173.23750 | KNDH670 | IG | Alamogordo Public Works | Alamogordo | La Luz Reservoir | |
| 173.23750 | KNDH670 | IG | Alamogordo Public Works | Alamogordo | La Luz Filter Plant | |
| 173.23750 | KNDH670 | IG | Alamogordo Public Works | Alamogordo | Callahan Reservoir Pumphouse | |
| 173.23750 | KNDH670 | IG | Alamogordo Public Works | Alamogordo | Upper Heights Reservoir | |
| 173.23750 | KNDH670 | IG | Alamogordo Public Works | Alamogordo | Lower Heights Reservoir | |
| 173.23750 | WPSJ614 | IG | Alamogordo Public Works | Alamogordo | ||
| 154.46375 | KNDX779 | IG | Alamogordo Public Works | Alamogordo | Callahan Reservoir Pumphouse | |
| 173.31250 | KNDX780 | IG | Alamogordo Public Works | Alamogordo | Lower Heights Reservoir | |
| 464.42500 | 469.42500 | WPDW772 | IG | Alamogordo School | Alamogordo | 1909 Oregon Ave. |
| 158.92500 | WNAL804 | PW | Alamogordo Senior Center | Alamogordo | ||
| 453.67500 | 458.67500 | KNCY678 | PW | Alamogordo, City of | Alamogordo | |
| 453.67500 | 458.67500 | KNCY679 | PW | Alamogordo, City of | Alamogordo | |
| 153.96500 | WPDC269 | PW | Alamogordo, City of | Alamogordo | ||
| 158.82000 | WPMB353 | PW | Alamogordo, City of | Alamogordo | ||
| 153.96500 | 158.83500 | WPMD901 | PW | Alamogordo, City of | Alamogordo | |
| 457.52500 | WPLL982 | IG | Apache Mesa Golf Course | Holloman AFB | Sprinkler control | |
| 457.55000 | WPLL982 | IG | Apache Mesa Golf Course | Holloman AFB | Sprinkler control | |
| 457.57500 | WPLL982 | IG | Apache Mesa Golf Course | Holloman AFB | Sprinkler control | |
| 457.60000 | WPLL982 | IG | Apache Mesa Golf Course | Holloman AFB | Sprinkler control | |
| 452.00000 | 457.00000 | WNVK851 | IG | Bennett, J.W. | Rim Hill | |
| 464.65000 | 469.65000 | WPJL377 | IG | Blankenship, Rodney | La Luz | |
| 462.00000 | 467.00000 | KNFS981 | IG | Boy Scouts of America Inc. - Conquistador Council | Sacramento | |
| 154.57000 | WPOC340 | IG | Buena Vista Elementary School | Alamogordo | ||
| 464.50000 | WPQJ838 | IG | Burke & Associates | Alamogordo | Land Surveying | |
| 464.55000 | WPQJ838 | IG | Burke & Associates | Alamogordo | Land Surveying | |
| 461.02500 | WPRI253 | IG | Burke & Associates | Alamogordo | Land Surveying | |
| 461.07500 | WPRI253 | IG | Burke & Associates | Alamogordo | Land Surveying | |
| 461.10000 | WPRI253 | IG | Burke & Associates | Alamogordo | Land Surveying | |
| 461.12500 | WPRI253 | IG | Burke & Associates | Alamogordo | Land Surveying | |
| 462.37500 | WPRI253 | IG | Burke & Associates | Alamogordo | Land Surveying | |
| 462.40000 | WPRI253 | IG | Burke & Associates | Alamogordo | Land Surveying | |
| 464.60000 | WPRI253 | IG | Burke & Associates | Alamogordo | Land Surveying | |
| 464.62500 | WPRI253 | IG | Burke & Associates | Alamogordo | Land Surveying | |
| 464.65000 | WPRI253 | IG | Burke & Associates | Alamogordo | Land Surveying | |
| 464.72500 | WPRI253 | IG | Burke & Associates | Alamogordo | Land Surveying | |
| 464.75000 | WPRI253 | IG | Burke & Associates | Alamogordo | Land Surveying | |
| 161.62500 | 161.77500 | KA74753 | RP | Burt Broadcasting Inc. | Alamogordo | 161.625 to 161.775 |
| 450.70000 | 455.70000 | KB55527 | RP | Burt Broadcasting Inc. | Alamogordo | |
| 152.28500 | 157.48500 | WPMD643 | IG | Cablevision Communication Inc. | Cloudcroft | Cable TV |
| 152.48000 | WPPC905 | IG | Caprock Communications | Cloudcroft | ||
| 151.86500 | WPEX765 | IG | Chaparral Community Crime Patrol | Chaparral | ||
| 151.83500 | KGR896 | IG | Climate Heating and Air Conditioning Inc. | Alamogordo | ||
| 155.11500 | 153.81500 | KNIK930 | PW | Cloudcroft, Village of | Cloudcroft | |
| 154.31000 | KNIT585 | PW | Cloudcroft, Village of | Cloudcroft | NM mutual aid | |
| 151.74500 | KLQ949 | IG | Connie H. Danley Construction Inc. | Alamogordo | Transmitter is in La Luz | |
| 152.48000 | WNIU267 | IK | Contact New Mexico Inc. | Alamogordo | ||
| 464.42500 | 469.42500 | WPIY387 | IG | Cruz Corp. | Holloman AFB | |
| 462.88750 | WPTX219 | IG | Desert Lakes Golf Course | Alamogordo | Sprinkler control | |
| 453.72500 | WPWF727 | PW | Desert Lakes Golf Course | Alamogordo | ||
| 48.58000 | WPDX492 | IG | El Paso Natural Gas Co. | Alamogordo | ||
| 48.74000 | WPDX492 | IG | El Paso Natural Gas Co. | Alamogordo | ||
| 461.48750 | 466.48750 | WNUE238 | IG | Ellett, James A. | Pinon | |
| 461.02500 | WPXA823 | IG | General Dynamics Robotic Systems | WSMR | ||
| 461.12500 | WPXA823 | IG | General Dynamics Robotic Systems | WSMR | ||
| 461.20000 | WPXA823 | IG | General Dynamics Robotic Systems | WSMR | ||
| 461.35000 | WPXA823 | IG | General Dynamics Robotic Systems | WSMR | ||
| 461.52500 | WPXA823 | IG | General Dynamics Robotic Systems | WSMR | ||
| 463.00000 | 468.00000 | KXO882 | PW | Gerald Champion Memorial Hospital | Alamogordo | MED-1 |
| 463.02500 | 468.02500 | KXO882 | PW | Gerald Champion Memorial Hospital | Alamogordo | MED-2 |
| 463.05000 | 468.05000 | KXO882 | PW | Gerald Champion Memorial Hospital | Alamogordo | MED-3 |
| 463.07500 | 468.07500 | KXO882 | PW | Gerald Champion Memorial Hospital | Alamogordo | MED-4 |
| 463.10000 | 468.10000 | KXO882 | PW | Gerald Champion Memorial Hospital | Alamogordo | MED-5 |
| 463.12500 | 468.12500 | KXO882 | PW | Gerald Champion Memorial Hospital | Alamogordo | MED-6 |
| 463.15000 | 468.15000 | KXO882 | PW | Gerald Champion Memorial Hospital | Alamogordo | MED-7 |
| 463.17500 | 468.17500 | KXO882 | PW | Gerald Champion Memorial Hospital | Alamogordo | MED-8 |
| 462.95000 | 467.95000 | KXO882 | PW | Gerald Champion Memorial Hospital | Alamogordo | MED-9 |
| 462.97500 | 467.97500 | KXO882 | PW | Gerald Champion Memorial Hospital | Alamogordo | MED-10 |
| 452.00000 | 457.00000 | KNDU735 | IG | Hat Ranch Inc. | Rim Hill | |
| 463.00000 | 468.00000 | KFP561 | PW | Holloman AFB Hospital | Holloman AFB | MED-1 |
| 463.02500 | 468.02500 | KFP561 | PW | Holloman AFB Hospital | Holloman AFB | MED-2 |
| 463.05000 | 468.05000 | KFP561 | PW | Holloman AFB Hospital | Holloman AFB | MED-3 |
| 463.07500 | 468.07500 | KFP561 | PW | Holloman AFB Hospital | Holloman AFB | MED-4 |
| 463.10000 | 468.10000 | KFP561 | PW | Holloman AFB Hospital | Holloman AFB | MED-5 |
| 463.12500 | 468.12500 | KFP561 | PW | Holloman AFB Hospital | Holloman AFB | MED-6 |
| 463.15000 | 468.15000 | KFP561 | PW | Holloman AFB Hospital | Holloman AFB | MED-7 |
| 463.17500 | 468.17500 | KFP561 | PW | Holloman AFB Hospital | Holloman AFB | MED-8 |
| 151.71500 | KGU338 | IG | Interlink Communications Partners LLC | Alamogordo | ||
| 452.35000 | 457.35000 | WPMS958 | IG | J & J Maintenance Inc. | Holloman AFB | Hospital maintenance service |
| 451.72500 | 456.72500 | WPCQ790 | IG | Jobe Concrete Products Inc. | Long Ridge | |
| 451.95000 | 456.95000 | WPCQ790 | IG | Jobe Concrete Products Inc. | Long Ridge | |
| 451.97500 | 456.97500 | WPCQ790 | IG | Jobe Concrete Products Inc. | Long Ridge | |
| 452.17500 | 457.17500 | WPCQ790 | IG | Jobe Concrete Products Inc. | Long Ridge | |
| 452.00000 | WZK476 | IG | Jones, Bob | Rim Hill | ||
| 855.91250 | 810.91250 | WPTD928 | YO | Key Communications | Alamogordo | |
| 855.93750 | 810.93750 | WPTD928 | YO | Key Communications | Alamogordo | |
| 461.57500 | 466.57500 | WPWS608 | YG | Key Communications | Alamogordo | |
| 462.20000 | 467.20000 | WPWS608 | YG | Key Communications | Alamogordo | |
| 463.27500 | 468.27500 | WPWS608 | YG | Key Communications | Alamogordo | |
| 461.42500 | 466.42500 | WPEJ866 | IG | Lane Plumbing | Alamogordo | |
| 35.02000 | KB92175 | IG | McDonald's | Alamogordo | 222. S. White Sands Blvd. (Cantrall Enterprises Inc.) | |
| 461.75000 | 466.75000 | WNJE504 | IG | Mesa Verde Enterprises Inc. | Alamogordo | |
| 155.16000 | KNEU552 | PW | National Ski Patrol System Inc. | Cloudcroft | ||
| 155.17500 | KNEU552 | PW | National Ski Patrol System Inc. | Cloudcroft | ||
| 151.80500 | KNNF267 | IG | New Mexico School for the Visually Handicapped | Alamogordo | ||
| 151.95500 | KNNF267 | IG | New Mexico School for the Visually Handicapped | Alamogordo | ||
| 154.60000 | KNNF267 | IG | New Mexico School for the Visually Handicapped | Alamogordo | ||
| 467.76250 | KNNG976 | IG | New Mexico School for the Visually Handicapped | Alamogordo | ||
| 467.78750 | KNNG976 | IG | New Mexico School for the Visually Handicapped | Alamogordo | ||
| 467.81250 | KNNG976 | IG | New Mexico School for the Visually Handicapped | Alamogordo | ||
| 467.83750 | KNNG976 | IG | New Mexico School for the Visually Handicapped | Alamogordo | ||
| 467.86250 | KNNG976 | IG | New Mexico School for the Visually Handicapped | Alamogordo | ||
| 467.88750 | KNNG976 | IG | New Mexico School for the Visually Handicapped | Alamogordo | ||
| 155.70000 | KNEN255 | PW | NM Corrections Department | Alamogordo | La Placita Reintegration Center | |
| 151.10000 | KLA281 | PW | NM Department of Transportation | Alamogordo | ||
| 151.13000 | KLA281 | PW | NM Department of Transportation | Alamogordo | ||
| 44.80000 | WNAH909 | PW | NM Game & Fish | Benson Ridge | ||
| 154.90500 | WZM704 | PW | NM Mounted Patrol | Alamogordo | ||
| 153.87500 | 151.43000 | WQG357 | PW | NM State Parks | Alamogordo | Oliver Lee Memorial State Park (F1/F2) |
| 155.79000 | KQR530 | PW | NM State Police | Alamogordo | F1 - dispatch, District 8 (base-to-mobile) | |
| 155.79000 | KSK446 | PW | NM State Police | Alamogordo | F1 - dispatch, District 8 (base-to-mobile) | |
| 155.79000 | WNIE464 | PW | NM State Police | Cathey Ridge | F1 - dispatch, District 8 (base-to-mobile) | |
| 155.55000 | KQR530 | PW | NM State Police | Alamogordo | F2 - car-to-car (base-to-mobile) | |
| 155.55000 | KSK446 | PW | NM State Police | Alamogordo | F2 - car-to-car (base-to-mobile) | |
| 155.55000 | KRZ263 | PW | NM State Police | White Sands | F2 - car-to-car (base-to-mobile) | |
| 155.55000 | WNIE464 | PW | NM State Police | Cathey Ridge | F2 - car-to-car (base-to-mobile) | |
| 155.37000 | KRZ263 | PW | NM State Police | White Sands | F2 - car-to-car (mobile-to-base) | |
| 154.92000 | KQR530 | PW | NM State Police | Alamogordo | F4 | |
| 154.92000 | KSK446 | PW | NM State Police | Alamogordo | F4 | |
| 154.92000 | WNIE464 | PW | NM State Police | Cathey Ridge | F4 | |
| 155.47500 | KSK446 | PW | NM State Police | Alamogordo | Nationwide Intersystem | |
| 155.58000 | KSK446 | PW | NM State Police | Alamogordo | ||
| 453.65000 | KWI600 | PW | NMSP Motor Transportation Division | Alamogordo | ||
| 453.87500 | KWI600 | PW | NMSP Motor Transportation Division | Alamogordo | ||
| 453.95000 | KWI600 | PW | NMSP Motor Transportation Division | Alamogordo | ||
| 151.23500 | WNIE464 | PW | New Mexico, State of | Cathey Ridge | ||
| 154.72500 | WPKV713 | PW | New Mexico, State of | Alamogordo | ||
| 154.87500 | 159.09000 | KNHF762 | PW | New Mexico, State of | Alamogordo | |
| 463.00000 | KYJ314 | PW | New Mexico, State of | Cathey Ridge | MED-1 | |
| 463.00000 | WNBN365 | PW | New Mexico, State of | Salinas Peak | MED-1 | |
| 463.02500 | KYJ314 | PW | New Mexico, State of | Cathey Ridge | MED-2 | |
| 463.02500 | WNBN365 | PW | New Mexico, State of | Salinas Peak | MED-2 | |
| 463.05000 | KYJ314 | PW | New Mexico, State of | Cathey Ridge | MED-3 | |
| 463.05000 | WNBN365 | PW | New Mexico, State of | Salinas Peak | MED-3 | |
| 463.07500 | KYJ314 | PW | New Mexico, State of | Cathey Ridge | MED-4 | |
| 463.07500 | WNBN365 | PW | New Mexico, State of | Salinas Peak | MED-4 | |
| 463.10000 | KYJ314 | PW | New Mexico, State of | Cathey Ridge | MED-5 | |
| 463.10000 | WNBN365 | PW | New Mexico, State of | Salinas Peak | MED-5 | |
| 463.12500 | KYJ314 | PW | New Mexico, State of | Cathey Ridge | MED-6 | |
| 463.12500 | WNBN365 | PW | New Mexico, State of | Salinas Peak | MED-6 | |
| 463.15000 | KYJ314 | PW | New Mexico, State of | Cathey Ridge | MED-7 | |
| 463.15000 | WNBN365 | PW | New Mexico, State of | Salinas Peak | MED-7 | |
| 463.17500 | KYJ314 | PW | New Mexico, State of | Cathey Ridge | MED-8 | |
| 463.17500 | WNBN365 | PW | New Mexico, State of | Salinas Peak | MED-8 | |
| 462.95000 | KYJ314 | PW | New Mexico, State of | Cathey Ridge | MED-9 | |
| 462.95000 | WNBN365 | PW | New Mexico, State of | Salinas Peak | MED-9 | |
| 462.97500 | KYJ314 | PW | New Mexico, State of | Cathey Ridge | MED-10 | |
| 462.97500 | WNBN365 | PW | New Mexico, State of | Salinas Peak | MED-10 | |
| 461.15000 | 466.15000 | WNJD885 | IG | Nowell, Robert L | Alamogordo | |
| 153.72500 | 153.45500 | KKL349 | IG | Otero County Electric Cooperative Inc. | Countywide | |
| 154.20500 | WPLX405 | PW | Otero County Fire Dept. | Alamogordo | Dispatch | |
| 150.79000 | WPLX405 | PW | Otero County Fire Dept. | Alamogordo | ||
| 154.14500 | WPLX405 | PW | Otero County Fire Dept. | Alamogordo | ||
| 154.25000 | WPLX405 | PW | Otero County Fire Dept. | Alamogordo | ||
| 154.26500 | WPLX405 | PW | Otero County Fire Dept. | Alamogordo | ||
| 453.26250 | 458.26250 | WPLG632 | PW | Otero County Sheriff's Office | Alamogordo | |
| 153.78500 | KYW911 | PW | Otero, County of | Alamogordo | ||
| 154.08500 | KYW911 | PW | Otero, County of | Alamogordo | ||
| 451.40000 | 456.40000 | WQG599 | IG | Penasco Valley Telecommunications | Mayhill | |
| 451.50000 | 456.50000 | WQG599 | IG | Penasco Valley Telecommunications | Mayhill | |
| 464.42500 | 469.42500 | WPIK456 | IG | PSG Alamogordo | La Luz | |
| 464.42500 | 469.42500 | WPIK465 | IG | PSG Alamogordo | La Luz | |
| 153.09500 | 158.14500 | KGS636 | IG | Public Service Co. of New Mexico | Alamogordo | |
| 451.35000 | KJH737 | IG | Qwest Corp. | Alamogordo | ||
| 463.93750 | 468.93750 | KB93693 | IG | Radio Communications | Alamogordo | |
| 464.11250 | 469.11250 | KB93693 | IG | Radio Communications | Alamogordo | |
| 464.28750 | 469.28750 | KB93693 | IG | Radio Communications | Alamogordo | |
| 461.38750 | 466.38750 | KD46260 | IG | Radio Communications | Alamogordo | |
| 462.11250 | 467.11250 | KD46260 | IG | Radio Communications | Alamogordo | |
| 463.31250 | 468.31250 | KD46260 | IG | Radio Communications | Alamogordo | |
| 157.74000 | WNPM519 | IG | Radio Communications | Alamogordo | ||
| 464.75000 | 469.75000 | WPLZ782 | IG | Radio Communications | Alamogordo | |
| 464.75000 | 469.75000 | WPMJ992 | IG | Radio Communications | Mescalero | |
| 464.60000 | 469.60000 | WPXW599 | IG | Radio Communications | Alamogordo | |
| 461.65000 | 466.65000 | WPYD222 | IG | Radio Communications | Alamogordo | |
| 461.65000 | 466.65000 | WPYD377 | IG | Radio Communications | Alamogordo | |
| 464.10000 | 469.10000 | WPYE508 | IG | Radio Communications | Alamogordo | |
| 461.10000 | 466.10000 | WPYE515 | IG | Radio Communications | Alamogordo | |
| 461.75000 | 466.75000 | WPYF758 | IG | Radio Communications | Alamogordo | |
| 461.06250 | 466.06250 | KB93469 | IG | Raytheon Co. | WSMR | Transmitter is on Sacramento Mtns. |
| 461.41250 | 466.41250 | KB93469 | IG | Raytheon Co. | WSMR | Transmitter is on Sacramento Mtns. |
| 461.71250 | 466.71250 | KB93469 | IG | Raytheon Co. | WSMR | Transmitter is on Sacramento Mtns. |
| 462.16250 | 467.16250 | KB93469 | IG | Raytheon Co. | WSMR | Transmitter is on Sacramento Mtns. |
| 154.38500 | 153.83000 | WNJU720 | PW | Ruidoso Fire Dept. | Cow Mountain | |
| 161.70000 | KU4725 | RP | Runnels Broadcasting System LLC | Alamogordo | ||
| 170.15000 | KVY774 | RP | Runnels Broadcasting System LLC | Alamogordo | ||
| 463.72500 | 468.72500 | KNCX810 | IG | Sweitzer, Jack | Alamogordo | |
| 461.15000 | 466.15000 | WNPH617 | IG | Testing Laboratory Inc. | Alamogordo | |
| 48.30000 | WNWQ968 | IG | Texas New Mexico Power Co. | Alamogordo | ||
| 451.67500 | 456.67500 | WPPE835 | IG | Texas New Mexico Power Co. | Long Ridge | |
| 48.08000 | KA9078 | IG | Texas New Mexico Power Co. | La Luz | ||
| 48.14000 | KA9078 | IG | Texas New Mexico Power Co. | La Luz | ||
| 48.28000 | KA9078 | IG | Texas New Mexico Power Co. | La Luz | ||
| 48.30000 | KA9078 | IG | Texas New Mexico Power Co. | La Luz | ||
| 48.34000 | KA9078 | IG | Texas New Mexico Power Co. | La Luz | ||
| 451.10000 | 456.10000 | KNFF471 | IG | Tri-State Generation and Transmission Association Inc. | Alamogordo | |
| 451.25000 | KNFF471 | IG | Tri-State Generation and Transmission Association Inc. | Alamogordo | ||
| 451.57500 | 456.57500 | KNFF471 | IG | Tri-State Generation and Transmission Association Inc. | Alamogordo | |
| 451.62500 | 456.62500 | KNFF471 | IG | Tri-State Generation and Transmission Association Inc. | Alamogordo | |
| 154.44500 | 154.01000 | WNRQ319 | PW | Tularosa Fire Dept. | Tularosa | |
| 155.04000 | WPUL212 | PW | Tularosa Police Dept. | Tularosa | ||
| 155.04000 | WPUN500 | PW | Tularosa Police Dept. | Tularosa | ||
| 154.05500 | WPKF414 | PW | Tularosa, City of | Tularosa | ||
| 461.92500 | 466.92500 | KNAM274 | IG | Warren Electronic Systems Inc. | Timberon | |
| 153.06500 | KNIW867 | IG | White Sands Forest Products Inc. | Alamogordo | ||
| 158.32500 | KNIW867 | IG | White Sands Forest Products Inc. | Alamogordo | ||
| 159.67500 | KNIW867 | IG | White Sands Forest Products Inc. | Alamogordo | ||
| 30.58000 | WPWZ675 | IG | Yum Restaurant Licensing Corp. | Alamogordo | Pepsico entity | |
| 30.84000 | WPWZ675 | IG | Yum Restaurant Licensing Corp. | Alamogordo | Pepsico entity | |
| 31.24000 | WPWZ675 | IG | Yum Restaurant Licensing Corp. | Alamogordo | Pepsico entity | |
| 31.32000 | WPWZ675 | IG | Yum Restaurant Licensing Corp. | Alamogordo | Pepsico entity | |
| 31.36000 | WPWZ675 | IG | Yum Restaurant Licensing Corp. | Alamogordo | Pepsico entity | |
| 31.40000 | WPWZ675 | IG | Yum Restaurant Licensing Corp. | Alamogordo | Pepsico entity | |
| 31.56000 | WPWZ675 | IG | Yum Restaurant Licensing Corp. | Alamogordo | Pepsico entity | |
| 33.14000 | WPWZ675 | IG | Yum Restaurant Licensing Corp. | Alamogordo | Pepsico entity | |
| 33.16000 | WPWZ675 | IG | Yum Restaurant Licensing Corp. | Alamogordo | Pepsico entity | |
| 33.40000 | WPWZ675 | IG | Yum Restaurant Licensing Corp. | Alamogordo | Pepsico entity | |
| 35.02000 | WPWZ675 | IG | Yum Restaurant Licensing Corp. | Alamogordo | Pepsico entity | |
| 35.12000 | WPWZ675 | IG | Yum Restaurant Licensing Corp. | Alamogordo | Pepsico entity | |
| 35.88000 | WPWZ675 | IG | Yum Restaurant Licensing Corp. | Alamogordo | Pepsico entity | |
| 35.96000 | WPWZ675 | IG | Yum Restaurant Licensing Corp. | Alamogordo | Pepsico entity | |
| 151.65500 | WPWZ675 | IG | Yum Restaurant Licensing Corp. | Alamogordo | Pepsico entity | |
| 151.67000 | WPWZ675 | IG | Yum Restaurant Licensing Corp. | Alamogordo | Pepsico entity | |
| 151.68500 | WPWZ675 | IG | Yum Restaurant Licensing Corp. | Alamogordo | Pepsico entity | |
| 151.71500 | WPWZ675 | IG | Yum Restaurant Licensing Corp. | Alamogordo | Pepsico entity | |
| 151.74500 | WPWZ675 | IG | Yum Restaurant Licensing Corp. | Alamogordo | Pepsico entity | |
| 151.77500 | WPWZ675 | IG | Yum Restaurant Licensing Corp. | Alamogordo | Pepsico entity | |
| 151.80500 | WPWZ675 | IG | Yum Restaurant Licensing Corp. | Alamogordo | Pepsico entity | |
| 151.83500 | WPWZ675 | IG | Yum Restaurant Licensing Corp. | Alamogordo | Pepsico entity | |
| 151.86500 | WPWZ675 | IG | Yum Restaurant Licensing Corp. | Alamogordo | Pepsico entity | |
| 151.89500 | WPWZ675 | IG | Yum Restaurant Licensing Corp. | Alamogordo | Pepsico entity | |
| 154.49000 | WPWZ675 | IG | Yum Restaurant Licensing Corp. | Alamogordo | Pepsico entity | |
| 154.51500 | WPWZ675 | IG | Yum Restaurant Licensing Corp. | Alamogordo | Pepsico entity | |
| 154.54000 | WPWZ675 | IG | Yum Restaurant Licensing Corp. | Alamogordo | Pepsico entity | |
| 457.51250 | WPWZ675 | IG | Yum Restaurant Licensing Corp. | Alamogordo | Pepsico entity | |
| 457.53750 | WPWZ675 | IG | Yum Restaurant Licensing Corp. | Alamogordo | Pepsico entity | |
| 457.56250 | WPWZ675 | IG | Yum Restaurant Licensing Corp. | Alamogordo | Pepsico entity | |
| 457.58750 | WPWZ675 | IG | Yum Restaurant Licensing Corp. | Alamogordo | Pepsico entity | |
| 457.61250 | WPWZ675 | IG | Yum Restaurant Licensing Corp. | Alamogordo | Pepsico entity | |
| 468.48750 | WPWZ675 | IG | Yum Restaurant Licensing Corp. | Alamogordo | Pepsico entity | |
| 468.76250 | WPWZ675 | IG | Yum Restaurant Licensing Corp. | Alamogordo | Pepsico entity | |
| 468.83750 | WPWZ675 | IG | Yum Restaurant Licensing Corp. | Alamogordo | Pepsico entity | |
| 469.13750 | WPWZ675 | IG | Yum Restaurant Licensing Corp. | Alamogordo | Pepsico entity | |
| 469.46250 | WPWZ675 | IG | Yum Restaurant Licensing Corp. | Alamogordo | Pepsico entity | |
| 469.63750 | WPWZ675 | IG | Yum Restaurant Licensing Corp. | Alamogordo | Pepsico entity | |
| 469.66250 | WPWZ675 | IG | Yum Restaurant Licensing Corp. | Alamogordo | Pepsico entity | |
| 469.88750 | WPWZ675 | IG | Yum Restaurant Licensing Corp. | Alamogordo | Pepsico entity |
Licenses expire for a number of reasons. Users may request new licenses for upgraded equipment or other license changes. Companies may go out of business, or abandon their frequencies for new ones elsewhere. And yes, some companies may just ignore any FCC license renewal mail they get and continue to use their frequencies illegally. Those renegades.
Anyway, this is a list of expired licenses in the county, compiled using recent FCC license information. If you couldn't find your user in the current license lists, try here - you never know.
| Main/Rptr Frequency | Input Frequency | Call Sign | RS Code | Description | City | Status | Exp. Date | Notes |
|---|---|---|---|---|---|---|---|---|
| 461.85000 | WPCX663 | IG | Alamo Do It Center | Alamogordo | ||||
| 463.77500 | WNKI979 | IG | Alamo El Paso Shuttle | Alamogordo | ||||
| 464.65000 | WNIU317 | IG | Alamo Electric | Alamogordo | ||||
| 155.22000 | WXF773 | PW | Alamo School Bus Company | Alamogordo | ||||
| 152.94500 | KNBM592 | IG | Alamo Transit Mix | Alamogordo | expired | 9/29/2001 | ||
| 463.77500 | 468.77500 | WPBH220 | IG | Alamogordo High School | Alamogordo | terminated | 10/4/2002 | |
| 155.29500 | KNBT359 | PW | Alamogordo Search and Rescue Inc. | Alamogordo | expired | 10/21/2001 | ||
| 861.48750 | 816.48750 | WNZH590 | YX | Ament, Gregory | Alamogordo | |||
| 862.48750 | 817.48750 | WNZH590 | YX | Ament, Gregory | Alamogordo | |||
| 863.48750 | 818.48750 | WNZH590 | YX | Ament, Gregory | Alamogordo | |||
| 864.48750 | 819.48750 | WNZH590 | YX | Ament, Gregory | Alamogordo | |||
| 865.48750 | 820.48750 | WNZH590 | YX | Ament, Gregory | Alamogordo | |||
| 157.68000 | KNCH324 | IG | Anderson, James | Alamogordo | ||||
| 462.15000 | 467.15000 | WNIG578 | IG | Blankenship, R.D. | La Luz | expired | 3/5/2002 | |
| 464.65000 | 469.65000 | WPIX725 | IG | Carter Sheet Metal | Alamogordo | terminated | 12/10/2001 | |
| 461.45000 | KNBN937 | IG | Communications Services | Alamogordo | ||||
| 464.43500 | WNSZ335 | IG | Crimmins, Dennis | Alamogordo | ||||
| 464.75000 | WNIV710 | IG | Custom Paints | Alamogordo | ||||
| 151.62500 | KD40336 | IG | D.T. Collins & Associates | Alamogordo | ||||
| 462.15000 | WNHV762 | IG | Darnold Plumbing | Alamogordo | ||||
| 157.56000 | KNDL711 | IG | Fernandez, Gloria | Alamogordo | ||||
| 461.11250 | 466.11250 | KD26518 | IG | Francis Communications | Alamogordo | |||
| 461.43750 | 466.43750 | KD26518 | IG | Francis Communications | Alamogordo | |||
| 461.98750 | 466.98750 | KD26518 | IG | Francis Communications | Alamogordo | |||
| 462.81250 | 467.81250 | KD26518 | IG | Francis Communications | Alamogordo | |||
| 463.71250 | 468.71250 | KD26518 | IG | Francis Communications | Alamogordo | |||
| 460.70000 | 465.70000 | WNNY947 | IG | Fuller, Eric;Mabry, Charlie | Alamogordo | |||
| 460.77500 | 465.77500 | WNNY947 | IG | Fuller, Eric;Mabry, Charlie | Alamogordo | |||
| 460.72500 | 465.72500 | WNRK777 | IG | Fuller, Eric;Mabry, Charlie | Alamogordo | |||
