| Main/Rptr Frequency | Input Frequency | Call Sign | RS Code | Description | City | Notes |
|---|---|---|---|---|---|---|
| 856.27500 | WPCB279 | YO | American Electric Power Service Corp. | Cienaga Mtn. | ||
| 856.30000 | WPCB279 | YO | American Electric Power Service Corp. | Cienaga Mtn. | ||
| 856.30000 | 811.30000 | WPCN209 | YO | American Electric Power Service Corp. | Marfa | |
| 856.32500 | WPCB279 | YO | American Electric Power Service Corp. | Cienaga Mtn. | ||
| 856.35000 | WPCB279 | YO | American Electric Power Service Corp. | Cienaga Mtn. | ||
| 856.37500 | WPCB279 | YO | American Electric Power Service Corp. | Cienaga Mtn. | ||
| 856.40000 | WPCB279 | YO | American Electric Power Service Corp. | Cienaga Mtn. | ||
| 856.42500 | WPCB279 | YO | American Electric Power Service Corp. | Cienaga Mtn. | ||
| 856.45000 | WPCB279 | YO | American Electric Power Service Corp. | Cienaga Mtn. | ||
| 856.47500 | 811.47500 | WPCN209 | YO | American Electric Power Service Corp. | Marfa | |
| 856.50000 | 811.50000 | WPCN209 | YO | American Electric Power Service Corp. | Marfa | |
| 856.52500 | 811.52500 | WPCN209 | YO | American Electric Power Service Corp. | Marfa | |
| 856.55000 | 811.55000 | WPCN209 | YO | American Electric Power Service Corp. | Marfa | |
| 856.57500 | 811.57500 | WPCN209 | YO | American Electric Power Service Corp. | Marfa | |
| 856.60000 | 811.60000 | WPCN209 | YO | American Electric Power Service Corp. | Marfa | |
| 856.62500 | 811.62500 | WPCN209 | YO | American Electric Power Service Corp. | Marfa | |
| 856.65000 | 811.65000 | WPCN209 | YO | American Electric Power Service Corp. | Marfa | |
| 857.27500 | WPCB279 | YO | American Electric Power Service Corp. | Cienaga Mtn. | ||
| 857.30000 | WPCB279 | YO | American Electric Power Service Corp. | Cienaga Mtn. | ||
| 857.30000 | 812.30000 | WPCN209 | YO | American Electric Power Service Corp. | Marfa | |
| 857.32500 | WPCB279 | YO | American Electric Power Service Corp. | Cienaga Mtn. | ||
| 857.35000 | WPCB279 | YO | American Electric Power Service Corp. | Cienaga Mtn. | ||
| 857.37500 | WPCB279 | YO | American Electric Power Service Corp. | Cienaga Mtn. | ||
| 857.40000 | WPCB279 | YO | American Electric Power Service Corp. | Cienaga Mtn. | ||
| 857.42500 | WPCB279 | YO | American Electric Power Service Corp. | Cienaga Mtn. | ||
| 857.45000 | WPCB279 | YO | American Electric Power Service Corp. | Cienaga Mtn. | ||
| 857.47500 | 812.47500 | WPCN209 | YO | American Electric Power Service Corp. | Marfa | |
| 857.50000 | 812.50000 | WPCN209 | YO | American Electric Power Service Corp. | Marfa | |
| 857.52500 | 812.52500 | WPCN209 | YO | American Electric Power Service Corp. | Marfa | |
| 857.55000 | 812.55000 | WPCN209 | YO | American Electric Power Service Corp. | Marfa | |
| 857.57500 | 812.57500 | WPCN209 | YO | American Electric Power Service Corp. | Marfa | |
| 857.60000 | 812.60000 | WPCN209 | YO | American Electric Power Service Corp. | Marfa | |
| 857.62500 | 812.62500 | WPCN209 | YO | American Electric Power Service Corp. | Marfa | |
| 857.65000 | 812.65000 | WPCN209 | YO | American Electric Power Service Corp. | Marfa | |
| 858.27500 | WPCB279 | YO | American Electric Power Service Corp. | Cienaga Mtn. | ||
| 858.30000 | WPCB279 | YO | American Electric Power Service Corp. | Cienaga Mtn. | ||
| 858.30000 | 813.30000 | WPCN209 | YO | American Electric Power Service Corp. | Marfa | |
| 858.32500 | WPCB279 | YO | American Electric Power Service Corp. | Cienaga Mtn. | ||
| 858.35000 | WPCB279 | YO | American Electric Power Service Corp. | Cienaga Mtn. | ||
| 858.37500 | WPCB279 | YO | American Electric Power Service Corp. | Cienaga Mtn. | ||
| 858.40000 | WPCB279 | YO | American Electric Power Service Corp. | Cienaga Mtn. | ||
| 858.42500 | WPCB279 | YO | American Electric Power Service Corp. | Cienaga Mtn. | ||
| 858.45000 | WPCB279 | YO | American Electric Power Service Corp. | Cienaga Mtn. | ||
| 858.47500 | 813.47500 | WPCN209 | YO | American Electric Power Service Corp. | Marfa | |
| 858.50000 | 813.50000 | WPCN209 | YO | American Electric Power Service Corp. | Marfa | |
| 858.52500 | 813.52500 | WPCN209 | YO | American Electric Power Service Corp. | Marfa | |
| 858.55000 | 813.55000 | WPCN209 | YO | American Electric Power Service Corp. | Marfa | |
| 858.57500 | 813.57500 | WPCN209 | YO | American Electric Power Service Corp. | Marfa | |
| 858.60000 | 813.60000 | WPCN209 | YO | American Electric Power Service Corp. | Marfa | |
| 858.62500 | 813.62500 | WPCN209 | YO | American Electric Power Service Corp. | Marfa | |
| 858.65000 | 813.65000 | WPCN209 | YO | American Electric Power Service Corp. | Marfa | |
| 859.27500 | WPCB279 | YO | American Electric Power Service Corp. | Cienaga Mtn. | ||
| 859.30000 | WPCB279 | YO | American Electric Power Service Corp. | Cienaga Mtn. | ||
| 859.30000 | 814.30000 | WPCN209 | YO | American Electric Power Service Corp. | Marfa | |
| 859.32500 | WPCB279 | YO | American Electric Power Service Corp. | Cienaga Mtn. | ||
| 859.35000 | WPCB279 | YO | American Electric Power Service Corp. | Cienaga Mtn. | ||
| 859.37500 | WPCB279 | YO | American Electric Power Service Corp. | Cienaga Mtn. | ||
| 859.40000 | WPCB279 | YO | American Electric Power Service Corp. | Cienaga Mtn. | ||
| 859.42500 | WPCB279 | YO | American Electric Power Service Corp. | Cienaga Mtn. | ||
| 859.45000 | WPCB279 | YO | American Electric Power Service Corp. | Cienaga Mtn. | ||
| 859.47500 | 814.47500 | WPCN209 | YO | American Electric Power Service Corp. | Marfa | |
| 859.50000 | 814.50000 | WPCN209 | YO | American Electric Power Service Corp. | Marfa | |
| 859.52500 | 814.52500 | WPCN209 | YO | American Electric Power Service Corp. | Marfa | |
| 859.55000 | 814.55000 | WPCN209 | YO | American Electric Power Service Corp. | Marfa | |
| 859.57500 | 814.57500 | WPCN209 | YO | American Electric Power Service Corp. | Marfa | |
| 859.60000 | 814.60000 | WPCN209 | YO | American Electric Power Service Corp. | Marfa | |
| 859.62500 | 814.62500 | WPCN209 | YO | American Electric Power Service Corp. | Marfa | |
| 859.65000 | 814.65000 | WPCN209 | YO | American Electric Power Service Corp. | Marfa | |
| 860.27500 | WPCB279 | YO | American Electric Power Service Corp. | Cienaga Mtn. | ||
| 860.30000 | WPCB279 | YO | American Electric Power Service Corp. | Cienaga Mtn. | ||
| 860.32500 | WPCB279 | YO | American Electric Power Service Corp. | Cienaga Mtn. | ||
| 860.35000 | WPCB279 | YO | American Electric Power Service Corp. | Cienaga Mtn. | ||
| 860.37500 | WPCB279 | YO | American Electric Power Service Corp. | Cienaga Mtn. | ||
| 860.40000 | WPCB279 | YO | American Electric Power Service Corp. | Cienaga Mtn. | ||
| 860.42500 | WPCB279 | YO | American Electric Power Service Corp. | Cienaga Mtn. | ||
| 860.45000 | WPCB279 | YO | American Electric Power Service Corp. | Cienaga Mtn. | ||
| 860.47500 | 815.47500 | WPCN209 | YO | American Electric Power Service Corp. | Marfa | |
| 860.50000 | 815.50000 | WPCN209 | YO | American Electric Power Service Corp. | Marfa | |
| 860.52500 | 815.52500 | WPCN209 | YO | American Electric Power Service Corp. | Marfa | |
| 860.55000 | 815.55000 | WPCN209 | YO | American Electric Power Service Corp. | Marfa | |
| 860.57500 | 815.57500 | WPCN209 | YO | American Electric Power Service Corp. | Marfa | |
| 860.60000 | 815.60000 | WPCN209 | YO | American Electric Power Service Corp. | Marfa | |
| 860.62500 | 815.62500 | WPCN209 | YO | American Electric Power Service Corp. | Marfa | |
| 860.65000 | 815.65000 | WPCN209 | YO | American Electric Power Service Corp. | Marfa | |
| 861.30000 | WPCB279 | YO | American Electric Power Service Corp. | Cienaga Mtn. | ||
| 861.35000 | WPCB279 | YO | American Electric Power Service Corp. | Cienaga Mtn. | ||
| 861.40000 | WPCB279 | YO | American Electric Power Service Corp. | Cienaga Mtn. | ||
| 861.45000 | WPCB279 | YO | American Electric Power Service Corp. | Cienaga Mtn. | ||
| 861.50000 | 816.50000 | WPCN209 | YO | American Electric Power Service Corp. | Marfa | |
| 861.55000 | 816.55000 | WPCN209 | YO | American Electric Power Service Corp. | Marfa | |
| 861.60000 | 816.60000 | WPCN209 | YO | American Electric Power Service Corp. | Marfa | |
| 861.65000 | 816.65000 | WPCN209 | YO | American Electric Power Service Corp. | Marfa | |
| 862.30000 | WPCB279 | YO | American Electric Power Service Corp. | Cienaga Mtn. | ||
| 862.35000 | WPCB279 | YO | American Electric Power Service Corp. | Cienaga Mtn. | ||
| 862.40000 | WPCB279 | YO | American Electric Power Service Corp. | Cienaga Mtn. | ||
| 862.45000 | WPCB279 | YO | American Electric Power Service Corp. | Cienaga Mtn. | ||
| 862.50000 | 817.50000 | WPCN209 | YO | American Electric Power Service Corp. | Marfa | |
| 862.55000 | 817.55000 | WPCN209 | YO | American Electric Power Service Corp. | Marfa | |
| 862.60000 | 817.60000 | WPCN209 | YO | American Electric Power Service Corp. | Marfa | |
| 862.65000 | 817.65000 | WPCN209 | YO | American Electric Power Service Corp. | Marfa | |
| 863.30000 | WPCB279 | YO | American Electric Power Service Corp. | Cienaga Mtn. | ||
| 863.35000 | WPCB279 | YO | American Electric Power Service Corp. | Cienaga Mtn. | ||
| 863.40000 | WPCB279 | YO | American Electric Power Service Corp. | Cienaga Mtn. | ||
| 863.45000 | WPCB279 | YO | American Electric Power Service Corp. | Cienaga Mtn. | ||
| 863.50000 | 818.50000 | WPCN209 | YO | American Electric Power Service Corp. | Marfa | |
| 864.30000 | WPCB279 | YO | American Electric Power Service Corp. | Cienaga Mtn. | ||
| 864.35000 | WPCB279 | YO | American Electric Power Service Corp. | Cienaga Mtn. | ||
| 864.40000 | WPCB279 | YO | American Electric Power Service Corp. | Cienaga Mtn. | ||
| 864.45000 | WPCB279 | YO | American Electric Power Service Corp. | Cienaga Mtn. | ||
| 865.30000 | WPCB279 | YO | American Electric Power Service Corp. | Cienaga Mtn. | ||
| 865.35000 | WPCB279 | YO | American Electric Power Service Corp. | Cienaga Mtn. | ||
| 865.40000 | WPCB279 | YO | American Electric Power Service Corp. | Cienaga Mtn. | ||
| 865.45000 | WPCB279 | YO | American Electric Power Service Corp. | Cienaga Mtn. | ||
| 43.12000 | KNGP710 | IG | Bowers, Ruth M. | Marfa | ||
| 451.82500 | KNJP429 | IG | Braman Jr., D.H. | Marfa | ||
| 154.10000 | WPXD746 | PW | Marfa, City of | Marfa | ||
| 173.21000 | WPMG212 | PW | Marfa, City of | Marfa | ||
| 462.52500 | 467.52500 | WNNI343 | IG | MCI Worldcom Network Services Inc. | Marfa | |
| 462.37500 | WPOY394 | IG | Mountain Zone TV Systems | Countywide | ||
| 0.53000 | WPDY853 | PW | Presidio, City of | Presidio | ||
| 155.83500 | WNVV713 | PW | Presidio, City of | Presidio | ||
| 158.83500 | WNVV713 | PW | Presidio, City of | Presidio | ||
| 173.39000 | WPPA802 | PW | Presidio, City of | Presidio | Water distribution | |
| 173.39000 | WPTS901 | PW | Presidio, City of | Presidio | Water distribution | |
| 154.77000 | WYN679 | PW | Presidio County Sheriff's Office | Marfa | ||
| 154.83000 | WYN679 | PW | Presidio County Sheriff's Office | Marfa | ||
| 154.83000 | KA83752 | PW | Presidio County Sheriff's Office | Marfa | ||
| 154.95000 | KA83752 | PW | Presidio County Sheriff's Office | Marfa | ||
| 155.01000 | KA83752 | PW | Presidio County Sheriff's Office | Marfa | ||
| 155.37000 | KNBN865 | PW | Presidio County Sheriff's Office | Marfa | DPS Intercity mobile-to-base (Ch. 3) | |
| 155.65500 | KNBN865 | PW | Presidio County Sheriff's Office | Marfa | ||
| 155.65500 | KNBN867 | PW | Presidio County Sheriff's Office | Marfa | ||
| 155.65500 | KA83752 | PW | Presidio County Sheriff's Office | Marfa | ||
| 461.02500 | 466.02500 | WPAU226 | IG | Southwestern Holdings Inc. | Shafter | |
| 155.50500 | WPQD499 | PW | TX Dept. of Public Safety | Chinati Mtn. | CLE/narcotics direct (Ch. 5) | |
| 159.09000 | WPQD499 | PW | TX Dept. of Public Safety | Chinati Mtn. | Special Operations (Ch. 8) | |
| 153.74000 | WPNS517 | PW | TX Dept. of Public Safety | Presidio | ||
| 155.59500 | WPNS517 | PW | TX Dept. of Public Safety | Presidio | ||
| 159.03000 | WPNS517 | PW | TX Dept. of Public Safety | Presidio | ||
| 153.74750 | WPNS517 | PW | TX Dept. of Public Safety | Presidio | Splinter | |
| 155.51250 | WPQD499 | PW | TX Dept. of Public Safety | Chinati Mtn. | Splinter | |
| 155.60250 | WPNS517 | PW | TX Dept. of Public Safety | Presidio | Splinter | |
| 159.03750 | WPNS517 | PW | TX Dept. of Public Safety | Presidio | Splinter | |
| 159.09750 | WPQD499 | PW | TX Dept. of Public Safety | Chinati Mtn. | Splinter | |
| 45.84000 | WPCZ243 | PW | TxDOT | Marfa | ||
| 47.02000 | KRS313 | PW | TxDOT | Presidio | ||
| 47.02000 | WPMZ998 | PW | TxDOT | Marfa | ||
| 47.02000 | WPPB677 | PW | TxDOT | Ruidosa | ||
| 47.06000 | KRS313 | PW | TxDOT | Presidio | ||
| 47.06000 | WPPB677 | PW | TxDOT | Ruidosa | ||
| 47.18000 | KRS313 | PW | TxDOT | Presidio | ||
| 160.44000 | WPWW833 | IG | TxDOT | Presidio | ||
| 161.49000 | WPWW833 | IG | TxDOT | Presidio | ||
| 151.17500 | WNPZ495 | PW | TX Parks & Wildlife Dept. | Presidio | ||
| 151.17500 | WNQA317 | PW | TX Parks & Wildlife Dept. | Presidio | ||
| 151.26500 | WNPZ495 | PW | TX Parks & Wildlife Dept. | Presidio | ||
| 151.26500 | WNQA317 | PW | TX Parks & Wildlife Dept. | Presidio | ||
| 151.34000 | WNPZ495 | PW | TX Parks & Wildlife Dept. | Presidio | ||
| 151.34000 | WNQA317 | PW | TX Parks & Wildlife Dept. | Presidio | ||
| 151.41500 | WNPZ495 | PW | TX Parks & Wildlife Dept. | Presidio | ||
| 151.41500 | WNQA317 | PW | TX Parks & Wildlife Dept. | Presidio | ||
| 159.27000 | KAR831 | PW | TX Parks & Wildlife Dept. | Chinati Mtn. | ||
| 159.27000 | KCX423 | PW | TX Parks & Wildlife Dept. | Chinati Mtn. | ||
| 159.27000 | WNPZ496 | PW | TX Parks & Wildlife Dept. | Presidio | ||
| 453.77500 | 458.77500 | WPKS738 | IG | Ysleta del Sur Pueblo | Valentine |
Licenses expire for a number of reasons. Users may request new licenses for upgraded equipment or other license changes. Companies may go out of business, or abandon their frequencies for new ones elsewhere. And yes, some companies may just ignore any FCC license renewal mail they get and continue to use their frequencies illegally. Those renegades.
Anyway, this is a list of expired licenses in the county, compiled using recent FCC license information. If you couldn't find your user in the current license lists, try here - you never know.
| Main/Rptr Frequency | Input Frequency | Call Sign | RS Code | Description | City | Status | Exp. Date | Notes |
|---|---|---|---|---|---|---|---|---|
| 859.55000 | WPSP628 | YO | American Electric Power Service Corp. | Marfa | expired | 12/29/2001 | ||
| 860.55000 | WPSP628 | YO | American Electric Power Service Corp. | Marfa | expired | 12/29/2001 | ||
| 861.55000 | WPSP628 | YO | American Electric Power Service Corp. | Marfa | expired | 12/29/2001 | ||
| 862.55000 | WPSP628 | YO | American Electric Power Service Corp. | Marfa | expired | 12/29/2001 | ||
| 152.88500 | KNBD661 | IG | La Mota Ranch | Marfa | expired | 8/5/2001 | ||
| 154.10000 | KNAG592 | PW | Marfa, City of | Marfa | expired | 1/29/2001 | ||
| 452.07500 | 457.07500 | WNHT964 | IG | Presidio Valley Farms | Presidio | expired | 4/16/2002 | |
| 158.25000 | KKU36 | IG | Rio Grande Electric Cooperative Inc. | Marfa | terminated | 5/10/2002 | ||
| 456.05000 | KKU36 | IG | Rio Grande Electric Cooperative Inc. | Marfa | terminated | 5/10/2002 | ||
| 47.02000 | KDG860 | PW | Texas, State of | Marfa | cancelled | 12/14/2001 | TxDOT | |
| 47.06000 | KDG860 | PW | Texas, State of | Marfa | cancelled | 12/14/2001 | TxDOT | |
| 47.18000 | KDG860 | PW | Texas, State of | Marfa | cancelled | 12/14/2001 | TxDOT | |
| 935.88750 | 896.88750 | WNKY757 | GI | Transportation Technology Center Inc. (AAR) | Marfa | expired | 2/11/2003 | |
| 935.93750 | 896.93750 | WNKY757 | GI | Transportation Technology Center Inc. (AAR) | Marfa | expired | 2/11/2003 | |
| 935.98750 | 896.98750 | WNKY757 | GI | Transportation Technology Center Inc. (AAR) | Marfa | expired | 2/11/2003 | |
| 936.88750 | 897.88750 | WNKY757 | GI | Transportation Technology Center Inc. (AAR) | Marfa | expired | 2/11/2003 | |
| 936.93750 | 897.93750 | WNKY757 | GI | Transportation Technology Center Inc. (AAR) | Marfa | expired | 2/11/2003 | |
| 936.98750 | 897.98750 | WNKY757 | GI | Transportation Technology Center Inc. (AAR) | Marfa | expired | 2/11/2003 | |
| 37.74000 | KKB248 | IG | West Texas Utilities Co. | Marfa | cancelled | 1/17/2003 | ||
| 37.80000 | KKB248 | IG | West Texas Utilities Co. | Marfa | cancelled | 1/17/2003 | ||
| 457.32500 | KKB248 | IG | West Texas Utilities Co. | Marfa | cancelled | 1/17/2003 |