| Main/Rptr Frequency | Input Frequency | Call Sign | RS Code | Description | City | Notes |
|---|---|---|---|---|---|---|
| 463.25000 | WNZM799 | IG | Abengoa Bioenergy Corp. | Portales | ||
| 463.32500 | WNZM799 | IG | Abengoa Bioenergy Corp. | Portales | ||
| 462.42500 | 467.42500 | WPNX658 | IG | AC Farms | Portales | |
| 152.99000 | KYH864 | IG | Bigler, Ishmel D. | Floyd | ||
| 451.92500 | 456.92500 | KRK823 | IG | Brown & Son | Portales | |
| 451.97500 | 456.97500 | KRK823 | IG | Brown & Son | Portales | |
| 152.48000 | WPPC905 | IG | Caprock Communications | Elida | Paging | |
| 458.30000 | WGI655 | IG | Chevron USA Inc. | Bluit | Citgo Bluit Plant | |
| 855.16250 | 810.16250 | WNCX391 | GO | Chevron USA Inc. | Milnesand | |
| 810.16250 | WNCX391 | GO | Chevron USA Inc. | Bluit | ||
| 154.54000 | KUN765 | IG | Comcast Cablevision of California LLC | Portales | ||
| 153.02000 | KXU451 | IG | Corbin, Ernest Wayne | Bethel | ||
| 152.88500 | WNSQ738 | IG | Cox Jr., Karl | Dora | ||
| 159.58500 | WPRY334 | IG | Dairy Farmers of America Inc. | Portales | Irrigation pivot radiotelemetry | |
| 158.37000 | WPJI607 | IG | Don Pool Construction | Portales | ||
| 153.35000 | WPGV711 | IG | Dynegy IT Inc. | Elida | ||
| 153.35000 | WPGV711 | IG | Dynegy IT Inc. | Milnesand | ||
| 155.85000 | 150.79000 | KNDN847 | PW | Eastern New Mexico University | Portales | Police |
| 462.20000 | 467.20000 | WPNV751 | IG | Eastern New Mexico University | Portales | |
| 467.30000 | WPNV751 | IG | Eastern New Mexico University | Portales | ||
| 154.31000 | KNBL287 | PW | Elida Fire Dept. | Elida | NM mutual aid | |
| 155.02500 | KNHR601 | PW | Elida, Town of | Elida | ||
| 151.77500 | WPGC912 | IG | Garvey Processing Inc. | Portales | ||
| 151.86500 | WNSP833 | IG | Gresham, Lanny | Dora | ||
| 151.50500 | WNSO472 | IG | Gresham, Lanny | Eastern NM | ||
| 452.07500 | 457.07500 | KNFQ875 | IG | Jennings, Jack R. | Dora | |
| 464.52500 | 469.52500 | WPFD473 | IG | Jorde, Jeff | Cameo | |
| 451.72500 | 456.72500 | KNCT737 | IG | K. Barnett & Sons Inc. | Elida | |
| 452.12500 | 457.12500 | WNSN708 | IG | Ledbetter, Delbert E. | Portales | |
| 151.53500 | WPHP730 | IG | Lee, Houston | Floyd | ||
| 44.58000 | WPXS316 | IG | MCC Holdings | Upton | ||
| 152.96000 | WPFU213 | IG | Milk Transport Services LP | Portales | ||
| 151.65500 | WPRA269 | IG | Miller Angus | Floyd | ||
| 464.37500 | 469.37500 | KEI567 | IG | Miller, Oliver D. | Bethel | |
| 154.31000 | KNBT938 | PW | Milnesand Fire Dept. | Milnesand | NM mutual aid | |
| 154.99500 | KNBV919 | PW | Milnesand, Village of | Milnesand | ||
| 152.90000 | KNFJ631 | IG | Moon, David A. | Portales | ||
| 464.70000 | 469.70000 | KNFG674 | IG | New Mexico Peanut Growers | Portales | |
| 151.92500 | WPCS327 | IG | New Mexico State University Cooperative Extension Service | Portales | ||
| 155.55000 | KNAB516 | IG | NM State Police | Portales | F2 - car-to-car (base) | |
| 155.37000 | KNAB516 | IG | NM State Police | Portales | F2 - car-to-car (mobiles) | |
| 155.47500 | KNAB516 | IG | NM State Police | Portales | Nationwide Intersystem | |
| 457.35000 | WGC684 | PW | NM State Parks | Oasis State Park | ||
| 0.53000 | WNWU971 | PW | NM Department of Transportation | Portales | AM traveler information station | |
| 461.75000 | 466.75000 | KNHK671 | IG | Newman, Gene | Midway | |
| 464.65000 | 469.65000 | WNDU280 | IG | Newmen Electric | Midway | |
| 151.52000 | WNFC345 | IG | Portales Concrete Inc. | Portales | ||
| 457.52500 | WPOD999 | IG | Portales Country Club | Portales | Sprinkler control | |
| 457.55000 | WPOD999 | IG | Portales Country Club | Portales | Sprinkler control | |
| 457.57500 | WPOD999 | IG | Portales Country Club | Portales | Sprinkler control | |
| 457.60000 | WPOD999 | IG | Portales Country Club | Portales | Sprinkler control | |
| 154.43000 | 153.95000 | KNHQ640 | PW | Portales Fire Dept. | Portales | |
| 155.17500 | KB36817 | PW | Portales Fire Dept. | Countywide | ||
| 154.72500 | 156.22500 | WPKG688 | PW | Portales Police Dept. | Portales | |
| 155.83500 | KQG431 | PW | Portales Police Dept. | Portales | ||
| 155.44500 | KQG432 | PW | Portales Police Dept. | Portales | ||
| 156.15000 | WNEA267 | PW | Portales Police Dept. | Portales | ||
| 173.28750 | WNMF712 | PW | Portales Public Works | Portales | Headquarters Central Control | |
| 173.28750 | WNMF712 | PW | Portales Public Works | Portales | Lime St. Reservoir | |
| 173.28750 | WNMF712 | PW | Portales Public Works | Portales | Rt.70 Indian Peak Sewage L S | |
| 173.28750 | WNMF712 | PW | Portales Public Works | Portales | Sand Hill Well 2 | |
| 173.28750 | WNMF712 | PW | Portales Public Works | Portales | Rt.70 Hill Reservoir | |
| 173.28750 | WNMF712 | PW | Portales Public Works | Portales | Blackwater Well 1 | |
| 173.28750 | WNMF713 | PW | Portales Public Works | Portales | Blackwater Well 5 | |
| 173.28750 | WPJN569 | IG | Portales Public Works | Portales | ||
| 173.28750 | WPJN570 | IG | Portales Public Works | Portales | ||
| 150.84500 | WPNX725 | IG | Portales Select Peanut Co. Inc. | Portales | ||
| 155.04000 | KNDL656 | PW | Portales, City of | Portales | ||
| 153.57500 | 158.31000 | KVH959 | IG | Public Service Co. of NM | Cameo | |
| 855.26250 | WPJT377 | YO | Public Service Co. of NM | Cameo | ||
| 856.38750 | 811.38750 | WPJT377 | YO | Public Service Co. of NM | Cameo | |
| 451.20000 | 456.20000 | KKG602 | IG | Roosevelt County Electric Cooperative Inc. | Elida | |
| 456.20000 | KKG602 | IG | Roosevelt County Electric Cooperative Inc. | Portales | ||
| 451.22500 | 456.22500 | WPJK910 | IG | Roosevelt County Electric Cooperative Inc. | Elida | |
| 456.22500 | WPJK910 | IG | Roosevelt County Electric Cooperative Inc. | Portales | ||
| 456.22500 | WPJK910 | IG | Roosevelt County Electric Cooperative Inc. | Causey | ||
| 456.22500 | WPJK910 | IG | Roosevelt County Electric Cooperative Inc. | Arch | ||
| 461.80000 | 466.80000 | WNQT869 | IG | Roosevelt County Feeders | Arch | |
| 154.38500 | 153.83000 | KNIC369 | PW | Roosevelt County Fire Dept. | Elida | |
| 154.38500 | 153.83000 | KNIC369 | PW | Roosevelt County Fire Dept. | Garrison | |
| 451.35000 | WPVS679 | IG | Roosevelt County Rural Telephone Cooperative Inc. | Tinsley Crossing | ||
| 451.35000 | WPVS679 | IG | Roosevelt County Rural Telephone Cooperative Inc. | Rogers | ||
| 451.35000 | WPVS679 | IG | Roosevelt County Rural Telephone Cooperative Inc. | Portales | ||
| 158.85000 | 154.81500 | WNWN476 | PW | Roosevelt County Sheriff's Office | Kermit | |
| 154.81500 | WNWN476 | PW | Roosevelt County Sheriff's Office | Portales | ||
| 155.01000 | WQX769 | PW | Roosevelt County Sheriff's Office | Portales | ||
| 155.55000 | WQX769 | PW | Roosevelt County Sheriff's Office | Portales | F2 - car-to-car (base) | |
| 155.37000 | WQX769 | PW | Roosevelt County Sheriff's Office | Portales | F2 - car-to-car (mobiles) | |
| 153.54500 | WNAU903 | IG | Roosevelt County Water Cooperative Inc. | Portales | ||
| 463.00000 | 468.00000 | KXZ401 | PW | Roosevelt General Hospital | Portales | MED-1 |
| 463.02500 | 468.02500 | KXZ401 | PW | Roosevelt General Hospital | Portales | MED-2 |
| 463.05000 | 468.05000 | KXZ401 | PW | Roosevelt General Hospital | Portales | MED-3 |
| 463.07500 | 468.07500 | KXZ401 | PW | Roosevelt General Hospital | Portales | MED-4 |
| 463.10000 | 468.10000 | KXZ401 | PW | Roosevelt General Hospital | Portales | MED-5 |
| 463.12500 | 468.12500 | KXZ401 | PW | Roosevelt General Hospital | Portales | MED-6 |
| 463.15000 | 468.15000 | KXZ401 | PW | Roosevelt General Hospital | Portales | MED-7 |
| 463.17500 | 468.17500 | KXZ401 | PW | Roosevelt General Hospital | Portales | MED-8 |
| 462.95000 | 467.95000 | KXZ401 | PW | Roosevelt General Hospital | Portales | MED-9 |
| 462.97500 | 467.97500 | KXZ401 | PW | Roosevelt General Hospital | Portales | MED-10 |
| 464.07500 | 469.07500 | WNNA773 | IG | Roosevelt Roads | Upton | |
| 173.30000 | WPRI367 | IG | Southwestern Public Service Co. | Cameo | ||
| 451.17500 | 456.17500 | KXK897 | IG | Spra-Green Inc. | Portales | |
| 464.40000 | 469.40000 | KXK897 | IG | Spra-Green Inc. | Portales | |
| 466.41250 | WPDZ446 | IG | Sunland Inc. | Portales | ||
| 151.49000 | KNAL343 | IG | Terry Dairy Farms Inc. | Portales | ||
| 460.90000 | 465.90000 | WPBG992 | IG | Tivis, Wayne | Floyd | |
| 153.20000 | KKZ287 | IG | Transwestern Pipeline Co. | Portales | ||
| 158.28000 | KNET623 | IG | Transwestern Pipeline Co. | Portales | ||
| 452.05000 | 457.05000 | WNZK694 | IG | Transwestern Pipeline Co. | Portales | |
| 457.05000 | WNZK694 | IG | Transwestern Pipeline Co. | Bethel | ||
| 457.05000 | WNZK694 | IG | Transwestern Pipeline Co. | Kenna | ||
| 457.05000 | WNZK694 | IG | Transwestern Pipeline Co. | Elida | ||
| 154.54000 | WXV735 | IG | Truelock, Marlin | Portales | ||
| 151.58000 | WSG490 | IG | Vidlar, Albert | Floyd | ||
| 451.97500 | 456.97500 | WPKZ319 | IG | Walker, Vernon | Arch | |
| 153.60500 | 157.51500 | WPOZ226 | IG | Washburn Chiropractic Clinic | Floyd | |
| 857.76250 | WPHZ357 | YO | Xcel Energy Services Inc. | Portales | ||
| 858.76250 | WPHZ357 | YO | Xcel Energy Services Inc. | Portales | ||
| 859.76250 | WPHZ357 | YO | Xcel Energy Services Inc. | Portales | ||
| 173.30000 | WPJM715 | IG | Xcel Energy Services Inc. | Portales | ||
| 856.76250 | WPRS372 | YO | Xcel Energy Services Inc. | Cameo | ||
| 857.96250 | WPRS372 | YO | Xcel Energy Services Inc. | Cameo | ||
| 858.96250 | WPRS372 | YO | Xcel Energy Services Inc. | Cameo | ||
| 854.46250 | KNFW240 | GO | Yates Petroleum Corp. | Kenna | ||
| 462.15000 | 467.15000 | WPPZ857 | IG | Yucca Telecommunications Systems Inc. | Pep | |
| 463.52500 | 468.52500 | WNPK998 | IK | Yucca Telecommunications Systems Inc. | Tinsley Crossing | |
| 452.27500 | 457.27500 | WPPY799 | YK | Yucca Telecommunications Systems Inc. | Tinsley Crossing | |
| 452.85000 | 457.87500 | WPPY799 | YK | Yucca Telecommunications Systems Inc. | Tinsley Crossing | |
| 462.37500 | 467.37500 | WPPY799 | YK | Yucca Telecommunications Systems Inc. | Tinsley Crossing |
Licenses expire for a number of reasons. Users may request new licenses for upgraded equipment or other license changes. Companies may go out of business, or abandon their frequencies for new ones elsewhere. And yes, some companies may just ignore any FCC license renewal mail they get and continue to use their frequencies illegally. Those renegades.
Anyway, this is a list of expired licenses in the county, compiled using recent FCC license information. If you couldn't find your user in the current license lists, try here - you never know.
| Main/Rptr Frequency | Input Frequency | Call Sign | RS Code | Description | City | Status | Exp. Date | Notes |
|---|---|---|---|---|---|---|---|---|
| 463.32500 | WPTU220 | IG | ASA Environment and Energy Holding, A.G. | Portales | expired | 6/14/2002 | ||
| 935.88750 | WNKY872 | GI | Association of American Railroads | Upton | cancelled | 4/13/2001 | ||
| 935.93750 | WNKY872 | GI | Association of American Railroads | Upton | cancelled | 4/13/2001 | ||
| 935.98750 | WNKY872 | GI | Association of American Railroads | Upton | cancelled | 4/13/2001 | ||
| 936.88750 | WNKY872 | GI | Association of American Railroads | Upton | cancelled | 4/13/2001 | ||
| 936.93750 | WNKY872 | GI | Association of American Railroads | Upton | cancelled | 4/13/2001 | ||
| 936.88750 | WNKY872 | GI | Association of American Railroads | Upton | cancelled | 4/13/2001 | ||
| 896.88750 | WPFF571 | GI | Association of American Railroads | Tolar | expired | 2/11/2003 | BNSF Milepost 698.1 | |
| 896.93750 | WPFF571 | GI | Association of American Railroads | Tolar | expired | 2/11/2003 | BNSF Milepost 698.1 | |
| 896.98750 | WPFF571 | GI | Association of American Railroads | Tolar | expired | 2/11/2003 | BNSF Milepost 698.1 | |
| 897.88750 | WPFF571 | GI | Association of American Railroads | Tolar | expired | 2/11/2003 | BNSF Milepost 698.1 | |
| 897.93750 | WPFF571 | GI | Association of American Railroads | Tolar | expired | 2/11/2003 | BNSF Milepost 698.1 | |
| 897.98750 | WPFF571 | GI | Association of American Railroads | Tolar | expired | 2/11/2003 | BNSF Milepost 698.1 | |
| 896.88750 | WPFF571 | GI | Association of American Railroads | Krider | expired | 2/11/2003 | BNSF Milepost 694.5 | |
| 896.93750 | WPFF571 | GI | Association of American Railroads | Krider | expired | 2/11/2003 | BNSF Milepost 694.5 | |
| 896.98750 | WPFF571 | GI | Association of American Railroads | Krider | expired | 2/11/2003 | BNSF Milepost 694.5 | |
| 897.88750 | WPFF571 | GI | Association of American Railroads | Krider | expired | 2/11/2003 | BNSF Milepost 694.5 | |
| 897.93750 | WPFF571 | GI | Association of American Railroads | Krider | expired | 2/11/2003 | BNSF Milepost 694.5 | |
| 897.98750 | WPFF571 | GI | Association of American Railroads | Krider | expired | 2/11/2003 | BNSF Milepost 694.5 | |
| 896.88750 | WPFF571 | GI | Association of American Railroads | Krider | expired | 2/11/2003 | BNSF Milepost 692.3 | |
| 896.93750 | WPFF571 | GI | Association of American Railroads | Krider | expired | 2/11/2003 | BNSF Milepost 692.3 | |
| 896.98750 | WPFF571 | GI | Association of American Railroads | Krider | expired | 2/11/2003 | BNSF Milepost 692.3 | |
| 897.88750 | WPFF571 | GI | Association of American Railroads | Krider | expired | 2/11/2003 | BNSF Milepost 692.3 | |
| 897.93750 | WPFF571 | GI | Association of American Railroads | Krider | expired | 2/11/2003 | BNSF Milepost 692.3 | |
| 897.98750 | WPFF571 | GI | Association of American Railroads | Krider | expired | 2/11/2003 | BNSF Milepost 692.3 | |
| 896.88750 | WPFF587 | GI | Association of American Railroads | Krider | expired | 2/11/2003 | BNSF Milepost 688.8 | |
| 896.93750 | WPFF587 | GI | Association of American Railroads | Krider | expired | 2/11/2003 | BNSF Milepost 688.8 | |
| 896.98750 | WPFF587 | GI | Association of American Railroads | Krider | expired | 2/11/2003 | BNSF Milepost 688.8 | |
| 897.88750 | WPFF587 | GI | Association of American Railroads | Krider | expired | 2/11/2003 | BNSF Milepost 688.8 | |
| 897.93750 | WPFF587 | GI | Association of American Railroads | Krider | expired | 2/11/2003 | BNSF Milepost 688.8 | |
| 897.98750 | WPFF587 | GI | Association of American Railroads | Krider | expired | 2/11/2003 | BNSF Milepost 688.8 | |
| 464.52500 | 469.52500 | WSZ465 | IG | Borden Peanut Co. | Portales | expired | 9/13/2001 | |
| 464.62500 | 469.62500 | WPAZ805 | IG | C&S Inc. | Portales | expired | 11/5/2002 | |
| 464.62500 | 469.62500 | WPAZ805 | IG | C&S Inc. | Dora | expired | 11/5/2002 | |
| 462.17500 | 467.17500 | WPLJ777 | IG | Cisneros, Johnny | Portales | expired | 11/5/2002 | Dairy |
| 151.55000 | WNED259 | IG | Cortez Gas Co. | Portales | expired | 11/7/2000 | ||
| 154.49000 | KNFP245 | IG | Fowler, Marvin | Portales | expired | 3/2/2002 | ||
| 464.35000 | 469.35000 | WNKN724 | IG | Fulton, Jackie | Portales | expired | 12/17/2002 | |
| 452.00000 | 457.00000 | WNJN953 | IG | Gammill, Burton S. | Dora | expired | 8/7/2002 | |
| 152.36000 | KNIA738 | IG | Gossett, Clifton L. | Portales | terminated | 10/21/2002 | ||
| 460.90000 | 465.90000 | WNFK661 | IG | Gresham, Lanny | Dora | expired | 11/20/2000 | |
| 464.05000 | 469.05000 | WQW759 | IG | Inge, Rick | Portales | expired | 10/3/2000 | |
| 151.59500 | WPJH659 | IG | Johnston, Stephen B. | Portales | expired | 6/22/2001 | Crop dusting | |
| 451.50000 | WNKG876 | IG | LB Tower Co. LLC | Portales | terminated | 9/20/2002 | ||
| 463.20000 | 468.20000 | KNFN904 | IG | Luman, Orbrie | Milnesand | terminated | 3/22/2002 | |
| 462.52500 | 467.52500 | WNZC298 | IG | MCI Worldcom Network Services Inc. | Kenna | cancelled | 5/3/2002 | |
| 451.95000 | 456.95000 | WPLR227 | IG | Neal, Rod | Portales | expired | 12/9/2002 | |
| 461.06250 | 466.06250 | KD48696 | IG | Nextel of Texas Inc. | Upton | cancelled | 9/12/2001 | |
| 461.26250 | 466.26250 | KD48696 | IG | Nextel of Texas Inc. | Upton | cancelled | 9/12/2001 | |
| 461.46250 | 466.46250 | KD48696 | IG | Nextel of Texas Inc. | Upton | cancelled | 9/12/2001 | |
| 461.66250 | 466.66250 | KD48696 | IG | Nextel of Texas Inc. | Upton | cancelled | 9/12/2001 | |
| 461.93750 | 466.93750 | KD48696 | IG | Nextel of Texas Inc. | Upton | cancelled | 9/12/2001 | |
| 462.16250 | 467.16250 | KD48696 | IG | Nextel of Texas Inc. | Upton | cancelled | 9/12/2001 | |
| 463.23750 | 468.23750 | KD48696 | IG | Nextel of Texas Inc. | Upton | cancelled | 9/12/2001 | |
| 451.37500 | 456.37500 | KOK400 | IG | Norton Drilling Co. | Milnesand | expired | 10/14/2002 | |
| 155.20500 | KNFZ466 | PW | Portales Civil Defense | Portales | expired | 6/17/2002 | ||
| 154.25000 | KCT266 | PW | Portales Fire Dept. | Portales | expired | 1/6/2002 | ||
| 154.31000 | KCT266 | PW | Portales Fire Dept. | Portales | expired | 1/6/2002 | NM mutual aid | |
| 463.72500 | 468.72500 | KNIC969 | IG | Pride Petroleum Services Inc. | Portales | expired | 11/2/2000 | |
| 452.72500 | WNYC222 | IG | Public Service Co. of NM | Portales | cancelled | 10/10/2001 | ||
| 466.57500 | KMH969 | IG | Ray, Melvin | Portales | terminated | 5/10/2002 | ||
| 452.02500 | 457.02500 | KTX994 | IG | Robbins, E.B. | Portales | expired | 2/5/2002 | |
| 464.61250 | 469.61250 | WNWP481 | IG | Roosevelt County Rural Telephone Cooperative | Portales | expired | 6/17/2001 | |
| 158.38500 | WPIS419 | IG | Smith, Phillip A. | Portales | expired | 12/14/2000 | ||
| 461.20000 | 466.20000 | WPDJ767 | IG | Stroud, Derral | Portales | terminated | 4/15/2002 |