| Main/Rptr Frequency | Input Frequency | Call Sign | Radio Service | Description | City | Notes |
|---|---|---|---|---|---|---|
| 155.52000 | KQR531 | PW | NM State Police | Caballo Peak | F1 - dispatch (base-to-mobile) | |
| 155.55000 | KQR531 | PW | NM State Police | Caballo Peak | F2 - car-to-car (base-to-mobile) | |
| 155.55000 | WNFA987 | PW | NM State Police | Truth or Consequences | F2 - car-to-car (base-to-mobile) | |
| 155.55000 | WNFA991 | PW | NM State Police | Truth or Consequences | F2 - car-to-car (base-to-mobile) | |
| 155.37000 | WNFA987 | PW | NM State Police | Truth or Consequences | F2 - car-to-car (mobile-to-base) | |
| 155.37000 | WNFA991 | PW | NM State Police | Truth or Consequences | F2 - car-to-car (mobile-to-base) | |
| 154.92000 | KQR531 | PW | NM State Police | Caballo Peak | F4 | |
| 155.47500 | KQR531 | PW | NM State Police | Caballo Peak | Nationwide intersystem | |
| 155.01000 | KQR531 | PW | New Mexico, State of | Caballo Peak | ||
| 155.58000 | KQR531 | PW | New Mexico, State of | Caballo Peak | ||
| 155.47500 | WNFA987 | PW | NM State Police | Truth or Consequences | Nationwide intersystem | |
| 155.47500 | WNFA991 | PW | NM State Police | Truth or Consequences | Nationwide intersystem | |
| 453.65000 | KUC219 | PW | NMSP - Motor Transportation Division | Caballo Peak | ||
| 453.87500 | KUC219 | PW | NMSP - Motor Transportation Division | Caballo Peak | ||
| 453.95000 | KUC219 | PW | NMSP - Motor Transportation Division | Caballo Peak |
| Main/Rptr Frequency | Input Frequency | Call Sign | Radio Service | Description | City | Notes |
|---|---|---|---|---|---|---|
| 155.49000 | 154.83000 | KTZ351 | PW | Sierra County Sheriff | Truth or Consequences | |
| 159.21000 | 153.99500 | WPKP705 | PW | Sierra County Sheriff | Truth or Consequences |
| Main/Rptr Frequency | Input Frequency | Call Sign | Radio Service | Description | City | Notes |
|---|---|---|---|---|---|---|
| 155.59500 | KNHG458 | PW | Truth or Consequences Police Dept. | Truth or Consequences | F1 - dispatch 1 | |
| 154.74000 | KNHG458 | PW | Truth or Consequences Police Dept. | Truth or Consequences | F2 - dispatch 2 |
| Main/Rptr Frequency | Input Frequency | Call Sign | Radio Service | Description | City | Notes |
|---|---|---|---|---|---|---|
| 154.25000 | 153.77000 | WNMR855 | PW | Sierra County Fire Dept. | Truth or Consequences | |
| 158.76000 | 153.81500 | WPSF715 | PW | Sierra County Fire Dept. | Monticello | |
| 154.14500 | KKT514 | PW | Truth or Consequences Fire Dept. | Truth or Consequences | ||
| 154.31000 | KKT514 | PW | Truth or Consequences Fire Dept. | Truth or Consequences | NM mutual aid | |
| 154.20500 | WPGV422 | PW | Caballo Fire Dept. | Caballo | ||
| 154.43000 | 158.89500 | WPPB875 | PW | Elephant Butte Fire Dept. | Elephant Butte | |
| 154.13000 | WRD961 | PW | Hillsboro Fire Dept. | Hillsboro | ||
| 154.19000 | WRD961 | PW | Hillsboro Fire Dept. | Hillsboro | ||
| 154.22000 | WRD961 | PW | Hillsboro Fire Dept. | Hillsboro | ||
| 154.22000 | WRD961 | PW | Hillsboro Fire Dept. | Hillsboro | ||
| 154.31000 | WRD961 | PW | Hillsboro Fire Dept. | Hillsboro | NM mutual aid | |
| 154.35500 | WRD961 | PW | Hillsboro Fire Dept. | Hillsboro | ||
| 154.38500 | WRD961 | PW | Hillsboro Fire Dept. | Hillsboro | ||
| 154.25000 | WQJ359 | PW | Lakeshore Fire Dept. | Elephant Butte | ||
| 154.31000 | WQJ359 | PW | Lakeshore Fire Dept. | Elephant Butte | NM mutual aid |
| Main/Rptr Frequency | Input Frequency | Call Sign | Radio Service | Description | City | Notes |
|---|---|---|---|---|---|---|
| 151.71500 | KNFZ769 | IG | Sierra Vista Hospital | Truth or Consequences | ||
| 155.40000 | 150.79000 | WPGJ595 | PW | Mednet Ambulance Service | Truth or Consequences | |
| 463.00000 | 468.00000 | KXZ400 | PW | New Mexico, State of | Truth or Consequences | MED-1 |
| 463.02500 | 468.02500 | KXZ400 | PW | New Mexico, State of | Truth or Consequences | MED-2 |
| 463.02500 | KXO864 | PW | New Mexico, State of | Caballo Peak | MED-2 | |
| 463.05000 | 468.05000 | KXZ400 | PW | New Mexico, State of | Truth or Consequences | MED-3 |
| 463.07500 | 468.07500 | KXZ400 | PW | New Mexico, State of | Truth or Consequences | MED-4 |
| 463.10000 | 468.10000 | KXZ400 | PW | New Mexico, State of | Truth or Consequences | MED-5 |
| 463.12500 | 468.12500 | KXZ400 | PW | New Mexico, State of | Truth or Consequences | MED-6 |
| 463.15000 | 468.15000 | KXZ400 | PW | New Mexico, State of | Truth or Consequences | MED-7 |
| 463.15000 | KXO864 | PW | New Mexico, State of | Caballo Peak | MED-7 | |
| 463.17500 | 468.17500 | KXZ400 | PW | New Mexico, State of | Truth or Consequences | MED-8 |
| 462.95000 | 467.95000 | KXZ400 | PW | New Mexico, State of | Truth or Consequences | MED-9 |
| 462.97500 | 467.97500 | KXZ400 | PW | New Mexico, State of | Truth or Consequences | MED-10 |
| Main/Rptr Frequency | Input Frequency | Call Sign | Radio Service | Description | City | Notes |
|---|---|---|---|---|---|---|
| 155.70000 | WNLH794 | PW | Department of Corrections | Caballo Peak | ||
| 151.08500 | KOP929 | PW | Department of Transportation | Caballo Peak | ||
| 151.13000 | KOP929 | PW | Department of Transportation | Caballo Peak | ||
| 159.42000 | KUE733 | PW | Forestry Service | Caballo Peak | ||
| 44.80000 | KUE714 | PW | Game & Fish | Caballo Peak | ||
| 151.43000 | KUE732 | PW | Parks & Wildlife | Elephant Butte State Park | ||
| 151.43000 | KYK338 | PW | Parks & Wildlife | Caballo Lake State Park | ||
| 153.87500 | KUE732 | PW | Parks & Wildlife | Elephant Butte State Park | ||
| 153.87500 | KYK338 | PW | Parks & Wildlife | Caballo Lake State Park | ||
| 153.87500 | WYR884 | PW | Parks & Wildlife | Caballo Peak | ||
| 156.42500 | WHD829 | MC | Parks & Wildlife | Elephant Butte State Park | Marine frequencies | |
| 156.45000 | WHD829 | MC | Parks & Wildlife | Elephant Butte State Park | Marine frequencies | |
| 156.80000 | WHD829 | MC | Parks & Wildlife | Elephant Butte State Park | Marine frequencies | |
| 156.85000 | WHD829 | MC | Parks & Wildlife | Elephant Butte State Park | Marine frequencies | |
| 153.84500 | WPMG223 | PW | New Mexico, State of | Truth or Consequences | ||
| 159.15000 | 155.41500 | WPEZ835 | PW | New Mexico, State of | Caballo Peak |
| Main/Rptr Frequency | Input Frequency | Call Sign | Radio Service | Description | City | Notes |
|---|---|---|---|---|---|---|
| 158.85000 | WPEN436 | PW | Sierra, County of | Truth or Consequences | ||
| 451.05000 | WPJM371 | IG | Truth or Consequences, City of | Truth or Consequences | Water | |
| 451.05000 | WPJM374 | IG | Truth or Consequences, City of | Truth or Consequences | Water | |
| 451.05000 | WPME356 | IG | Truth or Consequences, City of | Truth or Consequences | Water | |
| 451.05000 | WPME357 | IG | Truth or Consequences, City of | Truth or Consequences | Water | |
| 155.94000 | KNHK606 | PW | Truth or Consequences, City of | Truth or Consequences | Utilities | |
| 453.52500 | 458.52500 | KNHK606 | PW | Truth or Consequences, City of | Truth or Consequences | Utilities |
| 451.20000 | WNFV451 | IG | Truth or Consequences, City of | Truth or Consequences | ||
| 453.60000 | WPEZ801 | PW | Truth or Consequences, City of | Truth or Consequences |
| Main/Rptr Frequency | Input Frequency | Call Sign | Radio Service | Description | City | Notes |
|---|---|---|---|---|---|---|
| 461.06250 | 466.06250 | WNCY368 | IG | Advanced Communications & Electronics Inc. | Caballo Peak | |
| 461.07500 | 466.07500 | WNCY368 | IG | Advanced Communications & Electronics Inc. | Caballo Peak | |
| 461.08750 | 466.08750 | WNCY368 | IG | Advanced Communications & Electronics Inc. | Caballo Peak | |
| 464.68750 | 469.68750 | WNCY368 | IG | Advanced Communications & Electronics Inc. | Caballo Peak | |
| 464.70000 | 469.70000 | WNCY368 | IG | Advanced Communications & Electronics Inc. | Caballo Peak | |
| 464.71250 | 469.71250 | WNCY368 | IG | Advanced Communications & Electronics Inc. | Caballo Peak | |
| 152.48000 | WPBK489 | IK | Allen's Electronics & Communications | Truth or Consequences | ||
| 152.30000 | WNBH358 | IG | Armijo, Alfred E. | Truth or Consequences | ||
| 159.75000 | WZC583 | IG | Bartoo Sand & Gravel Inc. | Truth or Consequences | ||
| 461.02500 | 466.02500 | WPIY928 | IG | Beaverhead Outfitters | Winston | |
| 451.85000 | 456.85000 | WPRH203 | IG | Black Range Guide and Outfitters | Winston | |
| 152.96000 | KFM727 | IG | Caballo Dairy LLC | Arrey | ||
| 855.11250 | 810.11250 | WNJU802 | GO | Chevron USA Inc. | Caballo Peak | |
| 154.51500 | KNBI942 | IG | D Val Research Laboratories Inc. | Williamsburg | ||
| 464.70000 | 469.70000 | WXE866 | IG | Duran Farm | Derry | |
| 451.62500 | 456.62500 | WNML913 | IG | El Paso Electric Co. | Caballo Peak | |
| 158.23500 | WZE481 | IG | Elephant Butte Irrigation District | Caballo Peak | ||
| 173.25000 | WZE481 | IG | Elephant Butte Irrigation District | Caballo Peak | ||
| 173.35000 | WZE481 | IG | Elephant Butte Irrigation District | Caballo Peak | ||
| 160.14000 | WNIG309 | IG | Follmer, Paul L. | Elephant Butte | Dump truck hauling | |
| 451.96250 | 456.96250 | WPMM987 | IG | Garfield Mutual Domestic Water Consumers' Association | Garfield | |
| 451.96250 | 456.96250 | WPMP235 | IG | Garfield Mutual Domestic Water Consumers' Association | Garfield | |
| 464.17500 | 469.17500 | WPMH833 | IG | Limestone Outfitters | Winston | |
| 461.02500 | WPNQ975 | IG | Loftus & Co. Land Surveyors | Truth or Consequences | ||
| 461.07500 | WPNQ975 | IG | Loftus & Co. Land Surveyors | Truth or Consequences | ||
| 461.10000 | WPNQ975 | IG | Loftus & Co. Land Surveyors | Truth or Consequences | ||
| 462.12500 | WPNQ975 | IG | Loftus & Co. Land Surveyors | Truth or Consequences | ||
| 462.37500 | WPNQ975 | IG | Loftus & Co. Land Surveyors | Truth or Consequences | ||
| 462.40000 | WPNQ975 | IG | Loftus & Co. Land Surveyors | Truth or Consequences | ||
| 464.50000 | WPNQ975 | IG | Loftus & Co. Land Surveyors | Truth or Consequences | ||
| 464.55000 | WPNQ975 | IG | Loftus & Co. Land Surveyors | Truth or Consequences | ||
| 464.60000 | WPNQ975 | IG | Loftus & Co. Land Surveyors | Truth or Consequences | ||
| 464.62500 | WPNQ975 | IG | Loftus & Co. Land Surveyors | Truth or Consequences | ||
| 464.65000 | WPNQ975 | IG | Loftus & Co. Land Surveyors | Truth or Consequences | ||
| 464.70000 | WPNQ975 | IG | Loftus & Co. Land Surveyors | Truth or Consequences | ||
| 464.72500 | WPNQ975 | IG | Loftus & Co. Land Surveyors | Truth or Consequences | ||
| 464.75000 | WPNQ975 | IG | Loftus & Co. Land Surveyors | Truth or Consequences | ||
| 463.92500 | 468.92500 | WPRH925 | IG | Los Holguin Bros. Farms Ltd. | Garfield | |
| 462.87500 | WPBT347 | IK | Nextel Communications | Truth or Consequences | ||
| 856.01250 | 811.01250 | WNGC345 | YX | Nextel Communications | Truth or Consequences | |
| 857.01250 | 812.01250 | WNGC345 | YX | Nextel Communications | Truth or Consequences | |
| 858.01250 | 813.01250 | WNGC345 | YX | Nextel Communications | Truth or Consequences | |
| 859.01250 | 814.01250 | WNGC345 | YX | Nextel Communications | Truth or Consequences | |
| 860.01250 | 815.01250 | WNGC345 | YX | Nextel Communications | Truth or Consequences | |
| 856.03750 | 811.03750 | WNPQ759 | YX | Nextel Communications | Truth or Consequences | |
| 857.03750 | 812.03750 | WNPQ759 | YX | Nextel Communications | Truth or Consequences | |
| 858.03750 | 813.03750 | WNPQ759 | YX | Nextel Communications | Truth or Consequences | |
| 859.03750 | 814.03750 | WNPQ759 | YX | Nextel Communications | Truth or Consequences | |
| 860.03750 | 815.03750 | WNPQ759 | YX | Nextel Communications | Truth or Consequences | |
| 457.52500 | WPOE235 | IG | Oasis Golf Resort | Elephant Butte | Sprinkler control | |
| 457.55000 | WPOE235 | IG | Oasis Golf Resort | Elephant Butte | Sprinkler control | |
| 457.57500 | WPOE235 | IG | Oasis Golf Resort | Elephant Butte | Sprinkler control | |
| 457.60000 | WPOE235 | IG | Oasis Golf Resort | Elephant Butte | Sprinkler control | |
| 153.66500 | 158.25000 | WPMF917 | IG | Public Service Company of New Mexico | Truth or Consequences | |
| 461.38750 | 466.38750 | KD46260 | IG | Radio Communications | Sierra County | |
| 462.11250 | 467.11250 | KD46260 | IG | Radio Communications | Sierra County | |
| 463.31250 | 468.31250 | KD46260 | IG | Radio Communications | Sierra County | |
| 157.62000 | WNRJ478 | IG | RGM Communications | Hillsboro | ||
| 157.74000 | WPGN720 | IG | RGM Communications | Hillsboro | ||
| 464.50000 | 469.50000 | WNRE766 | IG | RGM Communications | Hillsboro | |
| 153.50000 | 158.22000 | KKX486 | IG | Sierra Electric Cooperative Inc. | Elephant Butte | |
| 463.42500 | 468.42500 | WNRU869 | IK | Sierra Communications | Truth or Consequences | |
| 464.00000 | 469.00000 | WNRU869 | IK | Sierra Communications | Truth or Consequences | |
| 464.10000 | 469.10000 | WNRU869 | IK | Sierra Communications | Truth or Consequences | |
| 464.80000 | 469.80000 | WNRU869 | IK | Sierra Communications | Truth or Consequences | |
| 462.30000 | 467.30000 | WPKK734 | IG | Sprint Communications Co. LP | Caballo Peak | |
| 462.32500 | 467.32500 | WPKK734 | IG | Sprint Communications Co. LP | Caballo Peak | |
| 462.35000 | 467.35000 | WPKK734 | IG | Sprint Communications Co. LP | Caballo Peak | |
| 462.37500 | 467.37500 | WPKK734 | IG | Sprint Communications Co. LP | Caballo Peak | |
| 462.40000 | 467.40000 | WPKK734 | IG | Sprint Communications Co. LP | Caballo Peak | |
| 462.42500 | 467.42500 | WPKK734 | IG | Sprint Communications Co. LP | Caballo Peak | |
| 462.45000 | 467.45000 | WPKK734 | IG | Sprint Communications Co. LP | Caballo Peak | |
| 462.47500 | 467.47500 | WPKK734 | IG | Sprint Communications Co. LP | Caballo Peak | |
| 462.50000 | 467.50000 | WPKK734 | IG | Sprint Communications Co. LP | Caballo Peak | |
| 462.52500 | 467.52500 | WPKK734 | IG | Sprint Communications Co. LP | Caballo Peak | |
| 457.51250 | WPSQ371 | IG | Taco Bell | Truth or Consequences | 1908 N. Date St. (Mallen Co.) | |
| 457.53750 | WPSQ371 | IG | Taco Bell | Truth or Consequences | 1908 N. Date St. (Mallen Co.) | |
| 457.56250 | WPSQ371 | IG | Taco Bell | Truth or Consequences | 1908 N. Date St. (Mallen Co.) | |
| 457.58750 | WPSQ371 | IG | Taco Bell | Truth or Consequences | 1908 N. Date St. (Mallen Co.) | |
| 457.61250 | WPSQ371 | IG | Taco Bell | Truth or Consequences | 1908 N. Date St. (Mallen Co.) | |
| 468.48750 | WPSQ371 | IG | Taco Bell | Truth or Consequences | 1908 N. Date St. (Mallen Co.) | |
| 468.76250 | WPSQ371 | IG | Taco Bell | Truth or Consequences | 1908 N. Date St. (Mallen Co.) | |
| 468.83750 | WPSQ371 | IG | Taco Bell | Truth or Consequences | 1908 N. Date St. (Mallen Co.) | |
| 469.13750 | WPSQ371 | IG | Taco Bell | Truth or Consequences | 1908 N. Date St. (Mallen Co.) | |
| 469.46250 | WPSQ371 | IG | Taco Bell | Truth or Consequences | 1908 N. Date St. (Mallen Co.) | |
| 469.63750 | WPSQ371 | IG | Taco Bell | Truth or Consequences | 1908 N. Date St. (Mallen Co.) | |
| 469.66250 | WPSQ371 | IG | Taco Bell | Truth or Consequences | 1908 N. Date St. (Mallen Co.) | |
| 469.88750 | WPSQ371 | IG | Taco Bell | Truth or Consequences | 1908 N. Date St. (Mallen Co.) | |
| 462.05000 | 467.05000 | WPJH824 | IG | Telstar Communications | Caballo Peak | |
| 151.49000 | WPPA371 | IG | Trex Enterprises | San Andres Mountains | ||
| 151.55000 | WPPA371 | IG | Trex Enterprises | San Andres Mountains | ||
| 37.54000 | WXA852 | IG | Tri-State Generation and Transmission Association Inc. | Caballo Peak | ||
| 37.54000 | KC4812 | IG | Tri-State Generation and Transmission Association Inc. | Countywide | ||
| 48.06000 | KC4812 | IG | Tri-State Generation and Transmission Association Inc. | Countywide | ||
| 451.10000 | 456.10000 | WXA852 | IG | Tri-State Generation and Transmission Association Inc. | Caballo Peak | |
| 451.25000 | WXA852 | IG | Tri-State Generation and Transmission Association Inc. | Caballo Peak | ||
| 451.25000 | 456.25000 | KC4812 | IG | Tri-State Generation and Transmission Association Inc. | Countywide | |
| 451.42500 | 456.42500 | WXA852 | IG | Tri-State Generation and Transmission Association Inc. | Caballo Peak | |
| 451.52500 | 456.52500 | WXA852 | IG | Tri-State Generation and Transmission Association Inc. | Caballo Peak | |
| 461.05000 | 466.05000 | WPBC956 | IG | Turner Ranch Properties LP | Caballo | |
| 461.12500 | WPBF391 | IG | Turner Ranch Properties LP | Caballo | ||
| 151.98500 | 158.34000 | KLV893 | IG | Valor Telecommunications of Texas LP | Truth or Consequences |
Licenses expire for a number of reasons. Users may request new licenses for upgraded equipment or other license changes. Companies may go out of business, or abandon their frequencies for new ones elsewhere. And yes, some companies may just ignore any FCC license renewal mail they get and continue to use their frequencies illegally. Those renegades.
Anyway, this is a list of expired licenses in the county, compiled using both recent FCC license information and earlier frequency lists from the mid-90s. If you couldn't find your user in the current license lists, try here - you never know.
| Main/Rptr Frequency | Input Frequency | Call Sign | Radio Service | Description | City | Status | Exp Date | Notes |
|---|---|---|---|---|---|---|---|---|
| 461.07500 | WNMW945 | IG | 7L Bar Ranch | Truth or Consequences | ||||
| 462.05000 | 467.05000 | WNIC767 | IG | A1 Rental Centers | Caballo Peak | expired | 2/24/2002 | |
| 461.35000 | WNKU383 | IG | Action Septic Tank & Construction | Truth or Consequences | ||||
| 452.07500 | KNGK305 | IG | American Farms Inc. | Truth or Consequences | ||||
| 464.70000 | KNJB573 | IG | Archer, Inc. | Truth or Consequences | ||||
| 464.70000 | WNNX213 | IG | Armendaris Valley Wine Corp. | Truth or Consequences | ||||
| 451.32500 | KSK813 | IG | AT&T | Truth or Consequences | ||||
| 464.70000 | WNRE359 | IG | B&M Oil Co. | Truth or Consequences | ||||
| 461.27500 | WNKM813 | IG | Batcho, David | Truth or Consequences | ||||
| 462.17500 | WQG385 | IG | Cain Cattle Co. | Truth or Consequences | ||||
| 461.80000 | WNCW494 | IG | Eilebrecht, H. Gail | Truth or Consequences | ||||
| 461.95000 | WNCW494 | IG | Eilebrecht, H. Gail | Truth or Consequences | ||||
| 451.37500 | WNNB255 | IG | El Paso Electric Co. | Truth or Consequences | ||||
| 952.30625 | 928.30625 | WNTF646 | IG | First Bank | Truth or Consequences | |||
| 457.56250 | WNMK718 | IG | Francis Communications Corp. | Truth or Consequences | ||||
| 461.46250 | 466.46250 | KD26517 | IG | Francis Communications Corp. | Truth or Consequences | |||
| 462.16250 | 467.16250 | KD26517 | IG | Francis Communications Corp. | Truth or Consequences | |||
| 463.26250 | 468.26250 | KD26517 | IG | Francis Communications Corp. | Truth or Consequences | |||
| 463.83750 | 468.83750 | KD26517 | IG | Francis Communications Corp. | Truth or Consequences | |||
| 464.28750 | 469.28750 | KD26517 | IG | Francis Communications Corp. | Truth or Consequences | |||
| 462.75000 | WNMK718 | IG | Francis Communications Corp. | Truth or Consequences | ||||
| 467.86250 | WNMK718 | IG | Francis Communications Corp. | Truth or Consequences | ||||
| 462.85000 | WNMJ281 | IG | Francis Communications Corp. | Truth or Consequences | ||||
| 464.03750 | 469.03750 | WNMJ281 | IG | Francis Communications Corp. | Truth or Consequences | |||
| 461.07500 | WNEA358 | IG | Franzoy, Billy | Truth or Consequences | ||||
| 461.27500 | WNFQ842 | IG | Fuller, Eric | Truth or Consequences | ||||
| 460.65000 | 465.65000 | WNID652 | IG | Fuller, Eric;Mabry, Charlie | Truth or Consequences | |||
| 460.82500 | 465.82500 | WNID652 | IG | Fuller, Eric;Mabry, Charlie | Truth or Consequences | |||
| 461.16250 | 466.16250 | WNID652 | IG | Fuller, Eric;Mabry, Charlie | Truth or Consequences | |||
| 464.91250 | 469.91250 | WNID652 | IG | Fuller, Eric;Mabry, Charlie | Truth or Consequences | |||
| 464.96250 | 469.96250 | WNID652 | IG | Fuller, Eric;Mabry, Charlie | Truth or Consequences | |||
| 464.97500 | WNID652 | IG | Fuller, Eric;Mabry, Charlie | Truth or Consequences | ||||
| 463.97500 | WPKV540 | IG | Humphrey Sand & Gravel | Elephant Butte | expired | 8/4/2002 | ||
| 854.78750 | 809.78750 | WNPN606 | GB | Icor | Truth or Consequences | |||
| 35.86000 | WSL256 | IG | Ikard & Newsom | Truth or Consequences | ||||
| 461.07500 | WNQI561 | IG | Ikard, Joseph | Truth or Consequences | ||||
| 154.49000 | WSA691 | IG | Jones, Earl F. | Lake Valley | terminated | 5/10/2002 | ||
| 462.05000 | WNGC968 | IG | Kane Farms Inc. | Truth or Consequences | ||||
| 461.07500 | WNMN379 | IG | Ladder Ranch Inc. | Truth or Consequences | ||||
| 461.32500 | WNRM586 | IG | Marrs, Gwynevere | Truth or Consequences | ||||
| 151.71500 | WPIG806 | IG | McDonald's | Truth or Consequences | expired | 9/11/2000 | #110066, 2109 Date St. (Running Deer Inc.) | |
| 151.77500 | WPIG806 | IG | McDonald's | Truth or Consequences | expired | 9/11/2000 | #110066, 2109 Date St. (Running Deer Inc.) | |
| 154.57000 | WPIG806 | IG | McDonald's | Truth or Consequences | expired | 9/11/2000 | #110066, 2109 Date St. (Running Deer Inc.) | |
| 154.60000 | WPIG806 | IG | McDonald's | Truth or Consequences | expired | 9/11/2000 | #110066, 2109 Date St. (Running Deer Inc.) | |
| 170.24500 | WPIG806 | IG | McDonald's | Truth or Consequences | expired | 9/11/2000 | #110066, 2109 Date St. (Running Deer Inc.) | |
| 171.10500 | WPIG806 | IG | McDonald's | Truth or Consequences | expired | 9/11/2000 | #110066, 2109 Date St. (Running Deer Inc.) | |
| 171.90500 | WPIG806 | IG | McDonald's | Truth or Consequences | expired | 9/11/2000 | #110066, 2109 Date St. (Running Deer Inc.) | |
| 856.06250 | 811.06250 | WNMI966 | YX | Motorola Inc. | Truth or Consequences | |||
| 857.06250 | 812.06250 | WNMI966 | YX | Motorola Inc. | Truth or Consequences | |||
| 858.06250 | 813.06250 | WNMI966 | YX | Motorola Inc. | Truth or Consequences | |||
| 859.06250 | 814.06250 | WNMI966 | YX | Motorola Inc. | Truth or Consequences | |||
| 860.06250 | 815.06250 | WNMI966 | YX | Motorola Inc. | Truth or Consequences | |||
| 461.07500 | WNNA667 | IG | New Mexico Disposal Services | Truth or Consequences | ||||
| 461.60000 | 466.60000 | WRX520 | IG | Nextel License Holdings 4, Inc. | Caballo Peak | cancelled | 5/4/2002 | |
| 461.95000 | 466.95000 | WRX520 | IG | Nextel License Holdings 4, Inc. | Caballo Peak | cancelled | 5/4/2002 | |
| 461.07500 | WNMW795 | IG | Ochoa, J.M. | Truth or Consequences | ||||
| 461.07500 | WNFH380 | IG | Ortiz, Silvino | Truth or Consequences | ||||
| 462.05000 | 467.05000 | WNHI512 | IG | Porter Oil Co. Inc. | Caballo Peak | expired | 11/4/2001 | |
| 461.27500 | WNIZ324 | IG | Porter Oil Co. Inc. | Truth or Consequences | ||||
| 158.14500 | KLF859 | IG | Public Service Company of New Mexico | Truth or Consequences | terminated | 8/9/2002 | ||
| 461.65000 | WNCU796 | IG | Radio Communications | Truth or Consequences | ||||
| 864.66250 | 819.66250 | WNQC517 | YX | Radio Communications | Truth or Consequences | |||
| 865.66250 | 820.66250 | WNQC517 | YX | Radio Communications | Truth or Consequences | |||
| 462.05000 | 467.05000 | WNFY454 | IG | Richardson, Pat | Hillsboro | expired | 8/26/2001 | |
| 461.07500 | KDJ405 | IG | Romney Equipment Co. | Truth or Consequences | ||||
| 158.22000 | WNYD884 | IG | Sierra Electric Cooperative | Truth or Consequences | ||||
| 463.87500 | WNPX819 | IG | Sierra Joint Office on Aging | Truth or Consequences | ||||
| 861.98750 | 816.98750 | WPBW376 | YX | Smart SMR Inc. | Truth or Consequences | |||
| 862.98750 | 817.98750 | WPBW376 | YX | Smart SMR Inc. | Truth or Consequences | |||
| 863.98750 | 818.98750 | WPBW376 | YX | Smart SMR Inc. | Truth or Consequences | |||
| 864.98750 | 819.98750 | WPBW376 | YX | Smart SMR Inc. | Truth or Consequences | |||
| 865.98750 | 820.98750 | WPBW376 | YX | Smart SMR Inc. | Truth or Consequences | |||
| 461.27500 | WNMN522 | IG | Smith, Harmon | Truth or Consequences | ||||
| 461.27500 | 466.27500 | WNKM670 | IG | Tegmeyer, Kevin | Caballo Peak | expired | 12/18/2002 | |
| 151.68500 | KNGA208 | IG | Vandow Electronics Inc. | Elephant Butte | expired | 2/25/2003 | ||
| 43.00000 | WPLJ411 | IG | Washburn, Charles E. | Caballo | terminated | 6/21/2002 | ||
| 462.05000 | WNCK712 | IG | Western Communications of New Mexico | Truth or Consequences |