| 461.87500 | 466.87500 | WNHX448 | IG | Advanced Communications Electronics Inc. | Socorro | |
| 463.00000 | 468.00000 | KYJ313 | PW | Alamo Health Center | Alamo | MED-1 |
| 463.02500 | 468.02500 | KYJ313 | PW | Alamo Health Center | Alamo | MED-2 |
| 463.05000 | 468.05000 | KYJ313 | PW | Alamo Health Center | Alamo | MED-3 |
| 463.07500 | 468.07500 | KYJ313 | PW | Alamo Health Center | Alamo | MED-4 |
| 463.10000 | 468.10000 | KYJ313 | PW | Alamo Health Center | Alamo | MED-5 |
| 463.12500 | 468.12500 | KYJ313 | PW | Alamo Health Center | Alamo | MED-6 |
| 463.15000 | 468.15000 | KYJ313 | PW | Alamo Health Center | Alamo | MED-7 |
| 463.17500 | 468.17500 | KYJ313 | PW | Alamo Health Center | Alamo | MED-8 |
| 462.95000 | 467.95000 | KYJ313 | PW | Alamo Health Center | Alamo | MED-9 |
| 462.97500 | 467.97500 | KYJ313 | PW | Alamo Health Center | Alamo | MED-10 |
| 468.36250 | WPDT907 | IG | Alliant Defense LLC | Socorro | Stallion Range Control, WSMR | |
| 855.43750 | 810.43750 | WNJR949 | GO | Chevron USA Inc. | Socorro | |
| 464.10000 | 469.10000 | WNBJ617 | IG | Comcast Cablevision of New Mexico Inc. | Socorro | |
| 451.80000 | 456.80000 | WPXM657 | IG | Control Design Inc. | Magdalena | |
| 464.50000 | 469.50000 | WPXM657 | IG | Control Design Inc. | Magdalena | |
| 464.52500 | 469.52500 | WPQA788 | IG | Davis, Don | Socorro | |
| 464.07500 | 469.07500 | WPCS552 | IG | Eapco Inc. | Socorro | |
| 461.02500 | WPUV447 | IG | Engineers Inc. | Socorro | Surveying | |
| 461.07500 | WPUV447 | IG | Engineers Inc. | Socorro | Surveying | |
| 461.10000 | WPUV447 | IG | Engineers Inc. | Socorro | Surveying | |
| 462.15000 | WPUV447 | IG | Engineers Inc. | Socorro | Surveying | |
| 462.37500 | WPUV447 | IG | Engineers Inc. | Socorro | Surveying | |
| 462.40000 | WPUV447 | IG | Engineers Inc. | Socorro | Surveying | |
| 464.50000 | WPUV447 | IG | Engineers Inc. | Socorro | Surveying | |
| 464.55000 | WPUV447 | IG | Engineers Inc. | Socorro | Surveying | |
| 464.60000 | WPUV447 | IG | Engineers Inc. | Socorro | Surveying | |
| 464.62500 | WPUV447 | IG | Engineers Inc. | Socorro | Surveying | |
| 464.65000 | WPUV447 | IG | Engineers Inc. | Socorro | Surveying | |
| 464.70000 | WPUV447 | IG | Engineers Inc. | Socorro | Surveying | |
| 464.72500 | WPUV447 | IG | Engineers Inc. | Socorro | Surveying | |
| 464.65000 | WPUV447 | IG | Engineers Inc. | Socorro | Surveying | |
| 151.92500 | WNFT448 | IG | First State Bank | Socorro | ||
| 152.91000 | KZE349 | IG | Guide/Outfitting Service | Magdalena | ||
| 451.62500 | 456.62500 | WPUP337 | IG | ITT Industries Inc. | Riley | |
| 452.12500 | 457.12500 | WNFT722 | IG | Landers, Jess D. | Socorro | |
| 159.10500 | 156.04500 | WPWD852 | PW | Magdalena City Marshal's Dept. | Magdalena | |
| 155.11500 | WRG573 | PW | Magdalena Fire Dept. | Magdalena | ||
| 154.44500 | WZT822 | PW | Magdalena Fire Dept. | Magdalena | ||
| 154.31000 | WZT822 | PW | Magdalena Fire Dept. | Magdalena | NM mutual aid | |
| 42.96000 | WPPY638 | IG | Magdalena Municipal Schools | Socorro | ||
| 461.22500 | WPPY638 | IG | Magdalena Municipal Schools | Socorro | ||
| 451.82500 | 456.82500 | WPLG994 | PW | Magdalena, Village of | Magdalena | Water system |
| 153.86000 | KXX618 | PW | Middle Rio Grande Conservancy District | Socorro | ||
| 153.90500 | KXX618 | PW | Middle Rio Grande Conservancy District | Socorro | ||
| 158.88000 | KXX618 | PW | Middle Rio Grande Conservancy District | Socorro | ||
| 453.70000 | 458.70000 | WPQD284 | IG | Middle Rio Grande Conservancy District | Socorro | |
| 155.22000 | WPEM945 | IG | Midwest NM CAP Headstart Program | Socorro | ||
| 45.08000 | KQP492 | PW | New Mexico Tech | Socorro | ||
| 151.62500 | KD47156 | IG | New Mexico Tech | Socorro | ||
| 154.05500 | KQP492 | PW | New Mexico Tech | Socorro | ||
| 155.86500 | KQP492 | PW | New Mexico Tech | Socorro | ||
| 452.65000 | 457.65000 | WPRI988 | IG | New Mexico Tech | Socorro | EMRTC departmental use |
| 452.72500 | 457.72500 | WPMQ872 | IG | New Mexico Tech | Socorro | Golf course |
| 453.72500 | 458.72500 | KQP492 | PW | New Mexico Tech | Socorro | |
| 453.85000 | KQP492 | PW | New Mexico Tech | Socorro | ||
| 457.52500 | WPPT296 | IG | New Mexico Tech | Socorro | Golf course sprinklers | |
| 457.55000 | WPPT296 | IG | New Mexico Tech | Socorro | Golf course sprinklers | |
| 457.57500 | WPPT296 | IG | New Mexico Tech | Socorro | Golf course sprinklers | |
| 457.60000 | WPPT296 | IG | New Mexico Tech | Socorro | Golf course sprinklers | |
| 461.15000 | 466.15000 | WPRK654 | IG | New Mexico Tech | Socorro | ISD departmental use |
| 464.37500 | WPGC961 | IG | New Mexico Tech | Socorro | ||
| 453.82500 | 458.82500 | WNFH741 | PW | NM Dept. of Education | Socorro | |
| 151.08500 | KOP930 | PW | NM Dept. of Transportation | Socorro | ||
| 151.13000 | KOP930 | PW | NM Dept. of Transportation | Socorro | ||
| 154.19000 | WNUH958 | PW | NM Firefighters Training Academy | Socorro | ||
| 154.31000 | WNUH958 | PW | NM Firefighters Training Academy | Socorro | NM mutual aid | |
| 159.33000 | KUG698 | PW | NM Forestry Service | Socorro | ||
| 159.33000 | WNFV713 | PW | NM Forestry Service | Socorro | ||
| 159.42000 | KUG698 | PW | NM Forestry Service | Socorro | ||
| 159.42000 | WNFV713 | PW | NM Forestry Service | Socorro | ||
| 44.80000 | WNWV718 | PW | NM Game & Fish | Socorro | ||
| 155.58000 | KWI599 | PW | NM State Police | Socorro | F1 - dispatch (District 11) | |
| 155.68500 | KWI599 | PW | NM State Police | Socorro | F1 - dispatch (mobiles) | |
| 155.58000 | KRO437 | PW | NM State Police (Socorro County SO) | Socorro Mtns. | F1 - dispatch (District 11) | |
| 155.55000 | KWI599 | PW | NM State Police | Socorro | F2 - car-to-car (base-to-mobile) | |
| 155.55000 | KRO437 | PW | NM State Police (Socorro County SO) | Socorro Mtns. | F2 - car-to-car (base-to-mobile) | |
| 154.92000 | KWI599 | PW | NM State Police | Socorro | F4 | |
| 154.92000 | KRO437 | PW | NM State Police (Socorro County SO) | Socorro Mtns. | F4 | |
| 453.95000 | KUE577 | PW | NMSP Motor Transportation Division | Socorro | ||
| 156.13500 | KM3693 | PW | New Mexico, State of | San Marcial | ||
| 463.00000 | KXZ412 | PW | New Mexico, State of | Socorro | MED-1 | |
| 463.02500 | KXZ412 | PW | New Mexico, State of | Socorro | MED-2 | |
| 463.05000 | KXZ412 | PW | New Mexico, State of | Socorro | MED-3 | |
| 463.07500 | KXZ412 | PW | New Mexico, State of | Socorro | MED-4 | |
| 463.10000 | KXZ412 | PW | New Mexico, State of | Socorro | MED-5 | |
| 463.12500 | KXZ412 | PW | New Mexico, State of | Socorro | MED-6 | |
| 463.15000 | KXZ412 | PW | New Mexico, State of | Socorro | MED-7 | |
| 463.17500 | KXZ412 | PW | New Mexico, State of | Socorro | MED-8 | |
| 451.35000 | WNVC985 | IG | Qwest Corp. | Socorro | ||
| 151.77500 | WNKX806 | IG | Scotts Auto Supply Inc. | Socorro | ||
| 153.71000 | KFD643 | IG | Socorro Electric Cooperative Inc. | Socorro | ||
| 158.17500 | KFD643 | IG | Socorro Electric Cooperative Inc. | Socorro | ||
| 153.71000 | KKG995 | IG | Socorro Electric Cooperative Inc. | Socorro | ||
| 151.92500 | WPJV671 | IG | Socorro Engineering Inc. | Socorro | ||
| 155.28000 | WPMH277 | PW | Socorro Search and Rescue | Socorro | ||
| 154.65000 | KXZ741 | PW | Socorro PD | Socorro | ||
| 154.89000 | KXZ741 | PW | Socorro PD | Socorro | ||
| 159.15000 | KXZ741 | PW | Socorro PD | Socorro | ||
| 154.26500 | WSW324 | PW | Socorro FD | Socorro | ||
| 154.31000 | WSW324 | PW | Socorro FD | Socorro | NM mutual aid | |
| 452.30000 | 457.30000 | WSW324 | PW | Socorro FD | Socorro | |
| 159.04500 | 154.08500 | KNGJ770 | PW | Socorro County Road Dept. | Socorro | |
| 155.07000 | 156.03000 | WXK741 | PW | Socorro County Sheriff's Office | Socorro | |
| 463.00000 | 468.00000 | KXO867 | PW | Socorro General Hospital | Socorro | MED-1 |
| 463.02500 | 468.02500 | KXO867 | PW | Socorro General Hospital | Socorro | MED-2 |
| 463.05000 | 468.05000 | KXO867 | PW | Socorro General Hospital | Socorro | MED-3 |
| 463.07500 | 468.07500 | KXO867 | PW | Socorro General Hospital | Socorro | MED-4 |
| 463.10000 | 468.10000 | KXO867 | PW | Socorro General Hospital | Socorro | MED-5 |
| 463.12500 | 468.12500 | KXO867 | PW | Socorro General Hospital | Socorro | MED-6 |
| 463.15000 | 468.15000 | KXO867 | PW | Socorro General Hospital | Socorro | MED-7 |
| 463.17500 | 468.17500 | KXO867 | PW | Socorro General Hospital | Socorro | MED-8 |
| 462.47500 | WPKK452 | IG | Sprint Communications Co. LP | Socorro | ||
| 451.30000 | 456.30000 | WPQB384 | IG | Sprint Communications Co. LP | Socorro | |
| 451.32500 | 456.32500 | WPQB384 | IG | Sprint Communications Co. LP | Socorro | |
| 451.35000 | 456.35000 | WPQB384 | IG | Sprint Communications Co. LP | Socorro | |
| 451.45000 | 456.45000 | WPQB384 | IG | Sprint Communications Co. LP | Socorro | |
| 451.50000 | 456.50000 | WPQB384 | IG | Sprint Communications Co. LP | Socorro | |
| 451.57500 | 456.57500 | WPQB384 | IG | Sprint Communications Co. LP | Socorro | |
| 451.72500 | 456.72500 | WPQB384 | IG | Sprint Communications Co. LP | Socorro | |
| 451.77500 | 456.77500 | WPQB384 | IG | Sprint Communications Co. LP | Socorro | |
| 451.90000 | 456.90000 | WPQB384 | IG | Sprint Communications Co. LP | Socorro | |
| 451.92500 | 456.92500 | WPQB384 | IG | Sprint Communications Co. LP | Socorro | |
| 153.20000 | KKZ284 | IG | Transwestern Pipeline Co. | Scholle | ||
| 158.28000 | KKZ284 | IG | Transwestern Pipeline Co. | Scholle | ||
| 451.55000 | 456.55000 | WPED468 | IG | Transwestern Pipeline Co. | Scholle | |
| 451.02500 | 456.02500 | KNFF470 | IG | Tri-State Generation and Transmission Association Inc. | Socorro | |
| 451.07500 | 456.07500 | KNFF470 | IG | Tri-State Generation and Transmission Association Inc. | Socorro | |
| 451.25000 | KNFF470 | IG | Tri-State Generation and Transmission Association Inc. | Socorro | ||
| 451.67500 | 456.67500 | KNFF470 | IG | Tri-State Generation and Transmission Association Inc. | Socorro | |
| 151.86500 | WNYN340 | IG | University of New Mexico | Sevilleta NWR | Biology Dept. |
Licenses expire for a number of reasons. Users may request new licenses for upgraded equipment or other license changes. Companies may go out of business, or abandon their frequencies for new ones elsewhere. And yes, some companies may just ignore any FCC license renewal mail they get and continue to use their frequencies illegally. Those renegades.
Anyway, this is a list of expired licenses in the county, compiled using recent FCC license information. If you couldn't find your user in the current license lists, try here - you never know.
| 461.87500 | 466.87500 | WPAZ508 | IG | AMJ Towing Inc. | Socorro | expired | 11/9/2002 | |
| 935.88750 | WNKY926 | GI | Association of American Railroads | Scholle | cancelled | 4/13/2001 | ||
| 935.93750 | WNKY926 | GI | Association of American Railroads | Scholle | cancelled | 4/13/2001 | ||
| 935.98750 | WNKY926 | GI | Association of American Railroads | Scholle | cancelled | 4/13/2001 | ||
| 936.88750 | WNKY926 | GI | Association of American Railroads | Scholle | cancelled | 4/13/2001 | ||
| 936.93750 | WNKY926 | GI | Association of American Railroads | Scholle | cancelled | 4/13/2001 | ||
| 936.98750 | WNKY926 | GI | Association of American Railroads | Scholle | cancelled | 4/13/2001 | ||
| 935.88750 | WPJS928 | GI | Association of American Railroads | Mountainair | expired | 2/11/2003 | ||
| 935.93750 | WNKY926 | GI | Association of American Railroads | Mountainair | expired | 2/11/2003 | ||
| 935.98750 | WNKY926 | GI | Association of American Railroads | Mountainair | expired | 2/11/2003 | ||
| 936.88750 | WNKY926 | GI | Association of American Railroads | Mountainair | expired | 2/11/2003 | ||
| 936.93750 | WNKY926 | GI | Association of American Railroads | Mountainair | expired | 2/11/2003 | ||
| 936.98750 | WNKY926 | GI | Association of American Railroads | Mountainair | expired | 2/11/2003 | ||
| 151.68500 | WPAY704 | IG | Braun Co. | Socorro | expired | 11/5/2002 | ||
| 30.84000 | WPJI410 | IG | Burger King | Socorro | expired | 6/26/2001 | #9584, 1020 N. California (RDROCK FOODS LTD CO) | |
| 31.24000 | WPJI410 | IG | Burger King | Socorro | expired | 6/26/2001 | #9584, 1020 N. California (RDROCK FOODS LTD CO) | |
| 33.14000 | WPJI410 | IG | Burger King | Socorro | expired | 6/26/2001 | #9584, 1020 N. California (RDROCK FOODS LTD CO) | |
| 33.16000 | WPJI410 | IG | Burger King | Socorro | expired | 6/26/2001 | #9584, 1020 N. California (RDROCK FOODS LTD CO) | |
| 33.40000 | WPJI410 | IG | Burger King | Socorro | expired | 6/26/2001 | #9584, 1020 N. California (RDROCK FOODS LTD CO) | |
| 35.02000 | WPJI410 | IG | Burger King | Socorro | expired | 6/26/2001 | #9584, 1020 N. California (RDROCK FOODS LTD CO) | |
| 35.12000 | WPJI410 | IG | Burger King | Socorro | expired | 6/26/2001 | #9584, 1020 N. California (RDROCK FOODS LTD CO) | |
| 35.88000 | WPJI410 | IG | Burger King | Socorro | expired | 6/26/2001 | #9584, 1020 N. California (RDROCK FOODS LTD CO) | |
| 35.96000 | WPJI410 | IG | Burger King | Socorro | expired | 6/26/2001 | #9584, 1020 N. California (RDROCK FOODS LTD CO) | |
| 151.74500 | WPJI410 | IG | Burger King | Socorro | expired | 6/26/2001 | #9584, 1020 N. California (RDROCK FOODS LTD CO) | |
| 151.77500 | WPJI410 | IG | Burger King | Socorro | expired | 6/26/2001 | #9584, 1020 N. California (RDROCK FOODS LTD CO) | |
| 151.80500 | WPJI410 | IG | Burger King | Socorro | expired | 6/26/2001 | #9584, 1020 N. California (RDROCK FOODS LTD CO) | |
| 151.83500 | WPJI410 | IG | Burger King | Socorro | expired | 6/26/2001 | #9584, 1020 N. California (RDROCK FOODS LTD CO) | |
| 151.89500 | WPJI410 | IG | Burger King | Socorro | expired | 6/26/2001 | #9584, 1020 N. California (RDROCK FOODS LTD CO) | |
| 154.51500 | WPJI410 | IG | Burger King | Socorro | expired | 6/26/2001 | #9584, 1020 N. California (RDROCK FOODS LTD CO) | |
| 154.54000 | WPJI410 | IG | Burger King | Socorro | expired | 6/26/2001 | #9584, 1020 N. California (RDROCK FOODS LTD CO) | |
| 154.57000 | WPJI410 | IG | Burger King | Socorro | expired | 6/26/2001 | #9584, 1020 N. California (RDROCK FOODS LTD CO) | |
| 154.60000 | WPJI410 | IG | Burger King | Socorro | expired | 6/26/2001 | #9584, 1020 N. California (RDROCK FOODS LTD CO) | |
| 151.95500 | WNYI484 | IG | El Air Aviation | Socorro | expired | 1/28/2002 | ||
| 461.83750 | 466.83750 | WPKB685 | IG | ENMR Telephone Cooperative Inc. | Lovelace | expired | 1/14/2002 | |
| 31.28000 | WPKZ883 | IG | Gallagher, William H. | Magdalena | terminated | 10/28/2002 | ||
| 153.15500 | KXQ593 | IG | Johnston Honey Farm Inc. | Socorro | expired | 5/31/2003 | ||
| 456.62500 | WPIX303 | IG | Kaman Sciences Corp. | Magdalena | expired | 1/16/2001 | ||
| 462.52500 | KNAF930 | IG | MCI Worldcom Network Services Inc. | Bingham | cancelled | 5/3/2002 | ||
| 451.75000 | 456.75000 | WPJR904 | IG | MCI Worldcom Network Services Inc. | Socorro | expired | 9/27/2001 | |
| 462.52500 | WPJR904 | IG | MCI Worldcom Network Services Inc. | Socorro | expired | 9/27/2001 | ||
| 451.77500 | 456.77500 | WYW561 | IG | New Mexico Boys' Ranch | Boys Ranch | terminated | 4/23/2002 | |
| 461.61250 | 466.61250 | WNWV471 | IG | Nextel of Texas Inc. | Socorro | cancelled | 9/12/2001 | |
| 463.93750 | 468.93750 | WNWV471 | IG | Nextel of Texas Inc. | Socorro | cancelled | 9/12/2001 | |
| 154.31000 | KNBU613 | PW | San Antonio Fire District | San Antonio | expired | 11/3/2001 | ||
| 460.90000 | KSB387 | IG | Socorro Alarm | Socorro | terminated | 11/21/2002 | ||
| 462.77500 | WNHA799 | IG | Socorro Alarm | Socorro | expired | 10/14/2001 | ||
| 452.10000 | 457.10000 | WNEB991 | IG | Socorro Electric Cooperative Inc. | Socorro | expired | 12/5/2000 | |
| 154.51500 | WNFN613 | IG | Socorro High School | Socorro | expired | 1/15/2001 | ||
| 157.62000 | WNXT761 | IG | Socorro LPG Co. | Magdalena | expired | 11/4/2001 | ||
| 151.71500 | KUT368 | IG | Sparks, Robert R. | Socorro | expired | 10/22/2002 |