El Paso
With three lines running out of the city, plus intermodal service across the border to Mexico, El Paso is a major hub for Union Pacific in the southwestern US. Even so, there is growing interest in relocating the Union Pacific yards across the state line to Santa Teresa, NM.
Being a major hub, El Paso is also a crew change point.
Frequencies
| Frequency | AAR Ch. | Call Sign | General Location | Specific Location | Description | Latitude | Longitude | |
| 161.5500 | 96 | KRE344 | El Paso, TX | Comanche Peak | Road (Ch. 1) | 31.7879 | -106.4800 | Map Me! |
| 160.3200 | 14 | KRE344 | El Paso, TX | Comanche Peak | Road (Ch. 2) | 31.7879 | -106.4800 | Map Me! |
| 160.9500 | 56 | KRE344 | El Paso, TX | Comanche Peak | PBX (Ch. 3) | 31.7879 | -106.4800 | Map Me! |
| 161.1600 | 70 | KRE344 | El Paso, TX | 40km radius around El Paso location | PBX (Ch. 3) mobile | | |
| 161.2050 | 73 | KRE344 | El Paso, TX | Comanche Peak | Police (Ch. 4) | 31.7879 | -106.4800 | Map Me! |
| 160.3800 | 18 | KRE344 | El Paso, TX | Comanche Peak | | 31.7879 | -106.4800 | Map Me! |
| 161.3850 | 85 | KRE344 | El Paso, TX | Comanche Peak | | 31.7879 | -106.4800 | Map Me! |
| 161.4300 | 88 | KRE344 | El Paso, TX | 40km radius around El Paso location | Yard/Shop | | |
| 160.6200 | 34 | KRE344 | El Paso, TX | 40km radius around El Paso location | | | |
| 160.7100 | 40 | KRE344 | El Paso, TX | 40km radius around El Paso location | | | |
| 160.3200 | 14 | WPCH697 | El Paso, TX | Union Pacific Yard (Cotton & Overland St.) | Road (Ch. 2) | 31.7618 | -106.4728 | Map Me! |
| 160.4700 | 24 | WPCH697 | El Paso, TX | Union Pacific Yard (Cotton & Overland St.) | Yardmaster | 31.7618 | -106.4728 | Map Me! |
| 160.4100 | 20 | WPCH697 | El Paso, TX | Union Pacific Yard (Cotton & Overland St.) | | 31.7618 | -106.4728 | Map Me! |
| 160.6050 | 33 | WPCH697 | El Paso, TX | Union Pacific Yard (Cotton & Overland St.) | PBX? | 31.7618 | -106.4728 | Map Me! |
| 161.0250 | 61 | WPCH697 | El Paso, TX | 30km mobiles for UP Cotton/Overland Yard location | | | |
| 161.5500 | 96 | KRE344 | El Paso, TX | Alfalfa Adair Yard | Road (Ch. 1) | 31.7498 | -106.3844 | Map Me! |
| 160.4100 | 20 | KRE344 | El Paso, TX | Alfalfa Adair Yard | | 31.7498 | -106.3844 | Map Me! |
| 161.1000 | 66 | KRE344 | El Paso, TX | Alfalfa Adair Yard, 16km radius mobiles | Yard | 31.7498 | -106.3844 | Map Me! |
| 161.5500 | 96 | KRE344 | El Paso, TX | Dallas St. Yardmaster's office | Road (Ch. 1) | 31.7698 | -106.4744 | Map Me! |
| 161.1000 | 66 | KRE344 | El Paso, TX | Dallas St. Yardmaster's office | Yard | 31.7698 | -106.4744 | Map Me! |
Lordsburg Sub
The Lordsburg sub runs west from El Paso, through the New Mexico desert to Deming,NM, then to Lordsburg, NM on its way to Tucson, AZ. Lordsburg and Tucson are crew change points.
Frequencies
| Frequency | AAR Ch. | Call Sign | General Location | Specific Location | Description | Latitude | Longitude | |
| 160.2300 | 8 | KTL474 | Aden | Aden Hill (3.5mi NE) | Road (Ch. 2) | 32.1881 | -107.0931 | Map Me! |
| 160.8900 | 52 | KTL474 | Aden | Aden Hill (3.5mi NE) | PBX (Ch. 2) | 32.1881 | -107.0931 | Map Me! |
| 161.0400 | 62 | KTL474 | | 40km radius mobiles for Aden Hill location | PBX (Ch. 2) mobile | | |
| 161.1150 | 67 | KTL474 | Aden | Aden Hill (3.5mi NE) | | 32.1881 | -107.0931 | Map Me! |
| 161.5500 | 96 | KKS923 | Deming | | Road (Ch. 1) | 32.2718 | -107.7575 | Map Me! |
| 160.2300 | 8 | KKS923 | Deming | Carne Siding (11.8mi W) | Road (Ch. 2) | 32.2834 | -107.5511 | Map Me! |
| 452.6375 | | KKS923 | Deming | 30km mobiles for Carne Siding location | | | |
| 457.6375 | | KKS923 | Deming | 30km radius mobiles for Deming location | | | |
| 160.2300 | 8 | KTL474 | Gage | Gage Gap Filler Radar Site (2.8mi W) | Road (Ch. 2) | 32.2076 | -108.1267 | Map Me! |
| 160.9500 | 56 | KTL474 | Gage | Gage Gap Filler Radar Site (2.8mi W) | PBX (Ch. 3) | 32.2076 | -108.1267 | Map Me! |
| 161.1600 | 70 | KTL474 | | 40km radius mobiles for Gage Gap location | PBX (Ch. 3) mobile | | |
| 161.3400 | 82 | KTL474 | Gage | Gage Gap Filler Radar Site (2.8mi W) | | 32.2076 | -108.1267 | Map Me! |
| 160.6650 | 37 | KTL474 | | 40km radius mobiles for Gage Gap location | | | |
| 452.7625 | | KTL474 | | 20km radius mobiles for Gage Gap location | | | |
| 452.9625 | | KTL474 | | 20km radius mobiles for Gage Gap location | | | |
| 161.5500 | 96 | KKS923 | Lordsburg | | Road (Ch. 1) | 32.3504 | -108.7078 | Map Me! |
| 160.2300 | 8 | KKS923 | Lordsburg | | Road (Ch. 2) | 32.3504 | -108.7078 | Map Me! |
| 161.5500 | 96 | KKS923 | Lordsburg | Lookout Hill (3.6mi SW) | Road (Ch. 1) | 32.3162 | -108.7564 | Map Me! |
| 160.2300 | 8 | KKS923 | Lordsburg | Lookout Hill (3.6mi SW) | Road (Ch. 2) | 32.3162 | -108.7564 | Map Me! |
| 160.8450 | 49 | KKS923 | Lordsburg | Lookout Hill (3.6mi SW) | Yard? | 32.3162 | -108.7564 | Map Me! |
| 161.3100 | 80 | KKS923 | Lordsburg | Lookout Hill (3.6mi SW) | Yard? | 32.3162 | -108.7564 | Map Me! |
| 160.5900 | 32 | KKS923 | Lordsburg | 40km radius mobiles for Lordsburg Lookout Hill location | | | |
| 452.7625 | | KKS923 | Lordsburg | 32km radius mobiles for Lordsburg Lookout Hill location | | | |
| 457.7625 | | KKS923 | Lordsburg | 32km radius mobiles for Lordsburg Lookout Hill location | | | |
| 452.9125 | | KKS923 | Lordsburg | 4km radius mobiles for Lordsburg Lookout Hill location | | | |
| 452.9625 | | KKS923 | Lordsburg | 32km radius mobiles for Lordsburg Lookout Hill location | | | |
| 457.9625 | | KKS923 | Lordsburg | 32km radius mobiles for Lordsburg Lookout Hill location | | | |
| 161.5500 | 96 | KTL474 | Heliograph Peak (AZ) | | Road (Ch. 1) | 32.6492 | -109.8493 | Map Me! |
| 160.8900 | 52 | KTL474 | Heliograph Peak (AZ) | | PBX (Ch. 2) | 32.6492 | -109.8493 | Map Me! |
| 161.0400 | 62 | KTL474 | | 40km radius mobiles for Heliograph Peak, AZ | PBX (Ch. 2) mobile | | |
| 161.1450 | 69 | KTL474 | Heliograph Peak (AZ) | | | 32.6492 | -109.8493 | Map Me! |
| 160.4250 | 21 | KTL474 | | 40km radius mobiles for Heliograph Peak, AZ | | | |
Defect Detectors
| Frequency | AAR Ch. | Call Sign | General Location | Specific Location | Description | Latitude | Longitude | |
| 161.5500 | 96 | KNIZ624 | Buena Vista (TX) | Milepost 1288.1 | Road (Ch. 1) | 31.8090 | -106.6053 | Map Me! |
| 160.2300 | 8 | KNIZ624 | Buena Vista (TX) | Milepost 1288.1 | Road (Ch. 2) | 31.8090 | -106.6053 | Map Me! |
| 161.5500 | 96 | KNIZ624 | Strauss | Milepost 1282.2 | Road (Ch. 1) | 31.8398 | -106.6664 | Map Me! |
| 160.2300 | 8 | KNIZ624 | Strauss | Milepost 1282.2 | Road (Ch. 2) | 31.8398 | -106.6664 | Map Me! |
| 161.5500 | 96 | KNIZ624 | Lanark | Milepost 1273.0 | Road (Ch. 1) | 31.9329 | -106.7761 | Map Me! |
| 160.2300 | 8 | KNIZ624 | Lanark | Milepost 1273.0 | Road (Ch. 2) | 31.9329 | -106.7761 | Map Me! |
| 161.5500 | 96 | KNIZ624 | Lanark | Milepost 1266.9 | Road (Ch. 1) | 31.9998 | -106.8503 | Map Me! |
| 160.2300 | 8 | KNIZ624 | Lanark | Milepost 1266.9 | Road (Ch. 2) | 31.9998 | -106.8503 | Map Me! |
| 161.5500 | 96 | KNIZ624 | Aden | Milepost 1252.0 | Road (Ch. 1) | 32.1206 | -107.0542 | Map Me! |
| 160.2300 | 8 | KNIZ624 | Aden | Milepost 1252.0 | Road (Ch. 2) | 32.1206 | -107.0542 | Map Me! |
| 161.5500 | 96 | KNIZ624 | Dona | Milepost 1243.0 | Road (Ch. 1) | 32.1895 | -107.1786 | Map Me! |
| 160.2300 | 8 | KNIZ624 | Dona | Milepost 1243.0 | Road (Ch. 2) | 32.1895 | -107.1786 | Map Me! |
| 161.5500 | 96 | KNIZ597 | Akela | Milepost 1235.0 | Road (Ch. 1) | 32.2290 | -107.3331 | Map Me! |
| 160.2300 | 8 | KNIZ597 | Akela | Milepost 1235.0 | Road (Ch. 2) | 32.2290 | -107.3331 | Map Me! |
| 161.5500 | 96 | KNIZ597 | Akela | Milepost 1224.2 | Road (Ch. 1) | 32.2662 | -107.4845 | Map Me! |
| 160.2300 | 8 | KNIZ597 | Akela | Milepost 1224.2 | Road (Ch. 2) | 32.2662 | -107.4845 | Map Me! |
| 161.5500 | 96 | KNIZ597 | Deming | Milepost 1213.1 | Road (Ch. 1) | 32.2837 | -107.6736 | Map Me! |
| 160.2300 | 8 | KNIZ597 | Deming | Milepost 1213.1 | Road (Ch. 2) | 32.2837 | -107.6736 | Map Me! |
| 161.5500 | 96 | KNIZ597 | Deming | Milepost 1202.3 | Road (Ch. 1) | 32.2620 | -107.8353 | Map Me! |
| 160.2300 | 8 | KNIZ597 | Deming | Milepost 1202.3 | Road (Ch. 2) | 32.2620 | -107.8353 | Map Me! |
| 161.5500 | 96 | KNIZ597 | Gage | Milepost 1192.2 | Road (Ch. 1) | 32.2381 | -108.0334 | Map Me! |
| 160.2300 | 8 | KNIZ597 | Gage | Milepost 1192.2 | Road (Ch. 2) | 32.2381 | -108.0334 | Map Me! |
| 161.5500 | 96 | KNIZ597 | Gage | Milepost 1181.2 | Road (Ch. 1) | 32.2173 | -108.1814 | Map Me! |
| 160.2300 | 8 | KNIZ597 | Gage | Milepost 1181.2 | Road (Ch. 2) | 32.2173 | -108.1814 | Map Me! |
| 160.5500 | 96 | KNIZ613 | Wilna | Milepost 1174.3 | Road (Ch. 1) | 32.1954 | -108.2962 | Map Me! |
| 160.2300 | 8 | KNIZ613 | Wilna | Milepost 1174.3 | Road (Ch. 2) | 32.1954 | -108.2962 | Map Me! |
| 160.5500 | 96 | KNIZ613 | Separ | Milepost 1165.0 | Road (Ch. 1) | 32.2276 | -108.4631 | Map Me! |
| 160.2300 | 8 | KNIZ613 | Separ | Milepost 1165.0 | Road (Ch. 2) | 32.2276 | -108.4631 | Map Me! |
| 160.5500 | 96 | KNIZ613 | Lisbon | Milepost 1156.2 | Road (Ch. 1) | 32.2998 | -108.5839 | Map Me! |
| 160.2300 | 8 | KNIZ613 | Lisbon | Milepost 1156.2 | Road (Ch. 2) | 32.2998 | -108.5839 | Map Me! |
| 160.5500 | 96 | KNIZ613 | Ulmoris | Milepost 1151.8 | Road (Ch. 1) | 32.3304 | -108.6353 | Map Me! |
| 160.2300 | 8 | KNIZ613 | Ulmoris | Milepost 1151.8 | Road (Ch. 2) | 32.3304 | -108.6353 | Map Me! |
| 161.5500 | 96 | KNIZ613 | Lordsburg | Milepost 1144.9 | Road (Ch. 1) | 32.3556 | -108.7648 | Map Me! |
| 161.5500 | 96 | KNIZ613 | Mondel | Milepost 1136.9 | Road (Ch. 1) | 32.2879 | -108.8698 | Map Me! |
| 161.5500 | 96 | KNIZ617 | Mondel | Milepost 1131.9 | Road (Ch. 1) | 32.2556 | -108.9262 | Map Me! |
| 161.5500 | 96 | KNIZ617 | San Simon, AZ | Milepost 1119.0 | Road (Ch. 1) | 32.2512 | -109.1478 | Map Me! |
| 161.5500 | 96 | KNIZ617 | San Simon, AZ | Milepost 1118.7 | Road (Ch. 1) | 32.2523 | -109.1528 | Map Me! |
| 161.5500 | 96 | KNIZ617 | San Simon, AZ | Milepost 1110.5 | Road (Ch. 1) | 32.2834 | -109.2878 | Map Me! |
| 161.5500 | 96 | KNIZ617 | San Simon, AZ | Milepost 1110.0 | Road (Ch. 1) | 32.2848 | -109.2959 | Map Me! |
| 161.5500 | 96 | KNIZ617 | Bowie, AZ | Milepost 1102.6 | Road (Ch. 1) | 32.3126 | -109.4173 | Map Me! |
Mileposts
| Milepost | Location |
| 1298.2 | Piedras St. |
| 1297.9 | East Leg Wye |
| 1297.6 | Tower 47 West |
| 1297.4 | CP S1299 |
| 1297.0 | CP S1298 (Hold Signal) |
| 1296.5 | Campbell St. |
| 1296.0 | Civic Center |
| 1295.4 | Tower 196 |
| 1293.3 | Icehouse Crossover |
| 1285.3 | Lizard |
| 1278.4 | Strauss |
| 1269.7 | Lanark |
| 1259.9 | Afton |
| 1248.7 | Aden |
| 1229.8 | Akela |
| 1220.2 | Carne |
| 1209.8 | Deming |
| 1207.2 | CP S1207 (Hold signal) |
| 1199.0 | Tunis |
| 1188.6 | Gage |
| 1177.9 | Wilna |
| 1168.0 | Separ |
| 1160.0 | Lisbon |
| 1153.9 | Ulmoris |
| 1149.7 | Lordsburg |
| 1142.3 | Gary |
| 1134.6 | Mondel |
| 1129.7 | Steins |
| 1126.0 | Cavot |
Carrizozo Sub
The Carrizozo sub runs north, past the El Paso International Airport, Fort Bliss, TX, and White Sands Missile Range, NM, though Alamogordo, Tularosa and Carrizozo on its way to Vaughn, NM, which is a crew change point.
Frequencies
| Frequency | AAR Ch. | Call Sign | General Location | Specific Location | Description | Latitude | Longitude | |
| 160.6050 | 33 | KRE344 | Orogrande | Orogrande Hill (3mi N) | PBX? | 32.4193 | -106.0733 | Map Me! |
| 160.7550 | 43 | KRE344 | Orogrande | Orogrande Hill (3mi N) | | 32.4193 | -106.0733 | Map Me! |
| 161.3250 | 81 | KRE344 | Orogrande | 40km radius around Orogrande location | | | |
| 160.3200 | 14 | WNLB619 | Planeport (TX) | Milepost 1305.9 (3.5mi NNE, by El Paso Intl. Airport) | Road (Ch. 2) | 31.8721 | -106.4061 | Map Me! |
| 161.5500 | 96 | WNLB619 | Newman (TX) | Milepost 1322.1 | Road (Ch. 1) | 32.0796 | -106.2739 | Map Me! |
| 161.5500 | 96 | WNLB619 | Alvarado | Milepost 1327.2 | Road (Ch. 1) | 32.1457 | -106.2316 | Map Me! |
| 161.5500 | 96 | WNLB619 | Orogrande | Milepost 1341.3 | Road (Ch. 1) | 32.3254 | -106.1167 | Map Me! |
| 161.5500 | 96 | WNLB619 | Orogrande | Milepost 1355.5 | Road (Ch. 1) | 32.5087 | -106.0316 | Map Me! |
| 161.5500 | 96 | KNIZ612 | Dunes | Milepost 1362.4 | Road (Ch. 1) | 32.4504 | -106.0100 | Map Me! |
| 161.5500 | 96 | WNLB619 | Omlee | Milepost 1367.7 | Road (Ch. 1) | 32.6909 | -105.9961 | Map Me! |
| 161.5500 | 96 | KNIZ612 | Dunes | Milepost 1369 | Road (Ch. 1) | 32.6826 | -105.9453 | Map Me! |
| 161.5500 | 96 | KNIZ609 | Alamogordo | Milepost 1380.4 | Road (Ch. 1) | 32.8643 | -105.9669 | Map Me! |
| 161.5500 | 96 | KNIZ609 | Tularosa | Milepost 1394.8 | Road (Ch. 1) | 33.0626 | -106.0333 | Map Me! |
| 161.5500 | 96 | KNIZ609 | Salines | Milepost 1407.2 | Road (Ch. 1) | 33.2406 | -106.0611 | Map Me! |
| 161.5500 | 96 | KNEK639 | Phillips Hill | Milepost 1412.1 | Road (Ch. 1) | 33.4423 | -106.1278 | Map Me! |
| 161.5500 | 96 | KNIZ609 | Oscuro | Milepost 1426.0 | Road (Ch. 1) | 33.5095 | -106.0433 | Map Me! |
| 161.5500 | 96 | KNIZ609 | Carrizozo | Milepost 1445.6 | Road (Ch. 1) | 33.7179 | -105.8389 | Map Me! |
| 161.5500 | 96 | KNIZ609 | Ancho | Milepost 1457.6 | Road (Ch. 1) | 33.8851 | -105.8175 | Map Me! |
| 161.5500 | 96 | WNLC499 | Gallinas | Milepost 1476.5 | Road (Ch. 1) | 34.0615 | -105.6478 | Map Me! |
| 161.5500 | 96 | WNLC499 | Corona | Milepost 1492.1 | Road (Ch. 1) | 34.2720 | -105.5725 | Map Me! |
| 161.5500 | 96 | WNLC499 | Torrance | Milepost 1503.5 | Road (Ch. 1) | 34.3862 | -105.4836 | Map Me! |
| 161.5500 | 96 | WNLC499 | Duran | Milepost 1514.7 | Road (Ch. 1) | 34.5118 | -105.3608 | Map Me! |
| 161.5500 | 96 | WNLC499 | Vaughn | Milepost 1530.3 | Road (Ch. 1) | 34.6314 | -105.1489 | Map Me! |
| 161.5500 | 96 | WNLC499 | Pastura | Milepost 1549.2 | Road (Ch. 1) | 34.7989 | -105.9156 | Map Me! |
Mileposts
| Milepost | Location |
| 968.6 | Tower 47 West |
| 968.4 | Tower 47 East |
| 962.2 | Planeport |
| 948.4 | Newman |
| 933.4 | Desert |
| 919.4 | Orogrande |
| 899.5 | Dunes |
| 886.5 | Omlee |
| 864.1 | Otero |
| 852.4 | Three Rivers |
| 838.9 | Oscuro |
| 825.8 | Carrizozo |
| 813.4 | Coyote |
| 802.3 | Ancho |
| 782.4 | Gallinas |
| 770.4 | Efaw |
| 753.5 | Duran |
| 739.6 | Vaughn |
Valentine Sub
The Valentine sub runs east from El Paso to Sierra Blanca and on to Alpine, TX, which are both crew change points.
Sierra Blanca is, as it has always been, pretty much a dot on the map with a couple of gas stations and not much else, but the railfan who's up on his history knows that it's also the site of completion of the country's second transcontinental rail line.
Frequencies
| Frequency | AAR Ch. | Call Sign | General Location | Specific Location | Description | Latitude | Longitude | |
| 160.4100 | 20 | KXF697 | Sierra Blanca, TX | Sierra Blanca | | 31.2101 | -105.4411 | Map Me! |
| 160.3200 | 14 | WPCH697 | Sierra Blanca, TX | Knobby Knoll (5.0mi W) | Road (Ch. 2) | 31.2101 | -105.4411 | Map Me! |
| 160.4100 | 20 | WPCH697 | Sierra Blanca, TX | Knobby Knoll (5.0mi W) | | 31.2101 | -105.4411 | Map Me! |
| 160.6050 | 33 | WPCH697 | Sierra Blanca, TX | Knobby Knoll (5.0mi W) | PBX? | 31.2101 | -105.4411 | Map Me! |
| 161.0250 | 61 | WPCH697 | Sierra Blanca, TX | 40km mobiles for Sierra Blanca location | | | |
| 160.8900 | 52 | WPCH697 | Sierra Blanca, TX | Knobby Knoll (5.0mi W) | PBX (Ch. 2) | 31.2101 | -105.4411 | Map Me! |
| 161.0400 | 62 | WPCH697 | Sierra Blanca, TX | 40km mobiles for Sierra Blanca location | PBX (Ch. 2) mobile | | |
| 160.3200 | 14 | KYI850 | Sierra Blanca, TX | | Road (Ch. 2) | 31.2101 | -105.4411 | Map Me! |
| 160.8900 | 52 | KYI850 | Sierra Blanca, TX | | PBX (Ch. 2) | 31.2101 | -105.4411 | Map Me! |
| 161.0400 | 62 | KYI850 | Sierra Blanca, TX | | PBX (Ch. 2) mobile | | | |
| 160.3200 | 14 | WPCH697 | Van Horn, TX | 4.5mi ESE | Road (Ch. 2) | 30.8746 | -104.8252 | Map Me! |
| 160.6050 | 33 | WPCH697 | Van Horn, TX | 4.5mi ESE | PBX? | 30.8746 | -104.8252 | Map Me! |
| 160.4100 | 20 | WPCH697 | Van Horn, TX | 4.5mi ESE | | 30.8746 | -104.8252 | Map Me! |
| 160.8000 | 46 | WPCH697 | Van Horn, TX | 4.5mi ESE | PBX? | 30.8746 | -104.8252 | Map Me! |
| 161.0250 | 61 | WPCH697 | Van Horn, TX | 40km radius mobiles for Van Horn location | | | |
| 160.3200 | 14 | KYI850 | Van Horn, TX | 4.5mi ESE | Road (Ch. 2) | 30.8746 | -104.8252 | Map Me! |
| 160.9500 | 56 | KYI850 | Van Horn, TX | 4.5mi ESE | PBX(Ch.3) | 30.8746 | -104.8252 | Map Me! |
| 161.1600 | 70 | KYI850 | Van Horn, TX | 4.5mi ESE | PBX(Ch.3) mobile | 30.8746 | -104.8252 | Map Me! |
| 160.3200 | 14 | KKO308 | Kent, TX | | Road (Ch. 2) | 31.0679 | -104.2169 | Map Me! |
| 160.8000 | 46 | KKO308 | Kent, TX | | PBX? | 31.0679 | -104.2169 | Map Me! |
| 160.3200 | 14 | KYI850 | Alpine, TX | | Road (Ch. 2) | 30.2399 | -103.5158 | Map Me! |
| 160.8900 | 52 | KYI850 | Alpine, TX | | PBX (Ch. 2) | 30.2399 | -103.5158 | Map Me! |
| 161.0400 | 62 | KYI850 | Alpine, TX | | PBX (Ch. 2) mobiles | 30.2399 | -103.5158 | Map Me! |
| 161.5500 | 96 | KYI850 | Alpine, TX | | Road (Ch. 1) | 30.2399 | -103.5158 | Map Me! |
| 160.3200 | 14 | KYI850 | Longfellow, TX | | Road (Ch. 2) | 30.1944 | -102.8146 | Map Me! |
| 160.8900 | 52 | KYI850 | Malvedo, TX | | PBX (Ch. 2) | 29.9524 | -101.8968 | Map Me! |
| 161.0400 | 62 | KYI850 | Malvedo, TX | | PBX (Ch. 2) mobiles | 29.9524 | -101.8968 | Map Me! |
| 160.9500 | 56 | KYI850 | Sanderson, TX | | PBX(Ch.2) | 30.1321 | -102.3988 | Map Me! |
| 161.1600 | 70 | KYI850 | Sanderson, TX | | PBX(Ch.2) mobile | 30.1321 | -102.3988 | Map Me! |
Defect Detectors
| Frequency | AAR Ch. | Call Sign | General Location | Specific Location | Description | Latitude | Longitude | |
| 160.3200 | 14 | KNIZ630 | Belen, TX | Milepost 811.0 | Road (Ch. 2) | 31.6321 | -106.2636 | Map Me! |
| 160.3200 | 14 | KNIZ630 | Fabens, TX | Milepost 800.2 | Road (Ch. 2) | 31.5018 | -106.1541 | Map Me! |
| 160.3200 | 14 | KNIZ630 | Tornillo, TX | Milepost 788.8 | Road (Ch. 2) | 31.4123 | -106.0078 | Map Me! |
| 160.3200 | 14 | KNIZ630 | Ft. Hancock, TX | Milepost 776.2 | Road (Ch. 2) | 31.3154 | -105.8661 | Map Me! |
| 160.3200 | 14 | KNIZ630 | Finlay, TX | Milepost 765.5 | Road (Ch. 2) | 31.2585 | -105.7076 | Map Me! |
| 160.3200 | 14 | KNIZ630 | Lasca, TX | Milepost 748.4 | Road (Ch. 2) | 31.2754 | -105.5163 | Map Me! |
| 160.3200 | 14 | KNIZ629 | Sierra Blanca, TX | Milepost 734.5 | Road (Ch. 2) | 31.1501 | -105.3016 | Map Me! |
| 160.3200 | 14 | KNIZ629 | Sierra Blanca, TX | Milepost 729.4 | Road (Ch. 2) | 31.1260 | -105.2477 | Map Me! |
| 160.3200 | 14 | KNIZ629 | Hot Wells, TX | Milepost 721.5 | Road (Ch. 2) | 31.0671 | -105.1294 | Map Me! |
| 160.3200 | 14 | KNIZ630 | Hot Wells, TX | Milepost 711.5 | Road (Ch. 2) | 30.9871 | -104.9844 | Map Me! |
| 160.3200 | 14 | KNIZ630 | Collado, TX | Milepost 706.8 | Road (Ch. 2) | 30.9432 | -104.9277 | Map Me! |
| 160.3200 | 14 | KNIZ630 | Collado, TX | Milepost 700.2 | Road (Ch. 2) | 30.9399 | -104.8349 | Map Me! |
| 160.3200 | 14 | KNIZ628 | Lobo | Milepost 694.2 | Road (Ch. 2) | 30.8660 | -104.7716 | Map Me! |
| 160.3200 | 14 | KNIZ628 | Lobo | Milepost 688.2 | Road (Ch. 2) | 30.7890 | -104.7391 | Map Me! |
| 160.3200 | 14 | KNIZ628 | Valentine | Milepost 682.6 | Road (Ch. 2) | 30.7301 | -104.6802 | Map Me! |
| 160.3200 | 14 | KNIZ628 | Valentine | Milepost 676.4 | Road (Ch. 2) | 30.6701 | -104.6019 | Map Me! |
| 160.3200 | 14 | KNIZ628 | Valentine | Milepost 671.0 | Road (Ch. 2) | 30.6201 | -104.5396 | Map Me! |
| 160.3200 | 14 | KNIZ628 | Valentine | Milepost 665.0 | Road (Ch. 2) | 30.5563 | -104.4577 | Map Me! |
| 160.3200 | 14 | KNIZ627 | Valentine | Milepost 663.0 | Road (Ch. 2) | 30.5374 | -104.4327 | Map Me! |
| 160.3200 | 14 | KNIZ627 | Quebec | Milepost 656.0 | Road (Ch. 2) | 30.4707 | -104.3496 | Map Me! |
| 160.3200 | 14 | KNIZ627 | Ryan | Milepost 648.5 | Road (Ch. 2) | 30.3977 | -104.2577 | Map Me! |
| 160.3200 | 14 | KNIZ627 | Ryan | Milepost 646.1 | Road (Ch. 2) | 30.3763 | -104.2260 | Map Me! |
| 160.3200 | 14 | KNIZ627 | Marfa | Milepost 640.1 | Road (Ch. 2) | 30.3477 | -104.0819 | Map Me! |
| 160.3200 | 14 | KNIZ627 | Marfa | Milepost 635.0 | Road (Ch. 2) | 30.3246 | -104.0833 | Map Me! |
| 160.3200 | 14 | KNIZ584 | Paisano | Milepost 626.0 | Road (Ch. 2) | 30.2860 | -103.9157 | Map Me! |
| 160.3200 | 14 | KNIZ584 | Paisano | Milepost 623.0 | Road (Ch. 2) | 30.2752 | -103.8727 | Map Me! |
| 160.3200 | 14 | KNIZ584 | Paisano | Milepost 617.0 | Road (Ch. 2) | 30.3016 | -103.8035 | Map Me! |
| 160.3200 | 14 | KNIZ584 | Alpine, TX | Milepost 615.5 | Road (Ch. 2) | 30.3288 | -103.7679 | Map Me! |
| 160.3200 | 14 | KNIZ584 | Alpine, TX | Milepost 612.9 | Road (Ch. 2) | 30.3416 | -103.7504 | Map Me! |
Mileposts
| Milepost | Location |
| 827.0 | Piedras St. |
| 822.8 | Alfalfa |
| 815.2 | Belen |
| 807.1 | Clint |
| 792.9 | Tornillo |
| 782.6 | Iser |
| 769.3 | McNary |
| 760.1 | Finlay |
| 750.4 | Small |
| 745.2 | Lasca |
| 737.2 | Sierra Blanca |
| 725.3 | Mallie |
| 713.7 | Hot Wells |
| 702.8 | Colado |
| 690.3 | Lobo |
| 678.8 | Wendell |
| 667.1 | Valentine |
| 660.0 | Quebec |
| 651.8 | Ryan |
| 642.9 | Aragon |
| 630.3 | Marfa |
| 619.3 | Paisano |
| 610.7 | Alpine Siding |
Other Subs
These subdivisions were found in the process of researching frequencies for the three subs leaving El Paso. The Nogales sub runs from Tucson, AZ to Nogales, AZ. The Sierra Blanca sub runs from Sierra Blanca, TX to Toyah, TX. All of these cities are also crew change points.
Nogales sub
Defect Detectors
| Frequency | AAR Ch. | Call Sign | General Location | Specific Location | Description | Latitude | Longitude | |
| 161.5500 | 96 | WNSD330 | Tucson, AZ | Milepost 993.6 | Road (Ch. 1) | 32.0907 | -110.9589 | Map Me! |
| 160.7850 | 45 | WNSD330 | Tucson, AZ | Milepost 993.6 | | 32.0907 | -110.9589 | Map Me! |
| 161.5500 | 96 | WNSD330 | Green Valley, AZ | Milepost 1010.2 (Int. of White Horse Dr. and ROW) | Road (Ch. 1) | 31.8519 | -110.9753 | Map Me! |
| 160.7850 | 45 | WNSD330 | Green Valley, AZ | Milepost 1010.2 (Int. of White Horse Dr. and ROW) | | 31.8519 | -110.9753 | Map Me! |
| 161.5500 | 96 | WNSD330 | Nogales, AZ | Milepost 1028.1 - Int. of Bridge Road and ROW | Road (Ch. 1) | 31.6124 | -111.0393 | Map Me! |
| 160.7850 | 45 | WNSD330 | Nogales, AZ | Milepost 1028.1 - Int. of Bridge Road and ROW | | 31.6124 | -111.0393 | Map Me! |
| 161.5500 | 96 | WNSD330 | Nogales, AZ | Milepost 1042.2 - Int. of Ruby Road and ROW | Road (Ch. 1) | 31.4300 | -110.9599 | Map Me! |
| 160.7850 | 45 | WNSD330 | Nogales, AZ | Milepost 1042.2 - Int. of Ruby Road and ROW | | 31.4300 | -110.9599 | Map Me! |
Sierra Blanca sub
| Frequency | AAR Ch. | Call Sign | General Location | Specific Location | Description | Latitude | Longitude | |
