Casino Tokens and Chips
Buy - Sell - Trade
COLORADO TOKENS for trade or sale
If
you are interested in trading, buying, selling, or to “talk” tokens,
please
send me an email.
Always use the "RECORD" number when asking about a
token.
If the list below is garbled or not lined up properly, just click on your browser's RELOAD or REFRESH button
| RECORD | CASINO | CITY | DATE | MM | COND | SIZE | COMMENTS | REF # |
| 8082 | AMERISTAR CASINO | BLACKHAWK | OC | EXC | $1.00 | LOGO | ||
| 1981 | BLACKHAWK STATION | BLACKHAWK | 1991 | NCM | VG | $1.00 | RAILROAD X'ING SIGN, OCT 91 | 1 |
| 5601 | BLAZING SADDLES | BLACKHAWK | (93) | GDC | VG | $1.00 | LOGO | 213 |
| 594 | BRONCO BILLY'S | BLACKHAWK | (92) | GDC | VG | $1.00 | LOGO | 101 |
| 2327 | BULL DURHAM | BLACKHAWK | 1992 | CT | VG | $1.00 | LOGO, BULL | 130 |
| 4754 | BULLWHACKERS | BLACKHAWK | 1992 | NCM | VG | $1.00 | NCM above H/WHIP POINTS TO C | 90 |
| 4753 | BULLWHACKERS | BLACKHAWK | 1998 | RWM | VG | $1.00 | BULL w BASEBALL BAT | 360 |
| 3592 | BULLWHACKERS | BLACKHAWK | 1992 | NCM | VG | $1.00 | NCM above A/WHIP POINTS TO K | 118 |
| 2329 | CANYON CASINO | BLACKHAWK | (97) | OC | VG | $1.00 | LOGO | 354 |
| 5393 | CLAIM JUMPERS | BLACKHAWK | (92) | GD | VG | $1.00 | LOGO | 44 |
| 2332 | COLORADO CENTRAL | BLACKHAWK | 1993 | LM | F | $1.00 | TYPE 1 (ROUND RIM/LG LTRS) | 236 |
| 1673 | COLORADO CENTRAL | BLACKHAWK | (94) | GDC | VG | $1.00 | TRAIN FRONT | 301 |
| 6820 | COLORADO CENTRAL | BLACKHAWK | (03) | RWM | EXC | $1.00 | TRAIN LOGO | 418 |
| 6539 | CRACKER FACTORY | BLACKHAWK | (92) | GDC | VG | $1.00 | LOGO | 127 |
| 1679 | CROOK'S PALACE | BLACKHAWK | (92) | NONE | VG | $1.00 | LOGO, RECLINED NUDE WOMAN "1" | 37 |
| 6544 | EL DORADO CASINO | BLACKHAWK | 1992 | ( ) | XF | $1.00 | C&S ENGINE 71 | 61 |
| 2350 | EUREKA CASINO | BLACKHAWK | (92) | GDC | VG | $1.00 | LOGO | 71 |
| 1685 | FITZGERALDS CASINO | BLACKHAWK | 1995 | GDC | VG | $1.00 | LOGO | 314 |
| 1832 | GILPIN HOTEL CASINO | BLACKHAWK | 1992 | NCM | VG | $1.00 | "C" IN CIRCLE EVEN WITH NCM | 110 |
| 6445 | GILPIN HOTEL CASINO | BLACKHAWK | (95) | CHIPCO | VG | $1.00 | YEL-BLU-WHITE | 321 |
| 3880 | GOLD MINE CASINO | BLACKHAWK | 1991 | CT | VG | $1.00 | OLD MINING CAR | 2 |
| 3587 | GOLDEN CANARY CASINO | BLACKHAWK | 1992 | RWM | EXC | $1.00 | FLYING CANARY | 128 |
| 4420 | GOLDEN GATES | BLACKHAWK | (92) | NONE | VG | $1.00 | "BLACKHAWK" INCUSED | 119 |
| 4544 | GOLDEN GATES | BLACKHAWK | (92) | NONE | VG | $1.00 | "BLACKHAWK" RAISED | 129 |
| 3479 | GREGORY ST CASINO | BLACKHAWK | (92) | GD | VG-EXC | $1.00 | PROSPECTOR | 42 |
| 6552 | HARRAH'S | BLACKHAWK | (95) | GDC | VG | $1.00 | LOGO | 329 |
| 6003 | HYATT | BLACKHAWK | (01) | RWM | EXC | $1.00 | LOGO | 391 |
| 1689 | ISLE OF CAPRI CASINO | BLACKHAWK | (98) | GDC | EXC | $1.00 | "$1" over MOUNTAIN SCENE | 367 |
| 2368 | JAZZ ALLEY CASINO | BLACKHAWK | 1992 | CT | VG | $1.00 | LOGO, SAX PLAYER | 73 |
| 6553 | LILLY BELLE'S | BLACKHAWK | 1992 | NCM | EXC | $1.00 | Lilly | 109 |
| 1687 | LODGE CASINO | BLACKHAWK | (98) | RWM | EXC | $1.00 | LOGO | 362 |
| 2373 | LUCKY STAR CASINO | BLACKHAWK | (92) | GD | VG | $1.00 | LOGO | 38 |
| 2318 | MAINSTREET | BLACKHAWK | (92) | NCM | VG | $1.00 | LOGO | 31 |
| 4418 | MARDI GRAS CASINO | BLACKHAWK | (00) | RWM | VG-EXC | $1.00 | MASK IMAGE | 379 |
| 6006 | MOUNTAIN HIGH CASINO | BLACKHAWK | (03) | RWM | EXC | $1.00 | LOGO | 405 |
| 7871 | MOUNTAIN HIGH CASINO | BLACKHAWK | (03) | RWM | EXC | $2.00 | LOGO | 406 |
| 2381 | OTTO'S CASINO | BLACKHAWK | 1991 | CT | VG | $1.00 | LOGO | 27 |
| 5600 | PICK-A-DILLY CASINO | BLACKHAWK | 1993 | CT | VG | $1.00 | LOGO | 148 |
| 1401 | RED DOLLY CASINO | BLACKHAWK | (92) | NCM | VG-EXC | $1.00 | WOMAN BUST | 53 |
| 2388 | RICH MAN CASINO | BLACKHAWK | 1992 | CT | VG-EXC | $1.00 | LOGO | 107 |
| 4377 | RIVIERA BLACKHAWK C | BLACKHAWK | (00) | OC | VG-EXC | $1.00 | LOGO | 373 |
| 2389 | ROHLING INN | BLACKHAWK | 1991 | NONE | VG | $1.00 | LOGO | 32 |
| 2391 | SILVER HAWK | BLACKHAWK | 1992 | CT | VG | $1.00 | LOGO, TRAIN FRONT | 85 |
| 1693 | WILD CARD | BLACKHAWK | 1991 | GD | VG | $1.00 | WOMAN w CARDS/ COMM ISSUE | 3 |
| 6004 | WINNER'S HAVEN CASINO | BLACKHAWK | (03) | OC | EXC | $1.00 | LOGO | 413 |
| 6002 | GOLDEN GULCH | BLAVKHAWK | (03) | OC | EXC | $1.00 | MOUNTAIN GULCH | 402 |
| 5602 | ANNIE OAKLEY'S | CENTRAL CITY | (91) | NCM | VG | $1.00 | WOMAN AT SLOT MACHINE | 4 |
| 2320 | BABY DOE'S SILVER DOLLAR | CENTRAL CITY | 1991 | CT | VG | $1.00 | LOGO | 5 |
| 6537 | BULLWHACKERS | CENTRAL CITY | 1992 | NCM | VG | $1.00 | NCM above W / PARTIAL REED | 145 |
| 3653 | BULLWHACKERS | CENTRAL CITY | 1992 | NCM | VG | $1.00 | TYPE IIA (MM TO RIGHT OF "W") | 136 |
| 6536 | BULLWHACKERS | CENTRAL CITY | 1992 | NCM | VG | $1.00 | sm DATE / FULL REED | 218 |
| 1669 | CENTRAL PALACE | CENTRAL CITY | (92) | GDC | VG | $1.00 | "JUMPIN JACK",SLOT MACHINE | 122 |
| 2016 | COYOTE CREEK CASINO | CENTRAL CITY | 1994 | CT | VG-EXC | $1.00 | FULLY DRESSED | 273 |
| 6541 | CRYSTAL CAROUSAL | CENTRAL CITY | (92) | gd | EXC | $1.00 | Carosel Horse | 43 |
| 6543 | DILLON'S DOUBLE EAGLE | CENTRAL CITY | 1991 | GD | VG | $1.00 | PROSPECTOR | 54 |
| 2339 | DOC HOLLIDAY | CENTRAL CITY | 1992 | CT | VG | $1.00 | OK CORRAL,"1" | 102 |
| 1667 | DOSTAL ALLEY | CENTRAL CITY | 1991 | GD | VG | $1.00 | LOGO | 6 |
| 4820 | EASY STREET CASINO | CENTRAL CITY | (00) | OC | VG-EXC | $1.00 | CAR SLOT MACHINE | NR |
| 1397 | EASY STREET CASINO | CENTRAL CITY | (98) | GDC | VG-EXC | $1.00 | CAR SLOT MACHINE | 364 |
| 6007 | EASY STREET CASINO | CENTRAL CITY | (03) | OC | EXC | $1.00 | "HISTORIC GOLD COIN SALOON" | 417 |
| 1670 | FAMOUS BONANZA CASINO | CENTRAL CITY | 1991 | GD | VG-EXC | $1.00 | BLDG/PROSPECTOR | 33 |
| 6546 | FIREHOUSE | CENTRAL CITY | (93) | GDC | VG | $1.00 | Horse Drawn Fire Truck | 233 |
| 6821 | FORTUNE VALLEY | CENTRAL CITY | (03) | RWM | EXC | $1.00 | METAL ALIGNED | 415 |
| 6547 | GILDED GARTER | CENTRAL CITY | 1991 | GDC | VG | $1.00 | Building | 7 |
| 4543 | GLORY HOLE SALOON | CENTRAL CITY | (97) | OC | VG | $1.00 | Gold Panner | 356 |
| 5853 | GLORY HOLE SALOON | CENTRAL CITY | (92) | CT | VG | $1.00 | PROSPECTOR (HAND AT "O" ) | 36 |
| 6817 | GOLD COIN CASINO | CENTRAL CITY | (92) | NCM | VG | $1.00 | 3 panel and nub. LOW MM | NR |
| 2023 | GOLD COIN CASINO | CENTRAL CITY | (92) | NCM | VG | $1.00 | BAR - 3 PANAL PLUS CORNER | NR |
| 6548 | GOLD COIN CASINO | CENTRAL CITY | (92) | NCM | VG | $1.00 | 3 panel and nub. LOW MM | NR |
| 8072 | GOLD COIN CASINO | CENTRAL CITY | (92) | NCM | EXC | $1.00 | GOLD PLATED PROMO ? | 113? |
| 2362 | GOLDEN ROSE CASINO | CENTRAL CITY | 1992 | CT | VG | $1.00 | LOGO,ROSE | 46 |
| 5846 | GRUBSTAKE INN | CENTRAL CITY | (91) | LM | VG | $1.00 | MINER FACE | 26 |
| 6810 | H.A.W. TABOR'S | CENTRAL CITY | 1992 | CT | EXC | $1.00 | LIMITED FIRST ED, COMM TOKEN | 104 |
| 5605 | HARRAH'S | CENTRAL CITY | (93) | GDC | VG | $1.00 | Logo | 235 |
| 2028 | HARVEY'S | CENTRAL CITY | (94) | GDC | VG | $1.00 | 9 spoke | 298 |
| 6818 | HARVEY'S | CENTRAL CITY | (94) | GDC | VG | $1.00 | 11 spoke wheel | 327 |
| 5604 | LONG BRANCH | CENTRAL CITY | (91) | GD | VG | $1.00 | LOGO | 8 |
| 5837 | MAYOR WILLIE'S | CENTRAL CITY | (92) | NCM | VG | $1.00 | LOGO, CARTOON POLITICIAN | 24 |
| 5834 | MINER'S PICK | CENTRAL CITY | (92) | NCM | VG | $1.00 | MINER PICKING NOSE | 68 |
| 5850 | MOLLY'S | CENTRAL CITY | (91) | LM | VG | $1.00 | JACKASS REAR | 9 |
| 5838 | NEVADA HOUSE | CENTRAL CITY | (92) | GDC | EXC | $1.00 | TRAIN | 125 |
| 2378 | NITRO CLUB | CENTRAL CITY | 1991 | NCM | VG | $1.00 | LOGO | 39 |
| 2383 | PAPONE'S PALACE CASINO | CENTRAL CITY | 1992 | CT | VG | $1.00 | LOGO | 84 |
| 1665 | PETES PLACE | CENTRAL CITY | (93) | GDC | VG | $1.00 | PROSPECTOR | 131 |
| 6556 | PONY EXPRESS | CENTRAL CITY | (93) | CT | VG | $1.00 | FLAT IMAGE | 216 |
| 6555 | PONY EXPRESS | CENTRAL CITY | (91) | NCM | VG | $1.00 | RAISED IMAGE | 29 |
| 6982 | SCARLETS CASINO | CENTRAL CITY | (05) | OC | EXC | $1.00 | LOGO | |
| 4378 | SILVER SLIPPER | CENTRAL CITY | (91) | NCM | VG | $1.00 | INAUGERAL COLLECTION SERIES | 28 |
| 2396 | TELLER HOUSE | CENTRAL CITY | (91) | GD | VG | $1.00 | LOGO | 10 |
| 6984 | TELLER HOUSE | CENTRAL CITY | (05) | OC | EXC | $1.00 | LOGO | |
| 6560 | TERPS | CENTRAL CITY | (92) | LM | VG | $1.00 | LOGO | 83 |
| 5500 | TOLL GATE | CENTRAL CITY | 1992 | CT | VG | $1.00 | WOMAN | 93 |
| 3895 | TOLLGATE | CENTRAL CITY | (94) | (OPM) | EXC | $1.00 | LOGO | 293 |
| 5852 | Aspen Mine & Casino | CRIPPLE CREEK | (93) | ( ) | VG | $1.00 | LOGO | 209 |
| 2321 | Black Diamond | CRIPPLE CREEK | (91) | ( ) | G-VG | $1.00 | MINING BLDG | 12 |
| 6533 | BOWL OF GOLD C | CRIPPLE CREEK | (92) | NCM | VG | $1.00 | BRASS | 79 |
| 6534 | BRASS ASS CASINO | CRIPPLE CREEK | (91) | NCM | VG | $1.00 | BLACK METAL | 13 |
| 2325 | BRASS ASS CASINO | CRIPPLE CREEK | (96) | OC | VG | $1.00 | MINOR PANNING FOR GOLD | 336 |
| 3482 | BRASS ASS CASINO | CRIPPLE CREEK | (92) | NCM | VG | $1.00 | BRASS | 52 |
| 2010 | BRONCO BILLY'S | CRIPPLE CREEK | (91) | GD | VG | $1.00 | gd mm | 14 |
| 4419 | BUFFALO BILLYS | CRIPPLE CREEK | (98) | GDC | VG | $1.00 | LOGO | 366 |
| 3598 | COLORADO GRANDE | CRIPPLE CREEK | (91) | NCM | VG | $1.00 | "MAGGIE, GHOST OF THE GRANDE" | 15 |
| 3601 | CRAPPER JACK'S | CRIPPLE CREEK | (95) | OPM | VG | $1.00 | LOGO | 311 |
| 7872 | CREEKER'S | CRIPPLE CREEK | 2000 | RWM | EXC | $2.00 | "WELCOME TO 2000" | 377 |
| 6816 | CREEKER'S | CRIPPLE CREEK | (91) | LM | EXC | $1.00 | CIRCLE IN PAN | 25 |
| 6542 | DIAMOND LIL'S | CRIPPLE CREEK | 1991 | CT | VG | $1.00 | LOGO | 47 |
| 6943 | DOUBLE EAGLE | CRIPPLE CREEK | (03) | RWM | EXC | $1.00 | LOGO/EAGLE | 408 |
| 3595 | DOUBLE EAGLE | CRIPPLE CREEK | 1996 | OC | F-G | $1.00 | ROBED WOMAN w TORCH | 341 |
| 2343 | DOUBLE EAGLE | CRIPPLE CREEK | 1996 | OC | VG | $1.00 | ROBED WOMAN w TORCH | 342 |
| 3712 | ELK CREEK | CRIPPLE CREEK | 1994} | CHIPCO | VG | $1.00 | Obsolete | 300 |
| 6545 | ELK CREEK | CRIPPLE CREEK | 1991 | CT | VG | $1.00 | LOGO | 211 |
| 4540 | GLITTER GULCH CASINO | CRIPPLE CREEK | 1996 | GDC | VG | $1.00 | Gold Bars | 337 |
| 6549 | GOLD CREEK | CRIPPLE CREEK | (04) | RWM | UNC | $1.00 | LOGO | 422 |
| 2356 | GOLD DIGGER'S | CRIPPLE CREEK | 1992 | CT | VG | $1.00 | MINER PANNING FOR GOLD | 67 |
| 2025 | GOLD RUSH | CRIPPLE CREEK | (92) | CT | VG | $1.00 | dots both sides | 48 |
| 6992 | GOLD RUSH | CRIPPLE CREEK | OC | EXC | $1.00 | HOLOGRAM | ||
| 6807 | GOLD RUSH | CRIPPLE CREEK | (92) | CT | VG | $1.00 | dots & stars | 323 |
| 2358 | GOLD RUSH | CRIPPLE CREEK | (92) | CT | VG | $1.00 | stars both sides | 325 |
| 6550 | GOLDEN HORSESHOE | CRIPPLE CREEK | 1992 | CT | UNC | $1.00 | LOGO | 88 |
| 2404 | IMPERIAL HOTEL & CASINO | CRIPPLE CREEK | (92) | NCM | VG | $1.00 | LOGO | 22 |
| 3494 | INDEPENDENCE HC | CRIPPLE CREEK | 1992 | NCM | VG | $1.00 | COPPER, INAUGURAL COLLECTOR'S | 50 |
| 4421 | J.P. MCGILLS | CRIPPLE CREEK | 1997 | RWM | VG | $1.00 | SCRATCH ACROSS TOKEN | 358 |
| 3596 | JOHNNY NOLAN'S | CRIPPLE CREEK | 1991 | CT | VG | $1.00 | JOHNNY NOLAN,BLDG | 16 |
| 5606 | JOHNNY NOLAN'S | CRIPPLE CREEK | 1993 | CT | VG | $1.00 | PORTRAIT,BLDG | 169 |
| 3594 | JUBILEE CASINO | CRIPPLE CREEK | (92) | RWM | VG | $1.00 | LOGO | 89 |
| 2372 | LONG BRANCH | CRIPPLE CREEK | (92) | GD | VG | $1.00 | COWSKULL CHARICATURE | 66 |
| 4179 | LOOSE CABOOSE CASINO | CRIPPLE CREEK | (91) | NCM | VG | $1.00 | TRAIN | 30 |
| 4541 | LUCKY LOLA'S | CRIPPLE CREEK | (92) | NCM | VG | $1.00 | BOWL OF GOLD RESORTS INC | 40 |
| 6808 | MADAM JUNE'S | CRIPPLE CREEK | 1991 | ( ) | EXC | $1.00 | LOGO | 87 |
| 3602 | MAVERICK'S CASINO | CRIPPLE CREEK | (92) | LM | G-VG | $1.00 | Mountain Scene | 65 |
| 2376 | MIDNIGHT ROSE | CRIPPLE CREEK | 1992 | CT | VG | $1.00 | LOGO | 105 |
| 3603 |