Casino Tokens and Chips
Buy - Sell - Trade
LAS VEGAS TOKENS for trade or sale
If
you are interested in trading, buying, selling, or to “talk” tokens,
please
send me an email.
Always use the "RECORD" number when asking about a
token.
If the list below is garbled or not lined up properly, just click on your browser's RELOAD or REFRESH button
| RECORD | CASINO | DATE | MM | COND | SIZE | COMMENTS | REF # |
| 6286 | 4 Mile Bar | (91) | CT | VG | $1.00 | 3650 BOULDER | 1280 |
| 2101 | ALADDIN HC | 1987 | NCM | G | $1.00 | LARGE HOTEL | 9 |
| 7634 | ALADDIN HC | 1966 | F | P | $1.00 | SOME RUST | 1 |
| 2039 | ALADDIN HC | 1966 | F | VG-EXC | $1.00 | LOGO | 1 |
| 6373 | ALADDIN HC | (80) | (LM) | G | $1.00 | DETAILED BLDG | 7 |
| 6719 | ALADDIN HC | (79) | CM | G | $1.00 | LOGO | 4 |
| 6717 | ALADDIN HC | 1987 | NCM | F | $1.00 | SMALL HOTEL | 1799 |
| 4545 | ALADDIN HC (NEW) | 2000 | RWM | VG | $1.00 | LOGO | 3910 |
| 6425 | ALBERTSON'S (LV) | (93) | CT | VG | $1.00 | MM IS MINI | 2150 |
| 6420 | ALBERTSON'S STORES | 1991 | NCM | VG | $1.00 | "LV AREA ALBERTSON'S" | 2818 |
| 6413 | ALBERTSON'S STORES | 1986 | HH | VG | $1.00 | 1255 S Lamb | 1655 |
| 6416 | ALBERTSON'S STORES | 1986 | HH | VF | $1.00 | 3630 W Sahara Av | 1652 |
| 6418 | ALBERTSON'S STORES | 1986 | HH | VG | $1.00 | 840 N Decatur | 1659 |
| 6412 | ALBERTSON'S STORES | 1986 | HH | VF | $1.00 | 4790 E Flamingo Av | 1657 |
| 6423 | ALBERTSON'S STORES | (93) | CT | VG | $1.00 | MINI MM | 2172 |
| 6411 | ALBERTSON'S STORES | 1986 | HH | VG | $1.00 | 1570 N EASTERN | 1645 |
| 6417 | ALBERTSON'S STORES | 1986 | HH | VF | $1.00 | 1995 N Nellis | 1654 |
| 6326 | ALBERTSON'S STORES | 1986 | HH | VG | $1.00 | 4860 S Eastern Av | 1658 |
| 5725 | ALBERTSON'S STORES | 1990 | NCM | VG | $1.00 | "LV AREA ALBERTSON'S" | 1651 |
| 7258 | Alias Smith & Jones | (93) | CT | EXC | $1.00 | 541 E TWAIN | 2023 |
| 7930 | Andy Capz Pub | (90) | USM | VG | $1.00 | 1631 N Decatur | 1287 |
| 6579 | ANN MEYERS QUEEN/HEARTS | 1990 | NCM | VG | $1.00 | IMAGE OF QUEEN OF HEARTS | 1549 |
| 7249 | ANTHONY'S CLUB & CASINO | 1989 | LM | VG-EXC | $1.00 | LOGO | 13 |
| 7043 | ARIZONA CHARLIE'S | 1995 | NCM | VG | $1.00 | COWBOY BUST | 2859 |
| 4799 | ARIZONA CHARLIE'S | 1988 | NCM | G | $1.00 | Arizona Charlie | 14 |
| 7658 | ARIZONA CHARLIE'S | 1988 | NCM | VG | $1.00 | ROTATED DIE / REEDED EDGE | NONE |
| 4943 | Arizona Charlies East | (00) | OC | VG | $1.00 | LOGO | 3887 |
| 4567 | ARTHUR'S | (87) | NCM | VG | $1.00 | 1291 | |
| 4389 | AZTEC INN CASINO | 1992 | NCM | VG | $1.00 | AZTEC IMAGE | 3110 |
| 6567 | AZTEC INN CASINO | 1992 | CT | VG | $1.00 | AZTEC IMAGE | 1910 |
| 7369 | BALLPARK LOUNGE | (91) | CT | EXC | $1.00 | 7380 S EASTERN | 1301 |
| 7869 | BALLYS | (96) | OPM | VG | $2.00 | LOGO / 777 | 3069 |
| 7644 | BALLY'S | (86) | (GD) | VG | $1.00 | LOGO | 17 |
| 7713 | BALLY'S | (92) | NCM | VG-EXC | $1.00 | script 'One Dollar' | 1823 |
| 2147 | BALLY'S | (86) | (GD) | G | $1.00 | LOGO | 17 |
| 2093 | BALLY'S | (92) | NCM | G-VG | $1.00 | script 'One Dollar' | 1823 |
| 6962 | BARBARY COAST H & C | 1979 | F | F | $1.00 | BLDG | 19 |
| 7115 | BARBARY COAST H & C | 1987 | (NCM) | F | $1.00 | BLDG | 22 |
| 6985 | BARBARY COAST H & C | 1979 | F | VG | $1.00 | BLDG | 19 |
| 7650 | BARBARY COAST H & C | 1981 | F | P | $1.00 | BLDG | 21 |
| 2130 | BARBARY COAST H & C | 1989 | CT | VG | $1.00 | BLDG | 24 |
| 6353 | BARCELONA | 1992 | CT | VG | $1.00 | MARQUE | 1278 |
| 7352 | BATTISTA'S HOLE IN THE WALL | 1980 | (RW) | EXC | $1.00 | 4041 S AUDRIE | 1304 |
| 6654 | Beano's Casino | (90) | NCM | VG | $1.00 | (7200 LAKE MEAD) | 1308 |
| 3914 | BELLAGIO | (98) | OC | VG | $1.00 | LOGO | 3590 |
| 7916 | Bianca's Corral | (92) | CT | VG | $1.00 | 3725 BLUE DIANMOND RD | 1309 |
| 6389 | BIG DOGS BAR & GRILL | 1991 | ( ) | VG | $1.00 | 1511 N NELLIS | 1311 |
| 120 | BIG DOGS CAFÉ & CASINO | 1992 | ( ) | VG | $1.00 | 6390 W SAHARA | 1310 |
| 6361 | BINGO PALACE CASINO | 1979 | F | VG | $1.00 | "PLAY THE PALACE" | 25 |
| 7711 | BINGO PALACE CASINO | 1983 | F | P | $1.00 | RUST IN ONE AREA | 26 |
| 6015 | BINGO PALACE CASINO | 1983 | F | G | $1.00 | "PLAY THE PALACE" | 26 |
| 7490 | BINGO PALACE CASINO | 1979 | F | F-G | $1.00 | "PLAY THE PALACE" | 25 |
| 6516 | BINGO PALACE CASINO | 1986 | HH | VG | $1.00 | "PLAY THE PALACE" | 339 |
| 7027 | BINION'S | (05) | OC | EXC | $1.00 | LOGO | NR |
| 7158 | BINION'S | (05) | OC | EXC | $5.00 | LOGO | |
| 4957 | BINIONS HORSESHOE | (90) | NCM | VG | $1.00 | DICE | 220 |
| 1354 | BINIONS HORSESHOE | (79) | (RW) | G | $1.00 | BUST OF BINION | 213 |
| 2126 | BINIONS HORSESHOE | (90) | NCM | VG | $1.00 | POKER | 219 |
| 853 | BINIONS HORSESHOE | (90) | NCM | VG | $1.00 | SLOTS | 221 |
| 7795 | BINIONS HORSESHOE | 1966 | F | VG-EXC | $1.00 | BLDG | 211 |
| 6635 | BINIONS HORSESHOE | (90) | NCM | VG | $1.00 | BLACKJACK | 218 |
| 8130 | BINIONS HORSESHOE | 1988 | NCM | VG | $1.00 | BUST OF BINION | 215 |
| 6901 | BINIONS HORSESHOE (HARRAH'S) | (04) | OC | EXC | $5.00 | $1 MILLION | 4256 |
| 1522 | BOARDWALK HC | (94) | NCM | VG | $1.00 | LOGO, ROLLERCOASTER | 2370 |
| 5895 | BOARDWALK HC | 1989 | NCM | VG | $1.00 | Antique Slot Machine | 27 |
| 6655 | Bonanza Lounge | (90) | NCM | VG | $1.00 | LOGO | 1322 |
| 6355 | BOOMTOWN CASINO | 1994 | CT | VG | $1.00 | LOGO | 2422 |
| 7715 | BOOMTOWN CASINO | 1994 | CT | VG | $5.00 | LOGO | 2423 |
| 7714 | BOOMTOWN CASINO | 1994 | CT | EXC | $1.00 | LOGO | 2422 |
| 7245 | Boston Grill & Bar | (91) | CT | EXC | $1.00 | 3417 S Jones | 1326 |
| 110 | BOULDER STATION | (94) | CT | VG | $1.00 | "1", "ONE DOLLAR" | 2548 |
| 6910 | BOULDER STATION | (94) | CT | EXC | $1.00 | "1", "ONE DOLLAR" | 2548 |
| 4583 | BOURBON STREET | 1985 | NCM | G-VG | $1.00 | LG RIM LETTERS | 29 |
| 5187 | BOURBON STREET | (99) | GD | VG-EXC | $1.00 | LOGO | 3622 |
| 5189 | BOURBON STREET | (99) | RWM | VG-EXC | $1.00 | LOGO | 3830 |
| 4581 | BOURBON STREET | 1985 | NCM | G-VG | $1.00 | SM RIM LETTERS | 28 |
| 2724 | BOURBON STREET | (88) | SS | G | $1.00 | LOGO | 30 |
| 4785 | BOURBON STREET | (89) | GD | G | $1.00 | LOGO | 31 |
| 7362 | BUBBA'S | (92) | CT | VG | $1.00 | 4740 ARVILLE | 1920 |
| 7248 | BUCK'S TAVERN | (92) | CT | VG-EXC | $1.00 | 1204 N NELLIS | 2687 |
| 4934 | CAESAR'S PALACE | (88) | JM | F | $1.00 | HIGH MM | 41 |
| 7642 | CAESAR'S PALACE | (87) | JM | F | $1.00 | COUCH LOGO | 40 |
| 7717 | CAESAR'S PALACE | 1992 | CT | VG-EXC | $1.00 | ONE DOLLAR, CHARIOT | 2010 |
| 5786 | CAESAR'S PALACE | (03) | RWM | EXC | $1.00 | HEAD OF CAESAR | |
| 2740 | CAESAR'S PALACE | 1992 | CT | G-VG | $1.00 | ONE DOLLAR, CHARIOT | 2010 |
| 1709 | CAESAR'S PALACE | 1980 | F | F-G | $1.00 | TWO ROMANS EARING GRAPES | 39 |
| 7112 | CAESAR'S PALACE | 1990 | NCM | VG | $1.00 | ONE DOLLAR, CHARIOT | 1839 |
| 7114 | CAESAR'S PALACE | 1966 | FM | G-VG | $1.00 | ROMANS EATING GRAPES | 32 |
| 7113 | CAESAR'S PALACE | (88) | JM | F | $1.00 | MM LOW | 43 |
| 6989 | CAESAR'S PALACE | 1969 | F | VG | $1.00 | ROMANS EATING GRAPES | 1847 |
| 758 | CAESAR'S PALACE | 1979 | F | F-G | $1.00 | TWO ROMANS EARING GRAPES | 37 |
| 7398 | CALIFORNIA CLUB | 1966 | F | VG-EXC | $1.00 | Cal Bear | 45 |
| 7512 | CALIFORNIA H & C | 1979 | (LM) | VG | $1.00 | BLDG | 48 |
| 5591 | CALIFORNIA H & C | 1988 | LM | F-G | $1.00 | BLDG | 50 |
| 5592 | CALIFORNIA H & C | 1979 | (LM) | G | $1.00 | BLDG | 48 |
| 161 | CALIFORNIA H & C | (96) | GDC | VG | $1.00 | BLDG | 3234 |
| 7897 | CALIFORNIA H & C | 1988 | LM | VG-EXC | $1.00 | BLDG | 50 |
| 7913 | Cariba Charlie's | 1991 | NCM | VG | $1.00 | 4835 S Rainbow | 1343 |
| 6292 | CAROLLOS | (91) | CT | VG | $1.00 | 2301 E SUNSET | 1345 |
| 7511 | CAROUSEL | 1966 | F | G-VG | $1.00 | Carousel | 51 |
| 5576 | CASINO ROYALE | 1992 | CT | VG | $1.00 | LARGE DATE | 1271 |
| 7718 | CASINO ROYALE | 1992 | CT | EXC | $1.00 | LARGE DATE | 1271 |
| 2763 | CASINO ROYALE | 1992 | CT | VG | $1.00 | SMALL DATE | 1270 |
| 7250 | Cassidy's | (91) | CT | EXC | $1.00 | 5225 E Tropicana | 1346 |
| 5585 | CASTAWAYS HC | (79)? | (LM)? | F | $1.00 | LOGO | 53 |
| 1475 | CASTAWAYS HC | (79)? | CM? | F-G | $1.00 | small stars | 2963 |
| 4948 | CASTAWAYS HC/BOWLING | (00) | RWM | VG | $1.00 | LOGO | 3946 |
| 6268 | CASUARINA | (03) | RWM | UNC | $1.00 | LOGO | 4215 |
| 6569 | CBS Sports World | (97) | NCM | VG | $1.00 | LOGO | 3399 |
| 7332 | Cheyenne Saloon | (91) | CT | VG-EXC | $1.00 | 3105 N RANCHO | 1360 |
| 7262 | Chris's Place | (92) | CT | VG-EXC | $1.00 | 1725 E WARM SPRINGS RD | 1922 |
| 7391 | CIRCUS CIRCUS | 1991 | NCM | VG | $1.00 | LOGO | 1258 |
| 2773 | CIRCUS CIRCUS | 1987 | LM | G-VG | $1.00 | Building | 64 |
| 7866 | CIRCUS CIRCUS | (95) | GDC | EXC | $2.00 | LOGO | 2985 |
| 6729 | CIRCUS CIRCUS | 1986 | (LM) | G-VG | $1.00 | LOGO | 62 |
| 940 | CIRCUS CIRCUS | 1981 | (LM) | G-VG | $1.00 | BLDG | 61 |
| 2105 | CIRCUS CIRCUS | 1989 | GD | VG | $1.00 | BIG TOP | 65 |
| 2043 | CIRCUS CIRCUS | 1968 | F | VG | $1.00 | RINGMASTER | 1225 |
| 1414 | CIRCUS CIRCUS | 1979 | F | F-G | $1.00 | BIG TOP | 57 |
| 7399 | CLUB BINGO | 1966 | F | EXC | $1.00 | LOGO | 66 |
| 5267 | CLUB MONACO | (95) | GDC | VG | $1.00 | 1487 E FLAMINGO | 2882 |
| 3495 | COIN CASTLE CASINO | (79) | (VB) | G | $1.00 | LOGO | 67 |
| 7261 | CROWN BILLIARDS | (97) | NCM | EXC | $1.00 | 3360 E FLAMINGO | 3292 |
| 7744 | D.T.S | (93) | CT | EXC | $1.00 | 530 S MLK | 1997 |
| 6349 | D.T.S | (93) | CT | G-VG | $1.00 | 530 S MLK | 1997 |
| 7259 | Daniel's Shortstop B&G | (91) | CT | VG-EXC | $1.00 | 1000 N Main St | 1383 |
| 5446 | DANNY'S SLOT COUNTRY | (84) | (RW) | VG | $1.00 | LOGO | 72 |
| 7668 | DAN'S ROYAL FLUSH CASINO | (91) | NCM | F | $1.00 | STAINED | 1131 |
| 7719 | DAN'S ROYAL FLUSH CASINO | (91) | NCM | EXC | $1.00 | STAINED | 1131 |
| 6260 | DEBBIE REYNOLDS H & C | 1993 | CT | VG | $1.00 | DEBBIE REYNOLDS BUST | 2107 |
| 7720 | DESERT INN | 1992 | CT | EXC | $1.00 | LOGO | 1267 |
| 5042 | DESERT INN | (65) | F | G-VG | $1.00 | CACTUS/18th HOLE DLAG | 73 |
| 6720 | DESERT INN | 1992 | CT | VG | $1.00 | LOGO | 1267 |
| 6988 | DESERT INN | 1979 | (LM) | F-G | $1.00 | DATE UNDER I | 79 |
| 6722 | DESERT INN | (97) | GDC | VG-EXC | $1.00 | LOGO | 3360 |
| 5586 | DESERT INN | (97) | GDC | G-VG | $1.00 | LOGO | 3360 |
| 6721 | DESERT INN | 1979 | CM | VG | $1.00 | DATE UNDER "D" / COIN ALIGNED | 78 |
| 7597 | DESERT INN | 1966 | F | VG | $1.00 | CACTUS | 74 |
| 2803 | DESERT INN | 1979 | CM | F | $1.00 | DATE UNDER "D" / COIN ALIGNED | 78 |
| 7613 | DESERT INN | 1969 | F | G-VG | $1.00 | LOGO | 2333 |
| 7395 | DIAMOND JIM'S NEVADA CLUB | 1967 | F | EXC | $1.00 | DANCER | 321 |
| 7397 | DIAMOND JIM'S NEVADA CLUB | 1966 | F | EXC | $1.00 | DANCER | 319 |
| 7929 | Dilligaf's Bar & Grill | (91) | CT | VG | $1.00 | 2101 S Decatur | 1390 |
| 2808 | DRAFT HOUSE | 1990 | CT | VF | $1.00 | MINI MM | 1821 |
| 4571 | DUCK INN | (87) | NCM | VG | $1.00 | 2839 W SAHARA | 1395 |
| 4052 | DUNES | 1965 | F | VG | $1.00 | BLDG | 83 |
| 6741 |