|
NEW
MEXICO ECONOMIC INDICATORS
|
|||||
|
4th
Quarter 2000
|
|||||
|
New Mexico
|
Albuquerque
|
Las Cruces
|
Santa Fe
|
||
| Total Employment | |||||
| 2000 (preliminary) | 794,289 | 356,999 | 65,984 | 73,670 | |
| Growth Rate | 3.9% | 4.8% | 4.7% | 3.7% | |
| Unemployment Rate | |||||
| 2000 (preliminary) | 6.1% | 3.7% | 7.5% | 2.9% | |
| Gross Receipts from Retail Trade - 2000 | $18,433,196 | $7,443,848 | $1,054,578 | $1,804,458 | |
| Growth Rate | 16.9% | 11.7% | 5.4% | 10.4% | |
|
[Note:
The large increase in retail sales may be partly the result of reporting
errors.] |
|||||
| Housing Permits | |||||
| 2000(preliminary) | 8,740 | 4,756 | 1,017 | 591 | |
| Growth Rate | -10.0% | -10.5% | 10.5% | -35.7% | |
| Single Family | 8,037 | 4,646 | 765 | 430 | |
| Growth Rate | -6.5% | -5.7% | 1.2% | 2.1% | |
| Multifamily | 703 | 110 | 252 | 161 | |
| Growth Rate | -37.3% | -71.4% | 53.7% | -67.7% | |
| Population | |||||
| 2000 Census | 1,819,046 |
n/a
|
n/a
|
n/a
|
|
| 1990 Census | 1,515,069 | ||||
| Per Capita Income | |||||
| 1998 | $21,164 | $24,842 | $16,599 | $20,375 | |
| Rank | 146th |
314th
|
48th | ||
|
OTHER
INDICATORS
|
||
| 1999 Per Capita Personal Income |
||
| New Mexico | $21,853 | 3rd lowest |
| Rocky Mountain Region | $27,072 | |
| United States | $28,542 | |
|
Western Consumer
Price Index(CPI-U) |
||
|
1999
|
168.9 | 2.7% |
|
2000
|
174.8 | 3.5% |
|
Jan 2001 YTD
|
178.3 | 4.3% |
|
1998 Gross State Product - New
Mexico
|
Nominal
|
Inflation Adjusted
|
|
|
(Chained 1996 $s)
|
|||
| Total | $47.7B |
$48.6B
|
|
| Agriculture, forestry and fishing | 2.0% | 2.3% | |
| Mining | 7.0% | 8.2% | |
| Construction | 4.5% | 4.1% | |
| Manufacturing | 16.0% | 19.1% | |
| Transportation and utilities | 7.7% | 7.2% | |
| Wholesale Trade | 4.4% | 4.7% | |
| Retail Trade | 9.4% | 9.4% | |
| Finance, insurance, real estate | 13.4% | 12.6% | |
| Services | 18.3% | 16.6% | |
| Government | 17.3% | 16.2% |
|
NEW
MEXICO ECONOMY AT A GLANCE
|
|||||
|
February
2001
|
|||||
| Key Indicator | Direction | Assessment | |||
| Employment | Up | Strong | |||
| Unemployment Rate | High | Bad | |||
| Gross Receipts | Up | Very Strong | |||
| Mortgage Rates | Flat | Remain Low | |||
| Housing Permits | Down | Bad | |||
| U.S. Inflation | Rising | Bad | |||
| OVERALL RATING | Up | Very Slow Growth | |||
Prepared
by: The Adams Group, Inc., Dr. Tucker Hart Adams, President
and Senior Fellow of the New Mexico Independence Research Institute
(303) 329-9218 or tuckhadams@aol.com
Last Updated on 2/24/01