Home 

 

UCV DAC Medallion Report
First Security Bank Checking
Converted to base currency: US Dollar
Up to 03/16/2000
Num	Date		Payee	Memo		Category		Amount	Balance
Income Categories
MEDALLION DONATION						
	04/21/1999		CITIZENS BANK		MEDALLION DONATION	100.00	100.00
	04/21/1999		FIRST SECURITY		MEDALLION DONATION	350.00	450.00
	04/21/1999		BORMAN AUTOPLEX		MEDALLION DONATION	350.00	800.00
	04/21/1999		ALBA INSURANCE		MEDALLION DONATION	100.00	900.00
	04/21/1999		MEMORIAL MEDICAL CENTER	MEDALLION DONATION	350.00	1,250.00
	04/21/1999		MATRIX CAPITAL BANK		MEDALLION DONATION	200.00	1,450.00
	04/21/1999		WALLACE			MEDALLION DONATION	350.00	1,800.00
	04/21/1999		SCHURTZ FARMS		MEDALLION DONATION	350.00	2,150.00
	05/12/1999		Hispano Chamber of Commerce	MEDALLION DONATION	350.00	2,500.00
	05/12/1999		Sisbarro (Buick-Pontiac-GMC)	MEDALLION DONATION	100.00	2,600.00
	05/12/1999		Sisbarro (VW-Isuzu-Mitsubishi)	MEDALLION DONATION	100.00	2,700.00
	05/12/1999		Sisbarro (Superstore-Deming,NM)	MEDALLION DONATION	100.00	2,800.00
	05/12/1999		Edward & Patsy Farris		MEDALLION DONATION	20.00	2,820.00
	05/22/1999		Robert Seidel		MEDALLION DONATION	10.00	2,830.00
	10/10/1999		Women Marine Association	MEDALLION DONATION	50.00	2,880.00
Total MEDALLION DONATION						2,880.00	
MEDALLION RAFFLE						
	04/21/1999		#0231 THRU #0280		MEDALLION RAFFLE	50.00	50.00
	04/21/1999		#0381 THRU #0410		MEDALLION RAFFLE	30.00	80.00
	04/21/1999		#0571 THRU #0590		MEDALLION RAFFLE	20.00	100.00
	04/21/1999		#0601 THRU #0620		MEDALLION RAFFLE	20.00	120.00
	04/21/1999		#1011 THRU #1020		MEDALLION RAFFLE	10.00	130.00
	04/21/1999		#1041 THRU #1080		MEDALLION RAFFLE	40.00	170.00
	04/21/1999		#1111 THRU #1150		MEDALLION RAFFLE	40.00	210.00
	04/21/1999		#1211 THRU #1230		MEDALLION RAFFLE	20.00	230.00
	04/21/1999		#0671 THRU #0700		MEDALLION RAFFLE	30.00	260.00
	04/21/1999		#1231 THRU #1235		MEDALLION RAFFLE	5.00	265.00
	05/12/1999		#0281 THRU #0290		MEDALLION RAFFLE	10.00	275.00
	05/12/1999		#0301 THRU #0310		MEDALLION RAFFLE	10.00	285.00
	05/12/1999		#0431 THRU #0450		MEDALLION RAFFLE	20.00	305.00
	05/12/1999		#0541 THRU #0550		MEDALLION RAFFLE	10.00	315.00
	05/12/1999		#0591 THRU #0600		MEDALLION RAFFLE	10.00	325.00
	05/12/1999		#0701 THRU #0730		MEDALLION RAFFLE	30.00	355.00
	05/12/1999		#0831 THRU #0840		MEDALLION RAFFLE	10.00	365.00
	05/12/1999		#1021 THRU #1040		MEDALLION RAFFLE	20.00	385.00
	05/12/1999		#1081 THRU #1090		MEDALLION RAFFLE	10.00	395.00
	05/12/1999		#1101 THRU #1110		MEDALLION RAFFLE	10.00	405.00
	05/12/1999		#1151 THRU #1160		MEDALLION RAFFLE	10.00	415.00
	05/12/1999		#1251 THRU #1290		MEDALLION RAFFLE	40.00	455.00
	05/12/1999		#1311 THRU #1410		MEDALLION RAFFLE	100.00	555.00
	05/12/1999		#1431 THRU #1450		MEDALLION RAFFLE	20.00	575.00
	05/12/1999		#1481 THRU #1490		MEDALLION RAFFLE	10.00	585.00
	05/12/1999		#1521 THRU #1530		MEDALLION RAFFLE	10.00	595.00
	05/12/1999		#1561 THRU #1570		MEDALLION RAFFLE	10.00	605.00
	05/12/1999		#1621 THRU #1630		MEDALLION RAFFLE	10.00	615.00
	05/12/1999		#1641 THRU #1660		MEDALLION RAFFLE	20.00	635.00
	05/12/1999		#1671 THRU #1680		MEDALLION RAFFLE	10.00	645.00
	05/12/1999		#1691 THRU #1700		MEDALLION RAFFLE	10.00	655.00
	05/12/1999		#1811 THRU #1820		MEDALLION RAFFLE	10.00	665.00
	05/22/1999		#0371 thru #0380		MEDALLION RAFFLE	10.00	675.00
	05/22/1999		#0781 thru #0790		MEDALLION RAFFLE	10.00	685.00
	05/22/1999		#0811 thru #0830		MEDALLION RAFFLE	20.00	705.00
	05/22/1999		#1471 thru #1480		MEDALLION RAFFLE	10.00	715.00
	05/22/1999		#1501 thru #1510		MEDALLION RAFFLE	10.00	725.00
	05/22/1999		#1581 thru #1590		MEDALLION RAFFLE	10.00	735.00
	05/22/1999		#1611 thru #1620		MEDALLION RAFFLE	10.00	745.00
	05/22/1999		#1721 thru #1780		MEDALLION RAFFLE	60.00	805.00
	05/22/1999		#1801 thru #1810		MEDALLION RAFFLE	10.00	815.00
	05/22/1999		#1821 thru #1860		MEDALLION RAFFLE	40.00	855.00
	06/04/1999		DONATION RAFFLE - FINAL	MEDALLION RAFFLE	522.00	1,377.00
Total MEDALLION RAFFLE							1,377.00	
Total Income Categories							4,257.00	
Expense Categories
MEDALLION						
postage
5024	04/21/1999	Elsa J Baker	MEDALLION TICKETS	MEDALLION : postage	(13.20)	(13.20)
												(13.20)	
printing
5024	04/21/1999	Elsa J Baker	MEDALLION TICKETS	MEDALLION : printing	(132.54)	(132.54)
												(132.54)	
MEDALLION - Unassigned
5023	04/21/1999	CRUCES TROPHY	U.S.ARMY		MEDALLION		(350.00)	(350.00)
5023	04/21/1999	CRUCES TROPHY	U.S.NAVY		MEDALLION		(350.00)	(700.00)
5023	04/21/1999	CRUCES TROPHY	U.S.COAST GUARD	MEDALLION		(350.00)	(1,050.00)
5023	04/21/1999	CRUCES TROPHY	U.S.AIR FORCE	MEDALLION		(350.00)	(1,400.00)
5023	04/21/1999	CRUCES TROPHY	BATAAN VETERANS	MEDALLION		(350.00)	(1,750.00)
5023	04/21/1999	CRUCES TROPHY	ATOMIC VETERANS	MEDALLION		(350.00)	(2,100.00)
5026	05/11/1999	CRUCES TROPHY	U.S.MARINE CORPS	MEDALLION		(350.00)	(2,450.00)
5026	05/11/1999	CRUCES TROPHY	U.S.MERCHANT MARINES	MEDALLION		(350.00)	(2,800.00)
5026	05/11/1999	CRUCES TROPHY	WOMEN MARINE ASSOC.	MEDALLION		(350.00)	(3,150.00)
5031	11/29/1999	CRUCES TROPHY	SPECIAL FORCES ASSOC.	MEDALLION		(350.00)	(3,500.00)
												(3,500.00)	
Total MEDALLION								(3,645.74)	
Total Expense Categories						(3,645.74)	
Grand Total							$611.26	$611.26