[ U10GG ] ,
[ U10GS ] ,
[ U10BG ] ,
[ U10BS ] ,
[ U10BB ] ,
[ U11GG ] ,
[ U11BG ] ,
[ U11BS ] ,
[ U12GG ] ,
[ U12GS ] ,
[ U12BG ] ,
[ U12BS ] ,
[ U13BG ] ,
[ U13BS ] ,
[ U14GG ] ,
[ U14BG ] ,
[ prev ] ,
[ next ]
Whole Enchilada Soccer Classic Tournament - U11 Boys Silver
| Teams: | | |
| | RV Hornets | |
| | Laser 94 | |
| | Mustang III | |
| | RV Alliance | |
| | CSC Cypress | |
| Day | Time | Field | Home Team | Gls | Visitor | Gls | Note |
| Fri | 5:30 pm | Burn 1 | RV Hornets | 4 | CSC Cypress | 3 | |
| Fri | 5:30 pm | Burn 3 | RV Alliance | 4 | Mustang III | 0 | |
| Day | Time | Field | Home Team | Gls | Visitor | Gls | Note |
| Sat | 8:00 am | HN 08 | CSC Cypress | 3 | Mustang III | 0 | |
| Sat | 8:00 am | HN 09 | Laser 94 | 1 | RV Alliance | 0 | |
| Sat | 12:30 pm | HN 09 | Mustang III | 0 | Laser 94 | 1 | |
| Sat | 3:30 pm | HN 10 | RV Alliance | 0 | RV Hornets | 1 | |
| Day | Time | Field | Home Team | Gls | Visitor | Gls | Note |
| Sun | 8:00 am | HN 10 | Mustang III | 2 | RV Hornets | 3 | |
| Sun | 9:30 am | HN 10 | Laser 94 | 0 | CSC Cypress | 3 | |
| Sun | 2:30 pm | HN 10 | RV Hornets | 1 | Laser 94 | 1 | |
| Sun | 4:00 pm | HN 10 | CSC Cypress | 8 | RV Alliance | 0 | |

For problems or questions regarding this webpage or schedule contact
[webmaster and TWESC Director].
Schedule last modified on Sun Oct 10 2004. Page created on Sun Oct 10 2004