I Looking for the Parents of the Father and Mother

BILL'S W460 TREE BRANCH ENDS LIST

State, Year of Birth, Name, Child, Father, Mother and Maiden Name.


			* *I'M LOOKING FOR parents of:* 			
						
ST	Y.MD	FAMILY	CHILD	FATHER	MOTHER	MAIDEN
						
						
VA	1801.0221	ADAMS	Sarah	Samuel	Nancy	RICHARDSON
IL	1800.0000	CHAPMAN	Joseph	George	Hannah	UNKNOWN
NC	1865.0405	HUGHES	Asoph	Rafe	Elizabeth	TAYLOR
NC	1831.0505	JACKSON	Jane	Henry	Dorcas	UNKNOWN
NC	1837.0000	MARTIN	Phillip W	Henry	Mary Ann	WILLIAMS
NC	1829.0129	NATION	Mary	James	Elizabeth	SIMMS
TN	1829.0000	OWENS	Martha E	David I	Susannah	SHARP
NC	1841.0000	REED	Mary E	James	Charity Jane	PIERCE
IL	1865.0830	ROSS	Claudine E	George H	Marinda L	BARBEE
CN	1836.0606	ROSS	George H	Levi	Ada	HAWLEY
PA	1824.0000	STERRETT	John	Alexander	Margaret	MONTIGOMERY
PA	1793.0124	STERRETT	Alexander	John	Mary E	PATTERSON
PA	1867.1225	STERRETT	Wilson C	John	Emily	OAKLEY
IL	1817.1102	VAN DOREN	Sarah  C	Abraham	Persis	BRIGHAM
IL	1870.1222	VAN DOREN	William C	Chester W	Mary	CHAPMAN
IL	1797.0221	VAN DOREN	Isaac C	Christian	Nuel	SUYDAM
IL	1817.1102	VAN DOREN	Issac T	Isaac C	Elizabeth V	MOUNT
NC	1807.0000	WATSON	William	William	Mary	UNKNOWN
NC	1811.0000	WILSON	Elizabeth	Levi	Polly	Sonook
						
IL	1865.0830	ROSS	Claudine E	George H	Marinda L	BARBEE
IL	1817.1102	VAN DOREN	Sarah C	Abraham	Persis	BRIGHAM
IL	1870.1222	VAN DOREN	William C	Chester W	Mary	CHAPMAN
CN	1836.0606	ROSS	George H	Levi	Ada	HAWLEY
PA	1824.0000	STERRETT	John	Alexander	Margaret	MONTIGOMERY
IL	1817.1102	VAN DOREN	Issac T	Isaac C	Elizabeth V	MOUNT
PA	1867.1225	STERRETT	Wilson C	John	Emily	OAKLEY
PA	1793.0124	STERRETT	Alexander	John	Mary E	PATTERSON
NC	1841.0000	REED	Mary  E	James	Charity Jane	PIERCE
VA	1801.0221	ADAMS	Sarah	Samuel	Nancy	RICHARDSON
TN	1829.0000	OWENS	Martha E	David I	Susannah	SHARP
NC	1829.0129	NATION	Mary	James	Elizabeth	SIMMS
NC	1811.0000	WILSON	Elizabeth	Levi	Polly	Sonook
IL	1797.0221	VAN DOREN	Isaac C	Christian	Nuel	SUYDAM
NC	1865.0405	HUGHES	Asoph	Rafe	Elizabeth	TAYLOR
NC	1837.0000	MARTIN	Phillip W	Henry	Mary Ann	WILLIAMS
NC	1831.0505	JACKSON	Jane	Henry	Dorcas	UNKNOWN
NC	1807.0000	WATSON	William	William	Mary	UNKNOWN
IL	1800.0000	CHAPMAN	Joseph	George	Hannah	UNKNOWN

Select ALPHA LIST to see last names in alphabetical order.

Select DATE LIST to see last names in order of birth dates for each family line down to the most recent birth within that family line.

Select BRANCH ENDS LIST to see my family tree's earliest names that I have a date of birth for. Please take a look and see if any of your interests might link up the the unproven mothers and fathers of my ancestors listed here.

Select STATE of BIRTH LIST to see last names grouped alphabetically within birth state order.

Select RETURN to see Bill's index page.


Please report any bugs or comments to:
Bill Wheeler
wheelerwc@zianet.com