James Stonewall's Family and Relatives

W460 STATE LIST


Input Order, State of Birth/Death, Year of Birth/Death with Generation Number last.

Generation Key: "A"-first child, "S"-sole child, "T"-twin, .1-spouse,
	"[ ]"-maiden name, "( )"- married name, "***"-Key name
  F, M, GF, GM, GGF, GGM - for ancestors of  spouse that marries into family 

							
68	CA		1947		BURTON, Barry Wayne	7DBEB12CT
67	CA	xx	1947		BURTON, Gary Lee	7DBEB12BT
66	CA	CA	1946	1947	BURTON, Kathlenn Louise	7DBEB12A
72	CA	CA	1929	1996	CAGE, Charles Edward	7DBE11D
71	CA		1926		CAGE, Phoebe Ina	7DBE11C
75	CA		1938		CAGE, Robert Allen	7DBE11E
98	CA		1934		JACK, Carole [WHEELER]	7DBF11B
100	CA		1966		JACK, James Scott	7DBFB12A
101	CA		1969		JACK, Julie Kathleen	7DBFB12B
80	CA		1934		PALLETT, Faith (WHEELER)	7DBF11A.1
149	CA	NM	1942		STORR, Lloyd Neel	7DDBA12B.1
152	CA	CA	1966		VALENTE, Brian Thomas	7DDBAB13A.1
97	CA		1934		WHEELER, Carole (JACK)	7DBF11B
82	CA		1956		WHEELER, David Earl	7DBFA12A
79	CA		1932		WHEELER, Earl Bryan  *	7DBF11A
81	CA		1934		WHEELER, Faith [PALLETT]	7DBF11A.1
59	CO	CA	1897	1961	CAGE, Homer E.	7DB10E.1
99	CO		1934		JACK, William Winburne	7DBF11B.1
47	CO	CO	1947		POWERS, Mary [WHEELER]	7DBAD12
49	CO	CO	1981		POWERS, William Wheeler	7DBADS13
96	CO		1995		WHEELER, Amy Nicole	7DBFAC13
87	CO		1961		WHEELER, Bryan James	7DBFA12B
93	CO		1965		WHEELER, Mark Jeffrey	7DBFA12C
46	CO	CO	1947		WHEELER, Mary (POWERS)	7DBAD12
77	Eng	CO	1902	1995	GODDING, Amy (WHEELER)	7DB10F.1
78	Eng	CO	1902	1995	WHEELER, Amy [GODDING]	7DB10F.1
1	Eng	VA	161x	16xx	WHEELER, John Unproven	1
94	FL		1966		ROSS, Susan (WHEELER)	7DBFA12C.1
95	FL	`	1966		WHEELER, Susan [ROSS}	7DBFA12C.1
48	HA	CO	1938	1984	POWERS, John Foster	7DBAD12.1
107	IL	NM	1865	1936	ROSS, Claudia (WHEELER)	7D9D.1
108	IL	NM	1865	1936	WHEELER, Claudie [ROSS]	7D9D.1
106	IL	NM	1862	1946	WHEELER, James Stonewall ***	7D9D
33	IL	CA	1852	1931	WHEELER, John Marshall  **	7D09B
104	IL		1859		WHEELER, Martha (WIGGENS)	7D9C
30	IL	NE	1851	1886	WHEELER, Mary Jane [WOODS]	7D09A
105	IL	xx	1857	1937	WIGGENS, James A	7D9C.1
103	IL		1859		WIGGENS, Martha [WHEELER]	7D9C
31	IL	NE	1851	1886	WOODS, Mary Jane (WHEELER)	7D09A
118	IN	xx	1948		WHEELER, Michael Ernest	7DDAA12B
117	IN	xx	1947		WHEELER, Steven Earl	7DDAA12A
135	KS	NM	1892	1973	WHEELER, Glen Clarence  **	7DD10B
109	KS	TX	1887	1977	WHEELER, James Earl  **	7DD10A
17	KY	xx	1822	1xxx	UNKNOWN, Louisiana (WHEELER)	708B.1
22	KY	xx	1820	1xxx	UNKNOWN, Polly (WHEELER)	708C.1
19	KY	xx	1853	1xxx	WHEELER, Ann Unproven	7B09B
24	KY	xx	1845	1xxx	WHEELER, Franklin Unproven	7C09B
20	KY	xx	1820	1xxx	WHEELER, Holliday Unproven	708C
27	KY	NE	1822	1904	WHEELER, James Richard ***	708D
18	KY	xx	1852	1xxx	WHEELER, Jane Unproven	7B09A
14	KY	xx	1818	1xxx	WHEELER, John Unproven	708A
16	KY	xx	1822	1xxx	WHEELER, Louisiana [Unkown]	708B.1
25	KY	xx	1846	1xxx	WHEELER, Margaret Unproven	7C09C
26	KY	xx	1848	1xxx	WHEELER, Mary Unproven	7C09D
21	KY	xx	1820	1xxx	WHEELER, Polly Unknown	708C.1
23	KY	xx	1843	1xxx	WHEELER, Washington Unproven	7C09A
15	KY	xx	1819	1xxx	WHEELER, Washington Unproven	708B
11	KY	OH	1797	1830	WHEELER, William Unproven	7
83	MN		1959		HOIUM, Linda (WHEELER)	7DBFA12A.1
84	MN		1959		WHEELER, Linda [HOIUM]	7DBFA12A.1
65	MO		1915		BURTON, Raymond E.	7DBE11B.1
58	NE	CA	1894	1980	CAGE, Phoebe [WHEELER]	7DB10E
54	NE	`	1891	1979	NACHAND, Bertha [WHEELER]	7DB10C
53	NE		1891	1979	WHEELER, Bertha (NACHAND)	7DB10C
50	NE	OR	1890	1918	WHEELER, Charles Albert	7DB10B
56	NE	CA	1893	1973	WHEELER, Katie Aclaline	7DB10D
38	NE	NM	1888	1921	WHEELER, Newton Evert	7DB10A
57	NE	CA	1894	1980	WHEELER, Phoebe (CAGE)	7DB10E
76	NE	CO	1896	1988	WHEELER, Verbal Bryan  **	7DB10F
189	NM	NM	1953		ANDERSON, Victoria (HOBSON)	7DDBB12C.1
158	NM		194X		BARNES, Treve (HOBSON)	7DDBB12A.1
186	NM	NM	197X		BERNACCHI, James P	7DDBBB13B.2
187	NM	NM	1993		BERNACCHI, James P III	7DDBBBB14A
184	NM	NM	1971		BERNACCHI,Jami Harp	7DDBBB13B
64	NM		1924		BURTON, Dora  [CAGE]	7DBE11B
63	NM		1924		CAGE, Dora (BURTON)	7DBE11B
60	NM	xx	1921	xxxx	CAGE, Marshall Home	7DBE11A
175	NM		194X		HOBSON, Becki [NOLING]	7DDBB12B.2
168	NM	TX	1971		HOBSON, Candice (MYERS)	7DDBBA13C
176	NM		1979		HOBSON, Clinton Albert	7DDBBB13A
173	NM		194X		HOBSON, Dixie [HOLLAND]	7DDBB12B.1
156	NM	NM	1918	1995	HOBSON, Edward Lewis	7DDB11B.1
162	NM	NY	1965		HOBSON, Harlan Edward	7DDBBA13B
157	NM	NM	1944		HOBSON, Harold Edward	7DDBB12A
188	NM	NM	1952		HOBSON, Jerry Lynn	7DDBB12C
178	NM	NM	1948		HOBSON, Judy [ROSS]	7DDBB12B.3
171	NM	NM	1947		HOBSON, Larry Glen	7DDBB12B
160	NM	NY	1962		HOBSON, Laura Michelle	7DDBBA13A
191	NM	NM	1980		HOBSON, Levi Samuel	7DDBBC13A
159	NM		194X		HOBSON, Treva [BARNES]	7DDBB12A.1
190	NM	NM	1953		HOBSON, Victoria [ANDERSON]	7DDBB12C.1
192	NM	NM	1982		HOBSON, Whitney Elizabeth	7DDBBC13B
172	NM		194X		HOLLAND, Dixie (HOBSON)	7DDBB12B.1
194	NM	NM	1931		HUBER, Marilyn [WHEELER]	7DDB11C
121	NM	xx	1923		JOHNSON, Juanita [WHEELER]	7DDA11B
180	NM	NM	196X		McQUIRE, Cody [UNKNOWN]	7DDBBB13A.1
182	NM	NM	1992		MCQUIRE, Cole H	7DDBBBA14A
179	NM	NM	1968		McQUIRE, Mikell Harp	7DDBBB13A
183	NM	NM	1995		McQUIRE, Taylor M	7DDBBBA14B
169	NM	TX	1971		MYERS, Candice [HOBSON]	7DDBBA13C
174	NM		194X		NOLING, Becki (HOBSON)	7DDBB12B.2
177	NM	NM	1948		ROSS, Judy (HOBSON)	7DDBB12B.3
185	NM	NM	197X		Stearns, J B	7DDBBB13B.1
148	NM	NM	1942		STORR, Sheralyn (WHEELER)  *	7DDBA12B
181	NM	NM	196X		UNKNOWN, Cody (McQUIRE)	7DDBBB13A.1
139	NM	NM	1918		VAN DOREN, Dorothy (WHEELER) *	7DDB11A.1
140	NM	NM	1918		WHEELER, Dorothy [VAN DOREN]	7DDB11A.1
112	NM	VA	1921		WHEELER, Floyd Earl	7DDA11A
138	NM	NM	1918	1990	WHEELER, Glen Clarence	7DDB11A
126	NM	xx	1925		WHEELER, James Robert	7DDA11C
102	NM	NM	1907	1920	WHEELER, John Marshall Jr.	7DB10G
122	NM	xx	1923		WHEELER, Juanita (JOHNSON)	7DDA11B
193	NM	NM	1931		WHEELER, Marilyn (HUBER)	7DDB11C
146	NM	NM	1979		WHEELER, Mary Elizabeth	7DDBAA13C
147	NM	NM	1942		WHEELER, Sheralyn (STORR)  *	7DDBA12B
141	NM	NM	1938		WHEELER, William Clarence  *	7DDBA12A
144	NM	NM	1975		WHEELER, William Van Doren	7DDBAA13A
145	NM 	CA	1976		WHEELER, Charles Benjamin	7DDBAA13B
113	NY	xx	1924		BERTOLET, June (WHEELER)	7DDA11A.1
166	NY	NY	1995		HOBSON, Bryce Edward	7DDBBAB14B
155	NY	NM	1920		HOBSON, Evelyn [WHEELER]	7DDB11B
165	NY	NY	1993		HOBSON, Haleigh Brianne	7DDBBAB14A
164	NY	NY	196X		HOBSON, Melissa [SMITH]	7DDBBA13B.1
161	NY	NY	1983		HOBSON, Rita Michelle	7DDBBAA14
163	NY	NY	196X		SMITH, Melissa (HOBSON)	7DDBBA13B.1
154	NY	NM	1920		WHEELER, Evelyn (HOBSON)	7DDB11B
114	NY	xx	1924		WHEELER, June [BERTOLET]	7DDA11A.1
153	OH	NM	1971		STORR, Ronald William	7DDBAB13B
150	OH	CA	1967		STORR, Sheralyn (VALENTE)  *	7DDBAB13A
151	OH	CA	1967		VALENTE, Sheralyn [STORR]  *	7DDBAB13A
89	OR		1960		McMILLAN, Peggy (WHEELER)	7DBFA12B.1
90	OR		1988		WHEELER, Bradley James	7DBFAB13A
92	OR		1992		WHEELER, Brooke Anne	7DBFAB13C
86	OR		1987		WHEELER, Crystal Faith	7DBFAA13B
88	OR		1960		WHEELER, Peggy [McMillan]	7DBFA12B.1
119	PA	xx	1951		WHEELER, Susan Marie	7DDAA12C
12	TN	IL	1800	1894	ADAMS, Sally (WHEELER)	7.1
28	TN	NE	1828	1886	OWENS, Martha Emaline (WHEELER)	708D.1
29	TN	NE	1828	1886	WHEELER, Martha Emaline [OWENS]	708D.1
13	TN	IL	1800	1894	WHEELER, Sally [ADAMS]	7.1
142	TX	NM	1940		BURKE, Mary Ann (WHEELER)	7DDBA12A.1
131	TX	xx	1927		WHEELER, Eddie Max	7DDA11D
132	TX	xx	xxxx		WHEELER, Wyatt	7DDAD12A
143	TX 	NM	1940		WHEELER, Mary Ann [BURKE]	7DDBA12A.1
6	VA	VA	172x	176x	MORRIS, Elizabeth (WHEELER)	5.1
9	VA	xx	178x	18xx	NEAL, Catherine (WHEELER)	6.1
10	VA	xx	178x	18xx	WHEELER, Catherine [NEAL]	6.1
7	VA	VA	172x	176x	WHEELER, Elizabeth [MORRIS]	5.1
4	VA	VA	168x	17xx	WHEELER, James Unproven	4
8	VA	xx	175x	182x	WHEELER, John Unproven	6
120	VA	xx	1954		WHEELER, Marjorie Anne	7DDAA12D
3	VA	VA	165x	17xx	WHEELER, Will Unproven	3
2	VA	VA	163x	17xx	WHEELER, William Unproven	2
5	VA 	VA	171x	179x	WHEELER, John Unproven	5
91	WA		1990		WHEELER, Brittany Raelyn	7DBFAB13B
85	WA		1982		WHEELER, Isaac Murray	7DBFAA13A
36	xx	xx	188x	xxxx	ADAMS, Mary (WHEELER)	7DB10A.1
69	xx		xx		BURTON, Carrie [SAIS]	7DBEB12CT.1
62	xx	xx	192x	xxxx	CAGE, Marcy (CAGE)	7DBE11A.1
73	xx		xx		CAGE, Marie [WATSON]	7DBE11D.1
125	xx	xx	xxxx		JOHNSON, Nancy	7DDAB12B
124	xx	xx	xxxx		JOHNSON, Peggy	7DDAB12A
123	xx	xx	xxxx		JOHNSON, Unknown	7DDA11B.1
110	xx	TX	xxxx	xxxx	KING, Beulah (WHEELER)	7DD10A.1
45	xx	xx	192x		KNIGHT, Roberta (WHEELER)	7DBA11D.1
55	xx		189x		NACHAND, George E	7DB10C.1
34	xx	xx	185x	xxxx	PIPER, Dora A. (WHEELER)	7D09B.1
70	xx		xx		SAIS, Carrie (BURTON)	7DBEB12CT.1
40	xx	CA	1913		SHELNUTT, Alice (WHEELER)	7DBA11A
136	xx	NM	1897	1973	STERRETT, Alta (WHEELER)	7DD10B.1
61	xx	xx	192x	xxxx	STUCKEY, Marcy [CAGE]	7DBE11A.1
116	xx	xx	xxxx		UNKNOWN, Helen (WHEELER)	7DDA11A.2
74	xx		xx		WATSON, Marie (CAGE)	7DBE11D.1
39	xx	CA	1913		WHEELER, Alice [SHENUTT]	7DBA11A
137	xx	NM	1897	1973	WHEELER, Alta [STERRETT]	7DD10B.1
111	xx	TX	xxxx	xxxx	WHEELER, Beulah [KING]	7DD10A.1
133	xx	xx	xxxx		WHEELER, Clay	7DDAD12B
129	xx	xx	xxxx		WHEELER, David Leigh	7DDAC12B
134	xx	xx	xxxx		WHEELER, Evans	7DDAD12C
115	xx	xx	xxxx		WHEELER, Helen [UNKNOWN]	7DDA11A.2
128	xx	xx	xxxx		WHEELER, James Robert, III	7DDACA13
127	xx	xx	xxxx		WHEELER, James Robert, Jr	7DDAC12A
130	xx	xx	xxxx		WHEELER, Lisa Kay	7DDACB13
41	xx	xx	1914		WHEELER, Margaret Helen	7DBA11B
52	xx		189x		WHEELER, Marion [WHITNEY]	7DB10B.1
42	xx	xx	1917		WHEELER, Mary Kate	7DBA11C
37	xx	xx	188x	xxxx	WHEELER, Mary [ADAMS]	7DB10A.1
44	xx	xx	192x		WHEELER, Roberta [KNIGHT]	7DBA11D.1
35	xx	xx	185x	xxxx	WHEELER. Dora A. [PIPER]	709B.1
43	xx	xx	1922		WHEELER. Newton Evert	7DBA11D
51	xx		189x		WHITNEY, Marion (WHEELER)	7DB10B.1
32	xx	xx	1xxx	1xxx	WOODS, Michael T.	7D09A.1
167	XX	NM	1944		FLOORE, Floy (HOBSON)	7DDBB12A.2
170	XX	TX	1969		MYERS, Michael E	7DDBBA13C.1

Select ALPHA LIST to see last names in alphabetical order.

Select DATE LIST to see last names in order of birth dates for each family line down to the most recent birth within that family line.

Select BRANCH ENDS LIST to see my family tree's earliest names that I have a date of birth for. Please take a look and see if any of your interests might link up the the unproven mothers and fathers of my ancestors listed here.

Select STATE of BIRTH LIST to see last names grouped alphabetically within birth state order.

Select RETURN to see Bill's index page.


Please report any bugs or comments to:
Bill Wheeler
wheelerwc@zianet.com