Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| HAASE | ||
| Clara LouiseP | born 1897 | died 1963 |
| HABEL | ||
| Patricia Ann "Pat"C | ||
| Paul R.S | born 29 Dec 1921 | died 1 Sep 2004 |
| HAGGAR | ||
| Daniel ThomasC | ||
| Deborah MaryC | ||
| Fred ThomasS | born 13 Feb 1920 | died Jan 2006 |
| Mary DeniseC | ||
| HAGGAR JR. | ||
| Fred T.C | ||
| HALEY | ||
| AndyC | ||
| TimS | ||
| HALLORAN | ||
| Hilda MaeS | born 8 Apr 1920 | died 18 Jan 2013 |
| Roy JayP | born 4 Mar 1890 | died 19 Nov 1937 |
| HARMS | ||
| EmilP | ||
| John EmilS | born 8 May 1918 | died 1995 |
| Kathleen CarolC | ||
| Randall JohnC | ||
| HEDRICK | ||
| MaryS | ||
| HOEKMAN | ||
| MarieP | ||
| HOOGSCHAGEN | ||
| AafjeC | born 1789 | died 20 Dec 1849 |
| AagjeC | born 1791 | died 25 Feb 1855 |
| AagtjeC | born 1762 | died 8 Mar 1762 |
| AagtjeC | born 1767 | |
| AntjeC | born 7 Nov 1831 | died 3 Oct 1835 |
| AntjeC | born 4 Jul 1837 | died 15 Dec 1891 |
| AntjeC | born 23 Nov 1795 | died 11 May 1797 |
| AntjeC | born 21 Apr 1799 | died 20 Sep 1846 |
| AntjeC | born 1770 | |
| Catharine Marie (Tena)C | born 24 May 1901 | died 16 Apr 1962 |
| ClaasC | died 4 Feb 1753 | |
| Claas CorneliszC | born 18 Mar 1755 | died 7 Jan 1818 |
| Claas PieterszC | born 16 May 1688 | died 7 Mar 1729 |
| ClaesC | born 1729 | died 14 Jul 1729 |
| CornelisC | ||
| CornelisC | born 8 Oct 1828 | died 6 Mar 1906 |
| CornelisC | born 1787 | died 1 Nov 1794 |
| CornelisC | died 1970 | |
| Cornelis "Junior"C | born 12 Jun 1867 | died 1950 |
| Cornelis ClaaszC | born Jun 1726 | died 13 Jan 1810 |
| DiewertjeC | born 27 Nov 1801 | died 14 Sep 1869 |
| ElizabethC | born 11 Oct 1861 | died 21 Sep 1863 |
| GeerteC | ||
| GerritC | born 12 Oct 1835 | died 27 May 1836 |
| GerritC | born 27 Nov 1801 | died 12 Apr 1835 |
| GerritC | born 1756 | died 30 Jan 1758 |
| GerritC | born 1771 | died 20 Jun 1773 |
| GerritC | born 1774 | died 8 Apr 1799 |
| JacobC | born 21 Sep 1830 | died 24 May 1904 |
| JacobC | born 1760 | died 19 Feb 1761 |
| JacobC | born 1763 | died 23 Nov 1763 |
| JacobC | born 1765 | died 22 May 1765 |
| JacobC | born 1769 | died 28 Dec 1789 |
| JanC | ||
| JanC | born 26 Nov 1863 | died 28 Nov 1902 |
| JanC | born 13 May 1797 | died 10 Jun 1797 |
| JohanC | ||
| KlaasC | born 19 Jul 1793 | died 11 Jan 1843 |
| KlaasC | born 26 Dec 1820 | died 16 Sep 1839 |
| KlaasC | born 18 Feb 1840 | died 26 Feb 1861 |
| KlaasC | born 1901 | died 1974 |
| Klaas (Nicholas)C | born 5 Feb 1859 | died 14 Mar 1919 |
| Klaas CornelisC | ||
| KornelisC | born 1723 | died 18 Nov 1723 |
| LijsbetjeC | born 1673 | died 15 Apr 1751 |
| MaartjeC | born 9 Feb 1824 | died 27 Apr 1825 |
| MaartjeC | born 22 Jan 1826 | died 27 Nov 1897 |
| MaertieC | born 1672 | |
| MaertjeC | born 1680 | died 21 Apr 1680 |
| Maertje SchagenC | born 1645 | |
| MarianneC | ||
| Marie (Mary)C | born 31 Jul 1899 | died 20 Oct 1962 |
| NeeltjeC | born 3 Sep 1829 | died 11 Oct 1880 |
| PieterC | ||
| PieterC | born 3 Jan 1834 | died 6 Nov 1909 |
| PieterC | born 18 Jan 1865 | died 17 Apr 1869 |
| PieterC | born 1757 | died 2 Nov 1757 |
| PieterC | born 1759 | died 29 Jan 1777 |
| PieterC | born 1676 | died 25 Sep 1722 |
| PieterC | ||
| Pieter PieterszC | born 1647 | died After 1705 |
| ReijerC | ||
| SimonC | born 16 May 1827 | died 18 Jun 1909 |
| Simon DisselC | born 31 Dec 1822 | died 14 Jan 1823 |
| Symon DisselC | born 27 Dec 1821 | died 12 Jun 1822 |
| TrijntjeC | born 7 Nov 1869 | died 2 Dec 1897 |
| TrijntjeC | born 1683 | |
| WillemC | born 17 Sep 1860 | died 25 Nov 1860 |
| WillemC | born 6 May 1866 | died 28 Jul 1932 |
| HOOGSHAGEN | ||
| AafjeC | born 17 May 1884 | died 6 Aug 1884 |
| Alejandra "Sandra"C | ||
| AnnaC | born 13 Dec 1892 | died 6 Sep 1975 |
| Audrey EllenC | born 23 Sep 1920 | died 4 Jan 2016 |
| Bertha MaeC | born 19 Dec 1896 | died 26 Apr 1990 |
| Cody EugeneC | ||
| Curtis AlanC | ||
| EffieC | born 10 Oct 1886 | died 26 Jan 1922 |
| EllsworthC | born 25 Nov 1922 | died 23 Jan 2002 |
| Eric HowardC | ||
| Erin RoseC | ||
| Erma GertrudeC | ||
| Evan AlexC | ||
| Gail EllenC | ||
| Harvey NicholasC | born 24 May 1919 | died 1 Apr 1984 |
| Heath AllenC | ||
| HowardC | ||
| James LeeC | ||
| Jean KayC | ||
| Jeffrey ScotC | ||
| Jessica GraceC | ||
| Joana RuthC | ||
| JohnC | born 2 Apr 1891 | died 24 Aug 1977 |
| Josiah AllenC | ||
| Kathryn "Catherina" Maria "Kate"C | born 15 Dec 1882 | died 17 Jul 1939 |
| Krein (Krijn)C | born 20 Feb 1883 | died 4 Nov 1972 |
| Larry HowardC | ||
| Marista EllenC | ||
| Martin EugenC | ||
| Myrna FayeC | ||
| Natalie KayC | ||
| Nathan RichardC | ||
| Nicholas RalphC | born 25 May 1889 | died 25 Apr 1972 |
| No ChildrenC | ||
| RollandC | born 26 Jul 1924 | died 9 Feb 2002 |
| Searle WilfordC | born 22 Dec 1916 | died 7 Apr 2012 |
| Todd PhillipsC | ||
| HOOSHAGEN | ||
| Evelyn MaeC | born 15 Oct 1909 | died 3 Dec 1999 |
| Harriet BobbyC | born 17 Sep 1925 | died 11 Feb 2002 |
| Hilda LarranineC | ||
| Imogene Marie "Jeanne"C | born 17 Feb 1924 | died prior to 2012 |
| Mary MargaretC | born 9 Jan 1927 | died 26 Sep 2012 |
| Merle (Buddy)C | born 3 Nov 1911 | died 22 Nov 1986 |
| Peter WillemC | born 26 Jun 1885 | died 22 Feb 1930 |
| William FelixC | born 1 Oct 1895 | died 26 Feb 1969 |
| HOPKINS | ||
| UnknownS | ||
| HOPPER | ||
| ElmerS | ||
| HOVING | ||
| HendrikaS | ||
| HOWREY | ||
| Craig DavisC | ||
| DavidS | ||
| Erika LynnC | ||
| Kristin AnnC | ||
| Shannon LeaC |