Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| MILLER | ||
| Shirley L. [(A TARGET="_blank" HREF="https://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=95817816")95817816(/A)]C | born 5 Jun 1924, Muscatine Iowa | died 9 Jun 1995, Los Angeles County CA. |
| Stanley LeroyS | ||
| StevenS | ||
| Thomas AllanS | ||
| Veva M. [(A TARGET="_blank" HREF="https://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=138536056")138536056(/A)]S | born 18 Mar 1916, New Virginia, Warren County, Iowa, USA | died 10 Aug 2003, Escondido, San Diego County, California, USA |
| Wayne Ivan [(A TARGET="_blank" HREF="https://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=82291301")82291301(/A)]C | born 4 Jul 1925 | died 20 Jul 1944, <Cloverdale Memorial Park Boise, Ada County, Idaho, USA> |
| William Isaac [(A TARGET="_blank" HREF="https://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=59833080")59833080(/A)]S | born 7 Jul 1858, Marshalltown, Marshall County, Iowa, USA | died 28 Dec 1933, Boise, Ada County, Idaho, USA |
| MILLIGAN | ||
| Virgie [(A TARGET="_blank" HREF="https://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=143058694")143058694(/A)]S | died 2 Feb 1983, <Mount Auburn Cemetery Mount Auburn, Christian County, Illinois, USA> | |
| MILLIKIN | ||
| Alex J.S | ||
| MILLS | ||
| DanielS | ||
| GladysS | ||
| MILLSAP | ||
| BettyS | ||
| Zella Myrtle [(A TARGET="_blank" HREF="https://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=89517121")89517121(/A)]S | born 1888, Washington | died 11 Sep 1973, Kamloops, Thompson-Nicola Regional District, British Columbia, Canada |
| MILNER | ||
| Cleve Jr. [(A TARGET="_blank" HREF="https://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=35037449")35037449(/A)]S | born 9 Jun 1924 | died 19 Mar 2009, <Bluebonnet Hills Memorial Park Colleyville, Tarrant County Texas> |
| MINARD | ||
| JoanS | ||
| MINER | ||
| Abner C.C | born 28 Aug 1819, Newberg, OH | died 1884 |
| Allen Quinn [(A TARGET="_blank" HREF="https://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=42875817")42875817(/A)]C | born 6 Apr 1864, Licking Co. Ohio | died 6 Aug 1912, Licking Co. Ohio |
| Almira M. [(A TARGET="_blank" HREF="https://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=94736420")94736420(/A)]C | born 23 Jan 1874, Geauga, OH | died 1941, <Girad Cemetery Girard, Crawford County, Kansas, USA> |
| Amos [(A TARGET="_blank" HREF="https://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=77275337")77275337(/A)]C | born 1862, Licking Co. Ohio | died 1865, Licking Co. Ohio |
| Arloa M. [(A TARGET="_blank" HREF="https://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=93760109")93760109(/A)]C | born 25 Feb 1852, Geauga, OH | died 25 Feb 1949, <Greenlawn Cemetery, Hammond, Tangipahoa Parish, Louisiana, USA> |
| Arloa TurnerC | born 16 Aug 1822, Newberg, OH | |
| Bertha Mae [(A TARGET="_blank" HREF="https://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=48989484")48989484(/A)]C | born 7 May 1889 | died 31 Dec 1921, <Cedar Hill Cemetery Newark, Licking Co. Ohio> |
| Charles CC | born 3 Apr 1851, Quincy, Adams, IL | |
| Charles LawrenceC | born 10 Feb 1900, Hanover Ohio | died 16 Aug 1946, Columbus Ohio |
| Elizabeth Cochran [(A TARGET="_blank" HREF="https://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=79777910")79777910(/A)]C | born 5 Aug 1816, Newburgh, Cuyahoga, OH | died 5 Sep 1849, Clifton, Greene, OH |
| Elmer EC | born 20 Jul 1861, Quincy, Adams, IL | died 2 Dec 1862, Quincy, Adams, IL |
| Frederick [(A TARGET="_blank" HREF="https://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=94736424")94736424(/A)]C | born 22 Mar 1876, Geauga, OH | died 1948, <Girad Cemetery Girard, Crawford County, Kansas, USA> |
| HannahC | born 19 May 1825, Newberg, OH | died Jan 1876 |
| JohnS | born 5 Feb 1789, Milton (Lancing), Dutchess, NY | died 1854, Knox, OH |
| John Oregon [(A TARGET="_blank" HREF="https://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=42875772")42875772(/A)]C | born 31 Aug 1831, Knox Co, OH | died 4 Aug 1907, Hanover, Licking County, Ohio, USA |
| JustusC | born 10 May 1828, Newberg, OH | died 10 Feb 1850 |
| Lucy [(A TARGET="_blank" HREF="https://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=74222503")74222503(/A)]C | born 7 Aug 1891 | died 24 Mar 1913, <Concord Cemetery Concord, Licking Co. Ohio> |
| Lulu Louisa [(A TARGET="_blank" HREF="https://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=94736426")94736426(/A)]C | born 1886, Butler County, Kansas, USA | died 1899, Girard, Crawford County, Kansas, USA |
| Lura LC | born 19 Jan 1846, , Geauga, OH | |
| Lydia MalvinaC | born 15 May 1840, , Geauga, OH | |
| Mabel P. [(A TARGET="_blank" HREF="https://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=53983459")53983459(/A)]C | born 12 May 1814, Cuyahoga, OH | died 11 Aug 1834, <Miller Cemetery Knox Co Ohio> |
| Madison H.C | born 19 Mar 1842, Geauga, OH | |
| Margaret S. [(A TARGET="_blank" HREF="https://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=158561675")158561675(/A)]C | born 7 Nov 1848, Quincy, Adams, IL | died 7 Feb 1925, Dunkirk, Hardin County, Ohio, USA |
| Marvin CC | born 28 Nov 1846, Quincy, Adams, IL | |
| Marvin C. [(A TARGET="_blank" HREF="https://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=94736431")94736431(/A)]C | born 19 Jul 1844, Geauga, OH | died 1915, <Girad Cemetery Girard, Crawford County, Kansas, USA> |
| Marvin MerrillC | born 1 Jun 1810, Cuyahoga, OH | died 1860 |
| Olive LC | born 20 Apr 1855, Quincy, Adams, IL | died 9 Dec 1858, Quincy, Adams, IL |
| Olive RebeccaC | born 18 Apr 1897, Newark Ohio | died 20 Apr, Newark Ohio |
| Thomas RogersC | born 17 Jun 1859, Quincy, Adams, IL | died 13 Dec 1862, Quincy, Adams, IL |
| William HC | born 7 Apr 1853, Quincy, Adams, IL | died 13 Sep 1853, Quincy, Adams, IL |
| MINGRUM | ||
| Elizabeth [(A TARGET="_blank" HREF="https://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=85768904")85768904(/A)]S | born 22 Jan 1853 | died 25 Jul 1941, Texas |
| MINNIEAR | ||
| Karen Dianne [(A TARGET="_blank" HREF="https://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=90086378")90086378(/A)]S | born 19 Nov 1947 | died 3 Mar 1996, Lafayette, Tippecanoe County, Indiana, USA |
| MINTON | ||
| UnknownS | ||
| Mary Ellen [(A TARGET="_blank" HREF="https://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=16883755")16883755(/A)]S | born 9 Oct 1882 | died 22 Dec 1973, <Greenwood Cemetery Hamilton Ohio> |
| MINYARD | ||
| Ashley Leigh AnnS | ||
| MIRACLE | ||
| JeremiahS | ||
| MITCHELL | ||
| AlexanderS | born 1731, Atglen, Chester, PA | died 6 Dec 1812, "Old Mitchell" farm near Doe Run Presbyterian Church, Doe Run, Londonderry, Delaware, PA |
| Bernice LarueC | born 15 Oct 1915, Marshall, Harrison Co. TX. | died 26 Aug 1997, Pearland, Brazoria Co. TX. |
| BettyC | died 1996, Virginia Beach, VA | |
| California Ann [(A TARGET="_blank" HREF="https://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=39494716")39494716(/A)]S | born May 1852, Iowa | died 3 Jul 1913, <Walnut Grove Cemetery Corning Iowa> |
| Carrie DawnC | ||
| Charles Herbert MitchellC | born 11 Dec 1917, Carthage TX. | died 11 Jun 1952, Hammond, Tangipahoa Parish, Louisiana |
| Christopher AustinC | ||
| Diane Lynn [(A TARGET="_blank" HREF="https://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=140968199")140968199(/A)]C | born 26 Jan 1963, Des Moines, Polk County, Iowa, USA | died 1 Jan 2015, Indianola, Warren County, Iowa, USA |
| Donald HerbertC | born 1 Mar 1889, Timpson Shelby Co. TX. | died 6 Nov 1965, Marshall, Harrison Co. TX. |
| Emma M. [(A TARGET="_blank" HREF="https://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=68215720")68215720(/A)]S | born 15 May 1872, Belmont County, Ohio, USA | died 4 Oct 1959, Findlay, Hancock County, Ohio, USA |
| George ThomasC | born 4 May 1919 | died 10 Aug 1924, <Rehobeth Cemetery Carthage, Panola Co. TX.> |
| Herman LeroyC | ||
| J KS | ||
| Jason ChadC | ||
| JohnS | ||
| JohnS | ||
| Johnny WayneC | ||
| Jonathan CraigC | ||
| JonnieC | born 1887 | |
| Larry DeanS | ||
| Lauri SusanC | ||
| Leslie JayC | ||
| Linda AnnC | ||
| MikeC | ||
| MyraC | born 1891 | |
| Ollie "Olive" [(A TARGET="_blank" HREF="https://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=122303436")122303436(/A)]S | born 29 Apr 1898, Palouse, Whitman, WA | died Abt Oct 1953, Lewiston, ID |
| Rachel P. [(A TARGET="_blank" HREF="https://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=20375234")20375234(/A)]S | born 1 Jun 1848, Kentucky | died 12 Jan 1903, Sprnigfield Illinois |
| Ross ReaganC | born 26 Jun 1921, Panola Co. TX | died 27 Mar 1977, Marshall, Harrison Co. TX. |
| Roy Edwin [(A TARGET="_blank" HREF="https://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=17046508")17046508(/A)]C | born 21 Jan 1926 | died 23 Jan 2004, <New Virginia Cemetery, New Virginia, IA> |
| Roy M. [(A TARGET="_blank" HREF="https://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=17046517")17046517(/A)]S | born 9 Aug 1901, Lacona, Warren Co., IA | died 4 Apr 1956, Warren Co., IA - burial New Virginia Cemetery, New Virginia, IA |
| Tammie LouC | ||
| TerryC | ||
| Thomas B.C | born 30 Aug 1895 | died 6 Mar 1936, <Rehobeth Cemetery Carthage, Panola Co. TX.> |
| Thomas H.S | born 28 Mar 1866, Alabama | died 16 Aug 1924, Jefferson, Marion Co. TX. |
| Tommie LeeC | born 1900 | |
| William ChristopherC | ||
| MITCHENER | ||
| Kelly RoeS | ||
| MOBERLY | ||
| James W. [(A TARGET="_blank" HREF="https://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=62744652")62744652(/A)]S | born 3 Dec 1877 | died 3 Jun 1936, Winfield, Cowley, KS |
| RuthC | ||
| MOCK | ||
| PennyS | ||
| MOFFETT | ||
| Edgar Leslie [(A TARGET="_blank" HREF="https://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=90268549")90268549(/A)]S | born 1905 | died 1969, <Hall Cemetery Blue Mound, Macon Co. Il> |
| Verna Aileen [(A TARGET="_blank" HREF="https://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=8144376")8144376(/A)]C | born 1927 | died 1987, <Mechanicsburg Cemetery Mechanicsburg, Sangamon Co. Il> |
| MOFFITT | ||
| Mary JaneS | ||
| MOHLMAN | ||
| NolaS | ||
| MOLL | ||
| William F.S | ||
| MONK | ||
| Barbara L.C | ||
| Billie JeanC | ||
| Frank E.C | ||
| PatriciaC | ||
| Raymond L.C | ||
| Roy L.S | born 16 Mar 1906 | died Jul 1972 |
| WilliamS | ||
| MONROE | ||
| Dale BrookC | ||
| Pembrook [(A TARGET="_blank" HREF="https://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=22845120")22845120(/A)]S | born 29 Jan 1908, Mt. Idaho, ID | died 1995, <Tahoe Cemetery Kooskia, Idaho Co. Idaho> |
| Traci LynnC | ||
| MONTEAUX | ||
| StevenS | ||
| Sue AnnC | ||
| MONTGOMERY | ||
| UnknownS | ||
| Anita KarenC | ||
| Connie SueC | ||
| ElizabethS | ||
| Elmer K.S | ||
| Holly DebraC | ||
| RobertP | ||
| WessonS | ||
| MOODY | ||
| UnknownS | ||
| MOON | ||
| Ronald EugeneS | ||
| MOON (HUFFMAN) | ||
| Mary AngaleneC | ||
| Shauna JeanC | ||
| MOORE | ||
| UnknownS | ||
| AlfredC | born 1812, , Adams, OH | |
| Andrew Cochran [(A TARGET="_blank" HREF="https://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=38857748")38857748(/A)]C | born 9 Jun 1758, York, PA | died 20 Apr 1758, <Union Grove Cenetery Florid, Putnam County, Illinois, USA> |
| Andrew Cochran [(A TARGET="_blank" HREF="https://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=79397231")79397231(/A)]C | born 12 Feb 1836, Illinois | died 5 Feb 1911, <Granville Cemtery Granville, Putnam County, Illinois, USA> |
| Angeline [(A TARGET="_blank" HREF="https://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=10349426")10349426(/A)]C | born 1828, Ohio | died 1867, Indiana |
| Authur M.C | ||
| BaldwinC | born 1809, , Adams, OH | |
| BenS | ||
| Betty MarieS | born 21 Jul 1932, Morenci, Greenlee, AZ | died 26 Oct 1996, Tempe, Maricopa, AZ |
| Clarkey Lucinda [(A TARGET="_blank" HREF="https://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=19249724")19249724(/A)]C | born 15 Nov 1812 | died 17 Jan 1895, <Tomlinson Cemetery Mendon, Mercer County, Ohio, USA> |
| Curtis Parker [(A TARGET="_blank" HREF="https://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=12015592")12015592(/A)]C | born 4 Dec 1868, Ohio | died 11 Feb 1946, Florida |
| Cynthia AnnC | born 1807, , Adams, OH | |
| DavidC | born 1818, , Adams, OH | |
| David W. [(A TARGET="_blank" HREF="https://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=158561758")158561758(/A)]S | born 15 Sep 1844, Ohio, USA | died 14 Jul 1917, Hardin County, Ohio, USA |
| Edwin Victor [(A TARGET="_blank" HREF="https://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=156501926")156501926(/A)]C | born 20 Sep 1874 | died 6 May 1936, <Roseland Park Cemetery Hattiesburg, Forrest County, Mississippi, USA> |
| Eliza [(A TARGET="_blank" HREF="https://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=136857120")136857120(/A)]C | born 1805, VA | died 1888, Brooke, VA |
| Elmer DS | born Abt 1882 | died 15 Dec 1955 |
| Emily [(A TARGET="_blank" HREF="https://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=142399089")142399089(/A)]C | born 11 Nov 1823 | died 28 Jan 1853, Ohio |
| Frank C. [(A TARGET="_blank" HREF="https://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=138743011")138743011(/A)]C | born 26 Nov 1866, Ohio | died 9 Jan 1933, Ohio |
| GaryC | ||
| Glen ThomasP | ||
| Guy Franklin "Jack" [(A TARGET="_blank" HREF="https://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=66164103")66164103(/A)]S | born 14 Nov 1890 | died 1963, <City View Cemetery Pasco, Franklin Co. Washington> |
| Harry Forest [(A TARGET="_blank" HREF="https://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=66005348")66005348(/A)]C | born 28 Mar 1878, Ohio | died 21 May 1939, Ohio |
| HenryC | ||
| Henry EzellP | ||
| Isabella [(A TARGET="_blank" HREF="https://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=25602547")25602547(/A)]S | born 1 Mar 1924 | died 27 Feb 2004, <Miami Valley Memory Gardens Springboro, Warren County, Ohio, USA> |
| JamesC | born Abt 1757 | died After 1825 |
| JamesS,C | born Abt 1734, PA | died 11 Sep 1777 |
| James [(A TARGET="_blank" HREF="https://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=109098217")109098217(/A)]C | born 20 Feb 1760, Pennsylvania | died 30 Jul 1839, <Baird Cemetery Russellville, Brown County, Ohio, USA> |
| James [(A TARGET="_blank" HREF="https://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=15663470")15663470(/A)]C | born 4 Dec 1800, Ohio | died 5 Mar 1882, Ohio |
| James Fritts [(A TARGET="_blank" HREF="https://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=5231575")5231575(/A)]C | born 15 Aug 1872, Ohio | died 1 Mar 1948, Arkansas |
| James WC | born 1820, , Adams, OH | |
| James WilsonC | born 23 May 1826, , Brown, OH | died 23 Sep 1884, , Warren, IN |
| Jane [(A TARGET="_blank" HREF="https://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=15653799")15653799(/A)]C | born 7 Jan 1770, York, PA | died 3 Oct 1820, Ohio |
| JennettC | ||
| Jesse HerbertS | born 20 Nov 1923 | died 12 Feb 1990, Honey Island, Hardin, TX |
| Jessica GailC | ||
| John [(A TARGET="_blank" HREF="https://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=100023678")100023678(/A)]C,P | born May 1762, York, PA | died Feb 1821, West Virginai |
| John [(A TARGET="_blank" HREF="https://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=100050175")100050175(/A)]C | born 1784, Pennsylvania | bur. Glendenning Cemetery Henderson, Rush County, Indiana, USA |
| John Andrew [(A TARGET="_blank" HREF="https://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=79485061")79485061(/A)]C | born 4 Sep 1869 | died 5 Apr 1956, <Granville Cemtery Granville, Putnam County, Illinois, USA> |
| John CC | born 1 Feb 1761, , York, PA | died 17 Mar 1853, Walder Twp, Juniata, PA |
| John Gilmore [(A TARGET="_blank" HREF="https://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=91981231")91981231(/A)]C | born 3 Feb 1834 | died 20 Nov 1834, <Union Grove Cenetery Florid, Putnam County, Illinois, USA> |
| JosephC | ||
| Joseph D. [(A TARGET="_blank" HREF="https://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=68022112")68022112(/A)]C | born 1818 | died Sep 1855, <Tomlinson Cemetery Mendon, Mercer County, Ohio, USA> |
| Justin BradleyC | ||
| KathleenC | ||
| Kendal Truitt [(A TARGET="_blank" HREF="https://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=156501929")156501929(/A)]C | born 24 Feb 1882, Ohio | died 21 Jul 1951, Alabama |
| Keziah JaneC | born 1816, , Adams, OH | |
| Krystal DeeC | ||
| Lacey ErinC | ||
| Larry HerbertC | ||
| Leila Olive [(A TARGET="_blank" HREF="https://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=28641879")28641879(/A)]C | born 16 Dec 1890, Bratton Township, Adams County, Ohio, USA | died 2 Dec 1985, Wilmington, Clinton County, Ohio, USA |
| Levi Turner [(A TARGET="_blank" HREF="https://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=51711413")51711413(/A)]S | born 11 Sep 1865, Ohio | died 5 May 1953, Clinton County Iowa |
| Lizzie [(A TARGET="_blank" HREF="https://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=142331627")142331627(/A)]C | died 9 Apr 1861, Ohio | |
| Luvicy [(A TARGET="_blank" HREF="https://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=142331778")142331778(/A)]C | died 26 Nov 1858, <Ash Ridge Cemetery, Brown County, Ohio> | |
| MargaretC | born 1808 | died 13 Jun 1808 |
| MargaretC | born 1822, , Adams, OH | |
| Margaret [(A TARGET="_blank" HREF="https://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=138187458")138187458(/A)]C | born 15 Jan 1816, Ohio | died 13 Sep 1860, Illiniois |
| Margaret Elizabeth [(A TARGET="_blank" HREF="https://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=85834456")85834456(/A)]C | born 20 Jun 1840 | died 7 Feb 1878, <Granville Cemtery Granville, Putnam County, Illinois, USA> |
| Margaret Peggy [(A TARGET="_blank" HREF="https://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=61606141")61606141(/A)]C | born 12 Sep 1780, Ohio | died 1818, Ohio |
| MaryC | born 1805, , Adams, OH | |
| Mary AnnS | ||
| Mary AnnS | born Mar 1842, GA | |
| Mary J. [(A TARGET="_blank" HREF="https://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=142331861")142331861(/A)]C | died 26 Feb 1856, Ohio | |
| Mary Jane [(A TARGET="_blank" HREF="https://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=128873057")128873057(/A)]C | born 31 Dec 1822, Ohio | died 21 Jan 1851, <Tomlinson Cemetery Mendon, Mercer County, Ohio, USA> |
| MatildaC | born 1811, , Adams, OH | |
| MikeC | ||
| Morris Hunter [(A TARGET="_blank" HREF="https://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=5455100")5455100(/A)]C | born 26 Jun 1906, Alabama | died 24 Dec 1992, Arkansas |
| Moses [(A TARGET="_blank" HREF="https://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=29919978")29919978(/A)]C | born 9 Jun 1767, York, PA | died 3 May 1850, Ohio |
| MyrtleC | ||
| Nancy Ann [(A TARGET="_blank" HREF="https://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=95958481")95958481(/A)]C,P | born 1761, York, PA | died 20 Mar 1837, Russelville, Brown, OH |
| NanetteC | ||
| Olive [(A TARGET="_blank" HREF="https://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=79396903")79396903(/A)]C | born 26 Jun 1868 | died 13 Jul 1931, Missouri |
| Opal RiverC | ||
| Penny AnneC | ||
| Raymond Lee [(A TARGET="_blank" HREF="https://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=14945309")14945309(/A)]S | born 7 Nov 1926 | died 5 Feb 2001, <Trout Creek Cemetery Trout Creek, Newton County, Texas, USA> |
| Rebecca JaneC | ||
| RobertC | ||
| RobertS,P,P | born Abt 1704, Lancaster, Lancaster, PA | died 1758, York, York, PA |
| RobertC | ||
| Robert [(A TARGET="_blank" HREF="https://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=9713354")9713354(/A)]C | born 8 May 1804 | died 10 Dec 1848, <Ashridge Cemetery, Brown County, Ohio> |
| Robert [(A TARGET="_blank" HREF="https://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=21331100")21331100(/A)]S,C | born 6 Nov 1732, Lancaster, Lancaster, PA | died 1805, Adams County, Ohio, USA |
| Robert Edwin [(A TARGET="_blank" HREF="https://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=66957342")66957342(/A)]C | born 24 May 1845, Ohio | died 3 Jul 1901, Alabama |
| Robert Jr [(A TARGET="_blank" HREF="https://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=100054255")100054255(/A)]C | born 1756, York, PA | died 1839, Brown, OH |
| Samuel Isiah [(A TARGET="_blank" HREF="https://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=68021169")68021169(/A)]C | born 29 Jul 1793, Pennsylvania | died 9 Feb 1854, <Tomlinson Cemetery Mendon, Mercer County, Ohio, USA> |
| Sarah [(A TARGET="_blank" HREF="https://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=94089662")94089662(/A)]C | born 14 Sep 1769, York, PA | died 24 Jan 1848, PA |
| Sarah [(A TARGET="_blank" HREF="https://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=100023107")100023107(/A)]S,C | born 26 Feb 1795, West Virginia | died 18 Nov 1866, <Decatur Cemetery Decatur, Brown County, Ohio, USA> |
| Sarah [(A TARGET="_blank" HREF="https://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=44684694")44684694(/A)]C | born 26 Jul 1803, Adams County, Ohio | died 11 Oct 1887, Ohio |
| SarahC | ||
| Sarah Amanda [(A TARGET="_blank" HREF="https://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=83264267")83264267(/A)]C | born 12 Sep 1840 | died 6 Nov 1923, <Evergreen Memorial Cemetery Bloomington, McLean County, Illinois, USA> |
| Shepherd [(A TARGET="_blank" HREF="https://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=38929492")38929492(/A)]C | born 19 May 1798, Ohio | died 24 Jan 1880, <Union Grove Cenetery Florid, Putnam County, Illinois, USA> |
| Sherry Lee MoreC | ||
| SonC | ||
| StevenC | ||
| Steven DakotaC | ||
| Steven GlenS | ||
| TerryS | ||
| TilmanS | ||
| Wallace EveretteS | born 12 May 1922 | died 1967 |
| Walter Reynolds [(A TARGET="_blank" HREF="https://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=25380521")25380521(/A)]C | born 24 Feb 1878 | died 13 Feb 1917, <Pine Crest Cemetery Mobile County, Alabama, USA> |
| William [(A TARGET="_blank" HREF="https://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=109098052")109098052(/A)]C | born 1754, York, PA | died 27 Aug 1776 |
| William [(A TARGET="_blank" HREF="https://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=15663460")15663460(/A)]C | born 15 Mar 1777, York, PA | died 11 Apr 1847, Brown, OH |
| WilliamC | born 30 Oct 1817, , Adams, OH | |
| WilliamC | ||
| William CochranC | ||
| MOOTZ | ||
| Daughter 1C | ||
| Daughter 2C | ||
| Daughter 3C | ||
| RobertS | ||
| MORALES | ||
| Alexander HenryC | ||
| RobertS | ||
| MORAN | ||
| David BruceC | born 6 Jan 1927, Stillwater, Payne County, Oklahoma | died 6 Jan 2004, Tulsa, Tulsa County, Oklahoma, USA |
| Harry Walter [(A TARGET="_blank" HREF="https://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=19805841")19805841(/A)]C | born 27 May 1911, Birch Tree, Shannon County, MO | died 28 Mar 1998, Joplin, Jasper County, MO |
| Helen [(A TARGET="_blank" HREF="https://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=173557854")173557854(/A)]S | born 11 Sep 1921 | died Aug 1986, <Maple Gorve Cemetery Germantown, Bracken County, Kentucky, USA> |
| Ira ThomasC | born 6 Feb 1909, Caldwell, Sumner County, Kansas, USA | died 29 Mar 1986, Racine, Racine County, Wisconsin, USA |
| JocilleC | born 5 Jan 1925, Stillwater, Payne County, Oklahoma | died 15 Aug 1996, Asheville, Buncombe County, NC |
| Joseph [(A TARGET="_blank" HREF="https://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=155526497")155526497(/A)]S | born 19 Apr 1880, Wellington, Sumner County, Kansas, USA | died 9 May 1947, Racine, Racine County, Wisconsin, USA |
| MORELAND | ||
| Charles Peter [(A TARGET="_blank" HREF="https://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=126821363")126821363(/A)]C | born 12 Dec 1927, Indianola Illinois | died 23 May 2008, Boulder, Colorado |
| James C. Sr. [(A TARGET="_blank" HREF="https://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=123134785")123134785(/A)]S | born 31 Jan 1926, DeLeon, Texas | died 15 Nov 1991, Granbury, Hood County, Texas |
| John Edward [(A TARGET="_blank" HREF="https://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=60874809")60874809(/A)]C | born 7 Aug 1921, Illiniois | died 23 Apr 2013, <Mountain View Cemetery Longmont Colorado> |
