Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| YAEGAR | ||
| Naomi [(A TARGET="_blank" HREF="https://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=150966652")150966652(/A)]S | born 1896 | died 15 Feb 1953, <Mount Moriah Cemetery Withamsville, Clermont County, Ohio, USA> |
| YARDSUNGKAD | ||
| LerdrugS | ||
| YASHIN | ||
| Frank [(A TARGET="_blank" HREF="https://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=48664457")48664457(/A)]S | born 21 Jul 1883, Austria | died 21 Sep 1971, Jackson County Oregon |
| YATES | ||
| AnneS | ||
| Opal M. [(A TARGET="_blank" HREF="https://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=55229480")55229480(/A)]S | born 22 Oct 1917 | died 10 Dec 1994, <Lexington Cemetery Lexington Cleveland Co. OK..> |
| YEAGER | ||
| Mr.P | ||
| Sarah Opal [(A TARGET="_blank" HREF="https://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=25362590")25362590(/A)]S | born 8 Apr 1908 | died 21 Oct 1988, <Dexter KS. Cemetery> |
| YOCKEY | ||
| Charlie E. [(A TARGET="_blank" HREF="https://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=54890209")54890209(/A)]S | born 8 Mar 1900, Osawatomie, Miami County, Kansas, USA | died 11 Feb 1974, Melvern, Osage County, Kansas, USA |
| EdithC | ||
| YOKIS | ||
| Mary J. [(A TARGET="_blank" HREF="https://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=124149220")124149220(/A)]S | born 25 Sep 1942 | died 25 Mar 2013, <Dunlap Cemetery Rose Hill, Butler County, Kansas, USA> |
| YORK | ||
| James OwenP | born Apr 1863, Daviess Co. IN | died 16 Apr 1940, Daviess Co. IN |
| Roy [(A TARGET="_blank" HREF="https://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=14426637")14426637(/A)]S | born 2 Oct 1892, Daviess Co.IN | died 3 Feb 1985, Odon, Daviess Co IN |
| YOUNG | ||
| AleciaC | ||
| Angela RayC | ||
| Anna Lou [(A TARGET="_blank" HREF="https://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=33303595")33303595(/A)]S | born 2 Aug 1918 | died 5 Jan 1998, <Manchester IOOF Cemetery Manchester, Adams County, Ohio, USA> |
| Bruce Lee MitchellC | ||
| Carol AnnS | born 1 Feb 1943, Caldwell, Owyhee County, Idaho | died 18 Nov 2003, Marsing, Owyhee County, Idaho |
| Catherine Gail "Cathy"C | ||
| Christopher Alan "Chris"C | ||
| Clifford Carl "Cliff" , Jr.S | ||
| Dortha R. [(A TARGET="_blank" HREF="https://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=22076623")22076623(/A)]S | born 29 Feb 1835, Ohio | died 25 Feb 1908, <Princeville Township Cemetery Princeville, Peoria County, Illinois, USA> |
| Edna M. [(A TARGET="_blank" HREF="https://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=118240684")118240684(/A)]S | born 1 Oct 1889 | died 11 Jun 1957, <Tranquility Cemetery Tranquility, Adams County, Ohio, USA> |
| Ethelyn MS | ||
| Jane "Jenny" [(A TARGET="_blank" HREF="https://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=124479920")124479920(/A)]S | born 6 Feb 1741, New Castle, DE | died 27 Oct 1783, Cochranville, West Fallowfield, Chester, PA |
| Larry L.C | ||
| MaryS | ||
| Mary EdithC | ||
| Robert Bruce "Bob"C | ||
| Robert Ernest [(A TARGET="_blank" HREF="https://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=103785313")103785313(/A)]S | born 7 May 1924, Ohio | died 27 Jan 1990, <New Lynchburg Masonic Cemetery Lynchburg, Highland County, Ohio, USA> |
| William "Bill"S | ||
| YOUNGLESS | ||
| Alfred J. [(A TARGET="_blank" HREF="https://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=91862049")91862049(/A)]S | born 1917 | died 1976, <Saint Peters Cemetery North Ridgeville, Lorain County, Ohio, US> |
| YOUNGMAN | ||
| Barbara [(A TARGET="_blank" HREF="https://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=126147684")126147684(/A)]S | born 24 Jan 1935 | died 1 Mar 2014, <Thayer Cemetery Thayer, Oregon County, Missouri, USA> |
| YOUREE | ||
| William Hall [(A TARGET="_blank" HREF="https://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=127219165")127219165(/A)]S | born 10 Jul 1914 | died 4 Sep 1965, <Greenwood Cemetery Orlando Florida> |
| YULBERG | ||
| Wilforf FS |
Return to the Cochran Family page
Return to Steven and Susie's home page