Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| CONOVER | ||
| Georgie JaneC | born 11 Sep 1910 | died 7 Apr 1970, Louisiana |
| Kenneth CochranC | born 2 Aug 1912 | died 18 Dec 1995 |
| Reeda KayC | ||
| CONRAD | ||
| SusanS | ||
| CONSTABLE | ||
| Grace [(A TARGET="_blank" HREF="http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=75662754")75662754(/A)]S | born 23 Sep 1901, Bennington, Ottawa, KS | died 22 Feb 1992, College Station, Brazos, TX |
| CONSTANT | ||
| Mary E.P | born Sangamon Co. Ill. | died 21 Dec 1900 |
| CONTER | ||
| OskarS | ||
| COOK | ||
| UnknownS | ||
| AliceS | ||
| Lucy ClaireS | born 20 Jul 1906, TX | died 13 Jul 1996, , Jasper, TX |
| Terry LynnS | ||
| COOKE | ||
| StephenS | ||
| COOLEY | ||
| Carl BriteS | ||
| Carr FS | ||
| ClaudeC | born 31 Dec 1899 | |
| ColleenC | ||
| Frank , JrC | ||
| Frank HC | born 31 Aug 1897 | died Whittier, Los Angeles, CA |
| HermanS | born 26 Apr 1919 | died 24 Nov 1979, Royal City, , WA |
| HoraceC | ||
| COOPER | ||
| BulahC | born Feb 1898 | |
| David EzraC | born 20 Oct 1895 | died 23 Aug 1902 |
| EulaC | born 16 Sep 1903 | |
| Joseph SydneyC | born 16 Jun 1892 | died 16 Nov 1895 |
| Lafayette WC | born 1893 | died 1952 |
| LillieS | ||
| Louis CC | ||
| LulaC | born 21 Nov 1905 | died 9 Jun 1906 |
| MildredC | ||
| Newton JasperS | born 9 Oct 1852 | died 19 Oct 1928 |
| Newton MC | born Dec 1900 | died After 1970 |
| Sarah JayS | born 5 Oct 1882, LA | died 5 Apr 1900, LA |
| COPELAND | ||
| UnknownS | ||
| Gladys MyraS | born 7 Aug 1897, Butler Co., Missouri | died 7 Jun 1988, Poplar BLuff, Butler Co., Missouri |
| Ronald J.S | born 1934 | died 15 Apr 1991, Houston, TX |
| COPLAND | ||
| MabelS | ||
| CORLEY | ||
| GilbertS | ||
| Gilbert , Jr.C | ||
| CORMIER | ||
| TheresaS | ||
| CORWIN | ||
| Andrew J.C | born 1905, Warren Co., IA | died 1927, Harrison Co., IA - burial at Woodbine Cemetery, Harrison Co. |
| Andrew JacksonS | born 12 Oct 1835, Knox Co., OH | died 7 Jan 1926, New Virginia, Warren Co., IA |
| Bertha M.C | born 1902, Warren Co., IA | |
| DonaldC | ||
| Hester A.C | ||
| John W.C | born After 1870 | died Bef 1926 |
| John W.C | born 1864, , Warren, IA | |
| Martha E.C | born 1860, , Warren, IA | |
| Mary EllenC | born 1 Nov 1858, , Warren, IA | died 18 Apr 1861, , Warren, IA |
| Olive Bessie tripletC | born 1866, , Warren, IA | died 6 Nov 1948, Osceola, Clarke Co., IA |
| Olive Etta tripletC | born 1866, , Warren, IA | died Infant, , Warren, IA |
| Oliver E. tripletC | born 1866, , Warren, IA | |
| William E.C | born 1863, Warren Co., IA | died 1943, Harrison Co., IA - burial at Woodbine Cemetery, Harrison Co. |
| William E.C | born 1862, , Warren, IA | |
| CORYELL | ||
| Henry VS | ||
| COTTON | ||
| Wilber P.S | ||
| COULTER | ||
| EllsworthS | ||
| Lorene A.S | born 13 Sep 1910, New Virginia, Warren Co., IA | died 15 Jan 1980, Clarke Co., IA - burial New Virginia Cemetery, Warren Co. |
| COUNTS | ||
| John TroyS | born 8 Jan 1921, Cleveland, Russell Co. Virginia | died 2 Apr 2004, Deltona, Voulusia Co. Florida |
| COWAN | ||
| Jane A. [(A TARGET="_blank" HREF="http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=84280513")84280513(/A)]S | born 1901 | died 1935, <Fairview Memorial Park Madison Ohio> |
| COWARD | ||
| UnknownS | ||
| AmberC | ||
| CameronC | ||
| Kevin LynnC | ||
| PatsyC | ||
| PrestonC | ||
| RobeyS | born 12 Apr 1910, The Old Place, Merryville, Beauregard, LA | died 23 Oct 1988, Merryville, Beauregard, LA |
| Steven LaneC | ||
| TommyC | ||
| TroyC | ||
| WesleyC | ||
| COWDEN | ||
| Carolyn MayS | ||
| COWELL | ||
| ?S | ||
| COX | ||
| UnknownS | ||
| ClaytonC | ||
| CodyC | ||
| Derrell RayS | ||
| Edna Annette [(A TARGET="_blank" HREF="http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=151557415")151557415(/A)]C | born 25 Dec 1929, Harrison Co. Texas | died 27 Aug 2015, Texas |
| Roy Perry [(A TARGET="_blank" HREF="http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=130387097")130387097(/A)]S | born 1904 | died 1981, <Algoma Cemetery South and North Marshall, Harrison Co. TX. Plot North side.> |
| CRAFT | ||
| SonyaS | ||
| CRAIG | ||
| UnknownS | ||
| Byrd JosephineC | born 24 Jan 1889 | |
| Elizabeth CannonC | born 15 Jun 1897 | |
| Frank MS | ||
| George CliffordC | born 5 Jun 1893 | |
| Kenneth EatonC | ||
| Lou AC | born 8 Jan 1881 | |
| Richard NelsonC | born 26 Aug 1883 | |
| Robert OrdeC | ||
| CRAIN | ||
| Gertrude [(A TARGET="_blank" HREF="http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=45590825")45590825(/A)]S | born 6 Feb 1900 | died 15 Dec 1986, <Claybar Hillcrest Memorial Gardens Orange, Orange Co. Texas> |
| CRAMER | ||
| JeanS | ||
| CRAMTON | ||
| RosemarieS | ||
| CRANE | ||
| Cynthia LaDonnaC | ||
| Darwin BruceC | ||
| DonS | ||
| LarryS | ||
| Philip BruceC | ||
| Stephen ChristopherC | ||
| Virgil VolneyS | ||
| CRAWFORD | ||
| Annie BellS | ||
| CREECH | ||
| Mary ElizabethS | born 1912, Kentucky | |
| CREPS | ||
| MaryS | ||
| CRIGER | ||
| Ashley MichelleC | ||
| CRIPPEN | ||
| Daniel [(A TARGET="_blank" HREF="http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=76592118")76592118(/A)]S | born 12 Apr 1795, Walton, Delware Co. NY | died 2 Nov 1846, Galeton, Potter Co. PA |
| David [(A TARGET="_blank" HREF="http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=82294277")82294277(/A)]C | born 21 Jul 1837, Farmington Hill, Tioga Co. PA. | died 17 Mar 1841, Hector, Potter Co. PA |
| Erastus [(A TARGET="_blank" HREF="http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=82285621")82285621(/A)]C | born 6 Mar 1820, Rockland, Sullivan Co., NY | died 27 Jan 1889, Potter Co PA. |
| Henry Bennett [(A TARGET="_blank" HREF="http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=82831575")82831575(/A)]C | born 22 Aug 1818, Rockland, Sullivan Co., NY | died 25 Jan 1861, Hector, Potter Co. PA |
| Jane [(A TARGET="_blank" HREF="http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=76591988")76591988(/A)]C | born 6 May 1821, Rockland, Sullivan Co., NY | died 8 Dec 1898, Galeton, Potter Co. PA |
| Robert [(A TARGET="_blank" HREF="http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=82278730")82278730(/A)]C | born 22 Jan 1828, Rockland, Sullivan Co., NY | died 25 Jan 1880, Hector, Potter Co. PA |
| Roswell [(A TARGET="_blank" HREF="http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=82294189")82294189(/A)]C | born 13 Feb 1826, Rockland, Sullivan Co., NY | died 27 Mar 1841, Hector, Potter Co. PA |
| Sarah Ann [(A TARGET="_blank" HREF="http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=82733058")82733058(/A)]C | born 13 Dec 1832, Farmington Hill, Tioga Co. PA. | died 22 Dec 1892, Galeton, Potter Co. PA |
| CRISTY | ||
| Achseh [(A TARGET="_blank" HREF="http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=181472892")181472892(/A)]C | born 1797 | died 14 Mar 1800, <New Boston Cemetery New Boston New Hampshire> |
| Jesse Jr.S | died 6 Sep 1797 | |
| CRITTENDEN | ||
| Susie AnnS | ||
| CROCKETT | ||
| Ida Neoma [(A TARGET="_blank" HREF="http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=35587358")35587358(/A)]S | born 22 Nov 1893, TX | died 23 May 1978, Beaumont TX |
| CROMBIE | ||
| Jane [(A TARGET="_blank" HREF="http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=159677033")159677033(/A)]S | born 27 Jul 1772 | died 12 Aug 1855, <New Boston Cemetery New Boston New Hampshire> |
| CRONIN | ||
| Helen LorettaS | born 31 Aug 1910, O'Neill, NE | died May 1981, Osceola, Clarke Co., IA - burial Maple Hill Cemetery, Osceola, IA |
| CROSLIN | ||
| UnknownS | ||
| CROW | ||
| Bettye MarieC | ||
| Charles KennethC | born 4 Feb 1943 | died 4 Feb 1943 |
| Cheryl LynnC | ||
| Connie JeanC | ||
| Corey ClintonC | ||
| Cullen ChristopherC | ||
| Glenda FarrellC | ||
| James MarvinC | ||
| Kevin CharlesC | ||
| Matthew CaryS | ||
| Otis Clinton , Jr.C | born 21 Sep 1934, Chouteau, Oklahoma | died 19 Oct 1968, Chouteau, Oklahoma |
| Otis Clinton , Sr. [(A TARGET="_blank" HREF="http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=55850083")55850083(/A)]S | born 11 Nov 1910, Chouteau, OK | died Jun 1996, Chouteau, OK |
| Owen RobertS | born 4 Mar 1912, Chouteau, Oklahoma | died 21 Mar 1981, Chouteau, Oklahoma |
| Patsy LouiseC | ||
| Susan DeniseC | ||
| CRUME | ||
| DorthyS | ||
| CRUPPER | ||
| Charles GlenS | ||
| Glenna DarleneC | ||
| Linda DianaC | ||
| Sharon ElaineC | ||
| CRYER | ||
| MaryP | ||
| Winney Elizabeth [(A TARGET="_blank" HREF="http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=57395577")57395577(/A)]P | born 1804, Camden Co. Georgia | died 1885, Caldwell Co. TX |
| CULBERT | ||
| AnnS | ||
| CUMMINGS | ||
| EmmaS | born West Fallowfield Twp., Cochranville, Pa. | died West Fallowfield Twp., Cochranville, Pa. |
| SallyS | ||
| CUNNINGHAM | ||
| Danny ShawnC | ||
| GeorgeS | ||
| Georgia Pamlia "Pam"C | ||
| JamesS | born 1782, West Fallowfield Twp., Cochranville, Pa. | died Unknown, West Fallowfield Twp., Cochranville, Pa. |
| JenniferC | ||
| JohnS | ||
| Joshua DanielC | ||
| CURL | ||
| Avery Bartini (Dr.) [(A TARGET="_blank" HREF="http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=48319196")48319196(/A)]S | born 22 Feb 1873 | died 5 Jan 1899, Pipestone, Pipestone County, Minnesota, USA |
| Dorothy Jeanette [(A TARGET="_blank" HREF="http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=107129485")107129485(/A)]C | born 9 Jul 1898, Watertown, Codington County, South Dakota, USA | died 1962, Aberdeen, Brown, SD |
| CURRAN | ||
| RebeccaS | ||
| CURREY | ||
| James , JrS | born Hamilton Bann, York, PA | died , Adams, OH |
| CURRY | ||
| EnosS | ||
| CURTIS | ||
| EdithS | born 1881, Warren Co., IA | |
| HerbertS | died 1999, Freeport, Brazoria, TX | |
| CUSTER | ||
| AngelaC | ||
| RayS | ||
| TimothyC | ||
| CUTANEO | ||
| Christine AnneS | ||
| CUTKOMP | ||
| Jacquelynn JS | ||
| CUYKENDALL | ||
| DanaC | ||
| LaurenC | ||
| StanleyS |
Return to the Cochran Family page
Return to Steven and Susie's home page
Home | Table of Contents | Surnames | Name List
This Web Site was Created 2 Feb 2018 with Legacy 9.0 from Millennia