Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| CABLE | ||
| ShaunitaC | ||
| CABVOY | ||
| DanielleS | ||
| CADDELL | ||
| Alexandria SuzetteC | ||
| ScottS | ||
| CAIN | ||
| Annie ElizabethS | ||
| CAIRD | ||
| EdithS | ||
| CALDERIA | ||
| Eugene ES | born 20 Nov 1897, San Leandro, Alameda, CA | died 27 Aug 1959, Beaumont, Jefferson, TX |
| Joseph SilvaP | born Abt 1874, Azore Islands, Portugal | |
| Margaret GeneC | born 2 Nov 1924, Memphis, Shelby, TN | died 13 Sep 1989, Chico, Butte, CA |
| CALDWELL | ||
| UnknownS | ||
| Anna Rhea [(A TARGET="_blank" HREF="http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=130842327")130842327(/A)]S | born 8 Aug 1900, Clay County, Kansas, USA | died 29 Feb 1964, Twin Falls, Twin Falls County, Idaho, USA |
| CAMERON | ||
| Ina MaeS | ||
| TinaS | ||
| CAMP | ||
| BessC | ||
| Catherine M.C | ||
| EricC | ||
| JesseC | ||
| RogerS | ||
| SarahC | ||
| William FredrickC | ||
| CAMPBELL | ||
| Alton BrentS | ||
| Beatrice MargretS | ||
| CarlS | ||
| Catherine AnnC | ||
| Christopher RobertC | ||
| Clay AnthonyC | ||
| Dianna RaeC | ||
| Dougles Mark EdwardC | ||
| Eva [(A TARGET="_blank" HREF="http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=30940783")30940783(/A)]C | born 1922 | died 1922, <Heber City Cemetery Heber City, Wasatch County, Utah, USA> |
| George AndrewS | ||
| James AllenC | ||
| JoellaC | ||
| Joseph C.S | ||
| Michael BrentC | ||
| Patricia AnnC | ||
| PatrickC | ||
| Rebecca WinnS | ||
| Thomas James [(A TARGET="_blank" HREF="http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=30941670")30941670(/A)]C | born 1931 | died 1940, <Heber City Cemetery Heber City, Wasatch County, Utah, USA> |
| Thomas Milton [(A TARGET="_blank" HREF="http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=30937569")30937569(/A)]S | born 1899 | died 1970, <Heber City Cemetery Heber City, Wasatch County, Utah, USA> |
| CAMPOS | ||
| JasonS | ||
| Jena NicholleC | ||
| Mason AlexanderC | ||
| CANAVERA | ||
| MichaelC | ||
| CANNON | ||
| AdelaideC | ||
| AliceC | ||
| Almira Ellen [(A TARGET="_blank" HREF="http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=18695384")18695384(/A)]C | born 15 Mar 1829 | died 28 Jan 1907, <Edgar Cemetery Edhar Nebraska> |
| Anita MayC | ||
| Bernice MayC | born 9 May 1875, Elba, , MN | |
| Bessie JeanetteC | born 29 Dec 1899 | |
| Betty Jane [(A TARGET="_blank" HREF="http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=40663480")40663480(/A)]C | born 1912 | died 1920, Ohio |
| BlancheC | ||
| BradfordC | ||
| CarlS | ||
| Carol AnnC | ||
| Caroline MaeC | born 15 Jul 1887, Milbank, Grant, SD | |
| Carrie C. [(A TARGET="_blank" HREF="http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=92857030")92857030(/A)]C | born 14 May 1869, Aurora, Portage, OH | died 1906, Aurora, Portage, OH |
| Cassius Marcus [(A TARGET="_blank" HREF="http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=81708294")81708294(/A)]C | born 27 Feb 1849, Aurora, Portage, OH | died 28 Feb 1912, Watertown, Codington, SD |
| Cecelia Augusta [(A TARGET="_blank" HREF="http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=135866988")135866988(/A)]C | born Oct 1819, Aurora, Portage, OH | died 9 May 1908, <Maple Grove Cemetery Ravenna, Portage County, Ohio, USA> |
| Cecilia JC | born Abt 1870, CA | |
| Charles NelsonC | born 10 Aug 1878 | died Culver City, Los Angeles, CA |
| Charles WillisC | born 15 Oct 1856, Durand, Pepin, WI | died Knapp Station, , WI |
| CharlotteC | born 24 Jan 1891 | died Seattle, King, WA |
| ClarissaS | born 13 Nov 1782, Blandford, Hampshire (now Hampden), MA | died Aug 1863, Michigan |
| ColbertC | ||
| ColbertC | born 22 Nov 1895 | died Compton, Los Angeles, CA |
| Colbert HanchettC | born 12 Aug 1846, Gustavus, , OH | died 18 Feb 1915, Eugene, Lane, OR |
| CorneliaC | born 1846 | died 1913 |
| Cornelius Baird [(A TARGET="_blank" HREF="http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=62766621")62766621(/A)]C | born 8 Jul 1822, Delaware Co. NY | died 2 Aug 1895, Emmet Co. Iowa |
| CurtisC | born 23 Apr 1839, Aurora, Portage, OH | died 20 Feb 1889, Aurora, Portage, OH |
| DellaC | born 30 Jun 1853, Aurora, Portage, OH | died 6 Oct 1914, Geneva, Ashtabula, OH |
| Donald V. [(A TARGET="_blank" HREF="http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=129799998")129799998(/A)]C | born 17 Jun 1910, Minnesota, USA | died 4 Oct 1933, Sedro-Woolley, Skagit County, Washington, USA |
| DorothyC | ||
| EarlC | born 27 May 1893 | died Chewelah, Stevens, WA |
| Edward AC | born 20 May 1851 | died 14 Sep 1914 |
| Edwin FC | born Aurora, Portage, OH | died Ravenna, Portage, OH |
| Eli [(A TARGET="_blank" HREF="http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=59665366")59665366(/A)]S | born 28 Nov 1791, Blandford, Hampshire (now Hampden), MA | died Jun 1876, Aurora, Portage, OH |
| ElizabethC | ||
| EthelC | ||
| Eva LaVonneC | ||
| Fannie [(A TARGET="_blank" HREF="http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=47034343")47034343(/A)]C | born 28 Apr 1865 | died 29 Jun 1916, Columbus, Franklin, OH |
| Fannie Melissa [(A TARGET="_blank" HREF="http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=143249311")143249311(/A)]C | born 22 Feb 1817, Aurora, Portage, OH | died 1 Feb 1890, Solon, Cuyahoga, OH |
| Fanny GC | ||
| FarionC | ||
| FlorenceC | ||
| Francis GrangerC | born 21 Dec 1888 | |
| FrankC | born 26 Dec 1849 | died 1899, Brainerd, Wing, MN |
| Frank Boelter [(A TARGET="_blank" HREF="http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=36259997")36259997(/A)]C | born 5 Jun 1935, Alameda County, California, USA | died 16 Aug 2008, La Center, Clark County, Washington, USA |
| Frank Fountain [(A TARGET="_blank" HREF="http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=81204825")81204825(/A)]C | born 16 Sep 1907, South Dakota, USA | died 12 May 1972, Alameda County, California, USA |
| Frank Granger , JrC | ||
| Frank Hopkins [(A TARGET="_blank" HREF="http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=81204849")81204849(/A)]C | born 4 Feb 1879, Marshall, Lyon, MN | died 24 Jan 1950, Watertown, Codington, SD |
| Frank MC | born 24 Nov 1898, Cherokee, , CA | died Point Reyes, , CA |
| Frank NickolasC | ||
| FranklinC | ||
| Franklin Eli [(A TARGET="_blank" HREF="http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=49583006")49583006(/A)]C | born 22 Dec 1822, Aurora, Portage, OH | died Sep 1898, Auburn, CA |
| Franklin Eli , JrC | born 1863, CA | |
| Fred BurrC | born 2 Nov 1885 | died Compton, Los Angeles, CA |
| Fred KC | born 25 Nov 1882 | |
| Fred K , JrC | ||
| Fred RayC | ||
| Frederick B. [(A TARGET="_blank" HREF="http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=92888825")92888825(/A)]C | born 8 Jul 1824, Aurora, Portage, OH | died 17 Feb 1896, <Aurora Cemetery Aurora, Portage Co. Ohio> |
| Frederick B. Jr.C | ||
| GertrudeC | born 20 Feb 1893 | |
| HaroldC | ||
| Harriet [(A TARGET="_blank" HREF="http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=41976728")41976728(/A)]C | born 1820 | died 30 Dec 1849, <Old Sullivan Cemetery Ashland, Ashland Co. Ohio> |
| HarrietC | born 1841 | |
| HelenC | ||
| Henry [(A TARGET="_blank" HREF="http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=39296728")39296728(/A)]C | born 8 Nov 1815, Becket MA | died 30 Apr 1855, Jeffersonville NY |
| Henry J. [(A TARGET="_blank" HREF="http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=166616465")166616465(/A)]C | born 9 Feb 1828, Aurora, Portage, OH | died 24 Jul 1904, Ravenna, Portage, OH |
| Henry NelsonC | born 1853 | died 1908 |
| Ida MaudeC | born 29 Jun 1877, Milwaukee, Milwaukee, WI | |
| IraC | ||
| Iva MarianC | born 30 Sep 1873 | died 17 Mar 1960, <Evergreen Memorial Park East Wenatchee Douglas Co. WA.> |
| JackC | ||
| James [(A TARGET="_blank" HREF="http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=62775339")62775339(/A)]S | born 2 Dec 1794, Becket MA | died 3 Apr 1890, Armstong Iowa |
| Jane LauraC | born 23 Sep 1879, Elba, , MN | |
| Joan BC | ||
| John "Carnahan" [(A TARGET="_blank" HREF="http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=102820948")102820948(/A)]P,P,P | born 22 May 1758, Blandford, Hampden County, Massachusetts, USA | died 17 Oct 1792, Aurora, Portage County, Ohio, USA |
| Josephine "Josie" [(A TARGET="_blank" HREF="http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=127997179")127997179(/A)]C | born Abt 1859, Durand, Pepin, WI | died Sep 1871, Durand, Pepin, WI |
| Kirby HallC | ||
| Laura PearlC | born 24 May 1875 | died Leaburg, , OR |
| Lelia Marie [(A TARGET="_blank" HREF="http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=91333653")91333653(/A)]C | born 18 Jul 1873, Ohio | died 1937, <Prospect Hill Cemetery La Crescent, Houston County, Minnesota, USA> |
| LesterC | ||
| LindaC | ||
| Lois JeanC | ||
| LuciusC | born 1817, Aurora, Portage, OH | died 12 Jul 1873, Milwaukee, Milwaukee, WI |
| LuciusC | born 1840, Solon, Cuyahoga, OH | died 1841, Solon, Cuyahoga, OH |
| LuciusC | born 1844, Aurora, Portage, OH | died Geneva, Ashtabula, OH |
| LuciusC | ||
| Lucius BoothC | born 9 Jul 1856, Oregon City, , CA | |
| Lucius HC | born Abt 1853 | |
| Marian GC | ||
| MarthaC | ||
| Martha M. [(A TARGET="_blank" HREF="http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=171471365")171471365(/A)]C | born 1 Jun 1826, Aurora, Portage, OH | died 12 Oct 1914, Los Angeles County, California, USA |
| MaryC | ||
| Mary CorinneC | born 25 Apr 1895, Wickenburg, Maricopa, AZ | |
| Mary S. [(A TARGET="_blank" HREF="http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=54239645")54239645(/A)]C | born 30 May 1856, NY | died 6 Jul 1896, Iowa |
| MinervaC | born Abt 1821, Aurora, Portage, OH | |
| Minerva L. [(A TARGET="_blank" HREF="http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=71760319")71760319(/A)]C | born 4 Jun 1843, Solon, Cuyahoga County, Ohio, USA | died 20 Aug 1885, Geneva, Ashtabula, OH |
| NellC | born Feb 1862, Durand, Pepin, WI | died May 1930, New Orleans, Orleans, LA |
| NellieC | born 9 Aug 1882, Knapp Station, , WI | |
| NelsonC | born 1820, Aurora, Portage, OH | died 1881, Knapp Station, , WI |
| Olive Lovinia [(A TARGET="_blank" HREF="http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=95945347")95945347(/A)]C | born Abt 1824, Delaware Co. NY | died 24 Sep 1868, Obernburg, NY |
| Oliver Galie [(A TARGET="_blank" HREF="http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=73436665")73436665(/A)]C | born 7 Jun 1852, Solon, Cuyahoga, OH | died 22 Apr 1924, <Park Cemetery Garrettsville, Portage Co. Ohio> |
| PerryC | ||
| PeterC | ||
| Phyllis AnneC | ||
| Polly Mary [(A TARGET="_blank" HREF="http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=73438005")73438005(/A)]C | born 10 Apr 1847, Solon, Cuyahoga County, Ohio, USA | died Nov 1924, Geneva, Ashtabula, OH |
| Porter [(A TARGET="_blank" HREF="http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=119009308")119009308(/A)]C | born 29 Jul 1812, Aurora, Portage, OH | died 16 Jul 1883, Solon, Cuyahoga, OH |
| RalphC | born 16 Jan 1881, Knapp Station, , WI | died Oct 1881, Knapp Station, , WI |
| RalphC | ||
| RansomC | born 1865, CA | |
| RansomC | ||
| RayC | born 16 Jan 1881, Knapp Station, , WI | died Portal, , ND |
| Raymond CassiusC | born 16 Dec 1886, Watertown, Codington, SD | |
| Robin Cassius [(A TARGET="_blank" HREF="http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=460567")460567(/A)]C | born 22 Feb 1909, Watertown, Codington County, South Dakota, USA | died 17 Sep 1971, Marin County, California, USA |
| RosinaC | ||
| RufusC | ||
| RufusC | ||
| Ruth SC | ||
| Sadie EC | born 31 May 1881 | died Huntington Beach, Orange, CA |
| SarahC | born 1850 | died 1892 |
| Shirley AnnC | ||
| Stella WC | born 18 Dec 1884 | |
| Stephen [(A TARGET="_blank" HREF="http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=20645993")20645993(/A)]S | born 2 Feb 1784, Blandford, Hampden, MA | died 2 May 1857, Johnson County, Iowa, USA |
| Stephen LesterC | born 11 Sep 1810, Aurora, Portage, OH | died 21 Mar 1891, Athens Ohio |
| Terri JaneC | ||
| Viola PearlC | ||
| VivianC | ||
| Walter BradfordC | born 19 Oct 1871, Prairie du Chien, Crawford, WI | |
| William (Willie) H. [(A TARGET="_blank" HREF="http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=166616574")166616574(/A)]C | born 11 Mar 1853, Aurora, Portage, OH | died 4 Apr 1873, Ravenna, Portage, OH |
| Willis [(A TARGET="_blank" HREF="http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=67295367")67295367(/A)]C | born 23 Apr 1814, Aurora, Portage, OH | died 20 Feb 1855, Aurora, Portage, OH |
| Willis WC | born 17 Jun 1878 | |
| Wilma DenioC | ||
| WinifredC | born 23 Mar 1901 | died Ventura, Ventura, CA |
| CANNON (CANON) | ||
| Irwin WilliamC | born 10 Jun 1839, Ohio | died 9 Jan 1919, <Hopewell Cemetery Tunas MO.> |
| Nettie Bethany [(A TARGET="_blank" HREF="http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=34668795")34668795(/A)]C | born 6 Jan 1866 | died 30 Apr 1951, <Hopewell Cemetery Tunas MO.> |
| William Morris [(A TARGET="_blank" HREF="http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=23082009")23082009(/A)]C | born 13 Sep 1871 | died 22 Aug 1922, <Hopewell Cemetery Tunas MO.> |
| CANNON (CANON) (CARNAHAN) | ||
| Woodford [(A TARGET="_blank" HREF="http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=73196612")73196612(/A)]C | born 7 Jul 1869, MO. | died 27 Feb 1915, Camden County, Missouri, USA |
| CANTRELL | ||
| Faith Guynell [(A TARGET="_blank" HREF="http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=107879766")107879766(/A)]S | born 18 Sep 1918, Polk County, North Carolina, USA | died 6 Sep 2001, Greensboro, Guilford County, North Carolina, USA |
| Oleva MaeS | ||
| CANTY | ||
| MargaretP | ||
| CARAWAY | ||
| Effie MayS | born 19 Feb 1893, Pomeroy, Whitman, WA | died Feb 1964, Connell, Franklin, WA |
| CARD | ||
| JamesS | ||
| CARDEN | ||
| Lisa MarieS | ||
| CARDENAS | ||
| UnknownS | ||
| Alma MariaC | ||
| CARLISLE (CARLYLE) | ||
| ElizabethP | ||
| CARLSON | ||
| Eric WilliamC | ||
| GlennS | ||
| Richard WilliamS | ||
| Sonya NicoleC | ||
| CARMITCHELL | ||
| George R.P | ||
| Joseph RobertC | born 1940, Lancaster, Pa. | died 1985 |
| William H.C | ||
| William HowardS | born 1909, Mahanoy, Schuylkill, PA | died 3 Oct 1995, Westminster Village, 803 N.Wahneta St., Allentown, Pa. |
| CAROLYN | ||
| UnknownS | ||
| CARPENTER | ||
| GeneS | ||
| JewellS | ||
| CARROLL | ||
| Susan OllieS | ||
| CARSLISLE | ||
| Dorcas [(A TARGET="_blank" HREF="http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=54868487")54868487(/A)]S | born Mar 1894, Atchison, Atchison County, Kansas, USA | died 19 Jan 1966, <Mount Vernon Cemetery Atchison Kansas> |
| CARTAGENA | ||
| Carissa GailC | ||
| Dakota AveryC | ||
| George AnthonyS | ||
| CARTER | ||
| Anna MarieS | born 5 Apr 1898, Manchester, Adams, OH | died 9 Feb 1979, Middletown, Brown, OH |
| Brian HalesC | ||
| Dawn ReneC | ||
| Jennifer AnnC | ||
| Lance DurandS | ||
| Patsy MS | ||
| Walter MichaelS | ||
| CARVER | ||
| Bertha LiddyS,S | born 31 May 1884, , Cloud, KS | died 25 Apr 1962, Codell, Rooks, KS. |
| Bertha Liddy [(A TARGET="_blank" HREF="http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=30077734")30077734(/A)]S | born 31 May 1884 | died 25 Apr 1962, <Shiloh Cemetery (Rooks Co) KS> |
| CASELMAN | ||
| PatS | ||
| CASEY | ||
| UnknownC | ||
| JamesS | ||
| CASTER | ||
| Minnie CeceliaS | born 12 Oct 1864, New Sharon, Union Township, Mashaska, IA | died 19 Mar 1941, Winfield, Cowley Co. KS |
| Samuel GP | born 22 Jul 1819 | died 9 Feb 1903, <Prairie Ridge, Cowley Co., Kansas> |
| CASTLE | ||
| AnnabelC | ||
| Champlain HastingsC | born 24 Jul 1911, South Milwaukee, WI | died 16 Mar 1972, Brownsville, WI |
| Debbora AnneC | ||
| Dennis HastingsC | ||
| Elizabeth Rosella [(A TARGET="_blank" HREF="http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=42762335")42762335(/A)]C | born 14 May 1863, Bristol, WI | died 14 Dec 1938, Siam, Taylor County, Iowa, USA |
| Elvin James [(A TARGET="_blank" HREF="http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=32625500")32625500(/A)]C | born 19 Jan 1915 | died 29 Sep 1993, <Memorial Gardens Cemetery, Grand Junction, Mesa County, CO> |
| Ervin F. [(A TARGET="_blank" HREF="http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=84045713")84045713(/A)]C | born 11 Sep 1917 | died 9 Feb 1980, <Hayden Cemetery Hayden, Routt County, Colorado> |
| EstellaC | born 2 Mar 1847, Bristol, WI | died 19 May 1847, Bristol, WI |
| George Hastings [(A TARGET="_blank" HREF="http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=42691611")42691611(/A)]C | born 14 Oct 1884 | died 27 May 1938, <Fairview Cemetery Moffat County Colorado> |
| James Werder [(A TARGET="_blank" HREF="http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=3864748")3864748(/A)]C | born 28 Aug 1939, Milwaukee County, Wisconsin, USA | died 18 Mar 1955, Sturgeon Bay, Door County, Wisconsin, USA |
| Lawrence JamesC | ||
| Lewis [(A TARGET="_blank" HREF="http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=43042404")43042404(/A)]C | born 8 Jul 1903, South Milwaukee, WI | died 8 Jul 1903, South Milwaukee, WI |
| Lewis Emery [(A TARGET="_blank" HREF="http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=42582658")42582658(/A)]C | born 21 Jun 1868, Bristol, WI | died 1 May 1938, Chicago, IL |
| Louisa M. [(A TARGET="_blank" HREF="http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=135989829")135989829(/A)]C | born 26 Dec 1852, Bristol, WI | died 26 May 1932, South Milwaukee, WI |
| Mary KathleenC | ||
| Ormal William [(A TARGET="_blank" HREF="http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=58171177")58171177(/A)]C | born 5 Mar 1905, South Milwaukee, WI | died 21 Oct 1992, Lexington, Fayette County, Kentucky, USA |
| RoseC | ||
| William Booth [(A TARGET="_blank" HREF="http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=42614634")42614634(/A)]S | born 25 Aug 1816, Catskill, NY | died 3 Nov 1907, Pleasant Prairie, WI |
| William James [(A TARGET="_blank" HREF="http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=42690698")42690698(/A)]C | born 9 May 1848, Bristol, WI | died 1940, Colorado, USA |
| CASTLEBERRY | ||
| Billy WayneS | ||
| CourtneyC | ||
| Markham WayneC | ||
| SherryC | ||
| CASTLEMAN | ||
| UnknownS | ||
| CASWELL | ||
| Brittany LeeannC | ||
| Jason CarlC | ||
| Kaitlyn BrookeC | ||
| Matthew JosephC | ||
| Reanna DanielleC | ||
| RichardS | ||
| CATES | ||
| Belinda GailS | ||
| CATHEY | ||
| Adam DelC | born 26 Jun 1984, Hermiston, Umatilla, Oregon | died 14 Nov 2015, Silverton Oregon |
| Carrie MaeC | ||
| JamesS | ||
| JamesC | ||
| Robert LeeC | ||
| Thomas JamesC | ||
| CATLIN | ||
| Robert WS | ||
| CATRON | ||
| Jerry L.S | ||
| CAUSEY | ||
| BertramS | ||
| CAVNER | ||
| Elayne AnnC | ||
| Elizabeth McNaughtonC | ||
| Jacob WilliamC | ||
| John WayneC | ||
| Wayne RossS | ||
| CHADWICK | ||
| Edna AliceS | born 24 Sep 1860, Levittsburgh, Trumbull, OH | died 19 Oct 1916, Youngstown, Mahoning, OH |
| LulaS | born 20 Mar 1881 | |
| CHAIN | ||
| Carl DS | died 1 Nov 2000, Madras, Jefferson, OR | |
| CHAMBERLAIN | ||
| Randy LamarS | ||
| Ryan LamarC | ||
| CHAMBERLIN | ||
| Albert VictorC | died Couer d'Alene, Kootenai, ID | |
| Anson BS | ||
| Arthur BishopC | died Minneapolis, Hennepin, MN | |
| James AveryC | ||
| CHAMBERS | ||
| Catherine E.P | born 1 Sep 1821 | died 20 Jan 1903, <Prairie Ridge, Cowley Co., Kansas> |
| ThomasS | ||
| CHANCE | ||
| UnknownS | ||
| CHANEY | ||
| SusanS | ||
| CHANT | ||
| Donald ToddS | ||
| Gwynn JalyneC | ||
| Kaitlyn DoceyC | ||
| Rachel NoelC | ||
| CHAPLIN | ||
| Olive [(A TARGET="_blank" HREF="http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=100230865")100230865(/A)]S | born 24 Nov 1807 | died 1 Oct 1889, Mantua, Portage, OH |
| CHAPMAN | ||
| Brenda GailC | ||
| David WilliamS | ||
| Donna LynC | ||
| S.A.S | ||
| Steven TimothyC | ||
| Teresa NellC | ||
| CHAPPMAN | ||
| LorraineS | ||
| CHARLET | ||
| Linda JeanS | ||
| CHASE | ||
| Addie LorraineC | born 14 Jan 1907, Winona, Idaho, ID | died 25 Apr 1984, Grangeville, Idaho, Idaho |
| Albert LeslieC | born 3 Nov 1927, Idahome, Cassia, ID | died 20 Feb 1984, Wheatland, Piatte, WI |
| Alice MayC | born 19 May 1914, Burley, , ID | died 30 May 1995, Delta, Delta, Colorado |
| Bessie "Beth" LottieC | ||
| BobbyC | ||
| DanielC | ||
| DavidC | ||
| Edith OllieC | ||
| Elmer AndrewS | born 6 May 1884, Sherman, Grayson, TX | died 20 Jun 1966, Grangeville, Idaho, ID |
| Elmer ArchieC | born 7 Mar 1909, Winona, Idaho, Idaho | died 11 Sep 1966, American Falls, Power, Idaho |
| Elmer BaldwinC | ||
| Emmett RichardsonC | born 4 May 1912, Heglar, Cassia, ID | died 20 Jan 1985, Grangeville, Idaho, ID |
| Hattie OllieC | ||
| JaneC | ||
| JimmieC | ||
| Malden JohnnyC | ||
| Margaret ElizabethC |
Return to the Cochran Family page
Return to Steven and Susie's home page
Home | Table of Contents | Surnames | Name List
This Web Site was Created 2 Feb 2018 with Legacy 9.0 from Millennia