Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| FAGAN | ||
| John HaroldS | ||
| Raymond Glenn "Ray"S | ||
| Robert WayneC | ||
| FAIRCHILD | ||
| Judy LucilleS | ||
| FANIONS | ||
| Gladys IreneP | ||
| FANNIN | ||
| MineolaS | ||
| FARIES | ||
| J. Elvert [(A TARGET="_blank" HREF="http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=38081197")38081197(/A)]C | born 23 Jan 1912, Hillsboro, Hill Co. TX | died 24 Jan 1976, Waco McLennan Co. TX |
| James Clyde [(A TARGET="_blank" HREF="http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=38081162")38081162(/A)]S | born 26 Jul 1884, Hill Co. TX. | died 9 Apr 1952, Hill Co. TX. |
| FARLEY | ||
| PatriciaP | ||
| FARNAM | ||
| LorraineC | ||
| Perry LymanS | born 26 Sep 1916, Palouse, Whitman, Wa. | died Jul 1988, Moscow, Latch, Idaho |
| Robert EdwardC | ||
| FARNSWORTH | ||
| CherylS | ||
| FARROW | ||
| Ann ChampP | born 21 Mar 1809 | died 23 Aug 1855, <Poplar Grove Cemetery, New Brunswick, Boone Co. Indiana> |
| FATHAUR | ||
| BonnieS | ||
| FAUBION | ||
| Mary AnnS | ||
| FAUCETT | ||
| UnknownS | ||
| Betty RaeC | ||
| FEARN | ||
| ElizabethS | ||
| FEASEL | ||
| Lear Bell [(A TARGET="_blank" HREF="http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=42875976")42875976(/A)]S | born 21 Dec 1863 | died 28 Dec 1936, <Hanover Cemetery, Hanover, Licking Co. Ohio> |
| FEGER | ||
| Emma JosephineS | born 9 Sep 1845, Reading, Berks, PA | |
| FEISLEY | ||
| Dorothy Helen WyattS | born 29 Jun 1921 | died 19 Feb 2005, Kansas City, KS. |
| FENNER | ||
| James M. [(A TARGET="_blank" HREF="http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=127480795")127480795(/A)]S | born 1831 | died 21 Apr 1866, <Union Chapel Cemetery Hillsboro Ohio> |
| Rebecca Olive [(A TARGET="_blank" HREF="http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=30209119")30209119(/A)]C | born 10 Aug 1866 | died 11 Jan 1931, <Barrett Cemetery Frankfort, Marshall Co. KS.> |
| Samantha Jane [(A TARGET="_blank" HREF="http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=68249131")68249131(/A)]C | born 10 Dec 1859 | died 13 Jan 1939, Enumclaw, King County, Washington, USA |
| FENTEM | ||
| UnknownP,P | ||
| Bernetta L. [(A TARGET="_blank" HREF="http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=73229407")73229407(/A)]S | born 1905 | died 1932, <Westfall Cemetery Victoria Illinois> |
| Mary Louise [(A TARGET="_blank" HREF="http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=24124240")24124240(/A)]S | born 1910 | died 1998, <Knoxville Cmetery, Knoxville, Knox County, Illinois, USA> |
| MiriamS | ||
| FERGUSON | ||
| Alto Andrew [(A TARGET="_blank" HREF="http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=44096234")44096234(/A)]S | born 1 May 1895 | died 8 Nov 1966, <Antioch Cemetery, Buna, Jasper Co. TX> |
| Floyd KinneaP | ||
| Judy AnnS | ||
| Loretta Lamar [(A TARGET="_blank" HREF="http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=44096566")44096566(/A)]C | born 20 Jul 1920 | died 7 Apr 1937, <Antioch Cemetery, Buna, Jasper Co. TX> |
| Maude E.P | born Jun 1878, TX | |
| Rhoda [(A TARGET="_blank" HREF="http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=59572134")59572134(/A)]S | born 3 Aug 1753, Blanford, Hampshire (now Hampden), MA | died 2 Jul 1824, Aurora, Portage, OH |
| SamuelP | ||
| FERRINI | ||
| EveC | ||
| JosieC | ||
| StevenS | ||
| FERRIS | ||
| Carolyn [(A TARGET="_blank" HREF="http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=144230837")144230837(/A)]S | born 4 Apr 1898 | died 18 Dec 1978, <Oak ridge cemetery Sandwich IL> |
| KirbyC | ||
| Leslie AllenC | ||
| MeltonS | ||
| FETCH | ||
| Robert [(A TARGET="_blank" HREF="http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=38775174")38775174(/A)]S | born 1820 | died 1898, <Hickok Cemetery Jefferson, Ashtabula County, Ohio, USA> |
| FIDUCIA | ||
| Christopher ScottC | ||
| Dawn MarieC | ||
| Michael JamesS | ||
| FIELD | ||
| ReginaS | ||
| FIELDHOUSE | ||
| Doris May [(A TARGET="_blank" HREF="http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=103666469")103666469(/A)]S | born 27 Jan 1917 | died 27 May 1993, <Greenwood Cemetery Chadron Nebraska> |
| FILES | ||
| UnknownP | ||
| Mollie AnnS | ||
| FINE | ||
| UnknownS | ||
| FINKBINER | ||
| FredS | ||
| FINLEY | ||
| UnknownS | ||
| Elizabeth BuddS | died After 1833, <THIS IS THE LINE FOR JAN LINDBLOM> | |
| FINNEY | ||
| Addie Lee "Jane"S | ||
| FISH | ||
| DebraS | ||
| FISHER | ||
| BessC | ||
| Brandi LaraeC | ||
| Chad LeeC | ||
| Charles ErvinC | ||
| Christopher RyanC | ||
| DonnaS | ||
| Jami LynnC | ||
| JeanS | born 12 Sep 1896, Walla Walla, Walla Walla, Washington | died Jun 1975 |
| Jessica DawnC | ||
| Larae EileenC | born 30 Oct 1952, Enterprise, Wallowa, Oregon | died 14 Apr 1971, Enterprise, Wallowa, Oregon |
| Leon NormanS | ||
| Lewis Marshall [(A TARGET="_blank" HREF="http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=104555313")104555313(/A)]S | born 6 May 1885, Macedonia, Franklin County, Illinois, USA | died 27 Aug 1974, Dallas, Dallas County, Texas, USA |
| Patricia MarieC | ||
| Ruth Mae [(A TARGET="_blank" HREF="http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=35999030")35999030(/A)]C | born 24 May 1922, Groesbeck, TX | died 18 Jun 1993, <Mount Olive Cemetery Scurry Texas> |
| Teresa ElaineC | ||
| William MichaelC | born 5 Jun 1962, Enterprise, Wallowa, Oregon | died 14 Feb 1993, Enterprise, Wallowa, Oregon |
| FITE | ||
| CharlesS | ||
| FLAUGHER | ||
| CatherineS | born Abt 1818, , , OH | died After 1850 |
| LouisaS | born 1814, Huntington Twp, Brown, OH | died 19 Nov 1907, Eagle Creek, Huntington Twp, Brown, OH |
| MaryS | ||
| FLEENOR | ||
| Courtney DianeC | ||
| Robert JosephS | ||
| Robert MatthewC | ||
| FLENNIKEN | ||
| Alice EmmaP | born 8 Sep 1897, Denning, Arkansas (or Shaberg in Boston Mountains) | died 26 Oct 1954, Okmulgee, Okmulgee, Oklahoma |
| FLETCHER | ||
| AnitaC | ||
| CorneliaP,P | ||
| David JamesC | ||
| Dennis LeonC | ||
| Donald WayneC | ||
| Eugene LeroyC | ||
| JamesS | ||
| James RoyalC | ||
| James TillmanP | ||
| Janet IreneC | ||
| Joyce ViolaC | born 8 May 1944, Montrose, , IL | died 8 May 1944, Montrose, , IL |
| Larry AllenC | ||
| Lynnette InezC | ||
| Martha ES | born 1846, KY | died 29 Aug 1863, , Marion, IA |
| Royle James "Jay"S | born 18 Aug 1903, Emily, , MN | died 18 Nov 1977, Effingham, , IL |
| SamuelP | ||
| SusanP | ||
| SusanP | ||
| FLODBERG | ||
| Walter Bror "Bink"S | ||
| Walter Bror , SrP | ||
| FLORENCE | ||
| UnknownS | born Abt 1883 | |
| FLOWERS | ||
| JessicaC | ||
| JessicaC | ||
| LovilaS | ||
| RusselS | ||
| RusselS | ||
| VernonS | ||
| FOLKS | ||
| Anna Jane [(A TARGET="_blank" HREF="http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=145530109")145530109(/A)]S | born 13 Jun 1924, Kooskia, , ID | died 14 Jul 2007, Missoula, MT |
| Henry Evans [(A TARGET="_blank" HREF="http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=21006892")21006892(/A)]P | born 7 Dec 1867 | died 1 Dec 1951, <Pine Grove Cemetery Kooskia ID.> |
| FOLMSBEE | ||
| Adelia Clementine CC | born 3 Mar 1890 | died 1968 |
| Charles MC | born Nov 1883 | |
| EdnaC | born 1877 | |
| Enos ClevelandS | born Between 1852 and 1853 | |
| Henry TheodoreC | born Jul 1879 | |
| Sarah EdelleC | born 7 Nov 1881, , Fulton, AR | died Apr 1953, Mount Vernon, , MO |
| Susan "Susie" PatienceC | born Nov 1893 | died 1 Nov 1922, Austin TX State Asylum |
| TheodoreP | born 1821, OH | |
| FOLSOM | ||
| ClaudeS | ||
| FONTENOT | ||
| Dorothy MayS | ||
| FOOTE | ||
| DavidS | ||
| FORD | ||
| UnknownS | ||
| DennisS | ||
| Paul AdamC | ||
| Sarah JeanC | ||
| FORDYCE | ||
| Kim LynnS | ||
| FORREST | ||
| Jennifer LeighS | ||
| FOSTER | ||
| AllenC | born 15 Dec 1890, LA | died 28 Apr 1969, LA |
| April MirandaC | ||
| ArtieC | born 25 Jan 1892, LA | |
| AugustusC | born 14 Oct 1885, LA | died 1955, LA |
| CoraC | born 5 Apr 1888, LA | died 29 Sep 1979, LA |
| DavidS | ||
| EzraC | born 6 Apr 1894, LA | died 23 Feb 1972, LA |
| FelixC | born 1 Apr 1898, LA | died 30 Apr 1966, LA |
| George ThomasC | born 15 May 1875, LA | died 14 May 1894, LA |
| George WashingtonS | born 27 Nov 1846, Davis Creek, , Jasper, TX | died 14 Aug 1917, Merryville, Beauregard, LA |
| Gertrude Lillian [(A TARGET="_blank" HREF="http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=166239161")166239161(/A)]S | born 13 Sep 1886, Iowa, USA | died 22 Jun 1983, Los Angeles County, California, USA |
| Heather LeighC | ||
| InfantC | born Abt 1873 | died Abt 1873 |
| John BC | born 23 Aug 1881 | died 13 Apr 1956, LA |
| Joseph AlexanderS | born 1848, Davis Creek, Jasper, TX | died 22 Sep 1915, LA |
| Martha JaneC | born 10 Apr 1872, Caney Creek, Beauregard, LA | died 28 Jul 1954, Houston, Harris, TX |
| Mary FrancisC | born 15 Dec 1878 | died 3 Apr 1882, <Spikes Cemetery, Bancroft, Beauregard, LA> |
| OthaC | born 30 May 1896, LA | died 4 May 1975, LA |
| PearlieC | born 2 Apr 1883, LA | died 9 Jan 1960, LA |
| Sarah FrancisC | born 23 Oct 1873, LA | died 15 Aug 1882, LA |
| Thomas JeffersonS | ||
| ViolaC | born 26 Mar 1877 | died 1948, <Spikes Cemetery, Bancroft, Beauregard, LA> |
| FOUNTAIN | ||
| CourtS | ||
| Nellie AnnC | ||
| Nellie Annie [(A TARGET="_blank" HREF="http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=81204866")81204866(/A)]S | born 15 Jan 1884, Clark County, South Dakota, USA | died 17 May 1963, South Dakota, USA |
| FOWLER | ||
| Darin EugeneC | ||
| Dusty LynnC | ||
| Francis EugeneS | ||
| Francis LeeC | ||
| JillS | ||
| RobertP | ||
| Tara NicholeC | ||
| Tisha NichelleC | ||
| Whitney NichelleC | ||
| FOX | ||
| EllenS | ||
| MabelS | ||
| MaryS | ||
| FRANKLIN | ||
| AimeeC | ||
| AlenaC | ||
| Ara Ann [(A TARGET="_blank" HREF="http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=19538736")19538736(/A)]S | born 13 Oct 1868, , Jasper, TX | died 12 Nov 1956, , Jasper, TX |
| Cara JillC | ||
| Carrie DawnC | ||
| Dennis LeeS | ||
| Francis VirginiaC | ||
| Jack AllenC | ||
| Jackie RosalieC | ||
| John PatrickC | ||
| John WayneS | ||
| Josephene MaeC | ||
| Lillian JaneC | ||
| Lucinda AnnC | ||
| MartyC | ||
| Michael HaynesC | ||
| Oscar George "Bucky" IIIC | ||
| Oscar George , JrS | born 4 Dec 1917, Near Chouteau, OK | died 1999 |
| RichardC | ||
| Sonny BoyC | ||
| FRANKS | ||
| Albert Allen "Al"C | ||
| Ambrose OS | ||
| Austin AllenC | ||
| BeatriceC | ||
| BobC | ||
| Bobbie LouC | ||
| Bradley AllewnC | ||
| Bruce E.S | ||
| Carol MarieC | ||
| Chad AlanC | ||
| Charles JenningsC | born 9 Dec 1939 | died 18 Jun 1969 |
| Charles Jennings "Chuck"C | ||
| Charles WadeC | ||
| Chelsea LeeannC | ||
| Cheri DawnC | ||
| Cory JamesC | ||
| Dallas AlbertC | ||
| EloiseC | born 25 Sep 1921, , LA | died 9 Apr 1949, , Beauregard, LA |
| Henry CarlS | born 25 Mar 1892 | died 27 Jun 1974 |
| Jaime NellC | ||
| James RayC | ||
| James RayC | ||
| Jesica Jenne'C | ||
| Jesse RobertS | born 9 Oct 1876 | died 17 Aug 1950 |
| JessieC | ||
| Jo AnnC | ||
| John AlbertS | born 1860 | died 1968, Merryville, Beauregard, LA |
| KevinC | ||
| Lauri LeoneteC | ||
| Leonard WalterC | ||
| MichaelC | ||
| MyrtleC | born 12 Jul 1915, Merryville, Beauregard, LA | died 26 Oct 1996, Merryville, Beauregard, LA |
| Ormal Keith "OK"C | born Abt 1890, Merryville, Beauregard, LA | |
| Pamela GayleC | ||
| R CC | ||
| Ronald Ray "Rusty"C | born 13 Sep 1945, Merryville, Beauregard, LA | died Dec 1974, Shreveport, , LA |
| Shawn AllenC | ||
| Teena MelissaC | ||
| Tyler ShawnC | ||
| W "Tom" "Tom"S | born 2 Mar 1890 | died 27 Jun 1974, Bivens, Beauregard, LA |
| FRANS | ||
| Sophia [(A TARGET="_blank" HREF="http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=5545249")5545249(/A)]S | born 4 Jan 1850, Grangarde, Kopparberg, Sweden | died 3 Apr 1928, Knox, IL |
| FRASIER | ||
| Kathryn ReneeS | ||
| FRAZEE | ||
| GayleS | ||
| LisaC | ||
| StephenC | ||
| FRAZIER | ||
| ArnoldC | born 15 Apr 1921 | died 25 Apr 1997, Arvada, CO |
| Floyd Jay [(A TARGET="_blank" HREF="http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=70466261")70466261(/A)]S | born 16 May 1891, La Cygne, Linn Co. KS | died 7 Apr 1948, Brush, Morgan Co. CO |
| George ArthurS | ||
| Marjorie [(A TARGET="_blank" HREF="http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=11374972")11374972(/A)]C | born 18 Feb 1918 | died 17 Aug 1970, <Dory Hill Cemetery Black Hawk, Gilpin County, Colorado, USA> |
| Randall CraigC | ||
| Rebecca Jane [(A TARGET="_blank" HREF="http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=132099068")132099068(/A)]S | born 16 Feb 1895 | died 16 Feb 1920, <Trout Creek Cemetery, Trout Creek Community, Newton County, TX> |
| Vestal DeanC | died 22 Sep 1916, <Shiloh Cemetery Codell, Rooks County, Kansas, USA> | |
| FREED | ||
| Kristine LeighS | ||
| FREELAND | ||
| Jane [(A TARGET="_blank" HREF="http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=35665629")35665629(/A)]S | born 23 Apr 1757 | died Jul 1844, <Westfield Flats Cemetery (Beside Presbyterian Church), Village of Roscoe, Rockland, Sullivan, NY> |
| JosephP | ||
| FREEMAN | ||
| HarrisS | ||
| MaudieS | born 31 Mar 1904, Call Junction, Jasper, TX | died Feb 1980, Nederland, Jefferson, TX |
| FREESMEYER | ||
| Carmen LoreneC | ||
| Cecil LeroyS | ||
| David AllenC | ||
| Randall LeroyC | ||
| FRENCH | ||
| Beulah AlmaP | ||
| Lawrence AdrialS | born Abt 1906 | died 1 Jun 1969, Klamath Falls, Klamath Falls, OR |
| Robert LloydC | ||
| Teresa AnneC | ||
| FRESH | ||
| LetaS | ||
| FRESHLEY | ||
| Mabel AnnaS | born 1903 | died 1988 |
| FRICKE | ||
| DianeC | ||
| MichaelC | ||
| RobertS | ||
| FRIEZE | ||
| WilmaS | born 22 Mar 1914, Drain, OR | died 1 Apr 1995, Grangeville, Idaho, ID |
| FRISK | ||
| GretaS | ||
| FRITZ | ||
| ArthurS | ||
| Ruthea AnnieS | born 1850, , Gentry, Missouri | died 15 Nov 1924, Salem, Marion, Oregon |
| FROIEN | ||
| Algar C. [(A TARGET="_blank" HREF="http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=128796394")128796394(/A)]S | born 17 Jun 1900, South Dakota, USA | died Mar 1978, <Westlawn-Hillcrest Memorial Park Omaha Nebraska> |
| Donald A.C | ||
| June E. [(A TARGET="_blank" HREF="http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=140283228")140283228(/A)]C | born 4 Aug 1933 | died 19 Dec 2014, <Westlawn-Hillcrest Memorial Park Omaha Nebraska> |
| Lavenia M. [(A TARGET="_blank" HREF="http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=128796893")128796893(/A)]C | born 23 Mar 1930 | died 30 Oct 2013, Nebraska, USA |
| Ronald W.C | ||
| FROST | ||
| George Marcum [(A TARGET="_blank" HREF="http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=73409983")73409983(/A)]C | born 15 Sep 1952, Denver Colardo | died 24 Apr 2003, Texas |
| Norma HelmaP | ||
| FROST JR. | ||
| Hildreth [(A TARGET="_blank" HREF="http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=73409969")73409969(/A)]S | born 5 May 1915 | died 7 Aug 2003, CO. |
| FROWEIN | ||
| Frederick Carl , JrS | ||
| Terry LynnC | ||
| FRUMP | ||
| Cecil LeroyC | ||
| David AlbertS | ||
| JoelS | died 1863, Mason, , GA | |
| John [(A TARGET="_blank" HREF="http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=95842609")95842609(/A)]S | born 7 Oct 1841 | died 23 Jul 1930, <Coss Cemetery Belfast Cemetery, Highland Co. Ohio> |
| Pauline LucilleC | ||
| FUGATE | ||
| KylerC | ||
| LarryS | ||
| FULLER | ||
| GranvilleS | ||
| JacobP | born 27 Sep 1735, Willington Twp, Tolland Co, Conn | died Willington, CT |
| Mehitable "Hitty"S | born 26 Jan 1767, Ashford, Windham, CT | died 19 Apr 1843, Bleakwood Newton Co., TX |
| Merle RonaldS | ||
| FULLUM | ||
| JohnP | ||
| Mary AnnaS | born 29 Nov 1869, Minnesota | died 3 Jan 1946, Los Angeles, Los Angeles County CA. |
| FULTON | ||
| Charles AinsworthS | ||
| FULTZ | ||
| Robert EdwardS | ||
| FURSTENBERG | ||
| JamesS | ||
| Jason JamesC | ||
| Laura LeighC | ||
| FUSSELL | ||
| Desire'C | ||
| JeradC | ||
| LucianS | ||
| MechelleS | ||
| RandyC | ||
| RickyC | ||
| RobinC | ||
| RogerC | ||
| WendyC | ||
| WillC | ||
| FUSTON | ||
| Victory (Vicki)S |
Return to the Cochran Family page
Return to Steven and Susie's home page