Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| VAN CAMP | ||
| Clarence HenryS | born 10 May 1902, Indian Territory, OK | died 25 Jun 1987, Pueblo, Pueblo, CO |
| Thomas EveretteC | born 2 Jul 1925, Guymon, , OK | died 1994 |
| VAN COCHRAN | ||
| AverillC | born 12 Jan 1898, Kirbyville, Jasper, TX | died 10 Feb 1898, Kirbyville, Jasper, TX |
| VAN DENBURGH | ||
| UnknownS | ||
| VAN DORN | ||
| Christopher MichaelC | ||
| Shelby BriannaC | ||
| VAN FOSSEN | ||
| LarryS | ||
| VAN METER | ||
| Stacey FremontS | ||
| VAN PELT | ||
| ChuckC | ||
| GeraldineC | ||
| JamesC | ||
| JanetC | ||
| KaseyC | ||
| LaurineC | ||
| ManlyC | ||
| Will P.S | ||
| VAN RONK | ||
| KimS | ||
| VAN TASSEL | ||
| EstellaS | born 25 May 1862, La Porte, La Porte, IN | died 9 Mar 1892 |
| VAN WAUS | ||
| EmilieC | ||
| MirandaC | ||
| RussellS | ||
| VANCE | ||
| WilliamS | ||
| VANCUREN | ||
| JohnS | ||
| Logan RussellC | ||
| Ruth NovellaC | ||
| VANDERGRIFF | ||
| IreneP | ||
| VANESS | ||
| Mary EllenS | died 1916 | |
| VANFOSSON | ||
| Myrtle [(A TARGET="_blank" HREF="http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=70521880")70521880(/A)]S | born 9 Oct 1884, Guilford, Nodaway County, Missouri, USA | died 22 Jun 1967, Maryville, Nodaway County, Missouri, USA |
| VANWINKLE | ||
| MinnieP | ||
| VANZILE | ||
| Leon ES | ||
| Nancy ByrdC | ||
| VAUGHN | ||
| ClaudeS | ||
| Donald P.S | ||
| MarshallC | ||
| Mary "Charlotte" [(A TARGET="_blank" HREF="http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=144400070")144400070(/A)]C | born 1 Jul 1932 | died 30 Mar 2015, <Roselawn Cemetery Mangum Greer Co. OK.> |
| Terry LynnS | ||
| VAUGHNAN | ||
| BrandonS | ||
| Samantha MarieC | ||
| VENCAK | ||
| Doris M.C | ||
| S. JaneC | ||
| Teresa J.C | ||
| VENCAK . | ||
| Leroy N.C | ||
| VENCAK II | ||
| John W.C | ||
| VENCAK SR. | ||
| John W. [(A TARGET="_blank" HREF="http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=80127924")80127924(/A)]S | born 17 Nov 1920, Middletown, Dauphin Co. PA. | died 6 Nov 2011, Middletown, Dauphin Co. PA. |
| VERDEYEN | ||
| MarieS | ||
| VEST | ||
| Audrey FayC | ||
| Betty LouC | ||
| Carl JamesC | ||
| Doris PearlC | ||
| Irvin EugeneC | ||
| James EllsworthS | ||
| Lillie MaeC | ||
| Millard EdwardC | ||
| Morton RaymondC | born 24 Aug 1924 | died 1 Oct 1972 |
| Shirley AnnC | ||
| Thelma LouiseC | born 6 Nov 1926 | died 6 Nov 1926 |
| VIAN | ||
| Sarah E.S | ||
| VICK | ||
| DillS | ||
| VICTORY | ||
| Bill MarvinP | ||
| LisaS | ||
| VIERA | ||
| JoshS | ||
| VIETS | ||
| Beulah [(A TARGET="_blank" HREF="http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=59573226")59573226(/A)]S | born 6 Nov 1775, Becket, Berkshire, MA | died 1 Aug 1827, Aurora, OH |
| HenryP | ||
| Mary [(A TARGET="_blank" HREF="http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=184689828")184689828(/A)]S | born 9 Feb 1765, Simsbury, Hartford County, Connecticut, USA | died 1816, <Unknown> |
| VIGIL | ||
| RickS | ||
| VINCENT | ||
| SarahS | ||
| VOGEL | ||
| AllenC | ||
| EulaC | ||
| FloydC | ||
| GuyC | ||
| HazelC | ||
| OrvilS | born 9 Feb 1877, Jefferson, , IA | |
| OwenC | ||
| VOHS(COX)(SMITH) | ||
| AnnS | ||
| VOYLE | ||
| Jessie JoeC | ||
| MichaulC | ||
| MikeS | ||
| VOYLES | ||
| UnknownS |
Return to the Cochran Family page
Return to Steven and Susie's home page