Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| STEVENS | ||
| Ira BirdP | ||
| STEWART | ||
| AnnC | ||
| CarrieC | ||
| EmilyC | ||
| EmmaC | born 1862 | |
| Geneva DianeS | ||
| GeraldS | ||
| HenryS | ||
| JackS | ||
| JamesS | ||
| JamesC | ||
| JennieC | ||
| JimS | ||
| JohnS | ||
| JohnC | ||
| JosephS | ||
| Laura MaudS | born 10 Sep 1876, , Newton, TX | died 7 Mar 1970, Denton, Denton, TX |
| LucilleC | born 1866 | |
| MargaretP | ||
| RhodaC | born 1861 | |
| Robert MatthewP | ||
| SallyC | ||
| SarahC | born 1850 | |
| Sarah EllenC | born 1865 | died 1958 |
| Tamer EC | ||
| William YanceyC | born 1817 | died 1892 |
| STICKLEY | ||
| Hazel VirginiaS | ||
| STIFFLER | ||
| UnknownS | ||
| Marilyn JoanC | born 1940 | died 10 Sep 2001 |
| STILES | ||
| PersisS | ||
| STIMMEL | ||
| Sylvia DoreenS | ||
| STINE | ||
| PearlS | ||
| STINSON | ||
| Billie JoeC | born 1916 | died 1985 |
| Charles Clifford [(A TARGET="_blank" HREF="http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=106024199")106024199(/A)]S | born 14 Sep 1885, Texas | died 20 Feb 1947, Waco, McLennan Co. TX |
| Faye Gladys [(A TARGET="_blank" HREF="http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=74254317")74254317(/A)]C | born 16 Aug 1912, McLennan Co. TX | died 11 Jan 2001, Bell Co. TX |
| STOLTZ | ||
| Fredrick Arthur , Jr.S | ||
| Melisssa AnnC | ||
| STONE | ||
| Alice EudoraC | born 14 Jan 1863, Newton County, TX | died 8 Jan 1947, <Weeks Chapel Cemetery, Newton County, TX> |
| Beadie LeaS | ||
| Cecil RayC | born Mar 1897 | |
| ChristiC | ||
| ClaudeC | born 27 Nov 1896, TX | died 4 Aug 1968, <Davis Cemetery, Bulah Springs Church, , Jasper, TX> |
| Esker CarlC | born 7 Mar 1895, TX | died 29 Jun 1968, <Antioch Cemetery, Buna, Jasper, TX> |
| EssieC | born Sep 1895 | |
| FlorenceC | ||
| JamesP | born Abt 1800, Surrey, , NC | died Bloomfield, Greene, IN |
| James EliC | born May 1870, Newton County, TX | |
| JaneC | born Abt 1860, Newton Co TX | |
| Jered CadeC | ||
| JohnC | born 1868 | died Bef 1870 |
| Marcus DuaneC | ||
| Marcus Duane JRC | ||
| Martha AnnC | born Jan 1869, , Newton, TX | |
| Nancy JaneC | born 12 Aug 1855, , Newton, TX | died 4 Jan 1935, Leesville, Vernon, LA |
| Nancy JaneS,P | born 1833, , Orange, IN | |
| Opal JC | born Abt 1902 | |
| Sarah ElizabethC | born 18 May 1858, Newton County, TX | died 13 Sep 1912, Newton County, TX |
| Theo SC | ||
| TommyC | ||
| VernaS | died burial Woodland Cemetery, Des Moines, Polk Co., IA | |
| William EmmettC | born 24 Aug 1873, , Newton, TX | died 12 Nov 1959, , Newton, TX |
| William HaroldC | born Nov 1899, TX | |
| William PierceS | born Jun 1829, Bloomfield, Greene, IN | died Abt 1905, , Newton, TX |
| STONEBURNER | ||
| Mark EugeneS | ||
| STORER | ||
| Henry Hover [(A TARGET="_blank" HREF="http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=102357707")102357707(/A)]P | born 8 Apr 1816 | died 23 May 1885, <Prospect Cemetery Berrysville Ohio> |
| Richard SchellyS | ||
| Sarah Sally [(A TARGET="_blank" HREF="http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=54054392")54054392(/A)]S | born 1849 | died 1888, <Coss Cemetery Belfast Cemetery, Highland Co. Ohio> |
| STORMATT | ||
| HannibalS | died 5 Feb 1958 | |
| STOUT | ||
| Edith InezS | ||
| Rose B.P | born 24 Aug 1880, near Stoutsville, Ohio | |
| STOVALL | ||
| Glenna Mae [(A TARGET="_blank" HREF="http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=42003234")42003234(/A)]S | born 11 Jun 1922 | died 30 Jan 1992, <Terrace Park Cemetery Kansas City MO.> |
| STRAND | ||
| DanielC | ||
| PeterS | ||
| PiperC | ||
| STRANGE | ||
| Frances AftenS | ||
| STRASBURG | ||
| Barbara AnnC | ||
| Beatrice LaverneC | ||
| Clarence LeonardS | ||
| Dorothy JeanC | ||
| Herman IsaacC | ||
| Robert ClarenceC | ||
| Samuel EdwardC | ||
| Terri SueC | ||
| STREATOR | ||
| ElizaS | ||
| STREET | ||
| Jesse ElmiraS | born 23 Feb 1884, Overton, Phelps, NB | died 10 Nov 1969, Pueblo, Pueblo, CO |
| STREETER | ||
| ElizabethP | born 1729 | died 1802 |
| STRETCH | ||
| EloiseS | ||
| STRICKLAND | ||
| UnknownP,P | ||
| JoanieS | ||
| JudyS | ||
| MargaretS | ||
| STROM | ||
| Mathew ThomasC | ||
| STROMATT | ||
| CliffordC | ||
| ElliotC | ||
| ErmaC | ||
| FrankC | ||
| GroverC | ||
| HelenC | ||
| OrvilleC | ||
| WilliamC | ||
| STROMBERG | ||
| Arla Evelyn [(A TARGET="_blank" HREF="http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=21572286")21572286(/A)]S | born 4 Mar 1924, Knox Twp, Knox, IL | died 20 Jan 2008, Knox County Il |
| STROUPE | ||
| ShannonS | ||
| STUART | ||
| Jennifer GailC | ||
| Raymond ?.S | ||
| Sarah AmandaC | ||
| STUCKLEY | ||
| Amiee ReneeC | ||
| CrystalC | ||
| Keith DouglasC | ||
| MatthewC | ||
| Thomas DouglasS | ||
| STUDAR | ||
| UnknownS | ||
| STULTZ | ||
| RozanS | ||
| STUMINSKI | ||
| Gene I.S | ||
| STURMS | ||
| Allison LynC | ||
| Brandon EugeneC | ||
| Cathy BisnanC | ||
| Craig AllenC | ||
| Curtis WayneC | ||
| Curtis WayneC | ||
| Dennis MichaelC | ||
| Jennifer BisnanC | ||
| Kathleen AnnC | ||
| Nicole JeanneC | ||
| Shawn MichaelC | ||
| Vanessa LynnC | ||
| Walter UdellS | ||
| SUBLETT | ||
| Cherie LeaS | ||
| SUDDUTH | ||
| Amy LeaC | ||
| Brenda KayC | ||
| Joseph HenryS | ||
| Phillip ReltonC | ||
| Sarah JoC | ||
| Susan ElizabethC | ||
| SUITER | ||
| Caroline BaldwinC | born 4 Mar 1833, Brush Creek, Adams, OH | died 11 Sep 1883, Marble Furnace, Adams, OH |
| George AndrewC | born 1835, , Adams, OH | |
| Ida LouellaC | born 1885 | died 1911 |
| JamesC | ||
| James DonaldC | ||
| James MinorC | born 20 Apr 1829, , Adams, OH | died 7 Aug 1903 |
| Jasper MarionC | born 1880 | died 1948 |
| JohnS | born 27 Aug 1804, OH | died 9 Jun 1852, , Highland, OH |
| John RobertC | born 1841, , Adams, PA | died 8 Jan 1865 |
| John WilliamC | born 1863 | died 1926 |
| JosephC | born 1878 | |
| Lyman EdwinC | ||
| Mary AnnC | born 1866 | |
| Nancy JaneC | born Abt 1867 | |
| Nancy JaneC | born 1845, , Adams, OH | died 11 Dec 1892 |
| Olen LeonC | ||
| RachelC | born 1883 | died 1883 |
| Rachel ElizabethC | born 6 Feb 1831, , Adams, OH | |
| RebeccaC | ||
| Sanford MillerC | born 29 Apr 1842, , Adams, OH | died 1882 |
| Sarah BelleC | born 1869 | died 1959 |
| ThomasC | ||
| VernaC | ||
| William OliverC | born 1836, , Adams, OH | died 5 Jan 1865, Decatur, , AL |
| SUITERS | ||
| BettyC | ||
| CoraC | ||
| DelbertC | ||
| DorisC | ||
| Dorothy AnnC | born 1922 | died 1994 |
| FloraC | ||
| FranklinC | ||
| George RP | ||
| JasperC | ||
| Jesse H.C | born 1850, , Adams, PA | died 1856 |
| JohnC | ||
| MargaretC | ||
| MaryC | ||
| RobertC | ||
| Sarah E.C | born 1847, , Adams, OH | died 20 May 1866 |
| SULLIVAN | ||
| MarieS | ||
| SUMMERS | ||
| Dorothy Irene [(A TARGET="_blank" HREF="http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=105745593")105745593(/A)]S | born 19 Oct 1904 | died 21 Apr 1976, <Enumclaw Evergreen Memerial Park Enumclaw, King County, Washington, USA> |
| SURBER | ||
| Esther LouisaS | ||
| Leola ElizabethS | born 4 Aug 1919, Enterprise, Wallowa, Oregon | died 12 May 2004 |
| Mary JaneP | ||
| SURGINER | ||
| Edna OpalS | ||
| SUTHERLAND | ||
| Lydia MelvinaP | born 13 Nov 1843, , Grundy, TN | died 20 Mar 1930, Jayton, Kent County TX |
| SWEAT | ||
| Betty IonaS | ||
| SWEET | ||
| Robert H.S | ||
| SWILLEY | ||
| Beaulah Rosa Lee [(A TARGET="_blank" HREF="http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=6869158")6869158(/A)]S | born 19 Aug 1905, Stringtown, Newton, TX | died 29 Jan 2001, <Bivens Cemetery, Bivens, Beauregard, LA> |
| Martha Leola "Ola"S | born 21 Jan 1903 | died Nov 1993, Merryville, Beauregard, LA |
| SWOFFORD | ||
| Curtis EdwardS | ||
| SWOPE | ||
| Amanda BerryC | ||
| Curtis SamsonC | ||
| George MitchellP | born 1810, Kentucky | died 27 Apr 1897, Camp, Fulton Co, Arkansas |
| JonathanS | ||
| Kathleen IdaC | ||
| Susan AcheyS | born 30 Jan 1834, Kentucky | died 26 Feb 1914, Camp, Fulton, AR |
| SYDNER | ||
| MikeC | ||
| SYLAR | ||
| SallyP | ||
| SZYMANSKI | ||
| Matthew ToddS |
Return to the Cochran Family page
Return to Steven and Susie's home page